| 1 | 40420 TBM MSB EMU LOCAL | Mon | |
| 00:05 MBM Mambalam | 00:35 MSB Chennai Beach | 00h 30m 11 Km 22 km/hr | |
| 2 | 40150 TBM MSB EMU LOCAL | Tue Wed Thu Fri Sat Sun | |
| 00:10 MBM Mambalam | 00:35 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 3 | 40570 CGL MSB EMU LOCAL | Tue Wed Thu Fri Sat Sun | |
| 00:29 MBM Mambalam | 00:54 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 4 | 40662 CGL MSB EMU LOCAL | Mon | |
| 00:29 MBM Mambalam | 00:54 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 5 | 40302 TBM MSB EMU LOCAL | Sun | |
| 04:25 MBM Mambalam | 04:50 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 6 | 40002 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 04:25 MBM Mambalam | 04:50 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 7 | 40304 TBM MSB EMU LOCAL | Sun | |
| 04:45 MBM Mambalam | 05:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 8 | 40004 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 04:45 MBM Mambalam | 05:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 9 | 40006 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 05:05 MBM Mambalam | 05:30 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 10 | 40306 TBM MSB EMU LOCAL | Sun | |
| 05:05 MBM Mambalam | 05:30 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 11 | 40502 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 05:26 MBM Mambalam | 05:50 MSB Chennai Beach | 00h 24m 12 Km 30 km/hr | |
| 12 | 40602 CGL MSB EMU LOCAL | Sun | |
| 05:28 MBM Mambalam | 05:50 MSB Chennai Beach | 00h 22m 12 Km 32.7 km/hr | |
| 13 | 40008 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 05:42 MBM Mambalam | 06:07 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 14 | 40308 TBM MSB EMU LOCAL | Sun | |
| 05:45 MBM Mambalam | 06:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 15 | 40604 CGL MSB EMU LOCAL | Sun | |
| 05:55 MBM Mambalam | 06:25 MSB Chennai Beach | 00h 30m 12 Km 24 km/hr | |
| 16 | 40504 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 05:57 MBM Mambalam | 06:20 MSB Chennai Beach | 00h 23m 12 Km 31.3 km/hr | |
| 17 | 40010 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 06:09 MBM Mambalam | 06:33 MSB Chennai Beach | 00h 24m 11 Km 27.5 km/hr | |
| 18 | 40606 CGL MSB EMU LOCAL | Sun | |
| 06:15 MBM Mambalam | 06:40 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 19 | 40506 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 06:21 MBM Mambalam | 06:46 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 20 | 40310 TBM MSB EMU LOCAL | Sun | |
| 06:30 MBM Mambalam | 06:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 21 | 40012 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 06:34 MBM Mambalam | 06:58 MSB Chennai Beach | 00h 24m 11 Km 27.5 km/hr | |
| 22 | 40608 CGL MSB EMU LOCAL | Sun | |
| 06:41 MBM Mambalam | 07:10 MSB Chennai Beach | 00h 29m 12 Km 24.8 km/hr | |
| 23 | 40508 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 06:45 MBM Mambalam | 07:10 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 24 | 40014 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 06:57 MBM Mambalam | 07:22 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 25 | 40312 TBM MSB EMU LOCAL | Sun | |
| 07:00 MBM Mambalam | 07:25 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 26 | 40016 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 07:09 MBM Mambalam | 07:34 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 27 | 40610 CGL MSB EMU LOCAL | Sun | |
| 07:15 MBM Mambalam | 07:40 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 28 | 40510 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 07:20 MBM Mambalam | 07:45 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 29 | 40314 TBM MSB EMU LOCAL | Sun | |
| 07:25 MBM Mambalam | 07:50 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 30 | 40018 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 07:30 MBM Mambalam | 07:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 31 | 40316 TBM MSB EMU LOCAL | Sun | |
| 07:35 MBM Mambalam | 08:00 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 32 | 40902 AJJ CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 07:40 MBM Mambalam | 08:05 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 33 | 40952 AJJ CGL MSB EMU LOCAL | Sun | |
| 07:45 MBM Mambalam | 08:10 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 34 | 40020 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 07:47 MBM Mambalam | 08:12 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 35 | 40318 TBM MSB EMU LOCAL | Sun | |
| 07:55 MBM Mambalam | 08:20 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 36 | 40022 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 07:57 MBM Mambalam | 08:22 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 37 | 40612 CGL MSB EMU LOCAL | Sun | |
| 08:05 MBM Mambalam | 08:30 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 38 | 40512 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:05 MBM Mambalam | 08:30 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 39 | 40024 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:13 MBM Mambalam | 08:38 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 40 | 40614 CGL MSB EMU LOCAL | Sun | |
| 08:15 MBM Mambalam | 08:40 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 41 | 40514 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:21 MBM Mambalam | 08:46 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 42 | 40752 CJ MSB EMU LOCAL | Sun | |
| 08:25 MBM Mambalam | 08:50 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 43 | 40702 CJ MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:28 MBM Mambalam | 08:53 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 44 | 40026 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:35 MBM Mambalam | 09:00 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 45 | 40320 TBM MSB EMU LOCAL | Sun | |
| 08:35 MBM Mambalam | 09:00 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 46 | 40516 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:42 MBM Mambalam | 09:07 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 47 | 40616 CGL MSB EMU LOCAL | Sun | |
| 08:45 MBM Mambalam | 09:10 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 48 | 40028 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:49 MBM Mambalam | 09:14 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 49 | 40518 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 08:51 MBM Mambalam | 09:20 MSB Chennai Beach | 00h 29m 12 Km 24.8 km/hr | |
| 50 | 40322 TBM MSB EMU LOCAL | Sun | |
| 08:55 MBM Mambalam | 09:20 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 51 | 40030 TBM MSB LS GL EMU | Mon Tue Wed Thu Fri Sat | |
| 08:56 MBM Mambalam | 09:21 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 52 | 40802 TMLP MSB FAST | Mon Tue Wed Thu Fri Sat | |
| 08:59 MBM Mambalam | 09:30 MSB Chennai Beach | 00h 31m 11 Km 21.3 km/hr | |
| 53 | 40032 TBM MSB LS GL EMU | Mon Tue Wed Thu Fri Sat | |
| 09:03 MBM Mambalam | 09:28 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 54 | 40324 TBM MSB EMU LOCAL | Sun | |
| 09:05 MBM Mambalam | 09:30 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 55 | 40034 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:09 MBM Mambalam | 09:34 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 56 | 40618 CGL MSB EMU LOCAL | Sun | |
| 09:15 MBM Mambalam | 09:40 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 57 | 40036 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:16 MBM Mambalam | 09:41 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 58 | 40520 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:20 MBM Mambalam | 09:50 MSB Chennai Beach | 00h 30m 12 Km 24 km/hr | |
| 59 | 40852 TMLP MSB EMU LOCAL | Sun | |
| 09:25 MBM Mambalam | 09:50 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 60 | 40038 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:26 MBM Mambalam | 09:48 MSB Chennai Beach | 00h 22m 11 Km 30 km/hr | |
| 61 | 40040 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:30 MBM Mambalam | 09:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 62 | 40326 TBM MSB EMU LOCAL | Sun | |
| 09:35 MBM Mambalam | 10:00 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 63 | 40042 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:38 MBM Mambalam | 10:03 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 64 | 40522 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:45 MBM Mambalam | 10:10 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 65 | 40620 CGL MSB EMU LOCAL | Sun | |
| 09:45 MBM Mambalam | 10:10 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 66 | 40044 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:52 MBM Mambalam | 10:17 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 67 | 40328 TBM MSB EMU LOCAL | Sun | |
| 09:55 MBM Mambalam | 10:20 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 68 | 40526 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 09:55 MBM Mambalam | 10:27 MSB Chennai Beach | 00h 32m 12 Km 22.5 km/hr | |
| 69 | 40524 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 10:00 MBM Mambalam | 10:25 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 70 | 40904 AJJ CGL MSB EMU FAST | Mon Tue Wed Thu Fri Sat | |
| 10:05 MBM Mambalam | 10:35 MSB Chennai Beach | 00h 30m 12 Km 24 km/hr | |
| 71 | 40622 CGL MSB EMU LOCAL | Sun | |
| 10:05 MBM Mambalam | 10:30 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 72 | 40046 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 10:10 MBM Mambalam | 10:35 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 73 | 40330 TBM MSB EMU LOCAL | Sun | |
| 10:15 MBM Mambalam | 10:40 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 74 | 40048 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 10:23 MBM Mambalam | 10:45 MSB Chennai Beach | 00h 22m 11 Km 30 km/hr | |
| 75 | 40954 AJJ CGL MSB EMU FAST | Sun | |
| 10:25 MBM Mambalam | 10:50 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 76 | 40050 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 10:32 MBM Mambalam | 10:57 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 77 | 40332 TBM MSB EMU LOCAL | Sun | |
| 10:35 MBM Mambalam | 11:00 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 78 | 40528 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 10:45 MBM Mambalam | 11:10 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 79 | 40334 TBM MSB EMU LOCAL | Sun | |
| 10:45 MBM Mambalam | 11:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 80 | 40336 TBM MSB EMU LOCAL | Sun | |
| 10:55 MBM Mambalam | 11:20 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 81 | 40052 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 11:00 MBM Mambalam | 11:25 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 82 | 40624 CGL MSB EMU LOCAL | Sun | |
| 11:05 MBM Mambalam | 11:30 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 83 | 40054 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 11:11 MBM Mambalam | 11:35 MSB Chennai Beach | 00h 24m 11 Km 27.5 km/hr | |
| 84 | 40338 TBM MSB EMU LOCAL | Sun | |
| 11:15 MBM Mambalam | 11:40 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 85 | 42501 CGL GPD EMU LOCAL | Mon Tue Wed Thu Fri | |
| 11:21 MBM Mambalam | 11:45 MSB Chennai Beach | 00h 24m 12 Km 30 km/hr | |
| 86 | 40340 TBM MSB EMU LOCAL | Sun | |
| 11:25 MBM Mambalam | 11:50 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 87 | 40056 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 11:30 MBM Mambalam | 11:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 88 | 40342 TBM MSB EMU LOCAL | Sun | |
| 11:35 MBM Mambalam | 12:00 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 89 | 40058 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 11:40 MBM Mambalam | 12:05 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 90 | 40754 CJ MSB SEMI FAST | Sun | |
| 11:45 MBM Mambalam | 12:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 91 | 40704 CJ MSB SEMI FAST | Mon Tue Wed Thu Fri Sat | |
| 11:50 MBM Mambalam | 12:15 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 92 | 40344 TBM MSB EMU LOCAL | Sun | |
| 11:55 MBM Mambalam | 12:20 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 93 | 40060 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 12:00 MBM Mambalam | 12:25 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 94 | 40346 TBM MSB EMU LOCAL | Sun | |
| 12:05 MBM Mambalam | 12:30 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 95 | 40062 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 12:10 MBM Mambalam | 12:35 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 96 | 40626 CGL MSB EMU LOCAL | Sun | |
| 12:15 MBM Mambalam | 12:40 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 97 | 40530 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 12:20 MBM Mambalam | 12:45 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 98 | 40064 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 12:30 MBM Mambalam | 12:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 99 | 40348 TBM MSB EMU LOCAL | Sun | |
| 12:30 MBM Mambalam | 12:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 100 | 40066 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 12:40 MBM Mambalam | 13:05 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 101 | 40350 TBM MSB EMU LOCAL | Sun | |
| 12:45 MBM Mambalam | 13:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 102 | 40532 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 12:50 MBM Mambalam | 13:15 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 103 | 40628 CGL MSB EMU LOCAL | Sun | |
| 13:00 MBM Mambalam | 13:25 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 104 | 40068 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 13:00 MBM Mambalam | 13:25 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 105 | 40070 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 13:10 MBM Mambalam | 13:35 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 106 | 40352 TBM MSB EMU LOCAL | Sun | |
| 13:15 MBM Mambalam | 13:40 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 107 | 40534 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 13:20 MBM Mambalam | 13:45 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 108 | 40630 CGL MSB EMU LOCAL | Sun | |
| 13:30 MBM Mambalam | 13:55 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 109 | 40072 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 13:30 MBM Mambalam | 13:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 110 | 40804 TMLP MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 13:43 MBM Mambalam | 14:08 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 111 | 40854 TMLP MSB EMU LOCAL | Sun | |
| 13:45 MBM Mambalam | 14:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 112 | 40074 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 13:55 MBM Mambalam | 14:20 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 113 | 40354 TBM MSB EMU LOCAL | Sun | |
| 14:00 MBM Mambalam | 14:25 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 114 | 40076 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 14:08 MBM Mambalam | 14:33 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 115 | 40356 TBM MSB EMU LOCAL | Sun | |
| 14:15 MBM Mambalam | 14:40 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 116 | 40536 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 14:20 MBM Mambalam | 14:45 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 117 | 40632 CGL MSB EMU LOCAL | Sun | |
| 14:30 MBM Mambalam | 14:55 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 118 | 40078 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 14:33 MBM Mambalam | 14:58 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 119 | 40080 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 14:45 MBM Mambalam | 15:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 120 | 40358 TBM MSB EMU LOCAL | Sun | |
| 14:45 MBM Mambalam | 15:10 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 121 | 40082 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 14:58 MBM Mambalam | 15:23 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 122 | 40538 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 15:10 MBM Mambalam | 15:35 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 123 | 40634 CGL MSB EMU LOCAL | Sun | |
| 15:15 MBM Mambalam | 15:40 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 124 | 40084 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 15:23 MBM Mambalam | 15:48 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 125 | 40362 TBM MSB EMU LOCAL | Sun | |
| 15:30 MBM Mambalam | 15:55 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 126 | 40540 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 15:35 MBM Mambalam | 16:00 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 127 | 40364 TBM MSB EMU LOCAL | Sun | |
| 15:40 MBM Mambalam | 16:05 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 128 | 40636 CGL MSB EMU LOCAL | Sun | |
| 15:50 MBM Mambalam | 16:15 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 129 | 40086 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 15:50 MBM Mambalam | 16:15 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 130 | 40366 TBM MSB EMU LOCAL | Sun | |
| 16:00 MBM Mambalam | 16:25 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 131 | 40088 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 16:05 MBM Mambalam | 16:30 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 132 | 40368 TBM MSB EMU LOCAL | Sun | |
| 16:15 MBM Mambalam | 16:40 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 133 | 40542 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 16:20 MBM Mambalam | 16:45 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 134 | 40638 CGL MSB EMU LOCAL | Sun | |
| 16:30 MBM Mambalam | 16:55 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 135 | 40090 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 16:35 MBM Mambalam | 17:00 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 136 | 40370 TBM MSB EMU LOCAL | Sun | |
| 16:40 MBM Mambalam | 17:05 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 137 | 40092 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 16:50 MBM Mambalam | 17:15 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 138 | 40372 TBM MSB EMU LOCAL | Sun | |
| 16:50 MBM Mambalam | 17:15 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 139 | 40374 TBM MSB EMU LOCAL | Sun | |
| 16:52 MBM Mambalam | 17:25 MSB Chennai Beach | 00h 33m 11 Km 20 km/hr | |
| 140 | 40094 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 16:58 MBM Mambalam | 17:23 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 141 | 40096 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:05 MBM Mambalam | 17:29 MSB Chennai Beach | 00h 24m 11 Km 27.5 km/hr | |
| 142 | 40098 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:10 MBM Mambalam | 17:35 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 143 | 40376 TBM MSB EMU LOCAL | Sun | |
| 17:10 MBM Mambalam | 17:35 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 144 | 06722 MLMR MSB MEMU EXP SPL | Daily | |
| 17:15 MBM Mambalam | 17:45 MSB Chennai Beach | 00h 30m 11 Km 22 km/hr | |
| 145 | 40100 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:24 MBM Mambalam | 17:47 MSB Chennai Beach | 00h 23m 11 Km 28.7 km/hr | |
| 146 | 40544 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:28 MBM Mambalam | 17:53 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 147 | 40640 CGL MSB EMU LOCAL | Sun | |
| 17:30 MBM Mambalam | 17:55 MSB Chennai Beach | 00h 25m 12 Km 28.8 km/hr | |
| 148 | 40102 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:33 MBM Mambalam | 17:59 MSB Chennai Beach | 00h 26m 11 Km 25.4 km/hr | |
| 149 | 40378 TBM MSB EMU LOCAL | Sun | |
| 17:40 MBM Mambalam | 18:05 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 150 | 40104 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:41 MBM Mambalam | 18:06 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 151 | 40106 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:48 MBM Mambalam | 18:13 MSB Chennai Beach | 00h 25m 11 Km 26.4 km/hr | |
| 152 | 45352 TBM MSB EMU LOCAL | Sun | |
