1 | 07196 DADAR KAZIPET | Fri | |
01:50 MMR Manmad Jn | 09:40 NED Nanded | 07h 50m 348 Km 44.4 km/hr | |
2 | 07198 DR KZJ | Mon | |
01:50 MMR Manmad Jn | 09:40 NED Nanded | 07h 50m 348 Km 44.4 km/hr | |
3 | 17057 CSMT SC DEVAGIRI EXP | Daily | |
02:20 MMR Manmad Jn | 08:50 NED Nanded | 06h 30m 348 Km 53.5 km/hr | |
4 | 17629 PUNE NED EXP | Daily | |
03:10 MMR Manmad Jn | 10:20 NED Nanded | 07h 10m 347 Km 48.4 km/hr | |
5 | 16734 OKHA RMM EXP | Wed | |
05:10 MMR Manmad Jn | 11:55 NED Nanded | 06h 45m 347 Km 51.4 km/hr | |
6 | 07778 MMR NED | Daily | |
06:10 MMR Manmad Jn | 15:35 NED Nanded | 09h 25m 347 Km 36.8 km/hr | |
7 | 12716 ASR NED SACHKHAND EXP | Daily | |
07:40 MMR Manmad Jn | 14:35 NED Nanded | 06h 55m 347 Km 50.2 km/hr | |
8 | 17617 CSMT NED TAPOVAN EXP | Daily | |
11:05 MMR Manmad Jn | 18:00 NED Nanded | 06h 55m 348 Km 50.3 km/hr | |
9 | 17687 MMR DAB EXP | Daily | |
15:00 MMR Manmad Jn | 21:55 NED Nanded | 06h 55m 347 Km 50.2 km/hr | |
10 | 17019 JP HYB EXPRESS | Wed | |
16:15 MMR Manmad Jn | 00:25 NED Nanded | 08h 10m 347 Km 42.5 km/hr | |
11 | 12754 NZM NED SMPARK KRANTI | Thu | |
17:10 MMR Manmad Jn | 00:35 NED Nanded | 07h 25m 347 Km 46.8 km/hr | |
12 | 17063 MMR SC AJANTHA EXP | Daily | |
20:50 MMR Manmad Jn | 03:00 NED Nanded | 06h 10m 347 Km 56.3 km/hr | |
13 | 17418 SNSI TPTY WEEKLY EXP | Wed | |
21:25 MMR Manmad Jn | 03:15 NED Nanded | 05h 50m 348 Km 59.7 km/hr | |
14 | 18504 SNSI VSKP EXP | Fri | |
21:25 MMR Manmad Jn | 03:15 NED Nanded | 05h 50m 348 Km 59.7 km/hr | |
15 | 11401 CSMT ADB SPL | Daily | |
21:40 MMR Manmad Jn | 05:00 NED Nanded | 07h 20m 348 Km 47.5 km/hr | |
16 | 07427 LTT NED | Tue | |
22:00 MMR Manmad Jn | 08:05 NED Nanded | 10h 05m 564 Km 55.9 km/hr | |
17 | 07429 LTT NED | Thu | |
22:10 MMR Manmad Jn | 09:00 NED Nanded | 10h 50m 564 Km 52.1 km/hr | |
18 | 11409 PUNE NZB DMU | Daily | |
22:50 MMR Manmad Jn | 05:55 NED Nanded | 07h 05m 348 Km 49.1 km/hr | |
19 | 17612 CSMT NED EXP | Daily | |
23:25 MMR Manmad Jn | 07:20 NED Nanded | 07h 55m 348 Km 44 km/hr | |
There is a total of 1 passenger trains between Manmad and Nanded. The below table lists them all.
1 | 07778 MMR NED | Daily | |
06:10 MMR Manmad Jn | 15:35 NED Nanded | 09h 25m 347 Km 36.8 km/hr | |
There is a total of 4 holiday special trains between Manmad and Nanded. The below table lists them all.
1 | 07196 DADAR KAZIPET | Fri | |
01:50 MMR Manmad Jn | 09:40 NED Nanded | 07h 50m 348 Km 44.4 km/hr | |
2 | 07198 DR KZJ | Mon | |
01:50 MMR Manmad Jn | 09:40 NED Nanded | 07h 50m 348 Km 44.4 km/hr | |
3 | 07427 LTT NED | Tue | |
22:00 MMR Manmad Jn | 08:05 NED Nanded | 10h 05m 564 Km 55.9 km/hr | |
4 | 07429 LTT NED | Thu | |
22:10 MMR Manmad Jn | 09:00 NED Nanded | 10h 50m 564 Km 52.1 km/hr | |
There is a total of 2 superfast trains between Manmad and Nanded. The below table lists them all.
1 | 12716 ASR NED SACHKHAND EXP | Daily | |
07:40 MMR Manmad Jn | 14:35 NED Nanded | 06h 55m 347 Km 50.2 km/hr | |
2 | 12754 NZM NED SMPARK KRANTI | Thu | |
17:10 MMR Manmad Jn | 00:35 NED Nanded | 07h 25m 347 Km 46.8 km/hr | |
Distance Between Manmad and Nanded is 347 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
347 | Kilometres |
215.615737 | Miles |
347000 | Meters |
34700000 | Centimeters |
379482.67 | Yards |
1138451.48 | Feet |
13661424.7 | Inches |
Travel time from Manmad to Nanded is generally 09 hours and 10 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
07196 | 07 hours and 50 minutes |
07198 | 07 hours and 50 minutes |
17057 | 06 hours and 30 minutes |
17629 | 07 hours and 10 minutes |
16734 | 06 hours and 45 minutes |
07778 | 09 hours and 25 minutes |
12716 | 06 hours and 55 minutes |
17617 | 06 hours and 55 minutes |
17687 | 06 hours and 55 minutes |
17019 | 08 hours and 10 minutes |
According to the Indian Rail network distance between Manmad Junction and Nanded is 347 kilometres. This distance is generally travelled in 09h 10m.
17418 Snsi-tpty Weekly Exp is the fastest train available from Manmad to Nanded. It takes only 05 hours and 50 minutes to complete the journey.
07927 Nk-ned Spl is the first train from Manmad to Nanded. It leaves Manmad Jn at 00:55.
17612 Csmt-ned Exp is the last train from Manmad to Nanded. It leaves Manmad Jn at 23:25.
Currently, 1 local trains run between Manmad and Nanded.
For example, train number 07778 Mmr-ned is a local passenger train that originates from Manmad Jn and ends at Nanded station.
Currently, 2 superfast trains run between Manmad and Nanded.
12716 Asr-ned Sachkhand Exp is a supefast express train that starts from Amritsar Jn and terminates at Nanded.
We found 4 holiday special trains that run from Manmad to Nanded.
07196 Dadar-kazipet is a holiday / Summer special train that starts from Dadar and terminates at Kazipet Jn.
Night Manmad Nanded Trains Morning Manmad Nanded Trains MANMAD JN se NANDED train