1 | 22932 JSM BDTS S F EXP | Sun | |
01:07 MJ Marwar Jn | 14:55 BDTS Bandra Terminus | 13h 48m 831 Km 60.2 km/hr | |
2 | 19028 JAMMUTAWI EXPRESS | Tue | |
01:07 MJ Marwar Jn | 14:55 BDTS Bandra Terminus | 13h 48m 830 Km 60.1 km/hr | |
3 | 09040 AII BDTS SUMMER SPECIAL | Fri | |
01:40 MJ Marwar Jn | 15:45 BDTS Bandra Terminus | 14h 05m 830 Km 58.9 km/hr | |
4 | 22916 HSR BDTS S F EXP | Wed | |
02:05 MJ Marwar Jn | 15:50 BDTS Bandra Terminus | 13h 45m 830 Km 60.4 km/hr | |
5 | 14701 AMRAPURA ARAVALI EXP | Daily | |
14:00 MJ Marwar Jn | 06:15 BDTS Bandra Terminus | 16h 15m 830 Km 51.1 km/hr | |
6 | 22452 CDG BDTS EXPRESS | Wed Sun | |
18:10 MJ Marwar Jn | 07:35 BDTS Bandra Terminus | 13h 25m 831 Km 61.9 km/hr | |
7 | 22966 BGKT BDTS SF | Sat | |
20:55 MJ Marwar Jn | 11:15 BDTS Bandra Terminus | 14h 20m 830 Km 57.9 km/hr | |
8 | 12479 SURYANAGARI EXP | Daily | |
21:15 MJ Marwar Jn | 11:30 BDTS Bandra Terminus | 14h 15m 831 Km 58.3 km/hr | |
9 | 22473 BKN BDTS EXP | Mon | |
21:50 MJ Marwar Jn | 11:55 BDTS Bandra Terminus | 14h 05m 831 Km 59 km/hr | |
10 | 16588 BKN YPR EXPRESS | Mon Wed | |
01:07 MJ Marwar Jn | 13:50 BSR Vasai Road | 12h 43m 794 Km 62.4 km/hr | |
11 | 22497 SGNR TPJ HUMSAFAR EXP | Tue | |
01:38 MJ Marwar Jn | 14:07 BSR Vasai Road | 12h 29m 794 Km 63.6 km/hr | |
12 | 22475 HSR CBE AC EXP | Thu | |
01:38 MJ Marwar Jn | 14:07 BSR Vasai Road | 12h 29m 794 Km 63.6 km/hr | |
13 | 16311 SGNR KCVL EXPRESS | Wed | |
01:38 MJ Marwar Jn | 14:07 BSR Vasai Road | 12h 29m 793 Km 63.5 km/hr | |
14 | 16507 JU SBC EXPRESS | Thu Sat | |
08:08 MJ Marwar Jn | 21:25 BSR Vasai Road | 13h 17m 794 Km 59.8 km/hr | |
15 | 16209 AII MYS EXPRESS | Fri Sun | |
08:08 MJ Marwar Jn | 21:25 BSR Vasai Road | 13h 17m 794 Km 59.8 km/hr | |
16 | 16533 JU SBC EXPRESS | Wed | |
08:08 MJ Marwar Jn | 21:25 BSR Vasai Road | 13h 17m 794 Km 59.8 km/hr | |
17 | 16531 AII SBC GARIB NAWAJ EXP | Mon | |
08:08 MJ Marwar Jn | 21:25 BSR Vasai Road | 13h 17m 794 Km 59.8 km/hr | |
18 | 11089 BGKT PUNE EXP | Tue | |
14:10 MJ Marwar Jn | 03:20 BSR Vasai Road | 13h 10m 794 Km 60.3 km/hr | |
There is a total of 1 holiday special trains between Marwar and Mumbai Bandra Terminus. The below table lists them all.
1 | 09040 AII BDTS SUMMER SPECIAL | Fri | |
01:40 MJ Marwar Jn | 15:45 BDTS Bandra Terminus | 14h 05m 830 Km 58.9 km/hr | |
There is a total of 8 superfast trains between Marwar and Mumbai Bandra Terminus. The below table lists them all.
1 | 22932 JSM BDTS S F EXP | Sun | |
01:07 MJ Marwar Jn | 14:55 BDTS Bandra Terminus | 13h 48m 831 Km 60.2 km/hr | |
2 | 22916 HSR BDTS S F EXP | Wed | |
02:05 MJ Marwar Jn | 15:50 BDTS Bandra Terminus | 13h 45m 830 Km 60.4 km/hr | |
3 | 22452 CDG BDTS EXPRESS | Wed Sun | |
18:10 MJ Marwar Jn | 07:35 BDTS Bandra Terminus | 13h 25m 831 Km 61.9 km/hr | |
4 | 22966 BGKT BDTS SF | Sat | |
20:55 MJ Marwar Jn | 11:15 BDTS Bandra Terminus | 14h 20m 830 Km 57.9 km/hr | |
5 | 12479 SURYANAGARI EXP | Daily | |
21:15 MJ Marwar Jn | 11:30 BDTS Bandra Terminus | 14h 15m 831 Km 58.3 km/hr | |
6 | 22473 BKN BDTS EXP | Mon | |
21:50 MJ Marwar Jn | 11:55 BDTS Bandra Terminus | 14h 05m 831 Km 59 km/hr | |
7 | 22497 SGNR TPJ HUMSAFAR EXP | Tue | |
01:38 MJ Marwar Jn | 14:07 BSR Vasai Road | 12h 29m 794 Km 63.6 km/hr | |
8 | 22475 HSR CBE AC EXP | Thu | |
01:38 MJ Marwar Jn | 14:07 BSR Vasai Road | 12h 29m 794 Km 63.6 km/hr | |
Distance Between Marwar and Mumbai Bandra Terminus is 831 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
831 | Kilometres |
516.359301 | Miles |
831000 | Meters |
83100000 | Centimeters |
908789.91 | Yards |
2726378.04 | Feet |
32716553.1 | Inches |
Travel time from Marwar to Mumbai Bandra Terminus is generally 13 hours and 48 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
22932 | 13 hours and 48 minutes |
19028 | 13 hours and 48 minutes |
09040 | 14 hours and 05 minutes |
22916 | 13 hours and 45 minutes |
14701 | 16 hours and 15 minutes |
22452 | 13 hours and 25 minutes |
22966 | 14 hours and 20 minutes |
12479 | 14 hours and 15 minutes |
22473 | 14 hours and 05 minutes |
16588 | 12 hours and 43 minutes |
According to the Indian Rail network distance between Marwar Junction and Mumbai Bandra Terminus is 831 kilometres. This distance is generally travelled in 13h 48m.
06588 Bkn-ypr Express Special is the fastest train available from Marwar to Mumbai Bandra Terminus. It takes only 12 hours and 15 minutes to complete the journey.
22932 Jsm-bdts S F Exp is the first train from Marwar to Mumbai Bandra Terminus. It leaves Marwar Jn at 01:07.
11089 Bgkt-pune Exp is the last train from Marwar to Mumbai Bandra Terminus. It leaves Marwar Jn at 14:10.
Currently, 8 superfast trains run between Marwar and Mumbai Bandra Terminus.
22932 Jsm-bdts S F Exp is a supefast express train that starts from Jaisalmer and terminates at Bandra Terminus.
We found 1 holiday special trains that run from Marwar to Mumbai Bandra Terminus.
09040 Aii Bdts Summer Special is a holiday / Summer special train that starts from Ajmer Jn and terminates at Bandra Terminus.
Night Marwar Mumbai Bandra Terminus Trains Morning Marwar Mumbai Bandra Terminus Trains MARWAR JN se MUMBAI BANDRA TERMINUS train