1 | 19027 VIVEK EXPRESS | Sun | |
01:35 MJ Marwar Jn | 02:08 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
2 | 22915 BDTS HSR EXPRESS | Tue | |
02:10 MJ Marwar Jn | 02:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
3 | 22931 BDTS JSM EXPRESS | Sat | |
02:10 MJ Marwar Jn | 02:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
4 | 16587 YPR BKN EXPRESS | Tue Sun | |
02:35 MJ Marwar Jn | 03:08 PMY Pali Marwar | 00h 33m 31 Km 56.4 km/hr | |
5 | 12480 SURYA NAGARI EXP | Daily | |
03:05 MJ Marwar Jn | 03:38 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
6 | 22474 BDTS BKN EXP | Wed | |
04:10 MJ Marwar Jn | 04:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
7 | 22476 CBE HSR AC EXP | Mon | |
04:10 MJ Marwar Jn | 04:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
8 | 14708 RANAKPUR EXP | Daily | |
05:00 MJ Marwar Jn | 05:28 PMY Pali Marwar | 00h 28m 30 Km 64.3 km/hr | |
9 | 22663 MS JU SF EXP | Mon | |
06:00 MJ Marwar Jn | 06:31 PMY Pali Marwar | 00h 31m 31 Km 60 km/hr | |
10 | 22737 SC HSR | Thu Fri | |
06:00 MJ Marwar Jn | 06:31 PMY Pali Marwar | 00h 31m 31 Km 60 km/hr | |
11 | 19055 BL JODHPUR EXP | Wed | |
06:00 MJ Marwar Jn | 06:31 PMY Pali Marwar | 00h 31m 30 Km 58.1 km/hr | |
12 | 17623 NED SGNR WEEKLY EXP | Fri | |
06:40 MJ Marwar Jn | 07:14 PMY Pali Marwar | 00h 34m 30 Km 52.9 km/hr | |
13 | 16508 SBC JU EXPRESS | Wed Fri | |
12:20 MJ Marwar Jn | 12:53 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
14 | 16534 SBC JU EXPRESS | Tue | |
12:20 MJ Marwar Jn | 12:53 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
15 | 16312 KCVL SGNR EXP | Mon | |
13:35 MJ Marwar Jn | 14:08 PMY Pali Marwar | 00h 33m 31 Km 56.4 km/hr | |
16 | 22965 BDTS BGKT EXPRESS | Sat | |
14:05 MJ Marwar Jn | 14:46 PMY Pali Marwar | 00h 41m 30 Km 43.9 km/hr | |
17 | 11090 PUNE BGKT EXP | Mon | |
14:05 MJ Marwar Jn | 14:45 PMY Pali Marwar | 00h 40m 31 Km 46.5 km/hr | |
18 | 15014 RANIKHET EXP | Daily | |
14:55 MJ Marwar Jn | 15:28 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
19 | 14822 SBIB JU EXP | Daily | |
16:20 MJ Marwar Jn | 16:55 PMY Pali Marwar | 00h 35m 31 Km 53.1 km/hr | |
20 | 14802 INDB JU EXP | Daily | |
16:50 MJ Marwar Jn | 17:23 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
21 | 19223 ADI JAT EXP | Daily | |
17:10 MJ Marwar Jn | 17:55 PMY Pali Marwar | 00h 45m 31 Km 41.3 km/hr | |
There is a total of 8 superfast trains between Marwar and Pali Marwar. The below table lists them all.
1 | 22915 BDTS HSR EXPRESS | Tue | |
02:10 MJ Marwar Jn | 02:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
2 | 22931 BDTS JSM EXPRESS | Sat | |
02:10 MJ Marwar Jn | 02:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
3 | 12480 SURYA NAGARI EXP | Daily | |
03:05 MJ Marwar Jn | 03:38 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
4 | 22474 BDTS BKN EXP | Wed | |
04:10 MJ Marwar Jn | 04:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
5 | 22476 CBE HSR AC EXP | Mon | |
04:10 MJ Marwar Jn | 04:43 PMY Pali Marwar | 00h 33m 30 Km 54.5 km/hr | |
6 | 22663 MS JU SF EXP | Mon | |
06:00 MJ Marwar Jn | 06:31 PMY Pali Marwar | 00h 31m 31 Km 60 km/hr | |
7 | 22737 SC HSR | Thu Fri | |
06:00 MJ Marwar Jn | 06:31 PMY Pali Marwar | 00h 31m 31 Km 60 km/hr | |
8 | 22965 BDTS BGKT EXPRESS | Sat | |
14:05 MJ Marwar Jn | 14:46 PMY Pali Marwar | 00h 41m 30 Km 43.9 km/hr | |
Distance Between Marwar and Pali Marwar is 30 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
30 | Kilometres |
18.64113 | Miles |
30000 | Meters |
3000000 | Centimeters |
32808.3 | Yards |
98425.2 | Feet |
1181103 | Inches |
Travel time from Marwar to Pali Marwar is generally 00 hours and 33 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
19027 | 00 hours and 33 minutes |
22915 | 00 hours and 33 minutes |
22931 | 00 hours and 33 minutes |
16587 | 00 hours and 33 minutes |
12480 | 00 hours and 33 minutes |
22474 | 00 hours and 33 minutes |
22476 | 00 hours and 33 minutes |
14708 | 00 hours and 28 minutes |
22663 | 00 hours and 31 minutes |
22737 | 00 hours and 31 minutes |
According to the Indian Rail network distance between Marwar Junction and Pali Marwar is 30 kilometres. This distance is generally travelled in 00h 33m.
02474 Bdts Bkn Sf Spl is the fastest train available from Marwar to Pali Marwar. It takes only 00 hours and 22 minutes to complete the journey.
19027 Vivek Express is the first train from Marwar to Pali Marwar. It leaves Marwar Jn at 01:35.
19223 Adi - Jat Exp is the last train from Marwar to Pali Marwar. It leaves Marwar Jn at 17:10.
Currently, 8 superfast trains run between Marwar and Pali Marwar.
22915 Bdts - Hsr Express is a supefast express train that starts from Bandra Terminus and terminates at Hisar.
Night Marwar Pali Marwar Trains Morning Marwar Pali Marwar Trains MARWAR JN se PALI MARWAR train