| 1 | 22932 JSM BDTS S F EXP | Sun | |
| 01:07 MJ Marwar Jn | 10:53 ST Surat | 09h 46m 579 Km 59.3 km/hr | |
| 2 | 16588 BKN YPR EXPRESS | Mon Wed | |
| 01:07 MJ Marwar Jn | 10:53 ST Surat | 09h 46m 579 Km 59.3 km/hr | |
| 3 | 19028 JAMMUTAWI EXPRESS | Tue | |
| 01:07 MJ Marwar Jn | 10:53 ST Surat | 09h 46m 579 Km 59.3 km/hr | |
| 4 | 22497 SGNR TPJ HUMSAFAR EXP | Tue | |
| 01:38 MJ Marwar Jn | 11:17 ST Surat | 09h 39m 579 Km 60 km/hr | |
| 5 | 22475 HSR CBE AC EXP | Thu | |
| 01:38 MJ Marwar Jn | 11:17 ST Surat | 09h 39m 579 Km 60 km/hr | |
| 6 | 16311 SGNR KCVL EXPRESS | Wed | |
| 01:38 MJ Marwar Jn | 11:17 ST Surat | 09h 39m 578 Km 59.9 km/hr | |
| 7 | 09040 AII BDTS SUMMER SPECIAL | Fri | |
| 01:40 MJ Marwar Jn | 11:55 ST Surat | 10h 15m 578 Km 56.4 km/hr | |
| 8 | 22664 JU MS SF EXPRESS | Tue | |
| 02:05 MJ Marwar Jn | 11:40 ST Surat | 09h 35m 579 Km 60.4 km/hr | |
| 9 | 22916 HSR BDTS S F EXP | Wed | |
| 02:05 MJ Marwar Jn | 11:40 ST Surat | 09h 35m 579 Km 60.4 km/hr | |
| 10 | 22738 HSR SC | Mon Sat | |
| 02:10 MJ Marwar Jn | 11:40 ST Surat | 09h 30m 579 Km 60.9 km/hr | |
| 11 | 17624 BKN NED WEEKLY EXPRESS | Sun | |
| 02:10 MJ Marwar Jn | 11:40 ST Surat | 09h 30m 578 Km 60.8 km/hr | |
| 12 | 16507 JU SBC EXPRESS | Thu Sat | |
| 08:08 MJ Marwar Jn | 17:30 ST Surat | 09h 22m 579 Km 61.8 km/hr | |
| 13 | 16209 AII MYS EXPRESS | Fri Sun | |
| 08:08 MJ Marwar Jn | 17:30 ST Surat | 09h 22m 578 Km 61.7 km/hr | |
| 14 | 16533 JU SBC EXPRESS | Wed | |
| 08:08 MJ Marwar Jn | 17:30 ST Surat | 09h 22m 579 Km 61.8 km/hr | |
| 15 | 16531 AII SBC GARIB NAWAJ EXP | Mon | |
| 08:08 MJ Marwar Jn | 17:30 ST Surat | 09h 22m 579 Km 61.8 km/hr | |
| 16 | 14701 AMRAPURA ARAVALI EXP | Daily | |
| 14:00 MJ Marwar Jn | 01:55 ST Surat | 11h 55m 578 Km 48.5 km/hr | |
| 17 | 11089 BGKT PUNE EXP | Tue | |
| 14:10 MJ Marwar Jn | 23:51 ST Surat | 09h 41m 579 Km 59.8 km/hr | |
| 18 | 14707 RANAKPUR EXP | Daily | |
| 15:45 MJ Marwar Jn | 02:39 ST Surat | 10h 54m 579 Km 53.1 km/hr | |
| 19 | 22452 CDG BDTS EXPRESS | Wed Sun | |
| 18:10 MJ Marwar Jn | 03:55 ST Surat | 09h 45m 579 Km 59.4 km/hr | |
| 20 | 22966 BGKT BDTS SF | Sat | |
| 20:55 MJ Marwar Jn | 07:10 ST Surat | 10h 15m 579 Km 56.5 km/hr | |
| 21 | 20824 AII PURI S F | Tue Thu | |
| 20:55 MJ Marwar Jn | 07:10 ST Surat | 10h 15m 578 Km 56.4 km/hr | |
| 22 | 19056 JU BL EXPRESS | Wed | |
| 20:55 MJ Marwar Jn | 07:10 ST Surat | 10h 15m 579 Km 56.5 km/hr | |
| 23 | 12479 SURYANAGARI EXP | Daily | |
| 21:15 MJ Marwar Jn | 07:22 ST Surat | 10h 07m 579 Km 57.2 km/hr | |
| 24 | 22473 BKN BDTS EXP | Mon | |
| 21:50 MJ Marwar Jn | 07:51 ST Surat | 10h 01m 579 Km 57.8 km/hr | |
| 25 | 12990 AII DDR EXP | Wed Fri Sun | |
| 22:05 MJ Marwar Jn | 08:27 ST Surat | 10h 22m 579 Km 55.9 km/hr | |
There is a total of 1 holiday special trains between Marwar and Surat. The below table lists them all.
| 1 | 09040 AII BDTS SUMMER SPECIAL | Fri | |
| 01:40 MJ Marwar Jn | 11:55 ST Surat | 10h 15m 578 Km 56.4 km/hr | |
There is a total of 12 superfast trains between Marwar and Surat. The below table lists them all.
| 1 | 22932 JSM BDTS S F EXP | Sun | |
| 01:07 MJ Marwar Jn | 10:53 ST Surat | 09h 46m 579 Km 59.3 km/hr | |
| 2 | 22497 SGNR TPJ HUMSAFAR EXP | Tue | |
| 01:38 MJ Marwar Jn | 11:17 ST Surat | 09h 39m 579 Km 60 km/hr | |
| 3 | 22475 HSR CBE AC EXP | Thu | |
| 01:38 MJ Marwar Jn | 11:17 ST Surat | 09h 39m 579 Km 60 km/hr | |
| 4 | 22664 JU MS SF EXPRESS | Tue | |
| 02:05 MJ Marwar Jn | 11:40 ST Surat | 09h 35m 579 Km 60.4 km/hr | |
| 5 | 22916 HSR BDTS S F EXP | Wed | |
| 02:05 MJ Marwar Jn | 11:40 ST Surat | 09h 35m 579 Km 60.4 km/hr | |
| 6 | 22738 HSR SC | Mon Sat | |
| 02:10 MJ Marwar Jn | 11:40 ST Surat | 09h 30m 579 Km 60.9 km/hr | |
| 7 | 22452 CDG BDTS EXPRESS | Wed Sun | |
| 18:10 MJ Marwar Jn | 03:55 ST Surat | 09h 45m 579 Km 59.4 km/hr | |
| 8 | 22966 BGKT BDTS SF | Sat | |
| 20:55 MJ Marwar Jn | 07:10 ST Surat | 10h 15m 579 Km 56.5 km/hr | |
| 9 | 20824 AII PURI S F | Tue Thu | |
| 20:55 MJ Marwar Jn | 07:10 ST Surat | 10h 15m 578 Km 56.4 km/hr | |
| 10 | 12479 SURYANAGARI EXP | Daily | |
| 21:15 MJ Marwar Jn | 07:22 ST Surat | 10h 07m 579 Km 57.2 km/hr | |
| 11 | 22473 BKN BDTS EXP | Mon | |
| 21:50 MJ Marwar Jn | 07:51 ST Surat | 10h 01m 579 Km 57.8 km/hr | |
| 12 | 12990 AII DDR EXP | Wed Fri Sun | |
| 22:05 MJ Marwar Jn | 08:27 ST Surat | 10h 22m 579 Km 55.9 km/hr | |
Distance Between Marwar and Surat is 578 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 578 | Kilometres |
| 359.152438 | Miles |
| 578000 | Meters |
| 57800000 | Centimeters |
| 632106.58 | Yards |
| 1896325.52 | Feet |
| 22755917.8 | Inches |
Travel time from Marwar to Surat is generally 10 hours and 25 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 22932 | 09 hours and 46 minutes |
| 16588 | 09 hours and 46 minutes |
| 19028 | 09 hours and 46 minutes |
| 22497 | 09 hours and 39 minutes |
| 22475 | 09 hours and 39 minutes |
| 16311 | 09 hours and 39 minutes |
| 09040 | 10 hours and 15 minutes |
| 22664 | 09 hours and 35 minutes |
| 22916 | 09 hours and 35 minutes |
| 22738 | 09 hours and 30 minutes |
According to the Indian Rail network distance between Marwar Junction and Surat is 578 kilometres. This distance is generally travelled in 10h 25m.
16507 Ju-sbc Express is the fastest train available from Marwar to Surat. It takes only 09 hours and 22 minutes to complete the journey.
06311 Sgnr- Kcvl Spl is the first train from Marwar to Surat. It leaves Marwar Jn at 01:00.
12990 Aii Ddr Exp is the last train from Marwar to Surat. It leaves Marwar Jn at 22:05.
Currently, 12 superfast trains run between Marwar and Surat.
22932 Jsm-bdts S F Exp is a supefast express train that starts from Jaisalmer and terminates at Bandra Terminus.
We found 1 holiday special trains that run from Marwar to Surat.
09040 Aii Bdts Summer Special is a holiday / Summer special train that starts from Ajmer Jn and terminates at Bandra Terminus.
Night Marwar Surat Trains Morning Marwar Surat Trains MARWAR JN se SURAT train