1 | 22932 JSM BDTS S F EXP | Sun | |
01:07 MJ Marwar Jn | 08:58 BRC Vadodara Jn | 07h 51m 450 Km 57.3 km/hr | |
2 | 16588 BKN YPR EXPRESS | Mon Wed | |
01:07 MJ Marwar Jn | 08:58 BRC Vadodara Jn | 07h 51m 450 Km 57.3 km/hr | |
3 | 19028 JAMMUTAWI EXPRESS | Tue | |
01:07 MJ Marwar Jn | 08:58 BRC Vadodara Jn | 07h 51m 450 Km 57.3 km/hr | |
4 | 22497 SGNR TPJ HUMSAFAR EXP | Tue | |
01:38 MJ Marwar Jn | 09:27 BRC Vadodara Jn | 07h 49m 449 Km 57.4 km/hr | |
5 | 22475 HSR CBE AC EXP | Thu | |
01:38 MJ Marwar Jn | 09:27 BRC Vadodara Jn | 07h 49m 450 Km 57.6 km/hr | |
6 | 16311 SGNR KCVL EXPRESS | Wed | |
01:38 MJ Marwar Jn | 09:27 BRC Vadodara Jn | 07h 49m 449 Km 57.4 km/hr | |
7 | 09040 AII BDTS SUMMER SPECIAL | Fri | |
01:40 MJ Marwar Jn | 10:08 BRC Vadodara Jn | 08h 28m 449 Km 53 km/hr | |
8 | 22664 JU MS SF EXPRESS | Tue | |
02:05 MJ Marwar Jn | 09:51 BRC Vadodara Jn | 07h 46m 450 Km 57.9 km/hr | |
9 | 22916 HSR BDTS S F EXP | Wed | |
02:05 MJ Marwar Jn | 09:51 BRC Vadodara Jn | 07h 46m 450 Km 57.9 km/hr | |
10 | 22738 HSR SC | Mon Sat | |
02:10 MJ Marwar Jn | 09:51 BRC Vadodara Jn | 07h 41m 450 Km 58.6 km/hr | |
11 | 17624 BKN NED WEEKLY EXPRESS | Sun | |
02:10 MJ Marwar Jn | 09:51 BRC Vadodara Jn | 07h 41m 449 Km 58.4 km/hr | |
12 | 16507 JU SBC EXPRESS | Thu Sat | |
08:08 MJ Marwar Jn | 15:40 BRC Vadodara Jn | 07h 32m 450 Km 59.7 km/hr | |
13 | 16209 AII MYS EXPRESS | Fri Sun | |
08:08 MJ Marwar Jn | 15:40 BRC Vadodara Jn | 07h 32m 449 Km 59.6 km/hr | |
14 | 16533 JU SBC EXPRESS | Wed | |
08:08 MJ Marwar Jn | 15:40 BRC Vadodara Jn | 07h 32m 450 Km 59.7 km/hr | |
15 | 16531 AII SBC GARIB NAWAJ EXP | Mon | |
08:08 MJ Marwar Jn | 15:40 BRC Vadodara Jn | 07h 32m 450 Km 59.7 km/hr | |
16 | 14701 AMRAPURA ARAVALI EXP | Daily | |
14:00 MJ Marwar Jn | 00:03 BRC Vadodara Jn | 10h 03m 449 Km 44.7 km/hr | |
17 | 11089 BGKT PUNE EXP | Tue | |
14:10 MJ Marwar Jn | 21:53 BRC Vadodara Jn | 07h 43m 450 Km 58.3 km/hr | |
18 | 14707 RANAKPUR EXP | Daily | |
15:45 MJ Marwar Jn | 00:45 BRC Vadodara Jn | 09h 00m 450 Km 50 km/hr | |
19 | 22452 CDG BDTS EXPRESS | Wed Sun | |
18:10 MJ Marwar Jn | 02:17 BRC Vadodara Jn | 08h 07m 450 Km 55.4 km/hr | |
20 | 22966 BGKT BDTS SF | Sat | |
20:55 MJ Marwar Jn | 05:14 BRC Vadodara Jn | 08h 19m 450 Km 54.1 km/hr | |
21 | 20824 AII PURI S F | Tue Thu | |
20:55 MJ Marwar Jn | 05:14 BRC Vadodara Jn | 08h 19m 449 Km 54 km/hr | |
22 | 19056 JU BL EXPRESS | Wed | |
20:55 MJ Marwar Jn | 05:14 BRC Vadodara Jn | 08h 19m 450 Km 54.1 km/hr | |
23 | 12479 SURYANAGARI EXP | Daily | |
21:15 MJ Marwar Jn | 05:25 BRC Vadodara Jn | 08h 10m 450 Km 55.1 km/hr | |
24 | 22473 BKN BDTS EXP | Mon | |
21:50 MJ Marwar Jn | 05:58 BRC Vadodara Jn | 08h 08m 450 Km 55.3 km/hr | |
25 | 12990 AII DDR EXP | Wed Fri Sun | |
22:05 MJ Marwar Jn | 06:40 BRC Vadodara Jn | 08h 35m 450 Km 52.4 km/hr | |
There is a total of 1 holiday special trains between Marwar and Vadodara. The below table lists them all.
1 | 09040 AII BDTS SUMMER SPECIAL | Fri | |
01:40 MJ Marwar Jn | 10:08 BRC Vadodara Jn | 08h 28m 449 Km 53 km/hr | |
There is a total of 12 superfast trains between Marwar and Vadodara. The below table lists them all.
1 | 22932 JSM BDTS S F EXP | Sun | |
01:07 MJ Marwar Jn | 08:58 BRC Vadodara Jn | 07h 51m 450 Km 57.3 km/hr | |
2 | 22497 SGNR TPJ HUMSAFAR EXP | Tue | |
01:38 MJ Marwar Jn | 09:27 BRC Vadodara Jn | 07h 49m 449 Km 57.4 km/hr | |
3 | 22475 HSR CBE AC EXP | Thu | |
01:38 MJ Marwar Jn | 09:27 BRC Vadodara Jn | 07h 49m 450 Km 57.6 km/hr | |
4 | 22664 JU MS SF EXPRESS | Tue | |
02:05 MJ Marwar Jn | 09:51 BRC Vadodara Jn | 07h 46m 450 Km 57.9 km/hr | |
5 | 22916 HSR BDTS S F EXP | Wed | |
02:05 MJ Marwar Jn | 09:51 BRC Vadodara Jn | 07h 46m 450 Km 57.9 km/hr | |
6 | 22738 HSR SC | Mon Sat | |
02:10 MJ Marwar Jn | 09:51 BRC Vadodara Jn | 07h 41m 450 Km 58.6 km/hr | |
7 | 22452 CDG BDTS EXPRESS | Wed Sun | |
18:10 MJ Marwar Jn | 02:17 BRC Vadodara Jn | 08h 07m 450 Km 55.4 km/hr | |
8 | 22966 BGKT BDTS SF | Sat | |
20:55 MJ Marwar Jn | 05:14 BRC Vadodara Jn | 08h 19m 450 Km 54.1 km/hr | |
9 | 20824 AII PURI S F | Tue Thu | |
20:55 MJ Marwar Jn | 05:14 BRC Vadodara Jn | 08h 19m 449 Km 54 km/hr | |
10 | 12479 SURYANAGARI EXP | Daily | |
21:15 MJ Marwar Jn | 05:25 BRC Vadodara Jn | 08h 10m 450 Km 55.1 km/hr | |
11 | 22473 BKN BDTS EXP | Mon | |
21:50 MJ Marwar Jn | 05:58 BRC Vadodara Jn | 08h 08m 450 Km 55.3 km/hr | |
12 | 12990 AII DDR EXP | Wed Fri Sun | |
22:05 MJ Marwar Jn | 06:40 BRC Vadodara Jn | 08h 35m 450 Km 52.4 km/hr | |
Distance Between Marwar and Vadodara is 449 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
449 | Kilometres |
278.995579 | Miles |
449000 | Meters |
44900000 | Centimeters |
491030.89 | Yards |
1473097.16 | Feet |
17677174.9 | Inches |
Travel time from Marwar to Vadodara is generally 08 hours and 01 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
22932 | 07 hours and 51 minutes |
16588 | 07 hours and 51 minutes |
19028 | 07 hours and 51 minutes |
22497 | 07 hours and 49 minutes |
22475 | 07 hours and 49 minutes |
16311 | 07 hours and 49 minutes |
09040 | 08 hours and 28 minutes |
22664 | 07 hours and 46 minutes |
22916 | 07 hours and 46 minutes |
22738 | 07 hours and 41 minutes |
According to the Indian Rail network distance between Marwar Junction and Vadodara Junction is 449 kilometres. This distance is generally travelled in 08h 01m.
16507 Ju-sbc Express is the fastest train available from Marwar to Vadodara. It takes only 07 hours and 32 minutes to complete the journey.
06311 Sgnr- Kcvl Spl is the first train from Marwar to Vadodara. It leaves Marwar Jn at 01:00.
12990 Aii Ddr Exp is the last train from Marwar to Vadodara. It leaves Marwar Jn at 22:05.
Currently, 12 superfast trains run between Marwar and Vadodara.
22932 Jsm-bdts S F Exp is a supefast express train that starts from Jaisalmer and terminates at Bandra Terminus.
We found 1 holiday special trains that run from Marwar to Vadodara.
09040 Aii Bdts Summer Special is a holiday / Summer special train that starts from Ajmer Jn and terminates at Bandra Terminus.
Night Marwar Vadodara Trains Morning Marwar Vadodara Trains MARWAR JN se VADODARA JN train