1 | 06444 QLN ERS MEMU EXP SPL | Daily | |
05:25 MVLK Mavelikara | 06:23 KTYM Kottayam | 00h 58m 47 Km 48.6 km/hr | |
2 | 16791 TEN PGT PALARUVI EXP | Daily | |
06:05 MVLK Mavelikara | 07:05 KTYM Kottayam | 01h 00m 47 Km 47 km/hr | |
3 | 16302 TVC SRR EXP | Daily | |
07:31 MVLK Mavelikara | 08:22 KTYM Kottayam | 00h 51m 47 Km 55.3 km/hr | |
4 | 22648 KCVL KRBA SF EXP | Mon Thu | |
07:55 MVLK Mavelikara | 08:50 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
5 | 16650 NCJ MAQ PARASURAM EXP | Daily | |
08:22 MVLK Mavelikara | 09:20 KTYM Kottayam | 00h 58m 47 Km 48.6 km/hr | |
6 | 17229 TVC SC SABARI EXP | Daily | |
08:44 MVLK Mavelikara | 09:37 KTYM Kottayam | 00h 53m 47 Km 53.2 km/hr | |
7 | 06768 QLN ERS MEMU EXP SPL | Tue Wed Thu Fri Sat Sun | |
09:05 MVLK Mavelikara | 09:58 KTYM Kottayam | 00h 53m 47 Km 53.2 km/hr | |
8 | 06778 QLN ERS MEMU EXP SPL | Mon Tue Thu Fri Sat Sun | |
12:06 MVLK Mavelikara | 13:01 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
9 | 16382 CAPE PUNE EXP | Daily | |
12:48 MVLK Mavelikara | 13:47 KTYM Kottayam | 00h 59m 47 Km 47.8 km/hr | |
10 | 12625 TVC NDLS KERALA SF EXP | Daily | |
14:20 MVLK Mavelikara | 15:12 KTYM Kottayam | 00h 52m 47 Km 54.2 km/hr | |
11 | 16525 CAPE SBC EXPRESS | Daily | |
15:21 MVLK Mavelikara | 16:20 KTYM Kottayam | 00h 59m 47 Km 47.8 km/hr | |
12 | 06786 QLN KTYM MEMU EXP SPL | Daily | |
15:38 MVLK Mavelikara | 16:55 KTYM Kottayam | 01h 17m 47 Km 36.6 km/hr | |
13 | 12082 TVC CAN JAN SHATABDI EXP | Mon Wed Thu Fri Sun | |
16:33 MVLK Mavelikara | 17:32 KTYM Kottayam | 00h 59m 47 Km 47.8 km/hr | |
14 | 12624 TVC MAS CHENNAI MAIL | Daily | |
16:48 MVLK Mavelikara | 17:47 KTYM Kottayam | 00h 59m 47 Km 47.8 km/hr | |
15 | 16334 TVC VERAVAL EXP | Mon | |
17:29 MVLK Mavelikara | 18:30 KTYM Kottayam | 01h 01m 47 Km 46.2 km/hr | |
16 | 16366 NCJ KTYM EXPRESS | Daily | |
18:20 MVLK Mavelikara | 19:35 KTYM Kottayam | 01h 15m 47 Km 37.6 km/hr | |
17 | 12258 KCVL YPR GARIBRATH EXP | Mon Wed Fri | |
18:45 MVLK Mavelikara | 19:40 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
18 | 12507 TVC SCL EXPRESS | Tue | |
18:45 MVLK Mavelikara | 19:40 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
19 | 12696 TVC MAS SUPERFAST EXP | Daily | |
19:06 MVLK Mavelikara | 19:58 KTYM Kottayam | 00h 52m 47 Km 54.2 km/hr | |
20 | 16304 TVC ERS VANCHINAD EXP | Daily | |
20:05 MVLK Mavelikara | 21:08 KTYM Kottayam | 01h 03m 47 Km 44.8 km/hr | |
21 | 18568 QLN VSKP WEEKLY EX | Fri | |
20:35 MVLK Mavelikara | 21:32 KTYM Kottayam | 00h 57m 47 Km 49.5 km/hr | |
22 | 16327 PUU GUV EXP | Daily | |
20:45 MVLK Mavelikara | 21:42 KTYM Kottayam | 00h 57m 47 Km 49.5 km/hr | |
23 | 16629 TVC MAQ EXP | Daily | |
21:10 MVLK Mavelikara | 22:17 KTYM Kottayam | 01h 07m 47 Km 42.1 km/hr | |
24 | 16343 TVC MDU AMRITHA EXP | Daily | |
22:28 MVLK Mavelikara | 23:19 KTYM Kottayam | 00h 51m 47 Km 55.3 km/hr | |
25 | 16349 KCVL NIL RAJA RANI EXP | Daily | |
22:40 MVLK Mavelikara | 23:32 KTYM Kottayam | 00h 52m 47 Km 54.2 km/hr | |
26 | 16347 TVC MAQ EXPRESS | Daily | |
23:00 MVLK Mavelikara | 23:52 KTYM Kottayam | 00h 52m 47 Km 54.2 km/hr | |
There is a total of 4 passenger trains between Mavelikara and Kottayam. The below table lists them all.
1 | 06444 QLN ERS MEMU EXP SPL | Daily | |
05:25 MVLK Mavelikara | 06:23 KTYM Kottayam | 00h 58m 47 Km 48.6 km/hr | |
2 | 06768 QLN ERS MEMU EXP SPL | Tue Wed Thu Fri Sat Sun | |
09:05 MVLK Mavelikara | 09:58 KTYM Kottayam | 00h 53m 47 Km 53.2 km/hr | |
3 | 06778 QLN ERS MEMU EXP SPL | Mon Tue Thu Fri Sat Sun | |
12:06 MVLK Mavelikara | 13:01 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
4 | 06786 QLN KTYM MEMU EXP SPL | Daily | |
15:38 MVLK Mavelikara | 16:55 KTYM Kottayam | 01h 17m 47 Km 36.6 km/hr | |
There is a total of 5 superfast trains between Mavelikara and Kottayam. The below table lists them all.
1 | 22648 KCVL KRBA SF EXP | Mon Thu | |
07:55 MVLK Mavelikara | 08:50 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
2 | 12625 TVC NDLS KERALA SF EXP | Daily | |
14:20 MVLK Mavelikara | 15:12 KTYM Kottayam | 00h 52m 47 Km 54.2 km/hr | |
3 | 12624 TVC MAS CHENNAI MAIL | Daily | |
16:48 MVLK Mavelikara | 17:47 KTYM Kottayam | 00h 59m 47 Km 47.8 km/hr | |
4 | 12507 TVC SCL EXPRESS | Tue | |
18:45 MVLK Mavelikara | 19:40 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
5 | 12696 TVC MAS SUPERFAST EXP | Daily | |
19:06 MVLK Mavelikara | 19:58 KTYM Kottayam | 00h 52m 47 Km 54.2 km/hr | |
There is a total of 1 Jan Shatabdi trains between Mavelikara and Kottayam. The below table lists them all.
1 | 12082 TVC CAN JAN SHATABDI EXP | Mon Wed Thu Fri Sun | |
16:33 MVLK Mavelikara | 17:32 KTYM Kottayam | 00h 59m 47 Km 47.8 km/hr | |
There is a total of 1 Garib Rath trains between Mavelikara and Kottayam. The below table lists them all.
1 | 12258 KCVL YPR GARIBRATH EXP | Mon Wed Fri | |
18:45 MVLK Mavelikara | 19:40 KTYM Kottayam | 00h 55m 47 Km 51.3 km/hr | |
Distance Between Mavelikara and Kottayam is 47 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
47 | Kilometres |
29.204437 | Miles |
47000 | Meters |
4700000 | Centimeters |
51399.67 | Yards |
154199.48 | Feet |
1850394.7 | Inches |
Travel time from Mavelikara to Kottayam is generally 00 hours and 53 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
06444 | 00 hours and 58 minutes |
16791 | 01 hours and 00 minutes |
16302 | 00 hours and 51 minutes |
22648 | 00 hours and 55 minutes |
16650 | 00 hours and 58 minutes |
17229 | 00 hours and 53 minutes |
06768 | 00 hours and 53 minutes |
06778 | 00 hours and 55 minutes |
16382 | 00 hours and 59 minutes |
12625 | 00 hours and 52 minutes |
According to the Indian Rail network distance between Mavelikara and Kottayam is 47 kilometres. This distance is generally travelled in 00h 53m.
16302 Tvc-srr Exp is the fastest train available from Mavelikara to Kottayam. It takes only 00 hours and 51 minutes to complete the journey.
07142 Qln-kcg is the first train from Mavelikara to Kottayam. It leaves Mavelikara at 01:48.
16347 Tvc-maq Express is the last train from Mavelikara to Kottayam. It leaves Mavelikara at 23:00.
Currently, 4 local trains run between Mavelikara and Kottayam.
For example, train number 06444 Qln-ers Memu Exp Spl is a local passenger train that originates from Kollam Jn and ends at Ernakulam Jn station.
Currently, 5 superfast trains run between Mavelikara and Kottayam.
22648 Kcvl-krba Sf Exp is a supefast express train that starts from Kochuveli and terminates at Korba.
Night Mavelikara Kottayam Trains Morning Mavelikara Kottayam Trains MAVELIKARA se KOTTAYAM train