1 | 40570 CGL MSB EMU LOCAL | Tue Wed Thu Fri Sat Sun | |
00:14 MN Minambakkam | 00:22 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
2 | 40662 CGL MSB EMU LOCAL | Mon | |
00:14 MN Minambakkam | 00:22 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
3 | 40302 TBM MSB EMU LOCAL | Sun | |
04:10 MN Minambakkam | 04:18 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
4 | 40002 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:10 MN Minambakkam | 04:18 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
5 | 40304 TBM MSB EMU LOCAL | Sun | |
04:30 MN Minambakkam | 04:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
6 | 40004 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:30 MN Minambakkam | 04:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
7 | 40006 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:50 MN Minambakkam | 04:58 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
8 | 40306 TBM MSB EMU LOCAL | Sun | |
04:50 MN Minambakkam | 04:58 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
9 | 40502 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:11 MN Minambakkam | 05:19 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
10 | 40602 CGL MSB EMU LOCAL | Sun | |
05:13 MN Minambakkam | 05:21 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
11 | 40008 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:27 MN Minambakkam | 05:35 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
12 | 40308 TBM MSB EMU LOCAL | Sun | |
05:30 MN Minambakkam | 05:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
13 | 40604 CGL MSB EMU LOCAL | Sun | |
05:40 MN Minambakkam | 05:47 GDY Guindy | 00h 07m 4 Km 34.3 km/hr | |
14 | 40504 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:42 MN Minambakkam | 05:50 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
15 | 40010 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:54 MN Minambakkam | 06:02 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
16 | 40606 CGL MSB EMU LOCAL | Sun | |
06:00 MN Minambakkam | 06:08 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
17 | 40506 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:06 MN Minambakkam | 06:14 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
18 | 40310 TBM MSB EMU LOCAL | Sun | |
06:15 MN Minambakkam | 06:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
19 | 40012 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:19 MN Minambakkam | 06:27 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
20 | 40608 CGL MSB EMU LOCAL | Sun | |
06:30 MN Minambakkam | 06:36 GDY Guindy | 00h 06m 4 Km 40 km/hr | |
21 | 40508 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:30 MN Minambakkam | 06:38 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
22 | 40014 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:42 MN Minambakkam | 06:50 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
23 | 40312 TBM MSB EMU LOCAL | Sun | |
06:45 MN Minambakkam | 06:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
24 | 40016 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:54 MN Minambakkam | 07:02 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
25 | 40610 CGL MSB EMU LOCAL | Sun | |
07:00 MN Minambakkam | 07:08 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
26 | 40510 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:05 MN Minambakkam | 07:13 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
27 | 40314 TBM MSB EMU LOCAL | Sun | |
07:10 MN Minambakkam | 07:18 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
28 | 40018 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:15 MN Minambakkam | 07:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
29 | 40316 TBM MSB EMU LOCAL | Sun | |
07:20 MN Minambakkam | 07:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
30 | 40902 AJJ CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:25 MN Minambakkam | 07:33 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
31 | 40952 AJJ CGL MSB EMU LOCAL | Sun | |
07:30 MN Minambakkam | 07:38 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
32 | 40020 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:32 MN Minambakkam | 07:40 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
33 | 40318 TBM MSB EMU LOCAL | Sun | |
07:40 MN Minambakkam | 07:48 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
34 | 40022 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:42 MN Minambakkam | 07:50 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
35 | 40612 CGL MSB EMU LOCAL | Sun | |
07:50 MN Minambakkam | 07:58 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
36 | 40512 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:50 MN Minambakkam | 07:58 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
37 | 40024 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:58 MN Minambakkam | 08:06 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
38 | 40614 CGL MSB EMU LOCAL | Sun | |
08:00 MN Minambakkam | 08:08 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
39 | 40514 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:06 MN Minambakkam | 08:14 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
40 | 40752 CJ MSB EMU LOCAL | Sun | |
08:10 MN Minambakkam | 08:18 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
41 | 40702 CJ MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:13 MN Minambakkam | 08:21 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
42 | 40026 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:20 MN Minambakkam | 08:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
43 | 40320 TBM MSB EMU LOCAL | Sun | |
08:20 MN Minambakkam | 08:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
44 | 40516 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:27 MN Minambakkam | 08:35 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
45 | 40616 CGL MSB EMU LOCAL | Sun | |
08:30 MN Minambakkam | 08:38 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
46 | 40028 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:34 MN Minambakkam | 08:42 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
47 | 40322 TBM MSB EMU LOCAL | Sun | |
08:40 MN Minambakkam | 08:48 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
48 | 40030 TBM MSB LS GL EMU | Mon Tue Wed Thu Fri Sat | |
08:41 MN Minambakkam | 08:49 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
49 | 40032 TBM MSB LS GL EMU | Mon Tue Wed Thu Fri Sat | |
08:48 MN Minambakkam | 08:56 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
50 | 40324 TBM MSB EMU LOCAL | Sun | |
08:50 MN Minambakkam | 08:58 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
51 | 40034 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:54 MN Minambakkam | 09:02 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
52 | 40618 CGL MSB EMU LOCAL | Sun | |
09:00 MN Minambakkam | 09:08 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
53 | 40036 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:01 MN Minambakkam | 09:09 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
54 | 40852 TMLP MSB EMU LOCAL | Sun | |
09:10 MN Minambakkam | 09:18 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
55 | 40038 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:11 MN Minambakkam | 09:19 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
56 | 40040 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:15 MN Minambakkam | 09:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
57 | 40326 TBM MSB EMU LOCAL | Sun | |
09:20 MN Minambakkam | 09:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
58 | 40042 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:23 MN Minambakkam | 09:31 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
59 | 40620 CGL MSB EMU LOCAL | Sun | |
09:30 MN Minambakkam | 09:38 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
60 | 40522 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:30 MN Minambakkam | 09:38 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
61 | 40044 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:37 MN Minambakkam | 09:45 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
62 | 40328 TBM MSB EMU LOCAL | Sun | |
09:40 MN Minambakkam | 09:48 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
63 | 40524 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:45 MN Minambakkam | 09:53 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
64 | 40622 CGL MSB EMU LOCAL | Sun | |
09:50 MN Minambakkam | 09:58 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
65 | 40046 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:55 MN Minambakkam | 10:03 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
66 | 40330 TBM MSB EMU LOCAL | Sun | |
10:00 MN Minambakkam | 10:08 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
67 | 40048 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:08 MN Minambakkam | 10:16 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
68 | 40954 AJJ CGL MSB EMU FAST | Sun | |
10:10 MN Minambakkam | 10:18 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
69 | 40050 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:17 MN Minambakkam | 10:25 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
70 | 40332 TBM MSB EMU LOCAL | Sun | |
10:20 MN Minambakkam | 10:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
71 | 40528 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:30 MN Minambakkam | 10:38 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
72 | 40334 TBM MSB EMU LOCAL | Sun | |
10:30 MN Minambakkam | 10:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
73 | 40336 TBM MSB EMU LOCAL | Sun | |
10:40 MN Minambakkam | 10:48 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
74 | 40052 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:45 MN Minambakkam | 10:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
75 | 40624 CGL MSB EMU LOCAL | Sun | |
10:50 MN Minambakkam | 10:58 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
76 | 40054 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:56 MN Minambakkam | 11:04 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
77 | 40338 TBM MSB EMU LOCAL | Sun | |
11:00 MN Minambakkam | 11:08 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
78 | 42501 CGL GPD EMU LOCAL | Mon Tue Wed Thu Fri | |
11:05 MN Minambakkam | 11:14 GDY Guindy | 00h 09m 4 Km 26.7 km/hr | |
79 | 40340 TBM MSB EMU LOCAL | Sun | |
11:10 MN Minambakkam | 11:18 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
80 | 40056 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:15 MN Minambakkam | 11:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
81 | 40342 TBM MSB EMU LOCAL | Sun | |
11:20 MN Minambakkam | 11:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
82 | 40058 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:25 MN Minambakkam | 11:33 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
83 | 40754 CJ MSB SEMI FAST | Sun | |
11:30 MN Minambakkam | 11:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
84 | 40704 CJ MSB SEMI FAST | Mon Tue Wed Thu Fri Sat | |
11:35 MN Minambakkam | 11:43 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
85 | 40344 TBM MSB EMU LOCAL | Sun | |
11:40 MN Minambakkam | 11:48 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
86 | 40060 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:45 MN Minambakkam | 11:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
87 | 40346 TBM MSB EMU LOCAL | Sun | |
11:50 MN Minambakkam | 11:58 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
88 | 40062 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:55 MN Minambakkam | 12:03 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
89 | 40626 CGL MSB EMU LOCAL | Sun | |
12:00 MN Minambakkam | 12:08 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
90 | 40530 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:05 MN Minambakkam | 12:13 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
91 | 40064 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:15 MN Minambakkam | 12:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
92 | 40348 TBM MSB EMU LOCAL | Sun | |
12:15 MN Minambakkam | 12:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
93 | 40066 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:25 MN Minambakkam | 12:33 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
94 | 40350 TBM MSB EMU LOCAL | Sun | |
12:30 MN Minambakkam | 12:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
95 | 40532 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:35 MN Minambakkam | 12:43 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
96 | 40628 CGL MSB EMU LOCAL | Sun | |
12:45 MN Minambakkam | 12:53 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
97 | 40068 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:45 MN Minambakkam | 12:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
98 | 40070 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:55 MN Minambakkam | 13:03 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
99 | 40352 TBM MSB EMU LOCAL | Sun | |
13:00 MN Minambakkam | 13:08 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
100 | 40534 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
13:05 MN Minambakkam | 13:13 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
101 | 40630 CGL MSB EMU LOCAL | Sun | |
13:15 MN Minambakkam | 13:23 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
102 | 40072 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
13:15 MN Minambakkam | 13:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
103 | 40804 TMLP MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
13:28 MN Minambakkam | 13:36 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
104 | 40854 TMLP MSB EMU LOCAL | Sun | |
13:30 MN Minambakkam | 13:38 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
105 | 40074 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
13:40 MN Minambakkam | 13:48 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
106 | 40354 TBM MSB EMU LOCAL | Sun | |
13:45 MN Minambakkam | 13:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
107 | 40076 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
13:53 MN Minambakkam | 14:01 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
108 | 40356 TBM MSB EMU LOCAL | Sun | |
14:00 MN Minambakkam | 14:08 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
109 | 40536 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:05 MN Minambakkam | 14:13 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
110 | 40632 CGL MSB EMU LOCAL | Sun | |
14:15 MN Minambakkam | 14:23 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
111 | 40078 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:18 MN Minambakkam | 14:26 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
112 | 40080 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:30 MN Minambakkam | 14:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
113 | 40358 TBM MSB EMU LOCAL | Sun | |
14:30 MN Minambakkam | 14:38 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
114 | 40082 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:43 MN Minambakkam | 14:51 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
115 | 40538 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:55 MN Minambakkam | 15:03 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
116 | 40634 CGL MSB EMU LOCAL | Sun | |
15:00 MN Minambakkam | 15:08 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
117 | 40084 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
15:08 MN Minambakkam | 15:16 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
118 | 40362 TBM MSB EMU LOCAL | Sun | |
15:15 MN Minambakkam | 15:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
119 | 40540 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
15:20 MN Minambakkam | 15:28 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
120 | 40364 TBM MSB EMU LOCAL | Sun | |
15:25 MN Minambakkam | 15:33 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
121 | 40636 CGL MSB EMU LOCAL | Sun | |
15:35 MN Minambakkam | 15:43 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
122 | 40086 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
15:35 MN Minambakkam | 15:43 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
123 | 40366 TBM MSB EMU LOCAL | Sun | |
15:45 MN Minambakkam | 15:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
124 | 40088 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
15:50 MN Minambakkam | 15:58 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
125 | 40368 TBM MSB EMU LOCAL | Sun | |
16:00 MN Minambakkam | 16:08 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
126 | 40542 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:05 MN Minambakkam | 16:13 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
127 | 40638 CGL MSB EMU LOCAL | Sun | |
16:15 MN Minambakkam | 16:23 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
128 | 40090 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:20 MN Minambakkam | 16:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
129 | 40370 TBM MSB EMU LOCAL | Sun | |
16:25 MN Minambakkam | 16:33 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
130 | 40092 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:35 MN Minambakkam | 16:43 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
131 | 40372 TBM MSB EMU LOCAL | Sun | |
16:35 MN Minambakkam | 16:43 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
132 | 40374 TBM MSB EMU LOCAL | Sun | |
16:42 MN Minambakkam | 16:47 GDY Guindy | 00h 05m 5 Km 60 km/hr | |
133 | 40094 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:43 MN Minambakkam | 16:51 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
134 | 40096 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:50 MN Minambakkam | 16:58 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
135 | 40098 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:55 MN Minambakkam | 17:03 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
136 | 40376 TBM MSB EMU LOCAL | Sun | |
16:55 MN Minambakkam | 17:03 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
137 | 06722 MLMR MSB MEMU EXP SPL | Daily | |
17:00 MN Minambakkam | 17:08 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
138 | 40100 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:09 MN Minambakkam | 17:17 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
139 | 40544 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:13 MN Minambakkam | 17:21 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
140 | 40640 CGL MSB EMU LOCAL | Sun | |
17:15 MN Minambakkam | 17:23 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
141 | 40102 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:22 MN Minambakkam | 17:27 GDY Guindy | 00h 05m 5 Km 60 km/hr | |
142 | 40378 TBM MSB EMU LOCAL | Sun | |
17:25 MN Minambakkam | 17:33 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
143 | 40104 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:26 MN Minambakkam | 17:34 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
144 | 40106 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:33 MN Minambakkam | 17:41 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
145 | 45352 TBM MSB EMU LOCAL | Sun | |
17:35 MN Minambakkam | 17:43 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
146 | 40642 CGL MSB EMU LOCAL | Sun | |
17:35 MN Minambakkam | 17:43 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
147 | 40546 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:40 MN Minambakkam | 17:48 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
148 | 40380 TBM MSB EMU LOCAL | Sun | |
17:45 MN Minambakkam | 17:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
149 | 40108 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:46 MN Minambakkam | 17:54 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
150 | 40110 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:52 MN Minambakkam | 18:00 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
151 | 40382 TBM MSB EMU LOCAL | Sun | |
17:55 MN Minambakkam | 18:03 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
152 | 40112 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:58 MN Minambakkam | 18:06 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
153 | 40644 CGL MSB EMU LOCAL | Sun | |
18:05 MN Minambakkam | 18:13 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
154 | 40548 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:05 MN Minambakkam | 18:13 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
155 | 42521 TBM GPD EMU | Mon Tue Wed Thu Fri | |
18:13 MN Minambakkam | 18:21 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
156 | 40384 TBM MSB EMU LOCAL | Sun | |
18:15 MN Minambakkam | 18:23 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
157 | 40114 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:20 MN Minambakkam | 18:28 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
158 | 40386 TBM MSB EMU LOCAL | Sun | |
18:25 MN Minambakkam | 18:33 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
159 | 40116 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:27 MN Minambakkam | 18:35 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
160 | 40550 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:34 MN Minambakkam | 18:42 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
161 | 40646 CGL MSB EMU LOCAL | Sun | |
18:35 MN Minambakkam | 18:43 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
162 | 40118 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:41 MN Minambakkam | 18:49 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
163 | 40388 TBM MSB EMU LOCAL | Sun | |
18:45 MN Minambakkam | 18:53 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
164 | 40120 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:48 MN Minambakkam | 18:56 GDY Guindy | 00h 08m 5 Km 37.5 km/hr | |
165 | 40552 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:55 MN Minambakkam | 19:03 GDY Guindy | 00h 08m 4 Km 30 km/hr | |
166 | 40390 TBM MSB EMU LOCAL | Sun | |
