1 | 12491 MOURDHWAJ EXPRESS | Mon | |
00:53 MB Moradabad | 03:57 SRE Saharanpur | 03h 04m 193 Km 62.9 km/hr | |
2 | 22445 CNB ASR SUF | Tue | |
00:53 MB Moradabad | 03:57 SRE Saharanpur | 03h 04m 193 Km 62.9 km/hr | |
3 | 15651 LOHIT EXPRESS | Wed | |
01:05 MB Moradabad | 04:15 SRE Saharanpur | 03h 10m 193 Km 60.9 km/hr | |
4 | 12587 AMAR NATH EXP | Tue | |
01:05 MB Moradabad | 04:15 SRE Saharanpur | 03h 10m 192 Km 60.6 km/hr | |
5 | 12331 HWH JAT HIMGIRI EXPRESS | Mon Thu Sun | |
01:05 MB Moradabad | 04:15 SRE Saharanpur | 03h 10m 193 Km 60.9 km/hr | |
6 | 15653 AMARNATH EXPRESS | Fri | |
01:05 MB Moradabad | 04:15 SRE Saharanpur | 03h 10m 193 Km 60.9 km/hr | |
7 | 15097 AMARNATH EXP | Sat | |
01:05 MB Moradabad | 04:15 SRE Saharanpur | 03h 10m 192 Km 60.6 km/hr | |
8 | 15531 SHC ASR JANSADHARAN EXP | Mon | |
01:48 MB Moradabad | 05:00 SRE Saharanpur | 03h 12m 193 Km 60.3 km/hr | |
9 | 15655 KYQ SVDK EXPRESS | Tue | |
01:48 MB Moradabad | 05:00 SRE Saharanpur | 03h 12m 193 Km 60.3 km/hr | |
10 | 14615 LKU ASR EXPRESS | Sun | |
02:50 MB Moradabad | 06:55 SRE Saharanpur | 04h 05m 193 Km 47.3 km/hr | |
11 | 14523 MFP UMB EXPRESS | Tue Fri | |
03:03 MB Moradabad | 06:55 SRE Saharanpur | 03h 52m 192 Km 49.7 km/hr | |
12 | 14511 NAUCHANDI EXP | Daily | |
03:48 MB Moradabad | 10:40 SRE Saharanpur | 06h 52m 247 Km 36 km/hr | |
13 | 12231 LKO CDG EXP | Daily | |
04:00 MB Moradabad | 07:40 SRE Saharanpur | 03h 40m 192 Km 52.4 km/hr | |
14 | 15011 LJN SRE EXP | Daily | |
05:58 MB Moradabad | 12:35 SRE Saharanpur | 06h 37m 232 Km 35.1 km/hr | |
15 | 14673 SHAHEED EXPRESS | Tue Thu Fri Sun | |
06:13 MB Moradabad | 10:10 SRE Saharanpur | 03h 57m 193 Km 48.9 km/hr | |
16 | 14649 SARYU YAMUNA EXP | Mon Wed Sat | |
06:13 MB Moradabad | 10:10 SRE Saharanpur | 03h 57m 193 Km 48.9 km/hr | |
17 | 14617 BNKI ASR JANSEWA EXP | Daily | |
07:10 MB Moradabad | 10:30 SRE Saharanpur | 03h 20m 193 Km 57.9 km/hr | |
18 | 04653 KARMABHOOMI SUPERFAST | Sat | |
07:43 MB Moradabad | 10:42 SRE Saharanpur | 02h 59m 192 Km 64.4 km/hr | |
19 | 12527 RMR CDG S F EXP | Mon | |
07:43 MB Moradabad | 11:00 SRE Saharanpur | 03h 17m 193 Km 58.8 km/hr | |
20 | 15903 DBRG CDG EXPRESS | Wed Sun | |
07:43 MB Moradabad | 11:00 SRE Saharanpur | 03h 17m 192 Km 58.5 km/hr | |
21 | 12325 KOAA NLDM WEEKLY EXP | Fri | |
07:58 MB Moradabad | 11:20 SRE Saharanpur | 03h 22m 192 Km 57 km/hr | |
22 | 12357 KOAA ASR DURGYIANA EXP | Wed Sun | |
07:58 MB Moradabad | 11:20 SRE Saharanpur | 03h 22m 193 Km 57.3 km/hr | |
23 | 12317 KOAA ASR BI WEEKLY EXP | Mon Thu | |
07:58 MB Moradabad | 11:20 SRE Saharanpur | 03h 22m 192 Km 57 km/hr | |
24 | 12407 KARMABHOOMI SUPERFAST | Thu | |
08:48 MB Moradabad | 11:57 SRE Saharanpur | 03h 09m 192 Km 61 km/hr | |
25 | 15933 NTSK ASR EXPRESS | Thu | |
11:10 MB Moradabad | 15:00 SRE Saharanpur | 03h 50m 193 Km 50.3 km/hr | |
26 | 22317 SEALDAH JAMMUTAWI HUM SAF | Tue | |
11:23 MB Moradabad | 15:00 SRE Saharanpur | 03h 37m 193 Km 53.4 km/hr | |
27 | 22355 PPTA CDG EXPRESS | Mon Thu | |
11:23 MB Moradabad | 15:20 SRE Saharanpur | 03h 57m 192 Km 48.6 km/hr | |
28 | 15211 DBG ASR JANNAAYAK EXP | Daily | |
15:55 MB Moradabad | 19:06 SRE Saharanpur | 03h 11m 192 Km 60.3 km/hr | |
29 | 14603 JANSADHARAN EXP | Sat | |
16:15 MB Moradabad | 20:15 SRE Saharanpur | 04h 00m 193 Km 48.3 km/hr | |
30 | 04301 MB SRE MEMU MEXP SPL | Daily | |
18:30 MB Moradabad | 23:50 SRE Saharanpur | 05h 20m 193 Km 36.2 km/hr | |
31 | 13151 KOAA JAT EXP | Daily | |
19:20 MB Moradabad | 23:30 SRE Saharanpur | 04h 10m 193 Km 46.3 km/hr | |
32 | 22423 GKP ASR SUPERFAST EXP | Mon | |
21:00 MB Moradabad | 00:25 SRE Saharanpur | 03h 25m 192 Km 56.2 km/hr | |
33 | 18103 TATA ASR JALINWALABAG EXP | Tue Thu | |
21:00 MB Moradabad | 00:25 SRE Saharanpur | 03h 25m 193 Km 56.5 km/hr | |
34 | 22551 DBG JUC ANTYODAY EXPRESS | Sat | |
21:00 MB Moradabad | 00:25 SRE Saharanpur | 03h 25m 192 Km 56.2 km/hr | |
35 | 12469 CNB JAT EXPRESS | Wed Fri | |
21:00 MB Moradabad | 00:25 SRE Saharanpur | 03h 25m 193 Km 56.5 km/hr | |
36 | 13307 GANGASUTLEJ EXP | Daily | |
21:40 MB Moradabad | 02:47 SRE Saharanpur | 05h 07m 193 Km 37.7 km/hr | |
37 | 12207 JAT GARIB RATH | Tue | |
21:45 MB Moradabad | 00:55 SRE Saharanpur | 03h 10m 193 Km 60.9 km/hr | |
38 | 13005 HWH ASR MAIL | Daily | |
22:00 MB Moradabad | 01:35 SRE Saharanpur | 03h 35m 193 Km 53.9 km/hr | |
39 | 12355 PNBE JAT ARCHANA EXPRESS | Tue Sat | |
23:00 MB Moradabad | 02:05 SRE Saharanpur | 03h 05m 193 Km 62.6 km/hr | |
40 | 14611 GCT SVDK EXP | Fri | |
23:00 MB Moradabad | 02:05 SRE Saharanpur | 03h 05m 193 Km 62.6 km/hr | |
41 | 12237 BSB JAT EXP | Daily | |
23:13 MB Moradabad | 02:20 SRE Saharanpur | 03h 07m 192 Km 61.6 km/hr | |
There is a total of 1 passenger trains between Moradabad and Saharanpur. The below table lists them all.
1 | 04301 MB SRE MEMU MEXP SPL | Daily | |
18:30 MB Moradabad | 23:50 SRE Saharanpur | 05h 20m 193 Km 36.2 km/hr | |
There is a total of 1 holiday special trains between Moradabad and Saharanpur. The below table lists them all.
1 | 04653 KARMABHOOMI SUPERFAST | Sat | |
07:43 MB Moradabad | 10:42 SRE Saharanpur | 02h 59m 192 Km 64.4 km/hr | |
There is a total of 15 superfast trains between Moradabad and Saharanpur. The below table lists them all.
1 | 12491 MOURDHWAJ EXPRESS | Mon | |
00:53 MB Moradabad | 03:57 SRE Saharanpur | 03h 04m 193 Km 62.9 km/hr | |
2 | 22445 CNB ASR SUF | Tue | |
00:53 MB Moradabad | 03:57 SRE Saharanpur | 03h 04m 193 Km 62.9 km/hr | |
3 | 12587 AMAR NATH EXP | Tue | |
01:05 MB Moradabad | 04:15 SRE Saharanpur | 03h 10m 192 Km 60.6 km/hr | |
4 | 12331 HWH JAT HIMGIRI EXPRESS | Mon Thu Sun | |
01:05 MB Moradabad | 04:15 SRE Saharanpur | 03h 10m 193 Km 60.9 km/hr | |
5 | 12527 RMR CDG S F EXP | Mon | |
07:43 MB Moradabad | 11:00 SRE Saharanpur | 03h 17m 193 Km 58.8 km/hr | |
6 | 12325 KOAA NLDM WEEKLY EXP | Fri | |
07:58 MB Moradabad | 11:20 SRE Saharanpur | 03h 22m 192 Km 57 km/hr | |
7 | 12357 KOAA ASR DURGYIANA EXP | Wed Sun | |
07:58 MB Moradabad | 11:20 SRE Saharanpur | 03h 22m 193 Km 57.3 km/hr | |
8 | 12317 KOAA ASR BI WEEKLY EXP | Mon Thu | |
07:58 MB Moradabad | 11:20 SRE Saharanpur | 03h 22m 192 Km 57 km/hr | |
9 | 12407 KARMABHOOMI SUPERFAST | Thu | |
08:48 MB Moradabad | 11:57 SRE Saharanpur | 03h 09m 192 Km 61 km/hr | |
10 | 22317 SEALDAH JAMMUTAWI HUM SAF | Tue | |
11:23 MB Moradabad | 15:00 SRE Saharanpur | 03h 37m 193 Km 53.4 km/hr | |
11 | 22355 PPTA CDG EXPRESS | Mon Thu | |
11:23 MB Moradabad | 15:20 SRE Saharanpur | 03h 57m 192 Km 48.6 km/hr | |
12 | 22423 GKP ASR SUPERFAST EXP | Mon | |
21:00 MB Moradabad | 00:25 SRE Saharanpur | 03h 25m 192 Km 56.2 km/hr | |
13 | 22551 DBG JUC ANTYODAY EXPRESS | Sat | |
21:00 MB Moradabad | 00:25 SRE Saharanpur | 03h 25m 192 Km 56.2 km/hr | |
14 | 13005 HWH ASR MAIL | Daily | |
22:00 MB Moradabad | 01:35 SRE Saharanpur | 03h 35m 193 Km 53.9 km/hr | |
15 | 12355 PNBE JAT ARCHANA EXPRESS | Tue Sat | |
23:00 MB Moradabad | 02:05 SRE Saharanpur | 03h 05m 193 Km 62.6 km/hr | |
There is a total of 1 Garib Rath trains between Moradabad and Saharanpur. The below table lists them all.
1 | 12207 JAT GARIB RATH | Tue | |
21:45 MB Moradabad | 00:55 SRE Saharanpur | 03h 10m 193 Km 60.9 km/hr | |
Distance Between Moradabad and Saharanpur is 192 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
192 | Kilometres |
119.303232 | Miles |
192000 | Meters |
19200000 | Centimeters |
209973.12 | Yards |
629921.28 | Feet |
7559059.2 | Inches |
Travel time from Moradabad to Saharanpur is generally 03 hours and 00 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12491 | 03 hours and 04 minutes |
22445 | 03 hours and 04 minutes |
15651 | 03 hours and 10 minutes |
12587 | 03 hours and 10 minutes |
12331 | 03 hours and 10 minutes |
15653 | 03 hours and 10 minutes |
15097 | 03 hours and 10 minutes |
15531 | 03 hours and 12 minutes |
15655 | 03 hours and 12 minutes |
14615 | 04 hours and 05 minutes |
According to the Indian Rail network distance between Moradabad and Saharanpur is 192 kilometres. This distance is generally travelled in 03h 00m.
04923 Gkp Cdg Spl is the fastest train available from Moradabad to Saharanpur. It takes only 02 hours and 55 minutes to complete the journey.
14153 Cnb Asr Exp is the first train from Moradabad to Saharanpur. It leaves Moradabad at 00:50.
12237 Bsb-jat Exp is the last train from Moradabad to Saharanpur. It leaves Moradabad at 23:13.
Currently, 1 local trains run between Moradabad and Saharanpur.
For example, train number 04301 Mb-sre Memu Mexp Spl is a local passenger train that originates from Moradabad and ends at Saharanpur station.
Currently, 15 superfast trains run between Moradabad and Saharanpur.
12491 Mourdhwaj Express is a supefast express train that starts from Barauni Jn and terminates at Jammu Tawi.
We found 1 holiday special trains that run from Moradabad to Saharanpur.
04653 Karmabhoomi Superfast is a holiday / Summer special train that starts from New Jalpaiguri and terminates at Amritsar Jn.
Night Moradabad Saharanpur Trains Morning Moradabad Saharanpur Trains MORADABAD se SAHARANPUR train