Covid Special Trains | |||
1 | 01665 RKMP AGARTALA EXP FRI | DDU 07:18 PPTA 10:20 | 204 Km 03h 02m |
2 | 00789 J JTTN MON | DDU 21:00 PPTA 00:15 | 204 Km 03h 15m |
3 | 03294 DDU PNBE MEMU PASS SPL DAILY | DDU 05:35 DNR 12:40 | 198 Km 07h 05m |
4 | 03204 DDU PNBE MEMU PASS. SPL DAILY | DDU 08:15 DNR 15:30 | 198 Km 07h 15m |
5 | 01245 CSMT BGP SPL TUE | DDU 13:00 PNBE 15:30 | 207 Km 02h 30m |
6 | 03289 BSB PNBE MEMU PASS SPL DAILY | DDU 16:30 DNR 22:10 | 198 Km 05h 40m |
7 | 00424 CDG CDG BHARATDARSHAN SPL TUE | DDU 17:45 PNBE 20:30 | 207 Km 02h 45m |
8 | 00464 ASR HWH COVID 19 SAT | DDU 18:13 PNBE 21:30 | 208 Km 03h 17m |
9 | 00468 ASR HWH COVID 19 TUE | DDU 18:13 PNBE 21:30 | 207 Km 03h 17m |
10 | 09447 ADI PNBE SPL CLONE TRAIN THU | DDU 21:30 PNBE 00:30 | 207 Km 03h 00m |
11 | 00107 DVL MFP KISAN PEXP SPL WED FRI SUN | DDU 21:45 DNR 23:35 | 198 Km 25h 50m |
12 | 00109 SGLA MFP PEXP SPL MON THU SAT | DDU 22:10 DNR 01:10 | 198 Km 03h 00m |
Regular Trains | |||
1 | 12141 LTT PPTA EXPRESS DAILY | DDU 00:35 PPTA 03:50 | 204 Km 03h 15m |
2 | 12424 RAJDHANI EXPRESS DAILY | DDU 01:33 PPTA 04:20 | 203 Km 02h 47m |
3 | 20502 TEJAS RAJDHANI EXPRESS THU | DDU 04:52 PPTA 07:40 | 203 Km 02h 48m |
4 | 22352 YPR PPTA EXPRESS WED | DDU 07:15 PPTA 10:25 | 204 Km 03h 10m |
5 | 15548 LTT RXL ANTYODAY EXPRESS THU | DDU 07:18 PPTA 10:15 | 204 Km 02h 57m |
6 | 12519 LTT KYQ AC S/F EXPRESS MON | DDU 07:18 PPTA 10:15 | 204 Km 02h 57m |
7 | 14620 FZR AGTL EXPRESS TUE | DDU 11:02 PPTA 13:55 | 203 Km 02h 53m |
8 | 22450 NDLS GHY EXPRESS MON THU | DDU 11:02 PPTA 13:55 | 203 Km 02h 53m |
9 | 14038 NDLS SCL EXPRESS FRI | DDU 11:02 PPTA 13:55 | 203 Km 02h 53m |
10 | 22356 CDG PPTA EXPRESS TUE FRI | DDU 15:25 PPTA 18:30 | 203 Km 03h 05m |
11 | 12506 NORTHEAST EXPRESS DAILY | DDU 18:53 PPTA 21:45 | 203 Km 02h 52m |
12 | 12488 ANVT JBNSUPERFAST EXP DAILY | DDU 20:03 PPTA 23:20 | 203 Km 03h 17m |
13 | 19421 ADI PNBE EXPRESS TUE | DDU 00:45 DNR 02:51 | 197 Km 02h 06m |
14 | 15631 BME GHY EXPRESS TUE | DDU 01:00 PNBE 04:00 | 208 Km 03h 00m |
15 | 12947 AZIMABAD EXPRESS WED FRI | DDU 01:00 DNR 03:25 | 198 Km 02h 25m |
16 | 15633 BKN GHY EXPRESS THU | DDU 01:00 PNBE 04:00 | 207 Km 03h 00m |
17 | 12306 NDLS HWH RAJDHANI EXP SAT | DDU 01:52 PNBE 04:15 | 207 Km 02h 23m |
18 | 12310 NDLS RJPB TEJAS RAJ EXP DAILY | DDU 02:12 PNBE 04:40 | 207 Km 02h 28m |
19 | 12318 ASR KOAA BI WEEKLY EXPRES WED SAT | DDU 02:25 PNBE 05:40 | 207 Km 03h 15m |
20 | 12326 NLDM KOAA WEEKLY EXP SUN | DDU 02:25 PNBE 05:40 | 207 Km 03h 15m |
21 | 12316 UDZ KOAA ANANNYA EXP TUE | DDU 02:38 PNBE 05:40 | 207 Km 03h 02m |
22 | 22406 ANVT BGP GARIB RATH TUE THU SAT | DDU 02:47 DNR 05:30 | 197 Km 02h 43m |
23 | 12436 ANVT JYG GARIBRTH EXP WED SUN | DDU 02:47 DNR 05:30 | 197 Km 02h 43m |
24 | 12236 ANVT MDP HUMSAFAR FRI | DDU 02:47 PNBE 05:40 | 207 Km 02h 53m |
25 | 22669 ERS PATNA SF EXP TUE | DDU 03:00 PNBE 06:30 | 207 Km 03h 30m |
26 | 12394 SAMPOORNA KRANTI EXPRESS DAILY | DDU 03:28 PNBE 06:40 | 207 Km 03h 12m |
27 | 12392 NDLS RGD SHRAMJEEVI EXP DAILY | DDU 03:43 DNR 06:40 | 198 Km 02h 57m |
28 | 12304 NDLS HWH POORVA EXPRESS MON THU FRI SUN | DDU 03:55 DNR 06:17 | 197 Km 02h 22m |
29 | 13258 ANVT DNR JANSADHARAN EXP DAILY | DDU 04:05 DNR 07:15 | 197 Km 03h 10m |
30 | 12295 SBC DNR SANGHAMITRA EXP DAILY | DDU 04:15 DNR 07:40 | 197 Km 03h 25m |
31 | 13424 AII BGP WKLY EXP SUN | DDU 06:50 PNBE 09:30 | 208 Km 02h 40m |
32 | 12741 VSG PNBE EXPRESS FRI | DDU 06:50 PNBE 10:10 | 207 Km 03h 20m |
33 | 22564 UDN JYG ANTYODAY SF EXP MON | DDU 06:50 PNBE 09:30 | 207 Km 02h 40m |
34 | 22354 BAND PNBE HUMSAFAR SF EXP TUE | DDU 07:13 PNBE 10:10 | 207 Km 02h 57m |
35 | 22198 PRATHAM S SNGRM SUF SAT | DDU 07:18 PNBE 10:10 | 208 Km 02h 52m |
36 | 12578 BAGMATI EXPRESS SUN | DDU 07:18 DNR 09:25 | 198 Km 02h 07m |
37 | 15635 OKHA GHY DWARKA EXPRESS SUN | DDU 07:30 PNBE 10:10 | 208 Km 02h 40m |
38 | 15667 GIMB KYQ EXPRESS MON | DDU 07:30 PNBE 10:10 | 207 Km 02h 40m |
39 | 15125 BSBS PNBE JANSHATABD EXP DAILY | DDU 07:40 PNBE 11:00 | 207 Km 03h 20m |
40 | 15647 LTT GHY EXPRESS SAT | DDU 08:02 DNR 11:28 | 198 Km 03h 26m |
41 | 12336 LTT BGP EXP MON WED FRI | DDU 08:02 DNR 11:28 | 198 Km 03h 26m |
42 | 15645 LTT GHY EXPRESS THU SUN | DDU 08:02 DNR 11:28 | 198 Km 03h 26m |
43 | 20933 UDN DNR EXPRESS WED SUN | DDU 08:40 DNR 11:50 | 198 Km 03h 10m |
44 | 20802 MAGADH EXPRESS DAILY | DDU 09:18 DNR 12:00 | 197 Km 02h 42m |
45 | 14004 NDLS MLDT EXPRESS MON FRI | DDU 09:30 PNBE 13:00 | 208 Km 03h 30m |
46 | 22947 ST BGP S F EXP WED SUN | DDU 09:32 DNR 12:15 | 197 Km 02h 43m |
47 | 19435 ADI ASN EXRESS FRI | DDU 10:10 DNR 12:58 | 198 Km 02h 48m |
48 | 19483 ADI BJU EXPRESS DAILY | DDU 10:10 DNR 12:55 | 198 Km 02h 45m |
49 | 13430 ANVT MLDT WKLY EXPRESS SUN | DDU 10:30 DNR 13:06 | 197 Km 02h 36m |
50 | 82356 CSMT PNBE SUVIDHA EXP WED SAT | DDU 10:32 PNBE 13:40 | 207 Km 03h 08m |
51 | 12362 CSMT ASN EXP THU | DDU 10:37 PNBE 13:40 | 207 Km 03h 03m |
52 | 15657 BRAHMAPUTRA MAIL DAILY | DDU 11:15 PNBE 14:20 | 207 Km 03h 05m |
53 | 19313 INDB RJPB EXPRESS TUE THU | DDU 11:45 PNBE 15:00 | 208 Km 03h 15m |
54 | 19321 INDB PNBE EXPRESS SUN | DDU 12:40 PNBE 15:50 | 208 Km 03h 10m |
55 | 12328 DDN HWH UPASHANA EXPRESS THU SUN | DDU 14:25 PNBE 17:20 | 208 Km 02h 55m |
56 | 12370 DDN HWH KUMBHA EXP MON TUE WED FRI SAT | DDU 14:25 PNBE 17:20 | 208 Km 02h 55m |
57 | 13210 DDU PNBE EXPRESS DAILY | DDU 14:35 DNR 20:30 | 198 Km 05h 55m |
58 | 12791 DNR SC EXP DAILY | DDU 15:00 DNR 18:00 | 198 Km 03h 00m |
59 | 13238 KOTA PNBE EXPRESS MON FRI SAT | DDU 15:50 DNR 18:40 | 197 Km 02h 50m |
60 | 13240 KOTA PNBE EXPRESS TUE WED THU SUN | DDU 15:50 DNR 18:40 | 198 Km 02h 50m |
61 | 13414 DLI MLDT FARAKKA EXP TUE THU SUN | DDU 16:23 DNR 20:15 | 197 Km 03h 52m |
62 | 13484 DLI MLDT FARAKKA EXP MON WED FRI SAT | DDU 16:23 DNR 20:15 | 198 Km 03h 52m |
63 | 12356 JAT PNBE ARCHANA EXPRESS MON THU | DDU 17:50 DNR 19:48 | 198 Km 01h 58m |
64 | 13006 ASR HWH MAIL DAILY | DDU 18:10 DNR 21:03 | 198 Km 02h 53m |
65 | 12334 PRRB HWH BIBHUTI EXPRESS DAILY | DDU 19:00 DNR 22:25 | 198 Km 03h 25m |
66 | 13202 LTT PNBE EXPRESS DAILY | DDU 19:25 DNR 23:10 | 198 Km 03h 45m |
67 | 12396 AII RJPB ZIYARAT EXP FRI | DDU 19:38 DNR 21:51 | 198 Km 02h 13m |
68 | 12546 LTT RXL KARMBHUMI EXP SUN | DDU 19:48 PNBE 22:30 | 207 Km 02h 42m |
69 | 17610 PAU PNBE EXP FRI | DDU 19:48 PNBE 23:20 | 207 Km 03h 32m |
70 | 22913 BDTS SAHARSA HUMSAFAR MON | DDU 19:48 PNBE 22:30 | 207 Km 02h 42m |
71 | 15484 SIKKIM MAHANANDA EXPRESS DAILY | DDU 21:38 DNR 00:04 | 198 Km 02h 26m |
72 | 14224 BUDHPURNIMA EXP DAILY | DDU 21:45 PNBE 03:20 | 296 Km 05h 35m |
73 | 22460 ANVT MDP HMSF MON | DDU 22:12 PNBE 00:50 | 207 Km 02h 38m |
74 | 12274 HWH NDLS SPECIAL TUE SAT | DDU 22:12 PNBE 00:50 | 207 Km 02h 38m |
75 | 22466 ANVT MDP SUF WED | DDU 22:12 PNBE 00:50 | 207 Km 02h 38m |
76 | 12332 JAT HWH HIMGRI EXPRESS MON TUE FRI | DDU 22:20 DNR 00:39 | 198 Km 02h 19m |
77 | 22971 NDTS PNBE SUF TUE | DDU 22:45 PNBE 01:40 | 207 Km 02h 55m |
78 | 12149 PUNE DNR EXPRESS DAILY | DDU 23:15 DNR 02:20 | 198 Km 03h 05m |
79 | 12368 ANVT BGP VIKRAMSHILA EXP DAILY | DDU 23:45 PNBE 02:10 | 207 Km 02h 25m |
80 | 15623 BGKT KYQ EXPRESS WED | DDU 23:52 PNBE 02:35 | 207 Km 02h 43m |
Cancelled or Renumbered Trains | |||
---|---|---|---|
No | Train No & Name Run Days | Dep Time Arr Time | Distance Travel Time |
1 | 02141 LTT PPTA SPL Daily | DDU 00:35 PPTA 03:50 | 204 Km 03h 15m |
2 | 02424 RAJDHANI EXPRESS SPL Daily | DDU 01:33 PPTA 04:20 | 203 Km 02h 47m |
3 | 02502 ANVT AGTL TEJ RAJ SPECIAL Thu | DDU 04:52 PPTA 07:40 | 203 Km 02h 48m |
4 | 03252 YPR PPTA SPECIAL Wed | DDU 07:15 PPTA 10:25 | 204 Km 03h 10m |
5 | 05548 LTT RXL SPECIAL Thu | DDU 07:18 PPTA 10:15 | 204 Km 02h 57m |
6 | 02519 LTT KYQ AC SPECIAL Mon | DDU 07:18 PPTA 10:15 | 204 Km 02h 57m |
7 | 14020 TRIPURA SUNDARI EXPRESS Tue | DDU 11:58 PPTA 14:45 | 203 Km 02h 47m |
8 | 12502 POORVATTAR S KRANTI EXP Thu Mon | DDU 11:58 PPTA 14:45 | 204 Km 02h 47m |
9 | 15602 NDLS SCL PSK EXPRESS Fri | DDU 11:58 PPTA 14:45 | 204 Km 02h 47m |
10 | 03256 CDG PPTA SPECIAL Tue Fri | DDU 15:25 PPTA 18:30 | 203 Km 03h 05m |
11 | 19669 UDZ PPTA HUMSAFAR EXP Thu | DDU 17:40 PPTA 21:15 | 204 Km 03h 35m |
12 | 02550 ANVT KYQ EXPRESS SPECIAL Daily | DDU 18:53 PPTA 21:45 | 203 Km 02h 52m |
13 | 09421 ADI PNBE SPECIAL Tue | DDU 00:45 DNR 02:51 | 197 Km 02h 06m |
14 | 05633 BKN GHY EXPRESS SPECIAL Thu | DDU 01:00 PNBE 04:00 | 207 Km 03h 00m |
15 | 02947 ADI PNBE SPECIAL Wed Fri | DDU 01:00 DNR 03:25 | 198 Km 02h 25m |
16 | 05631 BME GHY EXPRESS SPECIAL Tue | DDU 01:00 PNBE 04:00 | 208 Km 03h 00m |
17 | 13008 U A TOOFAN EXP Daily | DDU 01:13 DNR 06:14 | 198 Km 05h 01m |
18 | 03392 NDLS RGD CLONE SPL Tue Wed Fri Sat | DDU 01:40 PNBE 05:10 | 208 Km 03h 30m |
19 | 02306 NDLS HWH SPECIAL VIA PNBE Sat | DDU 01:52 PNBE 04:15 | 207 Km 02h 23m |
20 | 02310 NDLS RJPB SPECIAL Daily | DDU 02:12 PNBE 04:40 | 207 Km 02h 28m |
21 | 02318 ASR KOAA BI WEEKLY SPL Wed Sat | DDU 02:25 PNBE 05:40 | 207 Km 03h 15m |
22 | 02326 NLDM KOAA WEEKLY SPL Sun | DDU 02:25 PNBE 05:40 | 207 Km 03h 15m |
23 | 12570 ANVT JYG GARIBRATH EXP Wed Sun | DDU 02:30 DNR 05:17 | 201 Km 02h 47m |
24 | 02316 UDZ KOAA WEEKLY SPECIAL Tue | DDU 02:38 PNBE 05:40 | 207 Km 03h 02m |
25 | 04412 ANVT BGP GARIB RATH SPL Tue Thu Sat | DDU 02:47 DNR 05:30 | 197 Km 02h 43m |
26 | 06359 ERS PATNA SF SPL Tue | DDU 03:00 PNBE 06:30 | 207 Km 03h 30m |
27 | 02394 SAMPOORNA KRANTI SPECIAL Daily | DDU 03:28 PNBE 06:40 | 207 Km 03h 12m |
28 | 05282 SC BJU EXAM SPECIAL Sun | DDU 03:30 DNR 07:40 | 200 Km 04h 10m |
29 | 02392 NDLS RGD SPECIAL Daily | DDU 03:43 DNR 06:40 | 198 Km 02h 57m |
30 | 02304 NDLS HWH SUF SPL Thu Fri Sun Mon | DDU 03:55 DNR 06:17 | 197 Km 02h 22m |
31 | 03258 ANVT DNR SPECIAL Daily | DDU 04:05 DNR 07:15 | 198 Km 03h 10m |
32 | 02295 SBC DNR EXP SPL Daily | DDU 04:15 DNR 07:40 | 197 Km 03h 25m |
33 | 06509 SBC DNR SPECIAL WEEKLY EX Wed | DDU 04:18 DNR 08:00 | 198 Km 03h 42m |
34 | 63264 DDU PNBE MEMU PASSENGER Daily | DDU 05:10 DNR 13:00 | 198 Km 07h 50m |
35 | 16359 ERS PATNA EXP Tue | DDU 05:48 PNBE 09:50 | 207 Km 04h 02m |
36 | 07091 SC RXL Thu | DDU 05:50 DNR 09:10 | 198 Km 03h 20m |
37 | 03424 AII BGP WKLY SPL Sun | DDU 06:50 PNBE 09:30 | 208 Km 02h 40m |
38 | 05564 UDN JYG SPECIAL Mon | DDU 06:50 PNBE 09:30 | 207 Km 02h 40m |
39 | 02741 VSG PNBE S/F FEST EXP SPL Fri | DDU 06:50 PNBE 10:10 | 207 Km 03h 20m |
40 | 11106 PRATHAM S SNGRM Sat | DDU 07:13 PNBE 10:10 | 207 Km 02h 57m |
41 | 03254 BAND PNBE HUMSAFAR SF SPL Tue | DDU 07:13 PNBE 10:10 | 208 Km 02h 57m |
42 | 02578 MYS DBG SPECIAL Sun | DDU 07:18 DNR 09:25 | 198 Km 02h 07m |
43 | 05667 GIMB KYQ EXPRESS SPECIAL Mon | DDU 07:30 PNBE 10:10 | 207 Km 02h 40m |
44 | 09005 BDTS BJU SUMMER SPL Sun | DDU 07:30 PNBE 10:10 | 207 Km 02h 40m |
45 | 05635 OKHA GHY EXPRESS SPECIAL Sun | DDU 07:30 PNBE 10:10 | 208 Km 02h 40m |
46 | 05645 LTT GHY EXPRESS SPECIAL Thu Sun | DDU 08:02 DNR 11:28 | 198 Km 03h 26m |
47 | 05647 LTT GHY EXPRESS SPECIAL Sat | DDU 08:02 DNR 11:28 | 198 Km 03h 26m |
48 | 02336 LTT BGP SPECIAL Wed Fri Mon | DDU 08:02 DNR 11:28 | 198 Km 03h 26m |
49 | 63234 DDU PNBE MEMU PASSENGER Daily | DDU 08:05 DNR 16:15 | 198 Km 08h 10m |
50 | 09063 SPECIAL TRAIN Wed Sun | DDU 08:40 DNR 12:00 | 198 Km 03h 20m |
51 | 02787 SC DNR CLONE HUMSAFER SPL Daily | DDU 08:50 DNR 12:45 | 198 Km 03h 55m |
52 | 02872 MAGADH EXPRESS Daily | DDU 09:18 DNR 12:32 | 197 Km 03h 14m |
53 | 19063 DANAPUR EXPRESS Wed Sun | DDU 09:22 DNR 13:35 | 198 Km 04h 13m |
54 | 04004 NDLS MLDT EXPRESS SPL Fri Mon | DDU 09:30 PNBE 13:00 | 208 Km 03h 30m |
55 | 09147 SPECIAL TRAIN Wed Sun | DDU 09:32 DNR 12:15 | 197 Km 02h 43m |
56 | 13120 DLI SDAH EXP Wed Sun | DDU 09:48 DNR 15:05 | 198 Km 05h 17m |
57 | 13134 BSB SDAH EXP Mon Tue Thu Fri Sat | DDU 09:48 DNR 15:05 | 198 Km 05h 17m |
58 | 09483 ADI BJU SPECIAL Daily | DDU 10:10 DNR 12:55 | 198 Km 02h 45m |
59 | 03430 ANVT MLDT WKLY SPL Sun | DDU 10:30 DNR 13:06 | 197 Km 02h 36m |
60 | 03260 CSMT PNBE SPECIAL Wed Sat | DDU 10:32 PNBE 13:40 | 207 Km 03h 08m |
61 | 02362 CSMT ASN WEEKLY SPECIAL Thu | DDU 10:37 PNBE 13:40 | 207 Km 03h 03m |
62 | 15564 UDN JYG ANTYODAYA EXPRESS Mon | DDU 11:08 PNBE 14:40 | 207 Km 03h 32m |
63 | 05956 DLI KYQ MAIL SPECIAL Daily | DDU 11:15 PNBE 14:20 | 207 Km 03h 05m |
64 | 03436 ANVT MLDT SUMMER SPL Wed | DDU 11:25 PNBE 13:50 | 207 Km 02h 25m |
65 | 09313 FESTIVAL SPECIAL Tue Thu | DDU 11:45 PNBE 15:00 | 208 Km 03h 15m |
66 | 14056 BRAHMPUTRA MAIL Daily | DDU 11:48 PNBE 14:30 | 207 Km 02h 42m |
67 | 15956 BRAHMAPUTRA MAIL Daily | DDU 11:48 PNBE 14:30 | 207 Km 02h 42m |
68 | 09321 FESTIVAL SPECIAL Sun | DDU 12:40 PNBE 15:50 | 208 Km 03h 10m |
69 | 02328 DDN HWH SPL Thu Sun | DDU 14:25 PNBE 17:20 | 208 Km 02h 55m |
70 | 02370 DDN HWH SPECIAL Tue Wed Fri Sat Mon | DDU 14:25 PNBE 17:20 | 208 Km 02h 55m |
71 | 63228 DDU PNBE MEMU PASSENGER Daily | DDU 14:35 DNR 20:07 | 198 Km 05h 32m |
72 | 03230 DDU PNBE MEMU SPECIAL Daily | DDU 14:35 DNR 20:30 | 198 Km 05h 55m |
73 | 02791 DNR SC EXP Daily | DDU 15:00 DNR 18:00 | 198 Km 03h 00m |
74 | 03240 KOTA PNBE SPECIAL Tue Wed Thu Sun | DDU 15:50 DNR 18:40 | 198 Km 02h 50m |
75 | 03238 KOTA PNBE EXP SPECIAL Fri Sat Mon | DDU 15:50 DNR 18:40 | 197 Km 02h 50m |
76 | 03484 DLI MLDT SPL Wed Fri Sat Mon | DDU 16:23 DNR 20:15 | 198 Km 03h 52m |
77 | 03414 DLI MLDT SPL Tue Thu Sun | DDU 16:23 DNR 20:15 | 197 Km 03h 52m |
78 | 63226 BSB PNBE MEMU PASSENGER Daily | DDU 16:35 DNR 22:02 | 198 Km 05h 27m |
79 | 02356 JAT PNBE SPECIAL Thu Mon | DDU 17:50 DNR 19:48 | 198 Km 01h 58m |
80 | 03006 ASR HWH SPL Daily | DDU 18:10 DNR 21:03 | 198 Km 02h 53m |
81 | 02334 PRRB HWH SPECIAL Daily | DDU 19:00 DNR 22:25 | 198 Km 03h 25m |
82 | 03202 LTT PNBE SPECIAL Daily | DDU 19:25 DNR 23:10 | 198 Km 03h 45m |
83 | 09011 UDN DNR SUMMER SPL Tue | DDU 19:38 DNR 22:30 | 197 Km 02h 52m |
84 | 02396 AII RJPB SPECIAL Fri | DDU 19:38 DNR 21:51 | 198 Km 02h 13m |
85 | 07610 PAU PNBE EXP Fri | DDU 19:48 PNBE 23:20 | 207 Km 03h 32m |
86 | 02913 BDTS SAHARSA FESTIVAL SPL Mon | DDU 19:48 PNBE 22:30 | 207 Km 02h 42m |
87 | 02546 LTT RXL SPECIAL Sun | DDU 19:48 PNBE 22:30 | 207 Km 02h 42m |
88 | 13050 ASR HWH EXPRESS Daily | DDU 20:33 DNR 01:06 | 198 Km 04h 33m |
89 | 00949 OKHA GHY PARCEL SPL TRAIN Mon | DDU 20:38 PNBE 02:21 | 295 Km 05h 43m |
90 | 05484 DLI APDJ EXPRESS SPECIAL Daily | DDU 21:38 DNR 00:04 | 198 Km 02h 26m |
91 | 02466 ANVT MDP SUF Wed | DDU 22:12 PNBE 00:50 | 207 Km 02h 38m |
92 | 02268 HWH NDLS SPECIAL Tue Sat | DDU 22:12 PNBE 00:50 | 207 Km 02h 38m |
93 | 02332 JAT HWH FESTIVAL SPL Tue Fri Mon | DDU 22:20 DNR 00:39 | 198 Km 02h 19m |
94 | 09271 FESTIVAL SPECIAL Tue | DDU 22:45 PNBE 01:40 | 207 Km 02h 55m |
95 | 02149 PUNE DNR EXPRESS Daily | DDU 23:15 DNR 02:20 | 198 Km 03h 05m |
96 | 02368 ANVT BGP SPL Daily | DDU 23:45 PNBE 02:10 | 207 Km 02h 25m |
97 | 05623 BGKT KYQ EXPRESS SPECIAL Wed | DDU 23:52 PNBE 02:35 | 207 Km 02h 43m |
Train number 12141 LTT-PPTA EXPRESS that originates from LOKMANYATILAK and ends at PATLIPUTRA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 00:35. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 03h 15m and reaches PATLIPUTRA on the scheduled arrival time of 03:50. This train 12141 runs on DAILY between DDU and PPTA.
2) 12424 RAJDHANI EXPRESSTrain number 12424 RAJDHANI EXPRESS that originates from NEW DELHI and ends at DIBRUGARH leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 01:33. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 47m and reaches PATLIPUTRA on the scheduled arrival time of 04:20. This train 12424 runs on DAILY between DDU and PPTA.
3) 20502 TEJAS RAJDHANI EXPRESSTrain number 20502 TEJAS RAJDHANI EXPRESS that originates from ANAND VIHAR TERMINAL and ends at AGARTALA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 04:52. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 48m and reaches PATLIPUTRA on the scheduled arrival time of 07:40. This train 20502 runs on THU between DDU and PPTA.
4) 22352 YPR - PPTA EXPRESSTrain number 22352 YPR - PPTA EXPRESS that originates from YASVANTPUR JN and ends at PATLIPUTRA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 07:15. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 03h 10m and reaches PATLIPUTRA on the scheduled arrival time of 10:25. This train 22352 runs on WED between DDU and PPTA.
5) 15548 LTT-RXL ANTYODAY EXPRESSTrain number 15548 LTT-RXL ANTYODAY EXPRESS that originates from LOKMANYATILAK and ends at RAXAUL JN leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 07:18. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 57m and reaches PATLIPUTRA on the scheduled arrival time of 10:15. This train 15548 runs on THU between DDU and PPTA.
6) 01665 RKMP- AGARTALA EXPTrain number 01665 RKMP- AGARTALA EXP that originates from RANI KAMALAPATI and ends at AGARTALA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 07:18. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 03h 02m and reaches PATLIPUTRA on the scheduled arrival time of 10:20. This train 01665 runs on FRI between DDU and PPTA.
7) 12519 LTT-KYQ AC S/F EXPRESSTrain number 12519 LTT-KYQ AC S/F EXPRESS that originates from LOKMANYATILAK and ends at KAMAKHYA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 07:18. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 57m and reaches PATLIPUTRA on the scheduled arrival time of 10:15. This train 12519 runs on MON between DDU and PPTA.
8) 14620 FZR-AGTL EXPRESSTrain number 14620 FZR-AGTL EXPRESS that originates from FIROZPUR CANT and ends at AGARTALA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 11:02. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 53m and reaches PATLIPUTRA on the scheduled arrival time of 13:55. This train 14620 runs on TUE between DDU and PPTA.
9) 22450 NDLS-GHY EXPRESSTrain number 22450 NDLS-GHY EXPRESS that originates from NEW DELHI and ends at GUWAHATI leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 11:02. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 53m and reaches PATLIPUTRA on the scheduled arrival time of 13:55. This train 22450 runs on MON,THU between DDU and PPTA.
10) 14038 NDLS - SCL EXPRESSTrain number 14038 NDLS - SCL EXPRESS that originates from NEW DELHI and ends at SILCHAR leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 11:02. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 53m and reaches PATLIPUTRA on the scheduled arrival time of 13:55. This train 14038 runs on FRI between DDU and PPTA.
11) 22356 CDG - PPTA EXPRESSTrain number 22356 CDG - PPTA EXPRESS that originates from CHANDIGARH and ends at PATLIPUTRA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 15:25. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 03h 05m and reaches PATLIPUTRA on the scheduled arrival time of 18:30. This train 22356 runs on TUE,FRI between DDU and PPTA.
12) 12506 NORTHEAST EXPRESSTrain number 12506 NORTHEAST EXPRESS that originates from ANAND VIHAR TERMINAL and ends at KAMAKHYA leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 18:53. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 02h 52m and reaches PATLIPUTRA on the scheduled arrival time of 21:45. This train 12506 runs on DAILY between DDU and PPTA.
13) 12488 ANVT-JBNSUPERFAST EXPTrain number 12488 ANVT-JBNSUPERFAST EXP that originates from ANAND VIHAR TERMINAL and ends at JOGBANI leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 20:03. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 03h 17m and reaches PATLIPUTRA on the scheduled arrival time of 23:20. This train 12488 runs on DAILY between DDU and PPTA.
14) 00789 J-JTTNTrain number 00789 J-JTTN that originates from JALNA and ends at JORHAT TOWN leaves PANDIT DEEN DAYAL UPADHYAYA JUNCTION on the scheduled departure time of 21:00. The train completes PANDIT DEEN DAYAL UPADHYAYA JUNCTION to PATLIPUTRA journey in 03h 15m and reaches PATLIPUTRA on the scheduled arrival time of 00:15. This train 00789 runs on MON between DDU and PPTA.
