1 | 22177 CSMT BSB MAHANAGARI EXP | Daily | |
00:10 CSMT Mumbai Cst | 04:42 MMR Manmad Jn | 04h 32m 260 Km 57.4 km/hr | |
2 | 17617 CSMT NED TAPOVAN EXP | Daily | |
05:30 CSMT Mumbai Cst | 11:00 MMR Manmad Jn | 05h 30m 260 Km 47.3 km/hr | |
3 | 12534 PUSHPAK SF EXP | Daily | |
08:25 CSMT Mumbai Cst | 12:43 MMR Manmad Jn | 04h 18m 260 Km 60.5 km/hr | |
4 | 12362 CSMT ASN EXP | Wed | |
11:05 CSMT Mumbai Cst | 15:38 MMR Manmad Jn | 04h 33m 260 Km 57.1 km/hr | |
5 | 12071 CSMT J JANSHATABDI | Daily | |
12:10 CSMT Mumbai Cst | 16:45 MMR Manmad Jn | 04h 35m 260 Km 56.7 km/hr | |
6 | 02188 CSMT REWA SF SUMMER SPL | Fri | |
13:30 CSMT Mumbai Cst | 17:53 MMR Manmad Jn | 04h 23m 260 Km 59.3 km/hr | |
7 | 12188 JBP GARIB RATH | Tue Thu Sun | |
13:30 CSMT Mumbai Cst | 17:53 MMR Manmad Jn | 04h 23m 260 Km 59.3 km/hr | |
8 | 12139 CSMT NGP SEWAGRAM EXP | Daily | |
14:55 CSMT Mumbai Cst | 19:43 MMR Manmad Jn | 04h 48m 260 Km 54.2 km/hr | |
9 | 02101 CSMT MMR SPL | Mon Tue Wed Fri Sat Sun | |
15:45 CSMT Mumbai Cst | 20:28 MMR Manmad Jn | 04h 43m 260 Km 55.1 km/hr | |
10 | 11401 CSMT ADB SPL | Daily | |
16:35 CSMT Mumbai Cst | 21:35 MMR Manmad Jn | 05h 00m 260 Km 52 km/hr | |
11 | 12109 CSMT MMR PANCHAVATI EXP | Daily | |
18:15 CSMT Mumbai Cst | 22:50 MMR Manmad Jn | 04h 35m 260 Km 56.7 km/hr | |
12 | 17612 CSMT NED EXP | Daily | |
18:45 CSMT Mumbai Cst | 23:20 MMR Manmad Jn | 04h 35m 260 Km 56.7 km/hr | |
13 | 12105 CSMT G VIDARBHA EXP | Daily | |
19:05 CSMT Mumbai Cst | 23:28 MMR Manmad Jn | 04h 23m 260 Km 59.3 km/hr | |
14 | 12137 CSMT FZR PUNJAB MAIL | Daily | |
19:35 CSMT Mumbai Cst | 00:12 MMR Manmad Jn | 04h 37m 260 Km 56.3 km/hr | |
15 | 12809 CSMT HWH MAIL | Daily | |
21:10 CSMT Mumbai Cst | 01:34 MMR Manmad Jn | 04h 24m 260 Km 59.1 km/hr | |
16 | 17057 CSMT SC DEVAGIRI EXP | Daily | |
21:30 CSMT Mumbai Cst | 02:15 MMR Manmad Jn | 04h 45m 260 Km 54.7 km/hr | |
17 | 12322 CSMT HWH KOLKATA MAIL | Daily | |
22:15 CSMT Mumbai Cst | 02:40 MMR Manmad Jn | 04h 25m 260 Km 58.9 km/hr | |
18 | 11057 CSMT ASR AMRITSAR EXP | Daily | |
23:30 CSMT Mumbai Cst | 04:07 MMR Manmad Jn | 04h 37m 260 Km 56.3 km/hr | |
19 | 12811 LTT HTE SUPERFAST EXP | Mon Sun | |
00:15 LTT Lokmanyatilak | 04:27 MMR Manmad Jn | 04h 12m 244 Km 58.1 km/hr | |
20 | 12879 LTT BBS BI WEEKLYS F EXP | Wed Sat | |
00:15 LTT Lokmanyatilak | 04:37 MMR Manmad Jn | 04h 22m 244 Km 55.9 km/hr | |
21 | 22848 LTT VSKP S F WEEKLY | Tue | |
00:15 LTT Lokmanyatilak | 04:27 MMR Manmad Jn | 04h 12m 244 Km 58.1 km/hr | |
22 | 22865 LTT PURI S F WEEKLY | Thu | |
00:15 LTT Lokmanyatilak | 04:27 MMR Manmad Jn | 04h 12m 244 Km 58.1 km/hr | |
23 | 22538 KUSHINAGAR SF | Daily | |
00:35 LTT Lokmanyatilak | 05:00 MMR Manmad Jn | 04h 25m 244 Km 55.2 km/hr | |
24 | 12165 LTT GKP EXP | Mon Thu Fri | |
06:00 LTT Lokmanyatilak | 10:00 MMR Manmad Jn | 04h 00m 244 Km 61 km/hr | |
25 | 22129 LTT PRYJ TULSI EXP | Tue Sun | |
06:00 LTT Lokmanyatilak | 10:00 MMR Manmad Jn | 04h 00m 244 Km 61 km/hr | |
26 | 22183 LTT AYC EXP | Wed Sat | |
06:00 LTT Lokmanyatilak | 10:00 MMR Manmad Jn | 04h 00m 244 Km 61 km/hr | |
27 | 12741 VSG PNBE EXPRESS | Thu | |
06:25 PNVL Panvel | 11:05 MMR Manmad Jn | 04h 40m 241 Km 51.6 km/hr | |
28 | 15017 KASHI EXP | Daily | |
06:35 LTT Lokmanyatilak | 11:13 MMR Manmad Jn | 04h 38m 244 Km 52.7 km/hr | |
29 | 12519 LTT KYQ AC S F EXPRESS | Sun | |
07:50 LTT Lokmanyatilak | 11:53 MMR Manmad Jn | 04h 03m 244 Km 60.2 km/hr | |
30 | 15548 LTT RXL ANTYODAY EXPRESS | Wed | |
07:55 LTT Lokmanyatilak | 11:53 MMR Manmad Jn | 03h 58m 244 Km 61.5 km/hr | |
31 | 12336 LTT BGP TRI WKLY EXP | Tue Thu Sun | |
08:05 LTT Lokmanyatilak | 12:20 MMR Manmad Jn | 04h 15m 244 Km 57.4 km/hr | |
32 | 14313 LTT BE EXPRESS | Mon | |
08:05 LTT Lokmanyatilak | 12:20 MMR Manmad Jn | 04h 15m 244 Km 57.4 km/hr | |
33 | 15647 LTT GHY EXPRESS | Fri | |
08:05 LTT Lokmanyatilak | 12:20 MMR Manmad Jn | 04h 15m 244 Km 57.4 km/hr | |
34 | 15945 LTT DBRG EXPRESS | Wed Sat | |
08:05 LTT Lokmanyatilak | 12:20 MMR Manmad Jn | 04h 15m 244 Km 57.4 km/hr | |
35 | 11061 LTT JYG EXP | Daily | |
11:30 LTT Lokmanyatilak | 16:10 MMR Manmad Jn | 04h 40m 244 Km 52.3 km/hr | |
36 | 12617 ERS NZM MANGALA SF EXP | Daily | |
12:40 PNVL Panvel | 17:38 MMR Manmad Jn | 04h 58m 242 Km 48.7 km/hr | |
37 | 22511 KARMABHOOMI EXPRESS | Tue | |
13:15 LTT Lokmanyatilak | 17:10 MMR Manmad Jn | 03h 55m 244 Km 62.3 km/hr | |
38 | 11071 LTT BSBS KAMAYANI EXPRES | Daily | |
14:00 LTT Lokmanyatilak | 17:58 MMR Manmad Jn | 03h 58m 244 Km 61.5 km/hr | |
39 | 11026 PUNE BSL EXPRESS | Daily | |
14:15 PNVL Panvel | 18:47 MMR Manmad Jn | 04h 32m 242 Km 53.4 km/hr | |
40 | 13202 LTT PNBE EXPRESS | Daily | |
14:55 LTT Lokmanyatilak | 19:08 MMR Manmad Jn | 04h 13m 244 Km 57.9 km/hr | |
41 | 12143 LTT SLN SF EXPRESS | Sun | |
15:50 LTT Lokmanyatilak | 20:28 MMR Manmad Jn | 04h 38m 244 Km 52.7 km/hr | |
42 | 12161 LTT AGC LASHKAR EXPRESS | Fri | |
16:25 LTT Lokmanyatilak | 20:41 MMR Manmad Jn | 04h 16m 244 Km 57.2 km/hr | |
43 | 07427 LTT NED | Tue | |
16:40 LTT Lokmanyatilak | 21:58 MMR Manmad Jn | 05h 18m 244 Km 46 km/hr | |
44 | 12546 LTT RXL KARMBHUMI EXP | Sat | |
16:40 LTT Lokmanyatilak | 21:57 MMR Manmad Jn | 05h 17m 244 Km 46.2 km/hr | |
45 | 15102 LTT CPR ANTYODAY EXP | Thu | |
16:40 LTT Lokmanyatilak | 21:57 MMR Manmad Jn | 05h 17m 244 Km 46.2 km/hr | |
46 | 18610 LTT RNC EXPRESS | Fri | |
16:40 LTT Lokmanyatilak | 21:57 MMR Manmad Jn | 05h 17m 244 Km 46.2 km/hr | |
47 | 07429 LTT NED | Thu | |
16:55 LTT Lokmanyatilak | 22:08 MMR Manmad Jn | 05h 13m 244 Km 46.8 km/hr | |
48 | 07196 DADAR KAZIPET | Thu | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
49 | 07198 DR KZJ | Sun | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
50 | 12131 DR SAINAGAR EXP | Mon Wed Sat | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
51 | 22147 DR SNSI SF EXPRESS | Fri | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
52 | 18029 LTT SHM EXP | Daily | |
22:00 LTT Lokmanyatilak | 02:33 MMR Manmad Jn | 04h 33m 244 Km 53.6 km/hr | |
53 | 12141 LTT PPTA EXPRESS | Daily | |
23:35 LTT Lokmanyatilak | 03:53 MMR Manmad Jn | 04h 18m 244 Km 56.7 km/hr | |
There is a total of 6 holiday special trains between Mumbai Csmt and Manmad. The below table lists them all.
1 | 02188 CSMT REWA SF SUMMER SPL | Fri | |
13:30 CSMT Mumbai Cst | 17:53 MMR Manmad Jn | 04h 23m 260 Km 59.3 km/hr | |
2 | 02101 CSMT MMR SPL | Mon Tue Wed Fri Sat Sun | |
15:45 CSMT Mumbai Cst | 20:28 MMR Manmad Jn | 04h 43m 260 Km 55.1 km/hr | |
3 | 07427 LTT NED | Tue | |
16:40 LTT Lokmanyatilak | 21:58 MMR Manmad Jn | 05h 18m 244 Km 46 km/hr | |
4 | 07429 LTT NED | Thu | |
16:55 LTT Lokmanyatilak | 22:08 MMR Manmad Jn | 05h 13m 244 Km 46.8 km/hr | |
5 | 07196 DADAR KAZIPET | Thu | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
6 | 07198 DR KZJ | Sun | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
There is a total of 29 superfast trains between Mumbai Csmt and Manmad. The below table lists them all.
1 | 22177 CSMT BSB MAHANAGARI EXP | Daily | |
00:10 CSMT Mumbai Cst | 04:42 MMR Manmad Jn | 04h 32m 260 Km 57.4 km/hr | |
2 | 12534 PUSHPAK SF EXP | Daily | |
08:25 CSMT Mumbai Cst | 12:43 MMR Manmad Jn | 04h 18m 260 Km 60.5 km/hr | |
3 | 12362 CSMT ASN EXP | Wed | |
11:05 CSMT Mumbai Cst | 15:38 MMR Manmad Jn | 04h 33m 260 Km 57.1 km/hr | |
4 | 12139 CSMT NGP SEWAGRAM EXP | Daily | |
14:55 CSMT Mumbai Cst | 19:43 MMR Manmad Jn | 04h 48m 260 Km 54.2 km/hr | |
5 | 12109 CSMT MMR PANCHAVATI EXP | Daily | |
18:15 CSMT Mumbai Cst | 22:50 MMR Manmad Jn | 04h 35m 260 Km 56.7 km/hr | |
6 | 12105 CSMT G VIDARBHA EXP | Daily | |
19:05 CSMT Mumbai Cst | 23:28 MMR Manmad Jn | 04h 23m 260 Km 59.3 km/hr | |
7 | 12137 CSMT FZR PUNJAB MAIL | Daily | |
19:35 CSMT Mumbai Cst | 00:12 MMR Manmad Jn | 04h 37m 260 Km 56.3 km/hr | |
8 | 12809 CSMT HWH MAIL | Daily | |
21:10 CSMT Mumbai Cst | 01:34 MMR Manmad Jn | 04h 24m 260 Km 59.1 km/hr | |
9 | 12322 CSMT HWH KOLKATA MAIL | Daily | |
22:15 CSMT Mumbai Cst | 02:40 MMR Manmad Jn | 04h 25m 260 Km 58.9 km/hr | |
10 | 12811 LTT HTE SUPERFAST EXP | Mon Sun | |
00:15 LTT Lokmanyatilak | 04:27 MMR Manmad Jn | 04h 12m 244 Km 58.1 km/hr | |
11 | 12879 LTT BBS BI WEEKLYS F EXP | Wed Sat | |
00:15 LTT Lokmanyatilak | 04:37 MMR Manmad Jn | 04h 22m 244 Km 55.9 km/hr | |
12 | 22848 LTT VSKP S F WEEKLY | Tue | |
00:15 LTT Lokmanyatilak | 04:27 MMR Manmad Jn | 04h 12m 244 Km 58.1 km/hr | |
13 | 22865 LTT PURI S F WEEKLY | Thu | |
00:15 LTT Lokmanyatilak | 04:27 MMR Manmad Jn | 04h 12m 244 Km 58.1 km/hr | |
14 | 22538 KUSHINAGAR SF | Daily | |
00:35 LTT Lokmanyatilak | 05:00 MMR Manmad Jn | 04h 25m 244 Km 55.2 km/hr | |
15 | 12165 LTT GKP EXP | Mon Thu Fri | |
06:00 LTT Lokmanyatilak | 10:00 MMR Manmad Jn | 04h 00m 244 Km 61 km/hr | |
16 | 22129 LTT PRYJ TULSI EXP | Tue Sun | |
06:00 LTT Lokmanyatilak | 10:00 MMR Manmad Jn | 04h 00m 244 Km 61 km/hr | |
17 | 22183 LTT AYC EXP | Wed Sat | |
06:00 LTT Lokmanyatilak | 10:00 MMR Manmad Jn | 04h 00m 244 Km 61 km/hr | |
18 | 12741 VSG PNBE EXPRESS | Thu | |
06:25 PNVL Panvel | 11:05 MMR Manmad Jn | 04h 40m 241 Km 51.6 km/hr | |
19 | 12519 LTT KYQ AC S F EXPRESS | Sun | |
07:50 LTT Lokmanyatilak | 11:53 MMR Manmad Jn | 04h 03m 244 Km 60.2 km/hr | |
20 | 15548 LTT RXL ANTYODAY EXPRESS | Wed | |
07:55 LTT Lokmanyatilak | 11:53 MMR Manmad Jn | 03h 58m 244 Km 61.5 km/hr | |
21 | 12336 LTT BGP TRI WKLY EXP | Tue Thu Sun | |
08:05 LTT Lokmanyatilak | 12:20 MMR Manmad Jn | 04h 15m 244 Km 57.4 km/hr | |
22 | 12617 ERS NZM MANGALA SF EXP | Daily | |
12:40 PNVL Panvel | 17:38 MMR Manmad Jn | 04h 58m 242 Km 48.7 km/hr | |
23 | 22511 KARMABHOOMI EXPRESS | Tue | |
13:15 LTT Lokmanyatilak | 17:10 MMR Manmad Jn | 03h 55m 244 Km 62.3 km/hr | |
24 | 12143 LTT SLN SF EXPRESS | Sun | |
15:50 LTT Lokmanyatilak | 20:28 MMR Manmad Jn | 04h 38m 244 Km 52.7 km/hr | |
25 | 12161 LTT AGC LASHKAR EXPRESS | Fri | |
16:25 LTT Lokmanyatilak | 20:41 MMR Manmad Jn | 04h 16m 244 Km 57.2 km/hr | |
26 | 12546 LTT RXL KARMBHUMI EXP | Sat | |
16:40 LTT Lokmanyatilak | 21:57 MMR Manmad Jn | 05h 17m 244 Km 46.2 km/hr | |
27 | 12131 DR SAINAGAR EXP | Mon Wed Sat | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
28 | 22147 DR SNSI SF EXPRESS | Fri | |
21:45 DR Dadar | 01:45 MMR Manmad Jn | 04h 00m 251 Km 62.8 km/hr | |
29 | 12141 LTT PPTA EXPRESS | Daily | |
23:35 LTT Lokmanyatilak | 03:53 MMR Manmad Jn | 04h 18m 244 Km 56.7 km/hr | |
There is a total of 1 Jan Shatabdi trains between Mumbai Csmt and Manmad. The below table lists them all.
1 | 12071 CSMT J JANSHATABDI | Daily | |
12:10 CSMT Mumbai Cst | 16:45 MMR Manmad Jn | 04h 35m 260 Km 56.7 km/hr | |
There is a total of 1 Garib Rath trains between Mumbai Csmt and Manmad. The below table lists them all.
1 | 12188 JBP GARIB RATH | Tue Thu Sun | |
13:30 CSMT Mumbai Cst | 17:53 MMR Manmad Jn | 04h 23m 260 Km 59.3 km/hr | |
Distance Between Mumbai Csmt and Manmad is 260 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
260 | Kilometres |
161.55646 | Miles |
260000 | Meters |
26000000 | Centimeters |
284338.6 | Yards |
853018.4 | Feet |
10236226 | Inches |
Travel time from Mumbai Csmt to Manmad is generally 04 hours and 32 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
22177 | 04 hours and 32 minutes |
17617 | 05 hours and 30 minutes |
12534 | 04 hours and 18 minutes |
12362 | 04 hours and 33 minutes |
12071 | 04 hours and 35 minutes |
02188 | 04 hours and 23 minutes |
12188 | 04 hours and 23 minutes |
12139 | 04 hours and 48 minutes |
02101 | 04 hours and 43 minutes |
11401 | 05 hours and 00 minutes |
According to the Indian Rail network distance between Mumbai Csmt and Manmad Junction is 260 kilometres. This distance is generally travelled in 04h 32m.
22109 Ltt Nzm Ac Exp is the fastest train available from Mumbai Csmt to Manmad. It takes only 03 hours and 54 minutes to complete the journey.
22177 Csmt-bsb Mahanagari Exp is the first train from Mumbai Csmt to Manmad. It leaves Mumbai Cst at 00:10.
12141 Ltt-ppta Express is the last train from Mumbai Csmt to Manmad. It leaves Lokmanyatilak at 23:35.
Currently, 29 superfast trains run between Mumbai Csmt and Manmad.
22177 Csmt-bsb Mahanagari Exp is a supefast express train that starts from Mumbai Cst and terminates at Varanasi.
We found 6 holiday special trains that run from Mumbai Csmt to Manmad.
02188 Csmt-rewa Sf Summer Spl is a holiday / Summer special train that starts from Mumbai Cst and terminates at Rewa.
Night Mumbai Csmt Manmad Trains Morning Mumbai Csmt Manmad Trains MUMBAI CSMT se MANMAD JN train