1 | 19615 KAVI GURU EXP | Wed | |
03:05 MFP Muzaffarpur Jn | 05:30 BJU Barauni Jn | 02h 25m 102 Km 42.2 km/hr | |
2 | 13508 GKP ASN EXP | Sun | |
03:05 MFP Muzaffarpur Jn | 05:55 BJU Barauni Jn | 02h 50m 103 Km 36.4 km/hr | |
3 | 15098 AMARNATH EXP | Thu | |
03:05 MFP Muzaffarpur Jn | 05:15 BJU Barauni Jn | 02h 10m 103 Km 47.5 km/hr | |
4 | 15654 AMARNATH EXPRESS | Sun | |
03:25 MFP Muzaffarpur Jn | 05:40 BJU Barauni Jn | 02h 15m 103 Km 45.8 km/hr | |
5 | 13510 GONDA ASN EXPRESS | Thu | |
03:50 MFP Muzaffarpur Jn | 05:55 BJU Barauni Jn | 02h 05m 102 Km 49 km/hr | |
6 | 15204 LUCKNOW BARAUNI EXPRESS | Daily | |
04:50 MFP Muzaffarpur Jn | 08:00 BJU Barauni Jn | 03h 10m 102 Km 32.2 km/hr | |
7 | 15232 GONDIA BJU EXPRESS | Daily | |
05:05 MFP Muzaffarpur Jn | 08:30 BJU Barauni Jn | 03h 25m 103 Km 30.1 km/hr | |
8 | 12204 SHC GARIB RATH | Mon Thu Sun | |
05:25 MFP Muzaffarpur Jn | 07:35 BJU Barauni Jn | 02h 10m 103 Km 47.5 km/hr | |
9 | 15910 AVADH ASSAM EXPRESS | Daily | |
06:20 MFP Muzaffarpur Jn | 08:45 BJU Barauni Jn | 02h 25m 103 Km 42.6 km/hr | |
10 | 15228 MFP SMVB EXPRESS | Mon | |
07:25 MFP Muzaffarpur Jn | 09:25 BJU Barauni Jn | 02h 00m 103 Km 51.5 km/hr | |
11 | 11123 GWL BJU MAIL | Daily | |
09:20 MFP Muzaffarpur Jn | 12:55 BJU Barauni Jn | 03h 35m 103 Km 28.7 km/hr | |
12 | 02564 NDLS BJU CLONE SPL | Daily | |
12:50 MFP Muzaffarpur Jn | 15:10 BJU Barauni Jn | 02h 20m 103 Km 44.1 km/hr | |
13 | 13022 RXL HWH MITHILA EXP | Daily | |
13:30 MFP Muzaffarpur Jn | 17:30 BJU Barauni Jn | 04h 00m 103 Km 25.8 km/hr | |
14 | 09451 GIMB BGP SPL | Sun | |
13:45 MFP Muzaffarpur Jn | 15:40 BJU Barauni Jn | 01h 55m 103 Km 53.7 km/hr | |
15 | 15028 MAURYA EXPRESS | Daily | |
14:10 MFP Muzaffarpur Jn | 18:15 BJU Barauni Jn | 04h 05m 103 Km 25.2 km/hr | |
16 | 15708 ASR KIR EXPRESS | Daily | |
14:28 MFP Muzaffarpur Jn | 16:55 BJU Barauni Jn | 02h 27m 103 Km 42 km/hr | |
17 | 13158 MFP KOAA TRIHUT EXP | Wed | |
14:40 MFP Muzaffarpur Jn | 16:40 BJU Barauni Jn | 02h 00m 103 Km 51.5 km/hr | |
18 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
14:55 MFP Muzaffarpur Jn | 17:15 BJU Barauni Jn | 02h 20m 103 Km 44.1 km/hr | |
19 | 15272 MFP HWH JANSADHARAN EXP | Tue | |
15:20 MFP Muzaffarpur Jn | 17:45 BJU Barauni Jn | 02h 25m 103 Km 42.6 km/hr | |
20 | 19483 ADI BJU EXPRESS | Mon Tue Wed Thu Sat Sun | |
15:35 MFP Muzaffarpur Jn | 18:40 BJU Barauni Jn | 03h 05m 103 Km 33.4 km/hr | |
21 | 18182 THE TATA EXPRESS | Wed Thu Sat Sun | |
15:50 MFP Muzaffarpur Jn | 19:35 BJU Barauni Jn | 03h 45m 103 Km 27.5 km/hr | |
22 | 15048 GKP KOAA EXP | Mon Tue Fri Sun | |
16:50 MFP Muzaffarpur Jn | 19:20 BJU Barauni Jn | 02h 30m 103 Km 41.2 km/hr | |
23 | 15052 GKP KOAA EXP | Thu | |
17:25 MFP Muzaffarpur Jn | 19:20 BJU Barauni Jn | 01h 55m 103 Km 53.7 km/hr | |
24 | 13020 KGM HWH BAGH EXPRESS | Daily | |
20:05 MFP Muzaffarpur Jn | 23:20 BJU Barauni Jn | 03h 15m 103 Km 31.7 km/hr | |
25 | 12492 MOURDHAJ EXP | Sat | |
20:25 MFP Muzaffarpur Jn | 22:45 BJU Barauni Jn | 02h 20m 103 Km 44.1 km/hr | |
26 | 19037 AVADH EXPRESS | Daily | |
21:00 MFP Muzaffarpur Jn | 23:10 BJU Barauni Jn | 02h 10m 103 Km 47.5 km/hr | |
27 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
21:55 MFP Muzaffarpur Jn | 00:05 BJU Barauni Jn | 02h 10m 103 Km 47.5 km/hr | |
28 | 15530 ANVT SHC JANSADHARAN EXP | Fri | |
21:55 MFP Muzaffarpur Jn | 23:45 BJU Barauni Jn | 01h 50m 102 Km 55.6 km/hr | |
29 | 14524 UMB MFP HARIHAR EXP | Wed Sun | |
22:50 MFP Muzaffarpur Jn | 02:15 BJU Barauni Jn | 03h 25m 103 Km 30.1 km/hr | |
30 | 15904 CDG DBRG EXPRESS | Mon Thu | |
22:50 MFP Muzaffarpur Jn | 00:55 BJU Barauni Jn | 02h 05m 103 Km 49.4 km/hr | |
31 | 13420 MFP BGP JANASEWA EXP | Daily | |
23:05 MFP Muzaffarpur Jn | 01:20 BJU Barauni Jn | 02h 15m 103 Km 45.8 km/hr | |
There is a total of 2 holiday special trains between Muzaffarpur and Barauni. The below table lists them all.
1 | 02564 NDLS BJU CLONE SPL | Daily | |
12:50 MFP Muzaffarpur Jn | 15:10 BJU Barauni Jn | 02h 20m 103 Km 44.1 km/hr | |
2 | 09451 GIMB BGP SPL | Sun | |
13:45 MFP Muzaffarpur Jn | 15:40 BJU Barauni Jn | 01h 55m 103 Km 53.7 km/hr | |
There is a total of 3 superfast trains between Muzaffarpur and Barauni. The below table lists them all.
1 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
14:55 MFP Muzaffarpur Jn | 17:15 BJU Barauni Jn | 02h 20m 103 Km 44.1 km/hr | |
2 | 12492 MOURDHAJ EXP | Sat | |
20:25 MFP Muzaffarpur Jn | 22:45 BJU Barauni Jn | 02h 20m 103 Km 44.1 km/hr | |
3 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
21:55 MFP Muzaffarpur Jn | 00:05 BJU Barauni Jn | 02h 10m 103 Km 47.5 km/hr | |
There is a total of 1 Garib Rath trains between Muzaffarpur and Barauni. The below table lists them all.
1 | 12204 SHC GARIB RATH | Mon Thu Sun | |
05:25 MFP Muzaffarpur Jn | 07:35 BJU Barauni Jn | 02h 10m 103 Km 47.5 km/hr | |
Distance Between Muzaffarpur and Barauni is 102 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
102 | Kilometres |
63.379842 | Miles |
102000 | Meters |
10200000 | Centimeters |
111548.22 | Yards |
334645.68 | Feet |
4015750.2 | Inches |
Travel time from Muzaffarpur to Barauni is generally 02 hours and 25 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
19615 | 02 hours and 25 minutes |
13508 | 02 hours and 50 minutes |
15098 | 02 hours and 10 minutes |
15654 | 02 hours and 15 minutes |
13510 | 02 hours and 05 minutes |
15204 | 03 hours and 10 minutes |
15232 | 03 hours and 25 minutes |
12204 | 02 hours and 10 minutes |
15910 | 02 hours and 25 minutes |
15228 | 02 hours and 00 minutes |
According to the Indian Rail network distance between Muzaffarpur Junction and Barauni Junction is 102 kilometres. This distance is generally travelled in 02h 25m.
05052 Gkp-koaa Exp is the fastest train available from Muzaffarpur to Barauni. It takes only 01 hours and 50 minutes to complete the journey.
19615 Kavi Guru Exp is the first train from Muzaffarpur to Barauni. It leaves Muzaffarpur Jn at 03:05.
13420 Mfp-bgp Janasewa Exp is the last train from Muzaffarpur to Barauni. It leaves Muzaffarpur Jn at 23:05.
Currently, 3 superfast trains run between Muzaffarpur and Barauni.
12554 Ndls-shc Vaishali Express is a supefast express train that starts from New Delhi and terminates at Saharsa Jn.
We found 2 holiday special trains that run from Muzaffarpur to Barauni.
02564 Ndls-bju Clone Spl is a holiday / Summer special train that starts from New Delhi and terminates at Barauni Jn.
Night Muzaffarpur Barauni Trains Morning Muzaffarpur Barauni Trains MUZAFFARPUR JN se BARAUNI JN train