1 | 22955 KUTCH EXPRESS | Daily | |
00:27 ND Nadiad Jn | 01:35 ADI Ahmedabad Jn | 01h 08m 45 Km 39.7 km/hr | |
2 | 09452 BGP GIMB SPL | Wed | |
01:22 ND Nadiad Jn | 02:20 ADI Ahmedabad Jn | 00h 58m 45 Km 46.6 km/hr | |
3 | 19417 BVI ADI EXP | Daily | |
01:38 ND Nadiad Jn | 03:05 ADI Ahmedabad Jn | 01h 27m 45 Km 31 km/hr | |
4 | 12918 GUJARAT SAMPARKRANTI | Sun | |
02:07 ND Nadiad Jn | 03:20 ADI Ahmedabad Jn | 01h 13m 45 Km 37 km/hr | |
5 | 12948 PNBE ADI SPECIAL | Fri Sun | |
02:43 ND Nadiad Jn | 03:50 ADI Ahmedabad Jn | 01h 07m 46 Km 41.2 km/hr | |
6 | 22907 MAO HAPA SUF | Sat | |
02:45 ND Nadiad Jn | 03:45 ADI Ahmedabad Jn | 01h 00m 45 Km 45 km/hr | |
7 | 22927 LOK SHAKTI EXP | Daily | |
03:05 ND Nadiad Jn | 04:20 ADI Ahmedabad Jn | 01h 15m 45 Km 36 km/hr | |
8 | 12942 PARASNATH EXPRESS | Sat | |
03:17 ND Nadiad Jn | 04:30 ADI Ahmedabad Jn | 01h 13m 46 Km 37.8 km/hr | |
9 | 14702 AMRAPURA ARAWALI EXPRESS | Daily | |
03:31 ND Nadiad Jn | 04:35 ADI Ahmedabad Jn | 01h 04m 45 Km 42.2 km/hr | |
10 | 22945 SAURASHTRA MAIL | Daily | |
03:44 ND Nadiad Jn | 04:50 ADI Ahmedabad Jn | 01h 06m 46 Km 41.8 km/hr | |
11 | 12901 DDR ADI S F EXP | Daily | |
03:50 ND Nadiad Jn | 05:50 ADI Ahmedabad Jn | 02h 00m 45 Km 22.5 km/hr | |
12 | 16506 SBC GIMB EXPRESS | Mon | |
04:10 ND Nadiad Jn | 05:35 ADI Ahmedabad Jn | 01h 25m 45 Km 31.8 km/hr | |
13 | 16532 SBC AII GARIB NAWAJ EXP | Sun | |
04:10 ND Nadiad Jn | 05:35 ADI Ahmedabad Jn | 01h 25m 45 Km 31.8 km/hr | |
14 | 16508 SBC JU EXPRESS | Wed Fri | |
04:10 ND Nadiad Jn | 05:35 ADI Ahmedabad Jn | 01h 25m 45 Km 31.8 km/hr | |
15 | 16210 MYS AII EXPRESS | Thu Sat | |
04:10 ND Nadiad Jn | 05:35 ADI Ahmedabad Jn | 01h 25m 46 Km 32.5 km/hr | |
16 | 12843 PUI ADI S F EXP | Mon Thu Sat Sun | |
05:02 ND Nadiad Jn | 06:35 ADI Ahmedabad Jn | 01h 33m 45 Km 29 km/hr | |
17 | 19414 KOAA ADI EXPRESS | Mon | |
05:17 ND Nadiad Jn | 07:15 ADI Ahmedabad Jn | 01h 58m 46 Km 23.4 km/hr | |
18 | 19259 KCVL BVC EXPRESS | Sat | |
05:28 ND Nadiad Jn | 06:40 ADI Ahmedabad Jn | 01h 12m 46 Km 38.3 km/hr | |
19 | 16336 NCJ GANDHIDHAM EXP | Thu | |
05:28 ND Nadiad Jn | 06:40 ADI Ahmedabad Jn | 01h 12m 45 Km 37.5 km/hr | |
20 | 09399 ANND ADI MEMU SPL | Daily | |
06:17 ND Nadiad Jn | 07:45 ADI Ahmedabad Jn | 01h 28m 46 Km 31.4 km/hr | |
21 | 22186 PUNE ADI AHIMSA EXPRESS | Thu | |
06:22 ND Nadiad Jn | 07:30 ADI Ahmedabad Jn | 01h 08m 46 Km 40.6 km/hr | |
22 | 11088 PUNE VRL EXPRESS | Fri | |
06:22 ND Nadiad Jn | 07:25 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
23 | 11090 PUNE BGKT EXP | Mon | |
06:22 ND Nadiad Jn | 07:25 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
24 | 11050 KOP ADI EXPRESS | Sun | |
06:22 ND Nadiad Jn | 07:30 ADI Ahmedabad Jn | 01h 08m 45 Km 39.7 km/hr | |
25 | 11092 PUNE BHUJ EXP | Tue | |
06:22 ND Nadiad Jn | 07:25 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
26 | 11464 JBP SMNH EXP | Mon Wed Thu Fri Sun | |
06:42 ND Nadiad Jn | 08:10 ADI Ahmedabad Jn | 01h 28m 46 Km 31.4 km/hr | |
27 | 11466 JBP SMNH EXP | Tue Sat | |
06:42 ND Nadiad Jn | 08:10 ADI Ahmedabad Jn | 01h 28m 46 Km 31.4 km/hr | |
28 | 19310 INDORE GNC EXP | Daily | |
07:10 ND Nadiad Jn | 08:25 ADI Ahmedabad Jn | 01h 15m 46 Km 36.8 km/hr | |
29 | 09495 BRC ADI PASS SPL | Daily | |
07:24 ND Nadiad Jn | 08:55 ADI Ahmedabad Jn | 01h 31m 45 Km 29.7 km/hr | |
30 | 20936 INDB GIMB SUF | Mon | |
07:30 ND Nadiad Jn | 08:45 ADI Ahmedabad Jn | 01h 15m 45 Km 36 km/hr | |
31 | 09311 BRC ADI MEMU SPL | Daily | |
08:26 ND Nadiad Jn | 09:55 ADI Ahmedabad Jn | 01h 29m 45 Km 30.3 km/hr | |
32 | 19576 NDT OKHA EXPRESS | Fri | |
08:30 ND Nadiad Jn | 09:40 ADI Ahmedabad Jn | 01h 10m 45 Km 38.6 km/hr | |
33 | 22940 BSP HAPA SF EXP | Tue | |
08:36 ND Nadiad Jn | 09:40 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
34 | 20959 BL VDG SF EXP | Daily | |
09:11 ND Nadiad Jn | 10:10 ADI Ahmedabad Jn | 00h 59m 45 Km 45.8 km/hr | |
35 | 19033 GUJARAT QUEEN | Daily | |
09:18 ND Nadiad Jn | 10:35 ADI Ahmedabad Jn | 01h 17m 45 Km 35.1 km/hr | |
36 | 04167 AGC ADI SUF WEEKLY SPL | Mon | |
09:55 ND Nadiad Jn | 11:00 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
37 | 01905 CNB ADI SUF WEEKLY SPL | Tue | |
09:57 ND Nadiad Jn | 11:00 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
38 | 04165 AGC ADI SUF WEEKLY SPL | Thu | |
09:57 ND Nadiad Jn | 11:00 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
39 | 09418 PNBE ADI SUMMER SPL | Thu | |
10:30 ND Nadiad Jn | 11:20 ADI Ahmedabad Jn | 00h 50m 46 Km 55.2 km/hr | |
40 | 12834 HWH ADI SUPERFAST EXPRESS | Daily | |
10:56 ND Nadiad Jn | 12:05 ADI Ahmedabad Jn | 01h 09m 45 Km 39.1 km/hr | |
41 | 12474 SARVODAYA EXP | Fri | |
11:16 ND Nadiad Jn | 12:20 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
42 | 12476 SARVODAYA EXP | Tue | |
11:16 ND Nadiad Jn | 12:20 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
43 | 12478 SVDK JAMNAGR EXP | Mon | |
11:16 ND Nadiad Jn | 12:20 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
44 | 12009 MMCT ADI SHATABDI EXP | Mon Tue Wed Thu Fri Sat | |
11:42 ND Nadiad Jn | 12:40 ADI Ahmedabad Jn | 00h 58m 46 Km 47.6 km/hr | |
45 | 09273 BRC ADI MEMU SPL | Daily | |
12:06 ND Nadiad Jn | 13:55 ADI Ahmedabad Jn | 01h 49m 45 Km 24.8 km/hr | |
46 | 16614 CBE RJT EXPRESS | Sat | |
12:12 ND Nadiad Jn | 13:15 ADI Ahmedabad Jn | 01h 03m 45 Km 42.9 km/hr | |
47 | 22718 SC RJT EXP | Tue Wed Sun | |
12:12 ND Nadiad Jn | 13:15 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
48 | 19201 SC PBR EXP | Thu | |
12:12 ND Nadiad Jn | 13:15 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
49 | 15636 GHY OKHA DWARKA EXPRESS | Wed | |
12:20 ND Nadiad Jn | 13:45 ADI Ahmedabad Jn | 01h 25m 46 Km 32.5 km/hr | |
50 | 22953 GUJARAT EXPRESS | Daily | |
12:56 ND Nadiad Jn | 14:30 ADI Ahmedabad Jn | 01h 34m 46 Km 29.4 km/hr | |
51 | 20948 EKNR ADI JANSHATABDHI | Daily | |
13:05 ND Nadiad Jn | 14:10 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
52 | 09526 NHLN OKHA SUMMER SPL | Mon | |
16:21 ND Nadiad Jn | 17:45 ADI Ahmedabad Jn | 01h 24m 46 Km 32.9 km/hr | |
53 | 19422 PNBE ADI EXPRESS | Wed | |
16:21 ND Nadiad Jn | 17:45 ADI Ahmedabad Jn | 01h 24m 45 Km 32.1 km/hr | |
54 | 22959 JAMNAGAR INTERCITY | Daily | |
16:31 ND Nadiad Jn | 17:30 ADI Ahmedabad Jn | 00h 59m 45 Km 45.8 km/hr | |
55 | 22938 REWA RJT EXPRESS | Tue | |
16:40 ND Nadiad Jn | 17:45 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
56 | 22968 PRYJ ADI SUF | Sat | |
16:40 ND Nadiad Jn | 17:45 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
57 | 12656 MAS ADI NAVAJEEVAN EXP | Daily | |
16:47 ND Nadiad Jn | 18:00 ADI Ahmedabad Jn | 01h 13m 45 Km 37 km/hr | |
58 | 09207 BDTS BVC SUMMER SPL | Fri | |
16:50 ND Nadiad Jn | 18:10 ADI Ahmedabad Jn | 01h 20m 45 Km 33.8 km/hr | |
59 | 19567 VIVEK EXP | Tue | |
16:57 ND Nadiad Jn | 18:10 ADI Ahmedabad Jn | 01h 13m 46 Km 37.8 km/hr | |
60 | 22498 TPJ SGNR HUMSAFAR EXP | Sat | |
17:16 ND Nadiad Jn | 18:25 ADI Ahmedabad Jn | 01h 09m 46 Km 40 km/hr | |
61 | 12216 BDTS DEE GARIBRATH | Tue Wed Fri Sun | |
17:47 ND Nadiad Jn | 18:35 ADI Ahmedabad Jn | 00h 48m 45 Km 56.3 km/hr | |
62 | 19027 VIVEK EXPRESS | Sat | |
17:47 ND Nadiad Jn | 18:45 ADI Ahmedabad Jn | 00h 58m 45 Km 46.6 km/hr | |
63 | 22949 BDTS DEE EXPRESS | Wed | |
18:17 ND Nadiad Jn | 19:25 ADI Ahmedabad Jn | 01h 08m 45 Km 39.7 km/hr | |
64 | 22915 BDTS HSR EXPRESS | Mon | |
18:17 ND Nadiad Jn | 19:20 ADI Ahmedabad Jn | 01h 03m 45 Km 42.9 km/hr | |
65 | 22931 BDTS JSM EXPRESS | Fri | |
18:17 ND Nadiad Jn | 19:20 ADI Ahmedabad Jn | 01h 03m 45 Km 42.9 km/hr | |
66 | 09275 ANND GNC MEMU SPL | Daily | |
18:31 ND Nadiad Jn | 19:40 ADI Ahmedabad Jn | 01h 09m 46 Km 40 km/hr | |
67 | 19015 SAURASHTRA EXPRESS | Daily | |
18:54 ND Nadiad Jn | 20:10 ADI Ahmedabad Jn | 01h 16m 45 Km 35.5 km/hr | |
68 | 16587 YPR BKN EXPRESS | Mon Sat | |
19:00 ND Nadiad Jn | 20:00 ADI Ahmedabad Jn | 01h 00m 46 Km 46 km/hr | |
69 | 12965 BDTS BHUJ SF EXP | Tue | |
19:01 ND Nadiad Jn | 20:00 ADI Ahmedabad Jn | 00h 59m 45 Km 45.8 km/hr | |
70 | 19035 BRC ADI INTERCITY EXP | Daily | |
19:24 ND Nadiad Jn | 20:55 ADI Ahmedabad Jn | 01h 31m 45 Km 29.7 km/hr | |
71 | 20953 MAS ADI EXPRESS | Sat | |
19:32 ND Nadiad Jn | 21:15 ADI Ahmedabad Jn | 01h 43m 46 Km 26.8 km/hr | |
72 | 12933 KARNAVATI EXP | Daily | |
19:42 ND Nadiad Jn | 21:05 ADI Ahmedabad Jn | 01h 23m 46 Km 33.3 km/hr | |
73 | 14708 RANAKPUR EXP | Daily | |
19:59 ND Nadiad Jn | 21:45 ADI Ahmedabad Jn | 01h 46m 45 Km 25.5 km/hr | |
74 | 12931 MMCT ADI DOUBLE DECKER | Mon Tue Wed Thu Fri Sat | |
20:26 ND Nadiad Jn | 21:25 ADI Ahmedabad Jn | 00h 59m 46 Km 46.8 km/hr | |
75 | 22474 BDTS BKN EXP | Tue | |
20:35 ND Nadiad Jn | 21:35 ADI Ahmedabad Jn | 01h 00m 45 Km 45 km/hr | |
76 | 19217 BDTS VRL EXP | Daily | |
20:48 ND Nadiad Jn | 22:00 ADI Ahmedabad Jn | 01h 12m 45 Km 37.5 km/hr | |
77 | 82901 BCT ADI TEJAS EXPRESS | Mon Tue Wed Fri Sat Sun | |
21:18 ND Nadiad Jn | 22:20 ADI Ahmedabad Jn | 01h 02m 46 Km 44.5 km/hr | |
78 | 09315 BRC ADI MEMU SPECIAL | Daily | |
21:36 ND Nadiad Jn | 23:25 ADI Ahmedabad Jn | 01h 49m 45 Km 24.8 km/hr | |
79 | 12989 DDR AII EXP | Mon Thu Sat | |
21:55 ND Nadiad Jn | 22:50 ADI Ahmedabad Jn | 00h 55m 45 Km 49.1 km/hr | |
80 | 12490 DDR BKN EXP | Wed Sun | |
21:55 ND Nadiad Jn | 22:50 ADI Ahmedabad Jn | 00h 55m 45 Km 49.1 km/hr | |
81 | 09327 BRC ADI MEMU SPL | Daily | |
22:07 ND Nadiad Jn | 00:20 ADI Ahmedabad Jn | 02h 13m 45 Km 20.3 km/hr | |
82 | 20950 EKNR ADI JANSHATABDI | Daily | |
22:16 ND Nadiad Jn | 23:10 ADI Ahmedabad Jn | 00h 54m 46 Km 51.1 km/hr | |
83 | 20907 DDR BHUJ SF EXPRESS | Daily | |
22:20 ND Nadiad Jn | 23:35 ADI Ahmedabad Jn | 01h 15m 45 Km 36 km/hr | |
84 | 19055 BL JODHPUR EXP | Tue | |
22:37 ND Nadiad Jn | 23:50 ADI Ahmedabad Jn | 01h 13m 45 Km 37 km/hr | |
85 | 04714 BDTS BKN WINTER SPL EXP | Fri | |
22:47 ND Nadiad Jn | 23:50 ADI Ahmedabad Jn | 25h 03m 45 Km 1.8 km/hr | |
86 | 22137 NGP ADI PRERANA EXPRESS | Wed Sat Sun | |
23:00 ND Nadiad Jn | 00:45 ADI Ahmedabad Jn | 01h 45m 46 Km 26.3 km/hr | |
87 | 17623 NED SGNR WEEKLY EXP | Thu | |
23:00 ND Nadiad Jn | 00:25 ADI Ahmedabad Jn | 01h 25m 45 Km 31.8 km/hr | |
88 | 22974 PURI GIMB SUF | Sun | |
23:07 ND Nadiad Jn | 00:30 ADI Ahmedabad Jn | 01h 23m 45 Km 32.5 km/hr | |
89 | 12959 BDTS BHUJ SF EXP | Sat | |
23:07 ND Nadiad Jn | 00:25 ADI Ahmedabad Jn | 01h 18m 45 Km 34.6 km/hr | |
90 | 22963 BDTS BVC SF | Mon | |
23:21 ND Nadiad Jn | 00:25 ADI Ahmedabad Jn | 01h 04m 45 Km 42.2 km/hr | |
91 | 09576 MBNR RJT SUMMER SPL | Wed | |
23:42 ND Nadiad Jn | 00:50 ADI Ahmedabad Jn | 01h 08m 46 Km 40.6 km/hr | |
92 | 19166 SABARMATI EXP | Tue Thu Sun | |
23:46 ND Nadiad Jn | 01:10 ADI Ahmedabad Jn | 01h 24m 46 Km 32.9 km/hr | |
93 | 19168 BSB ADI SABARMATI EXP | Mon Wed Fri Sat | |
23:46 ND Nadiad Jn | 01:10 ADI Ahmedabad Jn | 01h 24m 45 Km 32.1 km/hr | |
There is a total of 7 passenger trains between Nadiad and Ahmedabad. The below table lists them all.
1 | 09399 ANND ADI MEMU SPL | Daily | |
06:17 ND Nadiad Jn | 07:45 ADI Ahmedabad Jn | 01h 28m 46 Km 31.4 km/hr | |
2 | 09495 BRC ADI PASS SPL | Daily | |
07:24 ND Nadiad Jn | 08:55 ADI Ahmedabad Jn | 01h 31m 45 Km 29.7 km/hr | |
3 | 09311 BRC ADI MEMU SPL | Daily | |
08:26 ND Nadiad Jn | 09:55 ADI Ahmedabad Jn | 01h 29m 45 Km 30.3 km/hr | |
4 | 09273 BRC ADI MEMU SPL | Daily | |
12:06 ND Nadiad Jn | 13:55 ADI Ahmedabad Jn | 01h 49m 45 Km 24.8 km/hr | |
5 | 09275 ANND GNC MEMU SPL | Daily | |
18:31 ND Nadiad Jn | 19:40 ADI Ahmedabad Jn | 01h 09m 46 Km 40 km/hr | |
6 | 09315 BRC ADI MEMU SPECIAL | Daily | |
21:36 ND Nadiad Jn | 23:25 ADI Ahmedabad Jn | 01h 49m 45 Km 24.8 km/hr | |
7 | 09327 BRC ADI MEMU SPL | Daily | |
22:07 ND Nadiad Jn | 00:20 ADI Ahmedabad Jn | 02h 13m 45 Km 20.3 km/hr | |
There is a total of 9 holiday special trains between Nadiad and Ahmedabad. The below table lists them all.
1 | 09452 BGP GIMB SPL | Wed | |
01:22 ND Nadiad Jn | 02:20 ADI Ahmedabad Jn | 00h 58m 45 Km 46.6 km/hr | |
2 | 04167 AGC ADI SUF WEEKLY SPL | Mon | |
09:55 ND Nadiad Jn | 11:00 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
3 | 01905 CNB ADI SUF WEEKLY SPL | Tue | |
09:57 ND Nadiad Jn | 11:00 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
4 | 04165 AGC ADI SUF WEEKLY SPL | Thu | |
09:57 ND Nadiad Jn | 11:00 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
5 | 09418 PNBE ADI SUMMER SPL | Thu | |
10:30 ND Nadiad Jn | 11:20 ADI Ahmedabad Jn | 00h 50m 46 Km 55.2 km/hr | |
6 | 09526 NHLN OKHA SUMMER SPL | Mon | |
16:21 ND Nadiad Jn | 17:45 ADI Ahmedabad Jn | 01h 24m 46 Km 32.9 km/hr | |
7 | 09207 BDTS BVC SUMMER SPL | Fri | |
16:50 ND Nadiad Jn | 18:10 ADI Ahmedabad Jn | 01h 20m 45 Km 33.8 km/hr | |
8 | 04714 BDTS BKN WINTER SPL EXP | Fri | |
22:47 ND Nadiad Jn | 23:50 ADI Ahmedabad Jn | 25h 03m 45 Km 1.8 km/hr | |
9 | 09576 MBNR RJT SUMMER SPL | Wed | |
23:42 ND Nadiad Jn | 00:50 ADI Ahmedabad Jn | 01h 08m 46 Km 40.6 km/hr | |
There is a total of 38 superfast trains between Nadiad and Ahmedabad. The below table lists them all.
1 | 22955 KUTCH EXPRESS | Daily | |
00:27 ND Nadiad Jn | 01:35 ADI Ahmedabad Jn | 01h 08m 45 Km 39.7 km/hr | |
2 | 12918 GUJARAT SAMPARKRANTI | Sun | |
02:07 ND Nadiad Jn | 03:20 ADI Ahmedabad Jn | 01h 13m 45 Km 37 km/hr | |
3 | 12948 PNBE ADI SPECIAL | Fri Sun | |
02:43 ND Nadiad Jn | 03:50 ADI Ahmedabad Jn | 01h 07m 46 Km 41.2 km/hr | |
4 | 22907 MAO HAPA SUF | Sat | |
02:45 ND Nadiad Jn | 03:45 ADI Ahmedabad Jn | 01h 00m 45 Km 45 km/hr | |
5 | 22927 LOK SHAKTI EXP | Daily | |
03:05 ND Nadiad Jn | 04:20 ADI Ahmedabad Jn | 01h 15m 45 Km 36 km/hr | |
6 | 12942 PARASNATH EXPRESS | Sat | |
03:17 ND Nadiad Jn | 04:30 ADI Ahmedabad Jn | 01h 13m 46 Km 37.8 km/hr | |
7 | 22945 SAURASHTRA MAIL | Daily | |
03:44 ND Nadiad Jn | 04:50 ADI Ahmedabad Jn | 01h 06m 46 Km 41.8 km/hr | |
8 | 12901 DDR ADI S F EXP | Daily | |
03:50 ND Nadiad Jn | 05:50 ADI Ahmedabad Jn | 02h 00m 45 Km 22.5 km/hr | |
9 | 12843 PUI ADI S F EXP | Mon Thu Sat Sun | |
05:02 ND Nadiad Jn | 06:35 ADI Ahmedabad Jn | 01h 33m 45 Km 29 km/hr | |
10 | 22186 PUNE ADI AHIMSA EXPRESS | Thu | |
06:22 ND Nadiad Jn | 07:30 ADI Ahmedabad Jn | 01h 08m 46 Km 40.6 km/hr | |
11 | 20936 INDB GIMB SUF | Mon | |
07:30 ND Nadiad Jn | 08:45 ADI Ahmedabad Jn | 01h 15m 45 Km 36 km/hr | |
12 | 22940 BSP HAPA SF EXP | Tue | |
08:36 ND Nadiad Jn | 09:40 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
13 | 12834 HWH ADI SUPERFAST EXPRESS | Daily | |
10:56 ND Nadiad Jn | 12:05 ADI Ahmedabad Jn | 01h 09m 45 Km 39.1 km/hr | |
14 | 12474 SARVODAYA EXP | Fri | |
11:16 ND Nadiad Jn | 12:20 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
15 | 12476 SARVODAYA EXP | Tue | |
11:16 ND Nadiad Jn | 12:20 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
16 | 12478 SVDK JAMNAGR EXP | Mon | |
11:16 ND Nadiad Jn | 12:20 ADI Ahmedabad Jn | 01h 04m 46 Km 43.1 km/hr | |
17 | 22718 SC RJT EXP | Tue Wed Sun | |
12:12 ND Nadiad Jn | 13:15 ADI Ahmedabad Jn | 01h 03m 46 Km 43.8 km/hr | |
18 | 22953 GUJARAT EXPRESS | Daily | |
12:56 ND Nadiad Jn | 14:30 ADI Ahmedabad Jn | 01h 34m 46 Km 29.4 km/hr | |
19 | 22959 JAMNAGAR INTERCITY | Daily | |
16:31 ND Nadiad Jn | 17:30 ADI Ahmedabad Jn | 00h 59m 45 Km 45.8 km/hr | |
20 | 22938 REWA RJT EXPRESS | Tue | |
16:40 ND Nadiad Jn | 17:45 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
21 | 22968 PRYJ ADI SUF | Sat | |
16:40 ND Nadiad Jn | 17:45 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
22 | 12656 MAS ADI NAVAJEEVAN EXP | Daily | |
16:47 ND Nadiad Jn | 18:00 ADI Ahmedabad Jn | 01h 13m 45 Km 37 km/hr | |
23 | 22498 TPJ SGNR HUMSAFAR EXP | Sat | |
17:16 ND Nadiad Jn | 18:25 ADI Ahmedabad Jn | 01h 09m 46 Km 40 km/hr | |
24 | 22949 BDTS DEE EXPRESS | Wed | |
18:17 ND Nadiad Jn | 19:25 ADI Ahmedabad Jn | 01h 08m 45 Km 39.7 km/hr | |
25 | 22915 BDTS HSR EXPRESS | Mon | |
18:17 ND Nadiad Jn | 19:20 ADI Ahmedabad Jn | 01h 03m 45 Km 42.9 km/hr | |
26 | 22931 BDTS JSM EXPRESS | Fri | |
18:17 ND Nadiad Jn | 19:20 ADI Ahmedabad Jn | 01h 03m 45 Km 42.9 km/hr | |
27 | 12965 BDTS BHUJ SF EXP | Tue | |
19:01 ND Nadiad Jn | 20:00 ADI Ahmedabad Jn | 00h 59m 45 Km 45.8 km/hr | |
28 | 20953 MAS ADI EXPRESS | Sat | |
19:32 ND Nadiad Jn | 21:15 ADI Ahmedabad Jn | 01h 43m 46 Km 26.8 km/hr | |
29 | 12933 KARNAVATI EXP | Daily | |
19:42 ND Nadiad Jn | 21:05 ADI Ahmedabad Jn | 01h 23m 46 Km 33.3 km/hr | |
30 | 12931 MMCT ADI DOUBLE DECKER | Mon Tue Wed Thu Fri Sat | |
20:26 ND Nadiad Jn | 21:25 ADI Ahmedabad Jn | 00h 59m 46 Km 46.8 km/hr | |
31 | 22474 BDTS BKN EXP | Tue | |
20:35 ND Nadiad Jn | 21:35 ADI Ahmedabad Jn | 01h 00m 45 Km 45 km/hr | |
32 | 12989 DDR AII EXP | Mon Thu Sat | |
21:55 ND Nadiad Jn | 22:50 ADI Ahmedabad Jn | 00h 55m 45 Km 49.1 km/hr | |
33 | 12490 DDR BKN EXP | Wed Sun | |
21:55 ND Nadiad Jn | 22:50 ADI Ahmedabad Jn | 00h 55m 45 Km 49.1 km/hr | |
34 | 20907 DDR BHUJ SF EXPRESS | Daily | |
22:20 ND Nadiad Jn | 23:35 ADI Ahmedabad Jn | 01h 15m 45 Km 36 km/hr | |
35 | 22137 NGP ADI PRERANA EXPRESS | Wed Sat Sun | |
23:00 ND Nadiad Jn | 00:45 ADI Ahmedabad Jn | 01h 45m 46 Km 26.3 km/hr | |
36 | 22974 PURI GIMB SUF | Sun | |
23:07 ND Nadiad Jn | 00:30 ADI Ahmedabad Jn | 01h 23m 45 Km 32.5 km/hr | |
37 | 12959 BDTS BHUJ SF EXP | Sat | |
23:07 ND Nadiad Jn | 00:25 ADI Ahmedabad Jn | 01h 18m 45 Km 34.6 km/hr | |
38 | 22963 BDTS BVC SF | Mon | |
23:21 ND Nadiad Jn | 00:25 ADI Ahmedabad Jn | 01h 04m 45 Km 42.2 km/hr | |
There is a total of 1 Shatabdi trains between Nadiad and Ahmedabad. The below table lists them all.
1 | 12009 MMCT ADI SHATABDI EXP | Mon Tue Wed Thu Fri Sat | |
11:42 ND Nadiad Jn | 12:40 ADI Ahmedabad Jn | 00h 58m 46 Km 47.6 km/hr | |
There is a total of 2 Jan Shatabdi trains between Nadiad and Ahmedabad. The below table lists them all.
1 | 20948 EKNR ADI JANSHATABDHI | Daily | |
13:05 ND Nadiad Jn | 14:10 ADI Ahmedabad Jn | 01h 05m 46 Km 42.5 km/hr | |
2 | 20950 EKNR ADI JANSHATABDI | Daily | |
22:16 ND Nadiad Jn | 23:10 ADI Ahmedabad Jn | 00h 54m 46 Km 51.1 km/hr | |
There is a total of 1 Garib Rath trains between Nadiad and Ahmedabad. The below table lists them all.
1 | 12216 BDTS DEE GARIBRATH | Tue Wed Fri Sun | |
17:47 ND Nadiad Jn | 18:35 ADI Ahmedabad Jn | 00h 48m 45 Km 56.3 km/hr | |
Distance Between Nadiad and Ahmedabad is 46 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
46 | Kilometres |
28.583066 | Miles |
46000 | Meters |
4600000 | Centimeters |
50306.06 | Yards |
150918.64 | Feet |
1811024.6 | Inches |
Travel time from Nadiad to Ahmedabad is generally 00 hours and 54 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
22955 | 01 hours and 08 minutes |
09452 | 00 hours and 58 minutes |
19417 | 01 hours and 27 minutes |
12918 | 01 hours and 13 minutes |
12948 | 01 hours and 07 minutes |
22907 | 01 hours and 00 minutes |
22927 | 01 hours and 15 minutes |
12942 | 01 hours and 13 minutes |
14702 | 01 hours and 04 minutes |
22945 | 01 hours and 06 minutes |
According to the Indian Rail network distance between Nadiad Junction and Ahmedabad Junction is 46 kilometres. This distance is generally travelled in 00h 54m.
12216 Bdts-dee Garibrath is the fastest train available from Nadiad to Ahmedabad. It takes only 00 hours and 48 minutes to complete the journey.
19454 Puri Gimb Exp is the first train from Nadiad to Ahmedabad. It leaves Nadiad Jn at 00:06.
19168 Bsb-adi Sabarmati Exp is the last train from Nadiad to Ahmedabad. It leaves Nadiad Jn at 23:46.
Currently, 7 local trains run between Nadiad and Ahmedabad.
For example, train number 09399 Annd-adi Memu Spl is a local passenger train that originates from Anand Jn and ends at Ahmedabad Jn station.
Currently, 38 superfast trains run between Nadiad and Ahmedabad.
22955 Kutch Express is a supefast express train that starts from Bandra Terminus and terminates at Bhuj.
We found 9 holiday special trains that run from Nadiad to Ahmedabad.
09452 Bgp - Gimb Spl is a holiday / Summer special train that starts from Bhagalpur and terminates at Gandhidham Bg.
Night Nadiad Ahmedabad Trains Morning Nadiad Ahmedabad Trains NADIAD JN se AHMEDABAD JN train