| 1 | 12643 TVC NZM NIZAMUDDIN EXP | Thu | |
| 00:25 NGP Nagpur | 17:50 NZM Hazrat Nizamuddin Jn | 17h 25m 1082 Km 62.1 km/hr | |
| 2 | 12645 ERS NZM MILLENNIUM EXP | Mon | |
| 00:25 NGP Nagpur | 17:50 NZM Hazrat Nizamuddin Jn | 17h 25m 1082 Km 62.1 km/hr | |
| 3 | 12803 VSKP NZM SWARNA JAYANTI | Tue Sat | |
| 00:25 NGP Nagpur | 17:50 NZM Hazrat Nizamuddin Jn | 17h 25m 1081 Km 62.1 km/hr | |
| 4 | 12807 VSKP NZM SAMTA EXP | Mon Wed Thu Fri Sun | |
| 00:40 NGP Nagpur | 18:05 NZM Hazrat Nizamuddin Jn | 17h 25m 1082 Km 62.1 km/hr | |
| 5 | 16031 MAS SVDK ANDAMAN EXPRESS | Mon Thu Fri | |
| 01:45 NGP Nagpur | 20:16 NZM Hazrat Nizamuddin Jn | 18h 31m 1082 Km 58.4 km/hr | |
| 6 | 16317 CAPE SVDK HIMSAGAR EXP | Sun | |
| 01:45 NGP Nagpur | 20:16 NZM Hazrat Nizamuddin Jn | 18h 31m 1082 Km 58.4 km/hr | |
| 7 | 16787 TEN SVDK EXP | Wed | |
| 01:45 NGP Nagpur | 20:16 NZM Hazrat Nizamuddin Jn | 18h 31m 1082 Km 58.4 km/hr | |
| 8 | 12641 CAPE NZM SF EXP | Fri Sun | |
| 02:00 NGP Nagpur | 18:35 NZM Hazrat Nizamuddin Jn | 16h 35m 1082 Km 65.2 km/hr | |
| 9 | 12651 MDU NZM SF EXP | Mon Wed | |
| 02:00 NGP Nagpur | 18:35 NZM Hazrat Nizamuddin Jn | 16h 35m 1082 Km 65.2 km/hr | |
| 10 | 12707 TPTY NZM AP SAMPRK KRANTI | Tue Thu Sat | |
| 02:00 NGP Nagpur | 18:35 NZM Hazrat Nizamuddin Jn | 16h 35m 1082 Km 65.2 km/hr | |
| 11 | 12687 MDU CDG EXP | Tue Fri | |
| 02:25 NGP Nagpur | 21:35 NZM Hazrat Nizamuddin Jn | 19h 10m 1081 Km 56.4 km/hr | |
| 12 | 12721 HYB NZM DAKSHIN EXP | Daily | |
| 09:25 NGP Nagpur | 03:40 NZM Hazrat Nizamuddin Jn | 18h 15m 1081 Km 59.2 km/hr | |
| 13 | 12615 MAS NDLS GRANDTRUNK EXP | Daily | |
| 11:35 NGP Nagpur | 04:40 NZM Hazrat Nizamuddin Jn | 17h 05m 1081 Km 63.3 km/hr | |
| 14 | 12405 GONDWANA | Tue Sun | |
| 12:55 NGP Nagpur | 05:00 NZM Hazrat Nizamuddin Jn | 16h 05m 1082 Km 67.3 km/hr | |
| 15 | 12409 RIG NZM GONDWANA EXPRESS | Mon Wed Thu Fri Sat | |
| 12:55 NGP Nagpur | 05:00 NZM Hazrat Nizamuddin Jn | 16h 05m 1081 Km 67.2 km/hr | |
| 16 | 12621 MAS NDLS TAMILNADU SF EXP | Daily | |
| 13:55 NGP Nagpur | 06:02 NZM Hazrat Nizamuddin Jn | 16h 07m 1081 Km 67.1 km/hr | |
| 17 | 22691 SBC NZM RAJDHANI EXPRESS | Daily | |
| 15:00 NGP Nagpur | 05:30 NZM Hazrat Nizamuddin Jn | 14h 30m 1081 Km 74.6 km/hr | |
| 18 | 12723 HYB NDLSTELANGANA EXPRESS | Daily | |
| 15:25 NGP Nagpur | 07:15 NZM Hazrat Nizamuddin Jn | 15h 50m 1081 Km 68.3 km/hr | |
| 19 | 12649 YPR NZM SAMPARKRANTI EXP | Mon Tue Thu Sat Sun | |
| 17:20 NGP Nagpur | 08:10 NZM Hazrat Nizamuddin Jn | 14h 50m 1081 Km 72.9 km/hr | |
| 20 | 12433 MAS NZM RAJDHANI EXP | Fri Sun | |
| 20:30 NGP Nagpur | 10:30 NZM Hazrat Nizamuddin Jn | 14h 00m 1081 Km 77.2 km/hr | |
| 21 | 12437 RAJDHANI EXP | Wed | |
| 20:30 NGP Nagpur | 10:30 NZM Hazrat Nizamuddin Jn | 14h 00m 1081 Km 77.2 km/hr | |
| 22 | 12611 MAS NZM GARIB RATH EXP | Sat | |
| 20:30 NGP Nagpur | 10:30 NZM Hazrat Nizamuddin Jn | 14h 00m 1081 Km 77.2 km/hr | |
| 23 | 12269 MAS NZM DURANTO EXP | Mon Fri | |
| 20:45 NGP Nagpur | 10:40 NZM Hazrat Nizamuddin Jn | 13h 55m 1081 Km 77.7 km/hr | |
| 24 | 12285 SC NZM DORONTO EXP | Thu Sun | |
| 20:45 NGP Nagpur | 10:40 NZM Hazrat Nizamuddin Jn | 13h 55m 1081 Km 77.7 km/hr | |
| 25 | 12647 CBE NZM KONGU EXPRESS | Mon | |
| 21:00 NGP Nagpur | 14:15 NZM Hazrat Nizamuddin Jn | 17h 15m 1081 Km 62.7 km/hr | |
| 26 | 12625 TVC NDLS KERALA SF EXP | Daily | |
| 21:15 NGP Nagpur | 12:50 NZM Hazrat Nizamuddin Jn | 15h 35m 1081 Km 69.4 km/hr | |
| 27 | 00761 RU NZM | Tue Thu Sat Sun | |
| 22:10 NGP Nagpur | 00:15 NZM Hazrat Nizamuddin Jn | 26h 05m 1082 Km 41.5 km/hr | |
| 28 | 18237 KRBA ASR EXP | Daily | |
| 22:20 NGP Nagpur | 19:50 NZM Hazrat Nizamuddin Jn | 21h 30m 1082 Km 50.3 km/hr | |
| 29 | 22403 PDY NDLS WEEKLY EXP | Thu | |
| 06:55 NGP Nagpur | 00:10 NDLS New Delhi | 17h 15m 1089 Km 63.1 km/hr | |
| 30 | 20805 VSKP NDLS AP EXP | Daily | |
| 14:20 NGP Nagpur | 05:40 NDLS New Delhi | 15h 20m 1089 Km 71 km/hr | |
| 31 | 22705 TPTY JAT HUMSAFAR | Wed | |
| 17:20 NGP Nagpur | 08:26 DSJ Delhi Safdarjng | 15h 06m 1086 Km 71.9 km/hr | |
| 32 | 22125 NGP ASR AC EXP | Sat | |
| 17:50 NGP Nagpur | 11:55 NDLS New Delhi | 18h 05m 1089 Km 60.2 km/hr | |
| 33 | 12441 BSP NDLS | Mon Thu | |
| 20:35 NGP Nagpur | 10:40 NDLS New Delhi | 14h 05m 1089 Km 77.3 km/hr | |
There is a total of 21 superfast trains between Nagpur and Delhi Hazrat Nizamuddin. The below table lists them all.
| 1 | 12643 TVC NZM NIZAMUDDIN EXP | Thu | |
| 00:25 NGP Nagpur | 17:50 NZM Hazrat Nizamuddin Jn | 17h 25m 1082 Km 62.1 km/hr | |
| 2 | 12645 ERS NZM MILLENNIUM EXP | Mon | |
| 00:25 NGP Nagpur | 17:50 NZM Hazrat Nizamuddin Jn | 17h 25m 1082 Km 62.1 km/hr | |
| 3 | 12803 VSKP NZM SWARNA JAYANTI | Tue Sat | |
| 00:25 NGP Nagpur | 17:50 NZM Hazrat Nizamuddin Jn | 17h 25m 1081 Km 62.1 km/hr | |
| 4 | 12807 VSKP NZM SAMTA EXP | Mon Wed Thu Fri Sun | |
| 00:40 NGP Nagpur | 18:05 NZM Hazrat Nizamuddin Jn | 17h 25m 1082 Km 62.1 km/hr | |
| 5 | 12641 CAPE NZM SF EXP | Fri Sun | |
| 02:00 NGP Nagpur | 18:35 NZM Hazrat Nizamuddin Jn | 16h 35m 1082 Km 65.2 km/hr | |
| 6 | 12651 MDU NZM SF EXP | Mon Wed | |
| 02:00 NGP Nagpur | 18:35 NZM Hazrat Nizamuddin Jn | 16h 35m 1082 Km 65.2 km/hr | |
| 7 | 12707 TPTY NZM AP SAMPRK KRANTI | Tue Thu Sat | |
| 02:00 NGP Nagpur | 18:35 NZM Hazrat Nizamuddin Jn | 16h 35m 1082 Km 65.2 km/hr | |
| 8 | 12687 MDU CDG EXP | Tue Fri | |
| 02:25 NGP Nagpur | 21:35 NZM Hazrat Nizamuddin Jn | 19h 10m 1081 Km 56.4 km/hr | |
| 9 | 12721 HYB NZM DAKSHIN EXP | Daily | |
| 09:25 NGP Nagpur | 03:40 NZM Hazrat Nizamuddin Jn | 18h 15m 1081 Km 59.2 km/hr | |
| 10 | 12615 MAS NDLS GRANDTRUNK EXP | Daily | |
| 11:35 NGP Nagpur | 04:40 NZM Hazrat Nizamuddin Jn | 17h 05m 1081 Km 63.3 km/hr | |
| 11 | 12405 GONDWANA | Tue Sun | |
| 12:55 NGP Nagpur | 05:00 NZM Hazrat Nizamuddin Jn | 16h 05m 1082 Km 67.3 km/hr | |
| 12 | 12409 RIG NZM GONDWANA EXPRESS | Mon Wed Thu Fri Sat | |
| 12:55 NGP Nagpur | 05:00 NZM Hazrat Nizamuddin Jn | 16h 05m 1081 Km 67.2 km/hr | |
| 13 | 12621 MAS NDLS TAMILNADU SF EXP | Daily | |
| 13:55 NGP Nagpur | 06:02 NZM Hazrat Nizamuddin Jn | 16h 07m 1081 Km 67.1 km/hr | |
| 14 | 12723 HYB NDLSTELANGANA EXPRESS | Daily | |
| 15:25 NGP Nagpur | 07:15 NZM Hazrat Nizamuddin Jn | 15h 50m 1081 Km 68.3 km/hr | |
| 15 | 12649 YPR NZM SAMPARKRANTI EXP | Mon Tue Thu Sat Sun | |
| 17:20 NGP Nagpur | 08:10 NZM Hazrat Nizamuddin Jn | 14h 50m 1081 Km 72.9 km/hr | |
| 16 | 12647 CBE NZM KONGU EXPRESS | Mon | |
| 21:00 NGP Nagpur | 14:15 NZM Hazrat Nizamuddin Jn | 17h 15m 1081 Km 62.7 km/hr | |
| 17 | 12625 TVC NDLS KERALA SF EXP | Daily | |
| 21:15 NGP Nagpur | 12:50 NZM Hazrat Nizamuddin Jn | 15h 35m 1081 Km 69.4 km/hr | |
| 18 | 22403 PDY NDLS WEEKLY EXP | Thu | |
| 06:55 NGP Nagpur | 00:10 NDLS New Delhi | 17h 15m 1089 Km 63.1 km/hr | |
| 19 | 20805 VSKP NDLS AP EXP | Daily | |
| 14:20 NGP Nagpur | 05:40 NDLS New Delhi | 15h 20m 1089 Km 71 km/hr | |
| 20 | 22705 TPTY JAT HUMSAFAR | Wed | |
| 17:20 NGP Nagpur | 08:26 DSJ Delhi Safdarjng | 15h 06m 1086 Km 71.9 km/hr | |
| 21 | 22125 NGP ASR AC EXP | Sat | |
| 17:50 NGP Nagpur | 11:55 NDLS New Delhi | 18h 05m 1089 Km 60.2 km/hr | |
There is a total of 1 Garib Rath trains between Nagpur and Delhi Hazrat Nizamuddin. The below table lists them all.
| 1 | 12611 MAS NZM GARIB RATH EXP | Sat | |
| 20:30 NGP Nagpur | 10:30 NZM Hazrat Nizamuddin Jn | 14h 00m 1081 Km 77.2 km/hr | |
There is a total of 4 Rajdhani Express trains between Nagpur and Delhi Hazrat Nizamuddin. The below table lists them all.
| 1 | 22691 SBC NZM RAJDHANI EXPRESS | Daily | |
| 15:00 NGP Nagpur | 05:30 NZM Hazrat Nizamuddin Jn | 14h 30m 1081 Km 74.6 km/hr | |
| 2 | 12433 MAS NZM RAJDHANI EXP | Fri Sun | |
| 20:30 NGP Nagpur | 10:30 NZM Hazrat Nizamuddin Jn | 14h 00m 1081 Km 77.2 km/hr | |
| 3 | 12437 RAJDHANI EXP | Wed | |
| 20:30 NGP Nagpur | 10:30 NZM Hazrat Nizamuddin Jn | 14h 00m 1081 Km 77.2 km/hr | |
| 4 | 12441 BSP NDLS | Mon Thu | |
| 20:35 NGP Nagpur | 10:40 NDLS New Delhi | 14h 05m 1089 Km 77.3 km/hr | |
Distance Between Nagpur and Delhi Hazrat Nizamuddin is 1082 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 1082 | Kilometres |
| 672.323422 | Miles |
| 1082000 | Meters |
| 108200000 | Centimeters |
| 1183286.02 | Yards |
| 3549868.88 | Feet |
| 42598448.2 | Inches |
Travel time from Nagpur to Delhi Hazrat Nizamuddin is generally 17 hours and 25 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 12643 | 17 hours and 25 minutes |
| 12645 | 17 hours and 25 minutes |
| 12803 | 17 hours and 25 minutes |
| 12807 | 17 hours and 25 minutes |
| 16031 | 18 hours and 31 minutes |
| 16317 | 18 hours and 31 minutes |
| 16787 | 18 hours and 31 minutes |
| 12641 | 16 hours and 35 minutes |
| 12651 | 16 hours and 35 minutes |
| 12707 | 16 hours and 35 minutes |
According to the Indian Rail network distance between Nagpur and Delhi Hazrat Nizamuddin is 1082 kilometres. This distance is generally travelled in 17h 25m.
12269 Mas-nzm Duranto Exp is the fastest train available from Nagpur to Delhi Hazrat Nizamuddin. It takes only 13 hours and 55 minutes to complete the journey.
12643 Tvc-nzm Nizamuddin Exp is the first train from Nagpur to Delhi Hazrat Nizamuddin. It leaves Nagpur at 00:25.
12441 Bsp-ndls is the last train from Nagpur to Delhi Hazrat Nizamuddin. It leaves Nagpur at 20:35.
Currently, 21 superfast trains run between Nagpur and Delhi Hazrat Nizamuddin.
12643 Tvc-nzm Nizamuddin Exp is a supefast express train that starts from Thiruvananthapuram Central and terminates at Hazrat Nizamuddin Jn.
We found 4 rajdhani trains that run from Nagpur to Delhi Hazrat Nizamuddin.
22691 Sbc-nzm Rajdhani Express is a Rajdhani Express train that starts from Krantivira Sangolli Rayanna (bengaluru Station) and terminates at Hazrat Nizamuddin Jn leaves Nagpur at 15:00.
Night Nagpur Delhi Hazrat Nizamuddin Trains Morning Nagpur Delhi Hazrat Nizamuddin Trains NAGPUR se DELHI HAZRAT NIZAMUDDIN train