1 | 04442 NDLS GZB MEX SPL | Daily | |
00:10 NDLS New Delhi | 01:00 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
2 | 04911 PWL GZB EXP SPL | Daily | |
00:30 NDLS New Delhi | 01:40 GZB Ghaziabad | 01h 10m 23 Km 19.7 km/hr | |
3 | 12004 NDLS LKO SHATABDI EXP | Daily | |
06:10 NDLS New Delhi | 06:40 GZB Ghaziabad | 00h 30m 26 Km 52 km/hr | |
4 | 12040 NDLS KGM SHATABDI EXPRESS | Daily | |
06:20 NDLS New Delhi | 06:53 GZB Ghaziabad | 00h 33m 26 Km 47.3 km/hr | |
5 | 12017 NDLS DDN SHATABDI EXP | Daily | |
06:45 NDLS New Delhi | 07:21 GZB Ghaziabad | 00h 36m 26 Km 43.3 km/hr | |
6 | 04407 PWL GZB CAREMU | Daily | |
07:35 NDLS New Delhi | 08:20 GZB Ghaziabad | 00h 45m 26 Km 34.7 km/hr | |
7 | 04472 PNP GZB MEMU MEX SPL | Daily | |
08:18 NDLS New Delhi | 09:10 GZB Ghaziabad | 00h 52m 26 Km 30 km/hr | |
8 | 04419 MTJ GZB CAR EMU MEX SPL | Daily | |
08:55 NDLS New Delhi | 10:05 GZB Ghaziabad | 01h 10m 23 Km 19.7 km/hr | |
9 | 04950 NDLS GZB EXP SPL | Mon Tue Wed Thu Fri | |
09:35 NDLS New Delhi | 10:25 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
10 | 04913 PWL GZB CAR MEX SPL | Daily | |
09:40 NDLS New Delhi | 10:30 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
11 | 04444 NDLS GZB MEX SPL | Daily | |
09:55 NDLS New Delhi | 10:45 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
12 | 19565 UTTARANCHAL EXP | Sat | |
10:45 NDLS New Delhi | 11:18 GZB Ghaziabad | 00h 33m 25 Km 45.5 km/hr | |
13 | 04952 NDLS GZB SPL | Daily | |
10:50 NDLS New Delhi | 11:35 GZB Ghaziabad | 00h 45m 26 Km 34.7 km/hr | |
14 | 15128 NDLS BSBS K V EXP | Daily | |
11:35 NDLS New Delhi | 12:15 GZB Ghaziabad | 00h 40m 26 Km 39 km/hr | |
15 | 04956 DLI GZB EXP SPL | Daily | |
11:44 NDLS New Delhi | 12:30 GZB Ghaziabad | 00h 46m 26 Km 33.9 km/hr | |
16 | 04439 PWL GZB MEX SPL | Daily | |
12:20 NDLS New Delhi | 13:25 GZB Ghaziabad | 01h 05m 23 Km 21.2 km/hr | |
17 | 12420 GOMTI EXPRESS | Daily | |
12:20 NDLS New Delhi | 12:54 GZB Ghaziabad | 00h 34m 26 Km 45.9 km/hr | |
18 | 12392 NDLS RGD SHRAMJEEVI EXP | Daily | |
13:10 NDLS New Delhi | 13:51 GZB Ghaziabad | 00h 41m 26 Km 38 km/hr | |
19 | 04954 NDLS GZB SPL | Daily | |
13:55 NDLS New Delhi | 14:40 GZB Ghaziabad | 00h 45m 26 Km 34.7 km/hr | |
20 | 14681 NDLS JUC EXP | Daily | |
14:45 NDLS New Delhi | 15:23 GZB Ghaziabad | 00h 38m 26 Km 41.1 km/hr | |
21 | 12524 NDLS NJP S F EXPRESS | Wed Sun | |
15:05 NDLS New Delhi | 15:51 GZB Ghaziabad | 00h 46m 26 Km 33.9 km/hr | |
22 | 12055 DDN JANSHATABDI | Daily | |
15:20 NDLS New Delhi | 15:53 GZB Ghaziabad | 00h 33m 26 Km 47.3 km/hr | |
23 | 82502 TEJAS EXP | Mon Wed Thu Fri Sat Sun | |
15:40 NDLS New Delhi | 16:11 GZB Ghaziabad | 00h 31m 26 Km 50.3 km/hr | |
24 | 12034 NDLS CNB SHATABDI | Mon Tue Wed Thu Fri Sat | |
15:50 NDLS New Delhi | 16:22 GZB Ghaziabad | 00h 32m 26 Km 48.8 km/hr | |
25 | 04945 NZM GZB EXP SPL | Daily | |
16:05 NDLS New Delhi | 17:10 GZB Ghaziabad | 01h 05m 23 Km 21.2 km/hr | |
26 | 14316 INTERCITY EXP | Daily | |
16:35 NDLS New Delhi | 17:21 GZB Ghaziabad | 00h 46m 26 Km 33.9 km/hr | |
27 | 04958 NDLS GZB SPL | Mon Tue Wed Thu Fri | |
17:45 NDLS New Delhi | 18:35 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
28 | 14004 NDLS MLDT EXPRESS | Thu Sun | |
18:00 NDLS New Delhi | 18:44 GZB Ghaziabad | 00h 44m 26 Km 35.5 km/hr | |
29 | 04908 NDLS ALJN EXP SPL | Daily | |
18:05 NDLS New Delhi | 18:52 GZB Ghaziabad | 00h 47m 26 Km 33.2 km/hr | |
30 | 04435 RE MTC MEX SPL | Daily | |
18:10 NDLS New Delhi | 19:13 GZB Ghaziabad | 01h 03m 26 Km 24.8 km/hr | |
31 | 04414 NDLS ALJN CAR MEX SPL | Daily | |
18:20 NDLS New Delhi | 19:03 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
32 | 04340 TKJ BSC MEMU EXP SPL | Daily | |
18:26 NDLS New Delhi | 19:38 GZB Ghaziabad | 01h 12m 23 Km 19.2 km/hr | |
33 | 04455 NDLS GZB MEX SPL | Daily | |
18:30 NDLS New Delhi | 19:20 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
34 | 22418 MAHAMANA EXPRESS | Mon Wed Fri | |
18:40 NDLS New Delhi | 19:23 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
35 | 04599 DLI SRE MEX SPL | Daily | |
18:45 NDLS New Delhi | 19:38 GZB Ghaziabad | 00h 53m 26 Km 29.4 km/hr | |
36 | 04128 DLI GZB SPL | Daily | |
18:57 NDLS New Delhi | 19:50 GZB Ghaziabad | 00h 53m 26 Km 29.4 km/hr | |
37 | 04586 PNP DLI EXP SPL | Daily | |
19:52 NDLS New Delhi | 20:35 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
38 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
20:40 NDLS New Delhi | 21:23 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
39 | 12230 LUCKNOW MAIL | Daily | |
22:00 NDLS New Delhi | 22:43 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
40 | 12418 PRAYAG RAJ EXP | Daily | |
22:10 NDLS New Delhi | 22:42 GZB Ghaziabad | 00h 32m 26 Km 48.8 km/hr | |
41 | 12582 NDLS BSBS SUF EXPRESS | Daily | |
22:50 NDLS New Delhi | 23:20 GZB Ghaziabad | 00h 30m 26 Km 52 km/hr | |
42 | 12430 NDLS LKO AC SUPFAST EXP | Daily | |
23:25 NDLS New Delhi | 00:03 GZB Ghaziabad | 00h 38m 26 Km 41.1 km/hr | |
43 | 19019 DEHRADUN EXP | Daily | |
02:45 NZM Hazrat Nizamuddin Jn | 03:22 GZB Ghaziabad | 00h 37m 27 Km 43.8 km/hr | |
44 | 15623 BGKT KYQ EXPRESS | Wed | |
03:45 DEC Delhi Cantt | 05:46 GZB Ghaziabad | 02h 01m 34 Km 16.9 km/hr | |
45 | 19031 ADI YNRK EXP | Daily | |
04:05 DEC Delhi Cantt | 05:56 GZB Ghaziabad | 01h 51m 34 Km 18.4 km/hr | |
46 | 04350 DELHI MORADABAD SPL | Daily | |
04:10 DLI Delhi Jn | 05:01 GZB Ghaziabad | 00h 51m 20 Km 23.5 km/hr | |
47 | 12312 KLK HWH NETAJI EXP | Daily | |
04:44 ANDI Adarsh Nagar Delhi | 07:00 GZB Ghaziabad | 02h 16m 29 Km 12.8 km/hr | |
48 | 04932 DLI DKDE EXP SPL | Daily | |
05:15 DLI Delhi Jn | 05:52 GZB Ghaziabad | 00h 37m 20 Km 32.4 km/hr | |
49 | 18102 JAT TATA EXP | Tue Thu Sun | |
05:53 SZM Subzi Mandi | 07:26 GZB Ghaziabad | 01h 33m 23 Km 14.8 km/hr | |
50 | 18310 JAT SBP EXPRESS | Mon Wed Fri Sat | |
05:53 SZM Subzi Mandi | 07:26 GZB Ghaziabad | 01h 33m 23 Km 14.8 km/hr | |
51 | 22659 KCVL YNRK SF EXP | Sun | |
06:00 NZM Hazrat Nizamuddin Jn | 06:46 GZB Ghaziabad | 00h 46m 27 Km 35.2 km/hr | |
52 | 12036 PURNAGIRI JAN SHATABDI | Daily | |
06:25 DLI Delhi Jn | 07:14 GZB Ghaziabad | 00h 49m 20 Km 24.5 km/hr | |
53 | 12038 SIDDHABALI JAN SHATABDI | Daily | |
07:00 DLI Delhi Jn | 07:48 GZB Ghaziabad | 00h 48m 20 Km 25 km/hr | |
54 | 04486 DLI GZB CAR EXP SPL | Daily | |
07:10 DLI Delhi Jn | 08:00 GZB Ghaziabad | 00h 50m 20 Km 24 km/hr | |
55 | 15910 AVADH ASSAM EXPRESS | Daily | |
07:22 DLI Delhi Jn | 08:10 GZB Ghaziabad | 00h 48m 20 Km 25 km/hr | |
56 | 15484 SIKKIM MAHANANDA EXPRESS | Daily | |
07:35 DLI Delhi Jn | 08:16 GZB Ghaziabad | 00h 41m 20 Km 29.3 km/hr | |
57 | 12488 ANVT JBNSUPERFAST EXP | Daily | |
08:10 ANVT Anand Vihar Terminal | 08:37 GZB Ghaziabad | 00h 27m 13 Km 28.9 km/hr | |
58 | 04288 DLI ALJN SPL | Daily | |
08:30 DLI Delhi Jn | 09:08 GZB Ghaziabad | 00h 38m 20 Km 31.6 km/hr | |
59 | 04946 DLI GZB SPL | Daily | |
08:40 DLI Delhi Jn | 09:25 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
60 | 12911 BL HW EXPRESS | Wed | |
08:50 NZM Hazrat Nizamuddin Jn | 09:24 GZB Ghaziabad | 00h 34m 27 Km 47.6 km/hr | |
61 | 22917 HARIDWAR EXPRESS | Thu | |
08:50 NZM Hazrat Nizamuddin Jn | 09:24 GZB Ghaziabad | 00h 34m 27 Km 47.6 km/hr | |
62 | 04422 DLI GZB CAR EXP SPL | Daily | |
09:30 DLI Delhi Jn | 10:15 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
63 | 20411 DLI SRE SUF EXP | Daily | |
09:40 DLI Delhi Jn | 10:16 GZB Ghaziabad | 00h 36m 20 Km 33.3 km/hr | |
64 | 04940 DLI GZB EXP SPL | Daily | |
09:50 DLI Delhi Jn | 10:35 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
65 | 04942 DLI GZB EXP SPL | Daily | |
10:10 DLI Delhi Jn | 10:55 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
66 | 14309 UJJAINI EXPRESS | Thu Fri | |
11:40 NZM Hazrat Nizamuddin Jn | 12:18 GZB Ghaziabad | 00h 38m 27 Km 42.6 km/hr | |
67 | 14317 IND DDN EXPRESS | Mon Sun | |
11:40 NZM Hazrat Nizamuddin Jn | 12:18 GZB Ghaziabad | 00h 38m 27 Km 42.6 km/hr | |
68 | 19325 IND AMRITSAR EXP | Wed Sat | |
11:40 NZM Hazrat Nizamuddin Jn | 12:18 GZB Ghaziabad | 00h 38m 27 Km 42.6 km/hr | |
69 | 04934 SSB DKDE EXP SPL | Daily | |
11:55 DLI Delhi Jn | 12:38 GZB Ghaziabad | 00h 43m 20 Km 27.9 km/hr | |
70 | 14521 DELHI AMBALA EXPRESS | Daily | |
13:10 DLI Delhi Jn | 13:56 GZB Ghaziabad | 00h 46m 20 Km 26.1 km/hr | |
71 | 18477 PURI YNRK DAILY EXP | Daily | |
13:20 NZM Hazrat Nizamuddin Jn | 14:08 GZB Ghaziabad | 00h 48m 28 Km 35 km/hr | |
72 | 15026 ANVR MAU EXP | Mon Fri | |
13:25 ANVT Anand Vihar Terminal | 13:52 GZB Ghaziabad | 00h 27m 13 Km 28.9 km/hr | |
73 | 04184 DLI TDL MEMU MEX SPL | Daily | |
13:25 DLI Delhi Jn | 14:02 GZB Ghaziabad | 00h 37m 20 Km 32.4 km/hr | |
74 | 04459 DLI SRE MEMU MEX SPL | Daily | |
13:35 DLI Delhi Jn | 14:20 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
75 | 14312 ALA HAZRAT EXP | Wed Thu Sat | |
13:44 DEC Delhi Cantt | 15:34 GZB Ghaziabad | 01h 50m 34 Km 18.5 km/hr | |
76 | 14322 BHUJ BE | Mon Tue Fri Sun | |
13:44 DEC Delhi Cantt | 15:34 GZB Ghaziabad | 01h 50m 34 Km 18.5 km/hr | |
77 | 12372 BKN HWH SF WEEKLY EXP | Thu | |
13:59 DEC Delhi Cantt | 15:51 GZB Ghaziabad | 01h 52m 34 Km 18.2 km/hr | |
78 | 15116 DLI CPR LOKNAYAK EXPRESS | Sun | |
14:00 DLI Delhi Jn | 14:50 GZB Ghaziabad | 00h 50m 20 Km 24 km/hr | |
79 | 12584 ANVT LJN DOUBLE DACKER AC | Tue Thu Fri Sun | |
14:05 ANVT Anand Vihar Terminal | 14:33 GZB Ghaziabad | 00h 28m 13 Km 27.9 km/hr | |
80 | 12903 GOLDEN TEMPLE | Daily | |
14:05 NZM Hazrat Nizamuddin Jn | 14:43 GZB Ghaziabad | 00h 38m 27 Km 42.6 km/hr | |
81 | 15060 ANVT LKU EXP | Tue Thu | |
14:15 ANVT Anand Vihar Terminal | 14:50 GZB Ghaziabad | 00h 35m 13 Km 22.3 km/hr | |
82 | 14661 BME JAT EXP | Mon Wed Sat | |
15:59 DEC Delhi Cantt | 17:46 GZB Ghaziabad | 01h 47m 34 Km 19.1 km/hr | |
83 | 15035 DLI KGM S K EXP | Daily | |
16:00 DLI Delhi Jn | 16:42 GZB Ghaziabad | 00h 42m 20 Km 28.6 km/hr | |
84 | 14008 SADHBHAWNA EXP | Tue Thu | |
16:30 ANVT Anand Vihar Terminal | 17:04 GZB Ghaziabad | 00h 34m 13 Km 22.9 km/hr | |
85 | 14014 SADBHAWANA EXP | Mon Sat | |
16:30 ANVT Anand Vihar Terminal | 17:04 GZB Ghaziabad | 00h 34m 13 Km 22.9 km/hr | |
86 | 14016 SADHBHAWNA EXP | Fri Sun | |
16:30 ANVT Anand Vihar Terminal | 17:04 GZB Ghaziabad | 00h 34m 13 Km 22.9 km/hr | |
87 | 14018 SADBHAVNA EXP | Wed | |
16:30 ANVT Anand Vihar Terminal | 17:04 GZB Ghaziabad | 00h 34m 13 Km 22.9 km/hr | |
88 | 04403 DLI SRE MEMU MEXP SPL | Daily | |
16:45 DLI Delhi Jn | 17:28 GZB Ghaziabad | 00h 43m 20 Km 27.9 km/hr | |
89 | 13430 ANVT MLDT WKLY EXPRESS | Sat | |
17:10 ANVT Anand Vihar Terminal | 17:43 GZB Ghaziabad | 00h 33m 13 Km 23.6 km/hr | |
90 | 15058 ANVT GKP EXPRESS | Wed | |
17:10 ANVT Anand Vihar Terminal | 17:43 GZB Ghaziabad | 00h 33m 13 Km 23.6 km/hr | |
91 | 15280 PURABIYA EXPRESS | Mon Fri | |
17:10 ANVT Anand Vihar Terminal | 17:43 GZB Ghaziabad | 00h 33m 13 Km 23.6 km/hr | |
92 | 15274 ANVT RXL SATYAGRAH EXP | Daily | |
17:30 ANVT Anand Vihar Terminal | 18:04 GZB Ghaziabad | 00h 34m 13 Km 22.9 km/hr | |
93 | 14303 DLI HW EXP SPL | Daily | |
17:45 DLI Delhi Jn | 18:24 GZB Ghaziabad | 00h 39m 20 Km 30.8 km/hr | |
94 | 04418 DLI HRF MEMU MEX SPL | Daily | |
17:55 DLI Delhi Jn | 18:40 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
95 | 14006 LICHCHIVI EXPRESS | Daily | |
18:00 ANVT Anand Vihar Terminal | 18:27 GZB Ghaziabad | 00h 27m 13 Km 28.9 km/hr | |
96 | 14206 DLI AYC EXPRESS | Daily | |
18:20 DLI Delhi Jn | 19:03 GZB Ghaziabad | 00h 43m 20 Km 27.9 km/hr | |
97 | 04928 DLI KRJ EXP SPL | Daily | |
18:30 DLI Delhi Jn | 19:12 GZB Ghaziabad | 00h 42m 20 Km 28.6 km/hr | |
98 | 04930 DLI ALJN EXP SPL | Daily | |
18:40 DLI Delhi Jn | 19:14 GZB Ghaziabad | 00h 34m 20 Km 35.3 km/hr | |
99 | 22420 ANVT GCT SUHAILDEV EXP | Tue Thu Sat Sun | |
18:50 ANVT Anand Vihar Terminal | 19:23 GZB Ghaziabad | 00h 33m 13 Km 23.6 km/hr | |
100 | 22199 GWL BLP SUF | Wed | |
19:25 NZM Hazrat Nizamuddin Jn | 20:06 GZB Ghaziabad | 00h 41m 28 Km 41 km/hr | |
101 | 14208 PADMAVAT EXP | Daily | |
19:50 DLI Delhi Jn | 20:30 GZB Ghaziabad | 00h 40m 20 Km 30 km/hr | |
102 | 18237 KRBA ASR EXP | Daily | |
20:05 NZM Hazrat Nizamuddin Jn | 20:44 GZB Ghaziabad | 00h 39m 27 Km 41.5 km/hr | |
103 | 12444 ANVT HLZ EXPRESSSPL | Tue | |
20:20 ANVT Anand Vihar Terminal | 20:47 GZB Ghaziabad | 00h 27m 13 Km 28.9 km/hr | |
104 | 22410 ANVT GAYA GARIB RATH | Sat | |
20:20 ANVT Anand Vihar Terminal | 20:47 GZB Ghaziabad | 00h 27m 13 Km 28.9 km/hr | |
105 | 22434 ANVT GCT EXP | Mon Fri | |
20:20 ANVT Anand Vihar Terminal | 20:47 GZB Ghaziabad | 00h 27m 13 Km 28.9 km/hr | |
106 | 15013 RANIKHET EXP | Daily | |
20:20 DEC Delhi Cantt | 23:00 GZB Ghaziabad | 02h 40m 34 Km 12.8 km/hr | |
107 | 12226 KAIFIAT EXP | Daily | |
20:25 DLI Delhi Jn | 21:00 GZB Ghaziabad | 00h 35m 20 Km 34.3 km/hr | |
108 | 14218 UNCHAHAR EXP | Daily | |
20:34 SZM Subzi Mandi | 22:14 GZB Ghaziabad | 01h 40m 23 Km 13.8 km/hr | |
109 | 04938 DLI GZB SPL | Daily | |
20:45 DLI Delhi Jn | 21:30 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
110 | 04092 DLI KRJ MEX SPL | Daily | |
21:20 DLI Delhi Jn | 22:04 GZB Ghaziabad | 00h 44m 20 Km 27.3 km/hr | |
111 | 13414 DLI MLDT FARAKKA EXP | Mon Wed Sat | |
21:40 DLI Delhi Jn | 22:24 GZB Ghaziabad | 00h 44m 20 Km 27.3 km/hr | |
112 | 13484 DLI MLDT FARAKKA EXP | Tue Thu Fri Sun | |
21:40 DLI Delhi Jn | 22:24 GZB Ghaziabad | 00h 44m 20 Km 27.3 km/hr | |
113 | 12687 MDU CDG EXP | Tue Fri | |
21:50 NZM Hazrat Nizamuddin Jn | 22:24 GZB Ghaziabad | 00h 34m 28 Km 49.4 km/hr | |
114 | 12428 ANVT REWA EXPRESS | Daily | |
22:05 ANVT Anand Vihar Terminal | 22:33 GZB Ghaziabad | 00h 28m 13 Km 27.9 km/hr | |
115 | 14041 MUSSOORIE EXP | Daily | |
22:25 DLI Delhi Jn | 23:16 GZB Ghaziabad | 00h 51m 20 Km 23.5 km/hr | |
116 | 14724 KALINDI EXPRESS | Daily | |
22:50 DLI Delhi Jn | 23:32 GZB Ghaziabad | 00h 42m 20 Km 28.6 km/hr | |
117 | 14010 CHAMPARAN SATYAGRAH EXP | Mon Sat | |
23:45 ANVT Anand Vihar Terminal | 00:21 GZB Ghaziabad | 00h 36m 13 Km 21.7 km/hr | |
118 | 15530 ANVT SHC JANSADHARAN EXP | Thu | |
23:45 ANVT Anand Vihar Terminal | 00:21 GZB Ghaziabad | 00h 36m 13 Km 21.7 km/hr | |
119 | 15622 ANVT KYQ EXPRESS | Fri | |
23:45 ANVT Anand Vihar Terminal | 00:21 GZB Ghaziabad | 00h 36m 13 Km 21.7 km/hr | |
120 | 04304 DELHI SHAJANPUR MEXP SPL | Daily | |
23:50 DLI Delhi Jn | 00:40 GZB Ghaziabad | 00h 50m 20 Km 24 km/hr | |
121 | 12401 NANDA DEVI EXP | Daily | |
23:50 NZM Hazrat Nizamuddin Jn | 00:24 GZB Ghaziabad | 00h 34m 28 Km 49.4 km/hr | |
There is a total of 40 passenger trains between New Delhi and Ghaziabad. The below table lists them all.
1 | 04442 NDLS GZB MEX SPL | Daily | |
00:10 NDLS New Delhi | 01:00 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
2 | 04911 PWL GZB EXP SPL | Daily | |
00:30 NDLS New Delhi | 01:40 GZB Ghaziabad | 01h 10m 23 Km 19.7 km/hr | |
3 | 04407 PWL GZB CAREMU | Daily | |
07:35 NDLS New Delhi | 08:20 GZB Ghaziabad | 00h 45m 26 Km 34.7 km/hr | |
4 | 04472 PNP GZB MEMU MEX SPL | Daily | |
08:18 NDLS New Delhi | 09:10 GZB Ghaziabad | 00h 52m 26 Km 30 km/hr | |
5 | 04419 MTJ GZB CAR EMU MEX SPL | Daily | |
08:55 NDLS New Delhi | 10:05 GZB Ghaziabad | 01h 10m 23 Km 19.7 km/hr | |
6 | 04950 NDLS GZB EXP SPL | Mon Tue Wed Thu Fri | |
09:35 NDLS New Delhi | 10:25 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
7 | 04913 PWL GZB CAR MEX SPL | Daily | |
09:40 NDLS New Delhi | 10:30 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
8 | 04444 NDLS GZB MEX SPL | Daily | |
09:55 NDLS New Delhi | 10:45 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
9 | 04952 NDLS GZB SPL | Daily | |
10:50 NDLS New Delhi | 11:35 GZB Ghaziabad | 00h 45m 26 Km 34.7 km/hr | |
10 | 04956 DLI GZB EXP SPL | Daily | |
11:44 NDLS New Delhi | 12:30 GZB Ghaziabad | 00h 46m 26 Km 33.9 km/hr | |
11 | 04439 PWL GZB MEX SPL | Daily | |
12:20 NDLS New Delhi | 13:25 GZB Ghaziabad | 01h 05m 23 Km 21.2 km/hr | |
12 | 04954 NDLS GZB SPL | Daily | |
13:55 NDLS New Delhi | 14:40 GZB Ghaziabad | 00h 45m 26 Km 34.7 km/hr | |
13 | 04945 NZM GZB EXP SPL | Daily | |
16:05 NDLS New Delhi | 17:10 GZB Ghaziabad | 01h 05m 23 Km 21.2 km/hr | |
14 | 04958 NDLS GZB SPL | Mon Tue Wed Thu Fri | |
17:45 NDLS New Delhi | 18:35 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
15 | 04908 NDLS ALJN EXP SPL | Daily | |
18:05 NDLS New Delhi | 18:52 GZB Ghaziabad | 00h 47m 26 Km 33.2 km/hr | |
16 | 04435 RE MTC MEX SPL | Daily | |
18:10 NDLS New Delhi | 19:13 GZB Ghaziabad | 01h 03m 26 Km 24.8 km/hr | |
17 | 04414 NDLS ALJN CAR MEX SPL | Daily | |
18:20 NDLS New Delhi | 19:03 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
18 | 04340 TKJ BSC MEMU EXP SPL | Daily | |
18:26 NDLS New Delhi | 19:38 GZB Ghaziabad | 01h 12m 23 Km 19.2 km/hr | |
19 | 04455 NDLS GZB MEX SPL | Daily | |
18:30 NDLS New Delhi | 19:20 GZB Ghaziabad | 00h 50m 26 Km 31.2 km/hr | |
20 | 04599 DLI SRE MEX SPL | Daily | |
18:45 NDLS New Delhi | 19:38 GZB Ghaziabad | 00h 53m 26 Km 29.4 km/hr | |
21 | 04128 DLI GZB SPL | Daily | |
18:57 NDLS New Delhi | 19:50 GZB Ghaziabad | 00h 53m 26 Km 29.4 km/hr | |
22 | 04586 PNP DLI EXP SPL | Daily | |
19:52 NDLS New Delhi | 20:35 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
23 | 04350 DELHI MORADABAD SPL | Daily | |
04:10 DLI Delhi Jn | 05:01 GZB Ghaziabad | 00h 51m 20 Km 23.5 km/hr | |
24 | 04932 DLI DKDE EXP SPL | Daily | |
05:15 DLI Delhi Jn | 05:52 GZB Ghaziabad | 00h 37m 20 Km 32.4 km/hr | |
25 | 04486 DLI GZB CAR EXP SPL | Daily | |
07:10 DLI Delhi Jn | 08:00 GZB Ghaziabad | 00h 50m 20 Km 24 km/hr | |
26 | 04288 DLI ALJN SPL | Daily | |
08:30 DLI Delhi Jn | 09:08 GZB Ghaziabad | 00h 38m 20 Km 31.6 km/hr | |
27 | 04946 DLI GZB SPL | Daily | |
08:40 DLI Delhi Jn | 09:25 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
28 | 04422 DLI GZB CAR EXP SPL | Daily | |
09:30 DLI Delhi Jn | 10:15 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
29 | 04940 DLI GZB EXP SPL | Daily | |
09:50 DLI Delhi Jn | 10:35 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
30 | 04942 DLI GZB EXP SPL | Daily | |
10:10 DLI Delhi Jn | 10:55 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
31 | 04934 SSB DKDE EXP SPL | Daily | |
11:55 DLI Delhi Jn | 12:38 GZB Ghaziabad | 00h 43m 20 Km 27.9 km/hr | |
32 | 04184 DLI TDL MEMU MEX SPL | Daily | |
13:25 DLI Delhi Jn | 14:02 GZB Ghaziabad | 00h 37m 20 Km 32.4 km/hr | |
33 | 04459 DLI SRE MEMU MEX SPL | Daily | |
13:35 DLI Delhi Jn | 14:20 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
34 | 04403 DLI SRE MEMU MEXP SPL | Daily | |
16:45 DLI Delhi Jn | 17:28 GZB Ghaziabad | 00h 43m 20 Km 27.9 km/hr | |
35 | 04418 DLI HRF MEMU MEX SPL | Daily | |
17:55 DLI Delhi Jn | 18:40 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
36 | 04928 DLI KRJ EXP SPL | Daily | |
18:30 DLI Delhi Jn | 19:12 GZB Ghaziabad | 00h 42m 20 Km 28.6 km/hr | |
37 | 04930 DLI ALJN EXP SPL | Daily | |
18:40 DLI Delhi Jn | 19:14 GZB Ghaziabad | 00h 34m 20 Km 35.3 km/hr | |
38 | 04938 DLI GZB SPL | Daily | |
20:45 DLI Delhi Jn | 21:30 GZB Ghaziabad | 00h 45m 20 Km 26.7 km/hr | |
39 | 04092 DLI KRJ MEX SPL | Daily | |
21:20 DLI Delhi Jn | 22:04 GZB Ghaziabad | 00h 44m 20 Km 27.3 km/hr | |
40 | 04304 DELHI SHAJANPUR MEXP SPL | Daily | |
23:50 DLI Delhi Jn | 00:40 GZB Ghaziabad | 00h 50m 20 Km 24 km/hr | |
There is a total of 25 superfast trains between New Delhi and Ghaziabad. The below table lists them all.
1 | 12420 GOMTI EXPRESS | Daily | |
12:20 NDLS New Delhi | 12:54 GZB Ghaziabad | 00h 34m 26 Km 45.9 km/hr | |
2 | 12392 NDLS RGD SHRAMJEEVI EXP | Daily | |
13:10 NDLS New Delhi | 13:51 GZB Ghaziabad | 00h 41m 26 Km 38 km/hr | |
3 | 12524 NDLS NJP S F EXPRESS | Wed Sun | |
15:05 NDLS New Delhi | 15:51 GZB Ghaziabad | 00h 46m 26 Km 33.9 km/hr | |
4 | 22418 MAHAMANA EXPRESS | Mon Wed Fri | |
18:40 NDLS New Delhi | 19:23 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
5 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
20:40 NDLS New Delhi | 21:23 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
6 | 12230 LUCKNOW MAIL | Daily | |
22:00 NDLS New Delhi | 22:43 GZB Ghaziabad | 00h 43m 26 Km 36.3 km/hr | |
7 | 12418 PRAYAG RAJ EXP | Daily | |
