1 | 11057 CSMT ASR AMRITSAR EXP | Daily | |
03:55 NDLS New Delhi | 04:44 SNP Sonipat | 00h 49m 45 Km 55.1 km/hr | |
2 | 12919 MALWA EXPRESS | Daily | |
04:30 NDLS New Delhi | 05:09 SNP Sonipat | 00h 39m 44 Km 67.7 km/hr | |
3 | 12497 SHANE PUNJAB EXPRES | Daily | |
06:40 NDLS New Delhi | 07:20 SNP Sonipat | 00h 40m 44 Km 66 km/hr | |
4 | 04449 NDLS KKDE MEMU | Daily | |
07:55 NDLS New Delhi | 09:09 SNP Sonipat | 01h 14m 44 Km 35.7 km/hr | |
5 | 11841 KURJ KKDE EXPRES | Daily | |
09:00 NDLS New Delhi | 09:47 SNP Sonipat | 00h 47m 45 Km 57.4 km/hr | |
6 | 12925 PASCHIM EXPRESS | Daily | |
11:05 NDLS New Delhi | 11:50 SNP Sonipat | 00h 45m 44 Km 58.7 km/hr | |
7 | 12459 ASR NDLS EXPRESS | Daily | |
13:50 NDLS New Delhi | 14:30 SNP Sonipat | 00h 40m 44 Km 66 km/hr | |
8 | 12057 NDLS NLDM JANSHATABDI SPL | Daily | |
14:35 NDLS New Delhi | 15:20 SNP Sonipat | 00h 45m 44 Km 58.7 km/hr | |
9 | 04963 NDLS PNP EXP SPL | Mon Tue Wed Thu Fri | |
17:50 NDLS New Delhi | 19:03 SNP Sonipat | 01h 13m 44 Km 36.2 km/hr | |
10 | 04471 GZB PNP MEMU MEX SPL | Daily | |
18:07 NDLS New Delhi | 19:19 SNP Sonipat | 01h 12m 44 Km 36.7 km/hr | |
11 | 04405 NZM KKDE MEMU EXP SPL | Daily | |
18:35 NDLS New Delhi | 20:04 SNP Sonipat | 01h 29m 45 Km 30.3 km/hr | |
12 | 11077 PUNE JAT EXP | Daily | |
21:35 NDLS New Delhi | 22:25 SNP Sonipat | 00h 50m 44 Km 52.8 km/hr | |
13 | 15707 KIR ASR EXPRESS | Daily | |
03:20 DLI Delhi Jn | 04:22 SNP Sonipat | 01h 02m 43 Km 41.6 km/hr | |
14 | 14217 UNCHAHAR EXP | Daily | |
04:15 DLI Delhi Jn | 05:00 SNP Sonipat | 00h 45m 43 Km 57.3 km/hr | |
15 | 04581 DLI PNP EXP SPL | Daily | |
05:10 DLI Delhi Jn | 06:14 SNP Sonipat | 01h 04m 43 Km 40.3 km/hr | |
16 | 04583 DLI PNP EXP SPL | Daily | |
12:00 DLI Delhi Jn | 13:09 SNP Sonipat | 01h 09m 43 Km 37.4 km/hr | |
17 | 14507 DLI BTI EXP | Daily | |
13:05 DLI Delhi Jn | 13:55 SNP Sonipat | 00h 50m 43 Km 51.6 km/hr | |
18 | 14331 DLI KLK EXP SPL | Daily | |
16:15 DLI Delhi Jn | 17:15 SNP Sonipat | 01h 00m 43 Km 43 km/hr | |
19 | 04127 DLI PNP EXP SPL | Daily | |
16:40 DLI Delhi Jn | 17:51 SNP Sonipat | 01h 11m 43 Km 36.3 km/hr | |
20 | 04451 DLI PNP MEX SPL | Daily | |
17:35 DLI Delhi Jn | 18:46 SNP Sonipat | 01h 11m 43 Km 36.3 km/hr | |
21 | 04909 DLI PNP SPL | Daily | |
19:25 DLI Delhi Jn | 20:33 SNP Sonipat | 01h 08m 43 Km 37.9 km/hr | |
22 | 14033 JAMMU MAIL | Daily | |
20:05 DLI Delhi Jn | 20:57 SNP Sonipat | 00h 52m 43 Km 49.6 km/hr | |
23 | 12311 HWH KLK NETAJI EXPRESS | Daily | |
21:10 DLI Delhi Jn | 21:55 SNP Sonipat | 00h 45m 43 Km 57.3 km/hr | |
24 | 18101 TATA JAT EXP | Mon Thu Sat | |
21:25 DLI Delhi Jn | 22:10 SNP Sonipat | 00h 45m 43 Km 57.3 km/hr | |
25 | 18309 SBP JAT EXPRESS SPECIAL | Tue Wed Fri Sun | |
21:25 DLI Delhi Jn | 22:10 SNP Sonipat | 00h 45m 43 Km 57.3 km/hr | |
26 | 14553 HIMACHAL EXP | Daily | |
22:50 DLI Delhi Jn | 23:45 SNP Sonipat | 00h 55m 43 Km 46.9 km/hr | |
There is a total of 9 passenger trains between New Delhi and Sonipat. The below table lists them all.
1 | 04449 NDLS KKDE MEMU | Daily | |
07:55 NDLS New Delhi | 09:09 SNP Sonipat | 01h 14m 44 Km 35.7 km/hr | |
2 | 04963 NDLS PNP EXP SPL | Mon Tue Wed Thu Fri | |
17:50 NDLS New Delhi | 19:03 SNP Sonipat | 01h 13m 44 Km 36.2 km/hr | |
3 | 04471 GZB PNP MEMU MEX SPL | Daily | |
18:07 NDLS New Delhi | 19:19 SNP Sonipat | 01h 12m 44 Km 36.7 km/hr | |
4 | 04405 NZM KKDE MEMU EXP SPL | Daily | |
18:35 NDLS New Delhi | 20:04 SNP Sonipat | 01h 29m 45 Km 30.3 km/hr | |
5 | 04581 DLI PNP EXP SPL | Daily | |
05:10 DLI Delhi Jn | 06:14 SNP Sonipat | 01h 04m 43 Km 40.3 km/hr | |
6 | 04583 DLI PNP EXP SPL | Daily | |
12:00 DLI Delhi Jn | 13:09 SNP Sonipat | 01h 09m 43 Km 37.4 km/hr | |
7 | 04127 DLI PNP EXP SPL | Daily | |
16:40 DLI Delhi Jn | 17:51 SNP Sonipat | 01h 11m 43 Km 36.3 km/hr | |
8 | 04451 DLI PNP MEX SPL | Daily | |
17:35 DLI Delhi Jn | 18:46 SNP Sonipat | 01h 11m 43 Km 36.3 km/hr | |
9 | 04909 DLI PNP SPL | Daily | |
19:25 DLI Delhi Jn | 20:33 SNP Sonipat | 01h 08m 43 Km 37.9 km/hr | |
There is a total of 5 superfast trains between New Delhi and Sonipat. The below table lists them all.
1 | 12919 MALWA EXPRESS | Daily | |
04:30 NDLS New Delhi | 05:09 SNP Sonipat | 00h 39m 44 Km 67.7 km/hr | |
2 | 12497 SHANE PUNJAB EXPRES | Daily | |
06:40 NDLS New Delhi | 07:20 SNP Sonipat | 00h 40m 44 Km 66 km/hr | |
3 | 12925 PASCHIM EXPRESS | Daily | |
11:05 NDLS New Delhi | 11:50 SNP Sonipat | 00h 45m 44 Km 58.7 km/hr | |
4 | 12459 ASR NDLS EXPRESS | Daily | |
13:50 NDLS New Delhi | 14:30 SNP Sonipat | 00h 40m 44 Km 66 km/hr | |
5 | 12311 HWH KLK NETAJI EXPRESS | Daily | |
21:10 DLI Delhi Jn | 21:55 SNP Sonipat | 00h 45m 43 Km 57.3 km/hr | |
There is a total of 1 Jan Shatabdi trains between New Delhi and Sonipat. The below table lists them all.
1 | 12057 NDLS NLDM JANSHATABDI SPL | Daily | |
14:35 NDLS New Delhi | 15:20 SNP Sonipat | 00h 45m 44 Km 58.7 km/hr | |
Distance Between New Delhi and Sonipat is 44 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
44 | Kilometres |
27.340324 | Miles |
44000 | Meters |
4400000 | Centimeters |
48118.84 | Yards |
144356.96 | Feet |
1732284.4 | Inches |
Travel time from New Delhi to Sonipat is generally 01 hours and 08 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
11057 | 00 hours and 49 minutes |
12919 | 00 hours and 39 minutes |
12497 | 00 hours and 40 minutes |
04449 | 01 hours and 14 minutes |
11841 | 00 hours and 47 minutes |
12925 | 00 hours and 45 minutes |
12459 | 00 hours and 40 minutes |
12057 | 00 hours and 45 minutes |
04963 | 01 hours and 13 minutes |
04471 | 01 hours and 12 minutes |
According to the Indian Rail network distance between New Delhi and Sonipat is 44 kilometres. This distance is generally travelled in 01h 08m.
12919 Malwa Express is the fastest train available from New Delhi to Sonipat. It takes only 00 hours and 39 minutes to complete the journey.
64463 Ndls-kkde Memu is the first train from New Delhi to Sonipat. It leaves New Delhi at 01:20.
14553 Himachal Exp is the last train from New Delhi to Sonipat. It leaves Delhi Jn at 22:50.
Currently, 9 local trains run between New Delhi and Sonipat.
For example, train number 04449 Ndls-kkde Memu is a local passenger train that originates from New Delhi and ends at Kurukshetra Jn station.
Currently, 5 superfast trains run between New Delhi and Sonipat.
12919 Malwa Express is a supefast express train that starts from Dr. Ambedkar Nagar and terminates at Shri Mata Vaishno Devi Katra.
Night New Delhi Sonipat Trains Morning New Delhi Sonipat Trains NEW DELHI se SONIPAT train