| 1 | 38051 HWH HLZ LOCAL | Daily | |
| 07:50 PKU Panskura | 08:08 RGA Rajgoda | 00h 18m 16 Km 53.3 km/hr | |
| 2 | 08135 MCA DGHA EMU PASS | Daily | |
| 08:35 PKU Panskura | 08:51 RGA Rajgoda | 00h 16m 18 Km 67.5 km/hr | |
| 3 | 08143 PKU DGHA MEMU PASS SPL | Mon Tue Wed Thu | |
| 14:20 PKU Panskura | 14:36 RGA Rajgoda | 00h 16m 18 Km 67.5 km/hr | |
| 4 | 38055 PKU HLZ LOCAL | Daily | |
| 15:20 PKU Panskura | 15:36 RGA Rajgoda | 00h 16m 16 Km 60 km/hr | |
| 5 | 08137 PKU DGHA MEMU PASS SPL | Tue Wed Thu Fri Sat Sun | |
| 18:20 PKU Panskura | 18:36 RGA Rajgoda | 00h 16m 18 Km 67.5 km/hr | |
| 6 | 08139 PKU DGHA EMU PASS | Daily | |
| 19:40 PKU Panskura | 19:56 RGA Rajgoda | 00h 16m 18 Km 67.5 km/hr | |
| 7 | 38057 HWH HLZ LOCAL | Daily | |
| 20:05 PKU Panskura | 20:22 RGA Rajgoda | 00h 17m 16 Km 56.5 km/hr | |
Distance Between Panskura and Rajgoda is 16 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 16 | Kilometres |
| 9.941936 | Miles |
| 16000 | Meters |
| 1600000 | Centimeters |
| 17497.76 | Yards |
| 52493.44 | Feet |
| 629921.6 | Inches |
Travel time from Panskura to Rajgoda is generally 00 hours and 18 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 38051 | 00 hours and 18 minutes |
| 08135 | 00 hours and 16 minutes |
| 08143 | 00 hours and 16 minutes |
| 38055 | 00 hours and 16 minutes |
| 08137 | 00 hours and 16 minutes |
| 08139 | 00 hours and 16 minutes |
| 38057 | 00 hours and 17 minutes |
According to the Indian Rail network distance between Panskura and Rajgoda is 16 kilometres. This distance is generally travelled in 00h 18m.
08135 Mca Dgha Emu Pass is the fastest train available from Panskura to Rajgoda. It takes only 00 hours and 16 minutes to complete the journey.
38051 Hwh Hlz Local is the first train from Panskura to Rajgoda. It leaves Panskura at 07:50.
38057 Hwh Hlz Local is the last train from Panskura to Rajgoda. It leaves Panskura at 20:05.
Currently, 7 local trains run between Panskura and Rajgoda.
For example, train number 38051 Hwh Hlz Local is a local passenger train that originates from Howrah Jn and ends at Haldia station.
Night Panskura Rajgoda Trains Morning Panskura Rajgoda Trains PANSKURA se RAJGODA train