1 | 34712 SDAH LKPR LOCAL | Daily | |
04:03 PQS Park Circus | 05:18 MPRD Mathurapur Rd | 01h 15m 51 Km 40.8 km/hr | |
2 | 34716 SDAH LKPR LOCAL | Daily | |
05:19 PQS Park Circus | 06:34 MPRD Mathurapur Rd | 01h 15m 51 Km 40.8 km/hr | |
3 | 34718 SDAH LKPR LOCAL | Daily | |
05:58 PQS Park Circus | 07:13 MPRD Mathurapur Rd | 01h 15m 51 Km 40.8 km/hr | |
4 | 34720 SDAH LKPR LOCAL | Daily | |
07:17 PQS Park Circus | 08:36 MPRD Mathurapur Rd | 01h 19m 51 Km 38.7 km/hr | |
5 | 34722 SDAH LKPR LOCAL | Daily | |
08:18 PQS Park Circus | 09:36 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
6 | 34724 SDAH LKPR LOCAL | Daily | |
09:19 PQS Park Circus | 10:38 MPRD Mathurapur Rd | 01h 19m 51 Km 38.7 km/hr | |
7 | 34756 SDAH LKPR LOCAL | Daily | |
10:33 PQS Park Circus | 11:51 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
8 | 34726 SDAH LKPR LOCAL | Daily | |
11:05 PQS Park Circus | 12:23 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
9 | 34728 SDAH LKPR LOCAL | Daily | |
11:53 PQS Park Circus | 13:10 MPRD Mathurapur Rd | 01h 17m 51 Km 39.7 km/hr | |
10 | 34730 SDAH LKPR LOCAL | Daily | |
12:53 PQS Park Circus | 14:12 MPRD Mathurapur Rd | 01h 19m 51 Km 38.7 km/hr | |
11 | 34792 SDAH NMKA LOCAL | Daily | |
13:23 PQS Park Circus | 14:39 MPRD Mathurapur Rd | 01h 16m 51 Km 40.3 km/hr | |
12 | 34732 SDAH LKPR LOCAL | Daily | |
14:21 PQS Park Circus | 15:41 MPRD Mathurapur Rd | 01h 20m 51 Km 38.3 km/hr | |
13 | 34734 SDAH LKPR LOCAL | Daily | |
15:19 PQS Park Circus | 16:37 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
14 | 34736 SDAH LKPR LOCAL | Daily | |
15:53 PQS Park Circus | 17:13 MPRD Mathurapur Rd | 01h 20m 51 Km 38.3 km/hr | |
15 | 34738 SDAH LKPR LOCAL | Daily | |
16:53 PQS Park Circus | 18:11 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
16 | 34740 SDAH LKPR LOCAL | Daily | |
17:32 PQS Park Circus | 18:50 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
17 | 34742 SDAH LKPR LOCAL | Daily | |
18:18 PQS Park Circus | 19:38 MPRD Mathurapur Rd | 01h 20m 51 Km 38.3 km/hr | |
18 | 34744 SDAH LKPR LOCAL | Daily | |
18:58 PQS Park Circus | 20:16 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
19 | 34746 SDAH LKPR LOCAL | Daily | |
19:39 PQS Park Circus | 20:55 MPRD Mathurapur Rd | 01h 16m 51 Km 40.3 km/hr | |
20 | 34782 SDAH KAKDWIP LOCAL | Daily | |
20:33 PQS Park Circus | 21:52 MPRD Mathurapur Rd | 01h 19m 51 Km 38.7 km/hr | |
21 | 34748 SDAH LKPR LOCAL | Daily | |
21:03 PQS Park Circus | 22:21 MPRD Mathurapur Rd | 01h 18m 51 Km 39.2 km/hr | |
22 | 34750 SDAH LKPR LOCAL | Daily | |
21:48 PQS Park Circus | 23:05 MPRD Mathurapur Rd | 01h 17m 51 Km 39.7 km/hr | |
23 | 34752 SDAH LKPR LOCAL | Daily | |
22:23 PQS Park Circus | 23:42 MPRD Mathurapur Rd | 01h 19m 51 Km 38.7 km/hr | |
24 | 34754 SDAH LKPR LOCAL | Daily | |
23:09 PQS Park Circus | 00:24 MPRD Mathurapur Rd | 01h 15m 51 Km 40.8 km/hr | |
Distance Between Park Circus and Mathurapur Rd is 51 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
51 | Kilometres |
31.689921 | Miles |
51000 | Meters |
5100000 | Centimeters |
55774.11 | Yards |
167322.84 | Feet |
2007875.1 | Inches |
Travel time from Park Circus to Mathurapur Rd is generally 01 hours and 15 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
34712 | 01 hours and 15 minutes |
34716 | 01 hours and 15 minutes |
34718 | 01 hours and 15 minutes |
34720 | 01 hours and 19 minutes |
34722 | 01 hours and 18 minutes |
34724 | 01 hours and 19 minutes |
34756 | 01 hours and 18 minutes |
34726 | 01 hours and 18 minutes |
34728 | 01 hours and 17 minutes |
34730 | 01 hours and 19 minutes |
According to the Indian Rail network distance between Park Circus and Mathurapur Rd is 51 kilometres. This distance is generally travelled in 01h 15m.
34712 Sdah-lkpr Local is the fastest train available from Park Circus to Mathurapur Rd. It takes only 01 hours and 15 minutes to complete the journey.
34712 Sdah-lkpr Local is the first train from Park Circus to Mathurapur Rd. It leaves Park Circus at 04:03.
34754 Sdah-lkpr Local is the last train from Park Circus to Mathurapur Rd. It leaves Park Circus at 23:09.
Currently, 24 local trains run between Park Circus and Mathurapur Rd.
For example, train number 34712 Sdah-lkpr Local is a local passenger train that originates from Sealdah and ends at Lakshmikantpur station.
Night Park Circus Mathurapur Rd Trains Morning Park Circus Mathurapur Rd Trains PARK CIRCUS se MATHURAPUR RD train