1 | 13122 GCT KOAA EXP | Mon | |
19:25 PPTA Patliputra | 20:53 BKP Bakhtiyarpur Jn | 01h 28m 58 Km 39.5 km/hr | |
2 | 15484 SIKKIM MAHANANDA EXPRESS | Daily | |
00:06 DNR Danapur | 01:23 BKP Bakhtiyarpur Jn | 01h 17m 55 Km 42.9 km/hr | |
3 | 22844 PNBE BSP SF EXP | Sun | |
00:10 PNBE Patna Jn | 00:56 BKP Bakhtiyarpur Jn | 00h 46m 45 Km 58.7 km/hr | |
4 | 12332 JAT HWH HIMGRI EXPRESS | Tue Wed Sat | |
00:41 DNR Danapur | 02:10 BKP Bakhtiyarpur Jn | 01h 29m 55 Km 37.1 km/hr | |
5 | 12368 ANVT BGP VIKRAMSHILA EXP | Daily | |
02:40 PNBE Patna Jn | 03:34 BKP Bakhtiyarpur Jn | 00h 54m 46 Km 51.1 km/hr | |
6 | 14224 BUDHPURNIMA EXP | Daily | |
03:30 PNBE Patna Jn | 04:12 BKP Bakhtiyarpur Jn | 00h 42m 45 Km 64.3 km/hr | |
7 | 15631 BME GHY EXPRESS | Tue | |
04:10 PNBE Patna Jn | 04:50 BKP Bakhtiyarpur Jn | 00h 40m 46 Km 69 km/hr | |
8 | 15633 BKN GHY EXPRESS | Thu | |
04:10 PNBE Patna Jn | 04:50 BKP Bakhtiyarpur Jn | 00h 40m 46 Km 69 km/hr | |
9 | 13236 DNR SBG EXPRESS | Mon Tue Wed Thu Fri Sat | |
04:50 DNR Danapur | 06:30 BKP Bakhtiyarpur Jn | 01h 40m 55 Km 33 km/hr | |
10 | 03378 PNBE MKA PASSENGER SPL | Daily | |
05:00 PNBE Patna Jn | 07:21 BKP Bakhtiyarpur Jn | 02h 21m 45 Km 19.1 km/hr | |
11 | 12436 ANVT JYG GARIBRTH EXP | Wed Sun | |
05:29 DNR Danapur | 06:46 BKP Bakhtiyarpur Jn | 01h 17m 55 Km 42.9 km/hr | |
12 | 12024 PATNA HOWRAH JANASHATABDI | Mon Tue Wed Thu Fri Sat | |
05:30 PNBE Patna Jn | 06:08 BKP Bakhtiyarpur Jn | 00h 38m 45 Km 71.1 km/hr | |
13 | 18184 DNR TATA EXPRESS | Daily | |
05:50 DNR Danapur | 07:10 BKP Bakhtiyarpur Jn | 01h 20m 55 Km 41.3 km/hr | |
14 | 12304 NDLS HWH POORVA EXPRESS | Mon Thu Fri Sun | |
06:25 DNR Danapur | 07:38 BKP Bakhtiyarpur Jn | 01h 13m 56 Km 46 km/hr | |
15 | 12392 NDLS RGD SHRAMJEEVI EXP | Daily | |
06:42 DNR Danapur | 08:18 BKP Bakhtiyarpur Jn | 01h 36m 55 Km 34.4 km/hr | |
16 | 13234 DNR RGD INTERCITY EXP | Daily | |
06:50 DNR Danapur | 08:32 BKP Bakhtiyarpur Jn | 01h 42m 55 Km 32.4 km/hr | |
17 | 13228 RJPB SHC EXPRESS | Mon Tue Wed Thu Fri Sat | |
07:15 RJPB Rajendra Nagar | 08:00 BKP Bakhtiyarpur Jn | 00h 45m 43 Km 57.3 km/hr | |
18 | 13332 PNBE DHN INTERCITY | Daily | |
08:30 PNBE Patna Jn | 09:28 BKP Bakhtiyarpur Jn | 00h 58m 45 Km 46.6 km/hr | |
19 | 03230 PNBE PURI EXPRESS SPL | Thu | |
08:45 PNBE Patna Jn | 09:21 BKP Bakhtiyarpur Jn | 00h 36m 45 Km 75 km/hr | |
20 | 18450 PNBE PURI BAIDYANATHDHAM | Wed | |
08:45 PNBE Patna Jn | 09:20 BKP Bakhtiyarpur Jn | 00h 35m 45 Km 77.1 km/hr | |
21 | 03630 DNR TIA PASSENGER SPL | Daily | |
08:50 DNR Danapur | 11:13 BKP Bakhtiyarpur Jn | 02h 23m 55 Km 23.1 km/hr | |
22 | 13208 PNBE JSME EXPRESS | Daily | |
08:55 PNBE Patna Jn | 10:20 BKP Bakhtiyarpur Jn | 01h 25m 45 Km 31.8 km/hr | |
23 | 03274 PNBE JAJ MEMU PASS SPL | Daily | |
09:55 PNBE Patna Jn | 11:23 BKP Bakhtiyarpur Jn | 01h 28m 45 Km 30.7 km/hr | |
24 | 15635 OKHA GHY DWARKA EXPRESS | Sun | |
10:20 PNBE Patna Jn | 10:55 BKP Bakhtiyarpur Jn | 00h 35m 45 Km 77.1 km/hr | |
25 | 12336 LTT BGP TRI WKLY EXP | Mon Wed Fri | |
11:30 DNR Danapur | 13:32 BKP Bakhtiyarpur Jn | 02h 02m 55 Km 27 km/hr | |
26 | 15647 LTT GHY EXPRESS | Sat | |
11:30 DNR Danapur | 13:32 BKP Bakhtiyarpur Jn | 02h 02m 55 Km 27 km/hr | |
27 | 15945 LTT DBRG EXPRESS | Thu Sun | |
11:30 DNR Danapur | 13:32 BKP Bakhtiyarpur Jn | 02h 02m 55 Km 27 km/hr | |
28 | 22947 ST BGP S F EXP | Wed Sun | |
12:22 DNR Danapur | 13:58 BKP Bakhtiyarpur Jn | 01h 36m 56 Km 35 km/hr | |
29 | 12568 PNBE SHC RAJYA RANI EXP | Daily | |
12:30 PNBE Patna Jn | 13:04 BKP Bakhtiyarpur Jn | 00h 34m 45 Km 79.4 km/hr | |
30 | 13430 ANVT MLDT WKLY EXPRESS | Sun | |
13:10 DNR Danapur | 14:30 BKP Bakhtiyarpur Jn | 01h 20m 55 Km 41.3 km/hr | |
31 | 22644 PNBE ERS BI WKLY SF EXP | Thu Fri | |
14:00 PNBE Patna Jn | 14:46 BKP Bakhtiyarpur Jn | 00h 46m 45 Km 58.7 km/hr | |
32 | 15714 PNBE KIR I C EXPRESS | Daily | |
14:15 PNBE Patna Jn | 14:58 BKP Bakhtiyarpur Jn | 00h 43m 45 Km 62.8 km/hr | |
33 | 03214 PNBE JAJ MEMU SPECIAL | Daily | |
15:05 PNBE Patna Jn | 16:29 BKP Bakhtiyarpur Jn | 01h 24m 45 Km 32.1 km/hr | |
34 | 13282 RJPB DBRG EXPRESS | Sat | |
15:05 RJPB Rajendra Nagar | 15:35 BKP Bakhtiyarpur Jn | 00h 30m 43 Km 86 km/hr | |
35 | 18621 PNBE HTE PATLIPUTRA EXP | Daily | |
15:20 PNBE Patna Jn | 16:20 BKP Bakhtiyarpur Jn | 01h 00m 45 Km 45 km/hr | |
36 | 18626 HTE PRNC EXP | Daily | |
15:40 PNBE Patna Jn | 16:42 BKP Bakhtiyarpur Jn | 01h 02m 46 Km 44.5 km/hr | |
37 | 13402 DNR BGP INTERCITY EXP | Daily | |
16:25 DNR Danapur | 17:43 BKP Bakhtiyarpur Jn | 01h 18m 55 Km 42.3 km/hr | |
38 | 15528 PNBE JYG EXPRESS | Daily | |
17:05 PNBE Patna Jn | 18:28 BKP Bakhtiyarpur Jn | 01h 23m 45 Km 32.5 km/hr | |
39 | 03218 DNR BJU MEMU SPL | Daily | |
17:55 DNR Danapur | 19:51 BKP Bakhtiyarpur Jn | 01h 56m 55 Km 28.4 km/hr | |
40 | 03280 PNBE MKA MEMU PASS SPL | Daily | |
18:00 PNBE Patna Jn | 18:59 BKP Bakhtiyarpur Jn | 00h 59m 45 Km 45.8 km/hr | |
41 | 03232 DNR RGD MEMU PASS SPL | Daily | |
18:20 DNR Danapur | 20:18 BKP Bakhtiyarpur Jn | 01h 58m 55 Km 28 km/hr | |
42 | 12360 PNBE KOAA GARIBRAATH EXPR | Wed Fri Sun | |
20:05 PNBE Patna Jn | 20:53 BKP Bakhtiyarpur Jn | 00h 48m 45 Km 56.3 km/hr | |
43 | 13414 DLI MLDT FARAKKA EXP | Tue Thu Sun | |
20:15 DNR Danapur | 21:58 BKP Bakhtiyarpur Jn | 01h 43m 56 Km 32.6 km/hr | |
44 | 13484 DLI MLDT FARAKKA EXP | Mon Wed Fri Sat | |
20:15 DNR Danapur | 21:58 BKP Bakhtiyarpur Jn | 01h 43m 55 Km 32 km/hr | |
45 | 13288 RJPB DURG SOUTH BIHAR EXP | Daily | |
20:30 RJPB Rajendra Nagar | 21:21 BKP Bakhtiyarpur Jn | 00h 51m 43 Km 50.6 km/hr | |
46 | 13006 ASR HWH MAIL | Daily | |
21:02 DNR Danapur | 22:28 BKP Bakhtiyarpur Jn | 01h 26m 55 Km 38.4 km/hr | |
47 | 03268 PNBE KIUL MEMU PASS SPL | Daily | |
21:25 PNBE Patna Jn | 23:01 BKP Bakhtiyarpur Jn | 01h 36m 45 Km 28.1 km/hr | |
48 | 12352 RJPB HWH EXPRESS | Daily | |
21:25 RJPB Rajendra Nagar | 22:16 BKP Bakhtiyarpur Jn | 00h 51m 43 Km 50.6 km/hr | |
49 | 13416 PNBE MLDT EXP | Mon Thu Sat | |
22:00 PNBE Patna Jn | 22:53 BKP Bakhtiyarpur Jn | 00h 53m 45 Km 50.9 km/hr | |
50 | 13230 RJPB GODA WEEKLY EXPRESS | Fri | |
22:15 RJPB Rajendra Nagar | 22:53 BKP Bakhtiyarpur Jn | 00h 38m 43 Km 67.9 km/hr | |
51 | 12334 PRRB HWH BIBHUTI EXPRESS | Daily | |
22:20 DNR Danapur | 23:37 BKP Bakhtiyarpur Jn | 01h 17m 55 Km 42.9 km/hr | |
52 | 13246 RJPB NJP CAPITAL EXP | Thu Fri Sat | |
23:15 RJPB Rajendra Nagar | 00:10 BKP Bakhtiyarpur Jn | 00h 55m 43 Km 46.9 km/hr | |
53 | 13248 RJPB KYQ EXPRESS | Mon Tue Wed Sun | |
23:15 RJPB Rajendra Nagar | 00:10 BKP Bakhtiyarpur Jn | 00h 55m 43 Km 46.9 km/hr | |
54 | 13242 RJPB T BANKA EXPRESS | Mon Tue Wed Thu Sat Sun | |
23:55 RJPB Rajendra Nagar | 00:30 BKP Bakhtiyarpur Jn | 00h 35m 43 Km 73.7 km/hr | |
There is a total of 8 passenger trains between Patliputra and Bakhtiyarpur. The below table lists them all.
1 | 03378 PNBE MKA PASSENGER SPL | Daily | |
05:00 PNBE Patna Jn | 07:21 BKP Bakhtiyarpur Jn | 02h 21m 45 Km 19.1 km/hr | |
2 | 03630 DNR TIA PASSENGER SPL | Daily | |
08:50 DNR Danapur | 11:13 BKP Bakhtiyarpur Jn | 02h 23m 55 Km 23.1 km/hr | |
3 | 03274 PNBE JAJ MEMU PASS SPL | Daily | |
09:55 PNBE Patna Jn | 11:23 BKP Bakhtiyarpur Jn | 01h 28m 45 Km 30.7 km/hr | |
4 | 03214 PNBE JAJ MEMU SPECIAL | Daily | |
15:05 PNBE Patna Jn | 16:29 BKP Bakhtiyarpur Jn | 01h 24m 45 Km 32.1 km/hr | |
5 | 03218 DNR BJU MEMU SPL | Daily | |
17:55 DNR Danapur | 19:51 BKP Bakhtiyarpur Jn | 01h 56m 55 Km 28.4 km/hr | |
6 | 03280 PNBE MKA MEMU PASS SPL | Daily | |
18:00 PNBE Patna Jn | 18:59 BKP Bakhtiyarpur Jn | 00h 59m 45 Km 45.8 km/hr | |
7 | 03232 DNR RGD MEMU PASS SPL | Daily | |
18:20 DNR Danapur | 20:18 BKP Bakhtiyarpur Jn | 01h 58m 55 Km 28 km/hr | |
8 | 03268 PNBE KIUL MEMU PASS SPL | Daily | |
21:25 PNBE Patna Jn | 23:01 BKP Bakhtiyarpur Jn | 01h 36m 45 Km 28.1 km/hr | |
There is a total of 1 holiday special trains between Patliputra and Bakhtiyarpur. The below table lists them all.
1 | 03230 PNBE PURI EXPRESS SPL | Thu | |
08:45 PNBE Patna Jn | 09:21 BKP Bakhtiyarpur Jn | 00h 36m 45 Km 75 km/hr | |
There is a total of 12 superfast trains between Patliputra and Bakhtiyarpur. The below table lists them all.
1 | 22844 PNBE BSP SF EXP | Sun | |
00:10 PNBE Patna Jn | 00:56 BKP Bakhtiyarpur Jn | 00h 46m 45 Km 58.7 km/hr | |
2 | 12332 JAT HWH HIMGRI EXPRESS | Tue Wed Sat | |
00:41 DNR Danapur | 02:10 BKP Bakhtiyarpur Jn | 01h 29m 55 Km 37.1 km/hr | |
3 | 12368 ANVT BGP VIKRAMSHILA EXP | Daily | |
02:40 PNBE Patna Jn | 03:34 BKP Bakhtiyarpur Jn | 00h 54m 46 Km 51.1 km/hr | |
4 | 12304 NDLS HWH POORVA EXPRESS | Mon Thu Fri Sun | |
06:25 DNR Danapur | 07:38 BKP Bakhtiyarpur Jn | 01h 13m 56 Km 46 km/hr | |
5 | 12392 NDLS RGD SHRAMJEEVI EXP | Daily | |
06:42 DNR Danapur | 08:18 BKP Bakhtiyarpur Jn | 01h 36m 55 Km 34.4 km/hr | |
6 | 12336 LTT BGP TRI WKLY EXP | Mon Wed Fri | |
11:30 DNR Danapur | 13:32 BKP Bakhtiyarpur Jn | 02h 02m 55 Km 27 km/hr | |
7 | 22947 ST BGP S F EXP | Wed Sun | |
12:22 DNR Danapur | 13:58 BKP Bakhtiyarpur Jn | 01h 36m 56 Km 35 km/hr | |
8 | 12568 PNBE SHC RAJYA RANI EXP | Daily | |
12:30 PNBE Patna Jn | 13:04 BKP Bakhtiyarpur Jn | 00h 34m 45 Km 79.4 km/hr | |
9 | 22644 PNBE ERS BI WKLY SF EXP | Thu Fri | |
14:00 PNBE Patna Jn | 14:46 BKP Bakhtiyarpur Jn | 00h 46m 45 Km 58.7 km/hr | |
10 | 13006 ASR HWH MAIL | Daily | |
21:02 DNR Danapur | 22:28 BKP Bakhtiyarpur Jn | 01h 26m 55 Km 38.4 km/hr | |
11 | 12352 RJPB HWH EXPRESS | Daily | |
21:25 RJPB Rajendra Nagar | 22:16 BKP Bakhtiyarpur Jn | 00h 51m 43 Km 50.6 km/hr | |
12 | 12334 PRRB HWH BIBHUTI EXPRESS | Daily | |
22:20 DNR Danapur | 23:37 BKP Bakhtiyarpur Jn | 01h 17m 55 Km 42.9 km/hr | |
There is a total of 1 Jan Shatabdi trains between Patliputra and Bakhtiyarpur. The below table lists them all.
1 | 12024 PATNA HOWRAH JANASHATABDI | Mon Tue Wed Thu Fri Sat | |
05:30 PNBE Patna Jn | 06:08 BKP Bakhtiyarpur Jn | 00h 38m 45 Km 71.1 km/hr | |
There is a total of 2 Garib Rath trains between Patliputra and Bakhtiyarpur. The below table lists them all.
1 | 12436 ANVT JYG GARIBRTH EXP | Wed Sun | |
05:29 DNR Danapur | 06:46 BKP Bakhtiyarpur Jn | 01h 17m 55 Km 42.9 km/hr | |
2 | 12360 PNBE KOAA GARIBRAATH EXPR | Wed Fri Sun | |
20:05 PNBE Patna Jn | 20:53 BKP Bakhtiyarpur Jn | 00h 48m 45 Km 56.3 km/hr | |
Distance Between Patliputra and Bakhtiyarpur is 58 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
58 | Kilometres |
36.039518 | Miles |
58000 | Meters |
5800000 | Centimeters |
63429.38 | Yards |
190288.72 | Feet |
2283465.8 | Inches |
Travel time from Patliputra to Bakhtiyarpur is generally 01 hours and 28 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
13122 | 01 hours and 28 minutes |
15484 | 01 hours and 17 minutes |
22844 | 00 hours and 46 minutes |
12332 | 01 hours and 29 minutes |
12368 | 00 hours and 54 minutes |
14224 | 00 hours and 42 minutes |
15631 | 00 hours and 40 minutes |
15633 | 00 hours and 40 minutes |
13236 | 01 hours and 40 minutes |
03378 | 02 hours and 21 minutes |
According to the Indian Rail network distance between Patliputra and Bakhtiyarpur Junction is 58 kilometres. This distance is generally travelled in 01h 28m.
13282 Rjpb-dbrg Express is the fastest train available from Patliputra to Bakhtiyarpur. It takes only 00 hours and 30 minutes to complete the journey.
13122 Gct Koaa Exp is the first train from Patliputra to Bakhtiyarpur. It leaves Patliputra at 19:25.
13242 Rjpb T -banka Express is the last train from Patliputra to Bakhtiyarpur. It leaves Rajendra Nagar at 23:55.
Currently, 8 local trains run between Patliputra and Bakhtiyarpur.
For example, train number 03378 Pnbe-mka Passenger Spl is a local passenger train that originates from Patna Jn and ends at Mokama station.
Currently, 12 superfast trains run between Patliputra and Bakhtiyarpur.
22844 Pnbe Bsp Sf Exp is a supefast express train that starts from Patna Jn and terminates at Bilaspur Jn..
We found 1 holiday special trains that run from Patliputra to Bakhtiyarpur.
03230 Pnbe-puri Express Spl is a holiday / Summer special train that starts from Patna Jn and terminates at Puri.
Night Patliputra Bakhtiyarpur Trains Morning Patliputra Bakhtiyarpur Trains PATLIPUTRA se BAKHTIYARPUR JN train