| 1 | 12274 NDLS HWH DURONTO EXP | Wed Sun | |
| 01:05 PNBE Patna Jn | 10:35 HWH Howrah Jn | 09h 30m 531 Km 55.9 km/hr | |
| 2 | 12332 JAT HWH HIMGRI EXPRESS | Tue Wed Sat | |
| 01:30 PNBE Patna Jn | 11:30 HWH Howrah Jn | 10h 00m 531 Km 53.1 km/hr | |
| 3 | 12306 NDLS HWH RAJDHANI EXP | Sat | |
| 04:30 PNBE Patna Jn | 12:15 HWH Howrah Jn | 07h 45m 531 Km 68.5 km/hr | |
| 4 | 12024 PATNA HOWRAH JANASHATABDI | Mon Tue Wed Thu Fri Sat | |
| 05:30 PNBE Patna Jn | 13:25 HWH Howrah Jn | 07h 55m 531 Km 67.1 km/hr | |
| 5 | 12304 NDLS HWH POORVA EXPRESS | Mon Thu Fri Sun | |
| 07:00 PNBE Patna Jn | 17:00 HWH Howrah Jn | 10h 00m 531 Km 53.1 km/hr | |
| 6 | 12328 DDN HWH UPASHANA EXPRESS | Thu Sun | |
| 17:40 PNBE Patna Jn | 03:15 HWH Howrah Jn | 09h 35m 531 Km 55.4 km/hr | |
| 7 | 12370 DDN HWH KUMBHA EXP | Mon Tue Wed Fri Sat | |
| 17:40 PNBE Patna Jn | 03:15 HWH Howrah Jn | 09h 35m 531 Km 55.4 km/hr | |
| 8 | 00468 ASR HWH COVID | Tue | |
| 21:40 PNBE Patna Jn | 08:30 HWH Howrah Jn | 10h 50m 530 Km 48.9 km/hr | |
| 9 | 13006 ASR HWH MAIL | Daily | |
| 21:40 PNBE Patna Jn | 07:30 HWH Howrah Jn | 09h 50m 531 Km 54 km/hr | |
| 10 | 12334 PRRB HWH BIBHUTI EXPRESS | Daily | |
| 22:55 PNBE Patna Jn | 07:40 HWH Howrah Jn | 08h 45m 531 Km 60.7 km/hr | |
| 11 | 12316 UDZ KOAA ANANNYA EXP | Tue | |
| 05:50 PNBE Patna Jn | 14:45 KOAA Kolkatta Terminal | 08h 55m 536 Km 60.1 km/hr | |
| 12 | 12318 ASR KOAA BI WEEKLY EXPRES | Wed Sat | |
| 05:50 PNBE Patna Jn | 14:45 KOAA Kolkatta Terminal | 08h 55m 537 Km 60.2 km/hr | |
| 13 | 12326 NLDM KOAA WEEKLY EXP | Sun | |
| 05:50 PNBE Patna Jn | 14:45 KOAA Kolkatta Terminal | 08h 55m 537 Km 60.2 km/hr | |
| 14 | 22198 PRATHAM S SNGRM SUF | Sat | |
| 10:10 PNBE Patna Jn | 21:05 KOAA Kolkatta Terminal | 10h 55m 546 Km 50 km/hr | |
| 15 | 12360 PNBE KOAA GARIBRAATH EXPR | Wed Fri Sun | |
| 20:05 PNBE Patna Jn | 05:15 KOAA Kolkatta Terminal | 09h 10m 536 Km 58.5 km/hr | |
| 16 | 13122 GCT KOAA EXP | Mon | |
| 20:05 PNBE Patna Jn | 05:15 KOAA Kolkatta Terminal | 09h 10m 536 Km 58.5 km/hr | |
| 17 | 22214 PNBE SHM DURONTO EXP | Tue Thu Sat | |
| 20:45 PNBE Patna Jn | 05:45 SHM Shalimar | 09h 00m 539 Km 59.9 km/hr | |
| 18 | 12352 RJPB HWH EXPRESS | Daily | |
| 21:25 RJPB Rajendra Nagar | 06:40 HWH Howrah Jn | 09h 15m 529 Km 57.2 km/hr | |
There is a total of 11 superfast trains between Patna and Howrah. The below table lists them all.
| 1 | 12332 JAT HWH HIMGRI EXPRESS | Tue Wed Sat | |
| 01:30 PNBE Patna Jn | 11:30 HWH Howrah Jn | 10h 00m 531 Km 53.1 km/hr | |
| 2 | 12304 NDLS HWH POORVA EXPRESS | Mon Thu Fri Sun | |
| 07:00 PNBE Patna Jn | 17:00 HWH Howrah Jn | 10h 00m 531 Km 53.1 km/hr | |
| 3 | 12328 DDN HWH UPASHANA EXPRESS | Thu Sun | |
| 17:40 PNBE Patna Jn | 03:15 HWH Howrah Jn | 09h 35m 531 Km 55.4 km/hr | |
| 4 | 12370 DDN HWH KUMBHA EXP | Mon Tue Wed Fri Sat | |
| 17:40 PNBE Patna Jn | 03:15 HWH Howrah Jn | 09h 35m 531 Km 55.4 km/hr | |
| 5 | 13006 ASR HWH MAIL | Daily | |
| 21:40 PNBE Patna Jn | 07:30 HWH Howrah Jn | 09h 50m 531 Km 54 km/hr | |
| 6 | 12334 PRRB HWH BIBHUTI EXPRESS | Daily | |
| 22:55 PNBE Patna Jn | 07:40 HWH Howrah Jn | 08h 45m 531 Km 60.7 km/hr | |
| 7 | 12316 UDZ KOAA ANANNYA EXP | Tue | |
| 05:50 PNBE Patna Jn | 14:45 KOAA Kolkatta Terminal | 08h 55m 536 Km 60.1 km/hr | |
| 8 | 12318 ASR KOAA BI WEEKLY EXPRES | Wed Sat | |
| 05:50 PNBE Patna Jn | 14:45 KOAA Kolkatta Terminal | 08h 55m 537 Km 60.2 km/hr | |
| 9 | 12326 NLDM KOAA WEEKLY EXP | Sun | |
| 05:50 PNBE Patna Jn | 14:45 KOAA Kolkatta Terminal | 08h 55m 537 Km 60.2 km/hr | |
| 10 | 22198 PRATHAM S SNGRM SUF | Sat | |
| 10:10 PNBE Patna Jn | 21:05 KOAA Kolkatta Terminal | 10h 55m 546 Km 50 km/hr | |
| 11 | 12352 RJPB HWH EXPRESS | Daily | |
| 21:25 RJPB Rajendra Nagar | 06:40 HWH Howrah Jn | 09h 15m 529 Km 57.2 km/hr | |
There is a total of 1 Jan Shatabdi trains between Patna and Howrah. The below table lists them all.
| 1 | 12024 PATNA HOWRAH JANASHATABDI | Mon Tue Wed Thu Fri Sat | |
| 05:30 PNBE Patna Jn | 13:25 HWH Howrah Jn | 07h 55m 531 Km 67.1 km/hr | |
There is a total of 1 Garib Rath trains between Patna and Howrah. The below table lists them all.
| 1 | 12360 PNBE KOAA GARIBRAATH EXPR | Wed Fri Sun | |
| 20:05 PNBE Patna Jn | 05:15 KOAA Kolkatta Terminal | 09h 10m 536 Km 58.5 km/hr | |
There is a total of 1 Rajdhani Express trains between Patna and Howrah. The below table lists them all.
| 1 | 12306 NDLS HWH RAJDHANI EXP | Sat | |
| 04:30 PNBE Patna Jn | 12:15 HWH Howrah Jn | 07h 45m 531 Km 68.5 km/hr | |
Distance Between Patna and Howrah is 531 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 531 | Kilometres |
| 329.948001 | Miles |
| 531000 | Meters |
| 53100000 | Centimeters |
| 580706.91 | Yards |
| 1742126.04 | Feet |
| 20905523.1 | Inches |
Travel time from Patna to Howrah is generally 09 hours and 35 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 12274 | 09 hours and 30 minutes |
| 12332 | 10 hours and 00 minutes |
| 12306 | 07 hours and 45 minutes |
| 12024 | 07 hours and 55 minutes |
| 12304 | 10 hours and 00 minutes |
| 12328 | 09 hours and 35 minutes |
| 12370 | 09 hours and 35 minutes |
| 00468 | 10 hours and 50 minutes |
| 13006 | 09 hours and 50 minutes |
| 12334 | 08 hours and 45 minutes |
According to the Indian Rail network distance between Patna Junction and Howrah Junction is 531 kilometres. This distance is generally travelled in 09h 35m.
12306 Ndls-hwh Rajdhani Exp is the fastest train available from Patna to Howrah. It takes only 07 hours and 45 minutes to complete the journey.
02268 Hwh-ndls Special is the first train from Patna to Howrah. It leaves Patna Jn at 01:00.
12352 Rjpb-hwh Express is the last train from Patna to Howrah. It leaves Rajendra Nagar at 21:25.
Currently, 11 superfast trains run between Patna and Howrah.
12332 Jat Hwh Himgri Express is a supefast express train that starts from Jammu Tawi and terminates at Howrah Jn.
We found 1 rajdhani trains that run from Patna to Howrah.
12306 Ndls-hwh Rajdhani Exp is a Rajdhani Express train that starts from New Delhi and terminates at Howrah Jn leaves Patna Jn at 04:30.
Night Patna Howrah Trains Morning Patna Howrah Trains PATNA JN se HOWRAH JN train