1 | 12361 ASN CSMT WEEKLY EXP | Mon | |
00:50 PNBE Patna Jn | 06:15 MZP Mirzapur | 05h 25m 270 Km 49.8 km/hr | |
2 | 15483 SIKKIM MAHANANDA EXPRESS | Daily | |
03:25 PNBE Patna Jn | 07:55 MZP Mirzapur | 04h 30m 271 Km 60.2 km/hr | |
3 | 22563 JYG UDN ANTYODAY SF EXP | Fri | |
06:50 PNBE Patna Jn | 11:53 MZP Mirzapur | 05h 03m 271 Km 53.7 km/hr | |
4 | 22948 BGP ST SUF EXPRESS | Mon Thu | |
11:55 PNBE Patna Jn | 17:23 MZP Mirzapur | 05h 28m 271 Km 49.6 km/hr | |
5 | 15658 BRAHMAPUTRA MAIL | Daily | |
12:50 PNBE Patna Jn | 17:45 MZP Mirzapur | 04h 55m 271 Km 55.1 km/hr | |
6 | 15946 DBRG LTT EXPRESS | Mon Thu | |
13:35 PNBE Patna Jn | 18:50 MZP Mirzapur | 05h 15m 271 Km 51.6 km/hr | |
7 | 12335 BGP LT T TRI WKLY EXP | Tue Fri Sun | |
13:55 PNBE Patna Jn | 18:50 MZP Mirzapur | 04h 55m 271 Km 55.1 km/hr | |
8 | 15648 GHY LTT EXPRESS | Wed | |
13:55 PNBE Patna Jn | 18:50 MZP Mirzapur | 04h 55m 270 Km 54.9 km/hr | |
9 | 20801 MAGADH EXPRESS | Daily | |
17:30 PNBE Patna Jn | 23:05 MZP Mirzapur | 05h 35m 271 Km 48.5 km/hr | |
10 | 12393 SAMPOORNA KRANTI EXPRESS | Daily | |
19:45 PNBE Patna Jn | 23:21 MZP Mirzapur | 03h 36m 271 Km 75.3 km/hr | |
11 | 12577 BAGMATI EXPRESS | Tue | |
20:20 PNBE Patna Jn | 00:55 MZP Mirzapur | 04h 35m 271 Km 59.1 km/hr | |
12 | 13201 PNBE LTT EXPRESS | Daily | |
23:55 PNBE Patna Jn | 05:40 MZP Mirzapur | 05h 45m 271 Km 47.1 km/hr | |
13 | 15547 RXL LTT ANTYODAY EXPRESS | Tue | |
01:15 PPTA Patliputra | 06:10 MZP Mirzapur | 04h 55m 267 Km 54.3 km/hr | |
14 | 12487 JBN ANVT SUPERFASTEXP | Daily | |
05:20 PPTA Patliputra | 10:28 MZP Mirzapur | 05h 08m 267 Km 52 km/hr | |
15 | 12520 KYQ LTT AC S F EXPRESS | Fri | |
13:20 PPTA Patliputra | 18:13 MZP Mirzapur | 04h 53m 267 Km 54.7 km/hr | |
16 | 12296 DNR SMVB SANGHAMITRA EXP | Daily | |
20:15 DNR Danapur | 00:20 MZP Mirzapur | 04h 05m 261 Km 63.9 km/hr | |
17 | 22351 PPTA YPR EXPRESS | Fri | |
20:15 PPTA Patliputra | 00:55 MZP Mirzapur | 04h 40m 267 Km 57.2 km/hr | |
18 | 01666 AGTL RKMP FESTIVAL SPL | Mon | |
22:45 PPTA Patliputra | 03:20 MZP Mirzapur | 04h 35m 267 Km 58.3 km/hr | |
19 | 12150 DNR PUNE EXP | Daily | |
23:15 DNR Danapur | 03:38 MZP Mirzapur | 04h 23m 261 Km 59.5 km/hr | |
There is a total of 1 holiday special trains between Patna and Mirzapur. The below table lists them all.
1 | 01666 AGTL RKMP FESTIVAL SPL | Mon | |
22:45 PPTA Patliputra | 03:20 MZP Mirzapur | 04h 35m 267 Km 58.3 km/hr | |
There is a total of 13 superfast trains between Patna and Mirzapur. The below table lists them all.
1 | 12361 ASN CSMT WEEKLY EXP | Mon | |
00:50 PNBE Patna Jn | 06:15 MZP Mirzapur | 05h 25m 270 Km 49.8 km/hr | |
2 | 22563 JYG UDN ANTYODAY SF EXP | Fri | |
06:50 PNBE Patna Jn | 11:53 MZP Mirzapur | 05h 03m 271 Km 53.7 km/hr | |
3 | 22948 BGP ST SUF EXPRESS | Mon Thu | |
11:55 PNBE Patna Jn | 17:23 MZP Mirzapur | 05h 28m 271 Km 49.6 km/hr | |
4 | 12335 BGP LT T TRI WKLY EXP | Tue Fri Sun | |
13:55 PNBE Patna Jn | 18:50 MZP Mirzapur | 04h 55m 271 Km 55.1 km/hr | |
5 | 20801 MAGADH EXPRESS | Daily | |
17:30 PNBE Patna Jn | 23:05 MZP Mirzapur | 05h 35m 271 Km 48.5 km/hr | |
6 | 12393 SAMPOORNA KRANTI EXPRESS | Daily | |
19:45 PNBE Patna Jn | 23:21 MZP Mirzapur | 03h 36m 271 Km 75.3 km/hr | |
7 | 12577 BAGMATI EXPRESS | Tue | |
20:20 PNBE Patna Jn | 00:55 MZP Mirzapur | 04h 35m 271 Km 59.1 km/hr | |
8 | 15547 RXL LTT ANTYODAY EXPRESS | Tue | |
01:15 PPTA Patliputra | 06:10 MZP Mirzapur | 04h 55m 267 Km 54.3 km/hr | |
9 | 12487 JBN ANVT SUPERFASTEXP | Daily | |
05:20 PPTA Patliputra | 10:28 MZP Mirzapur | 05h 08m 267 Km 52 km/hr | |
10 | 12520 KYQ LTT AC S F EXPRESS | Fri | |
13:20 PPTA Patliputra | 18:13 MZP Mirzapur | 04h 53m 267 Km 54.7 km/hr | |
11 | 12296 DNR SMVB SANGHAMITRA EXP | Daily | |
20:15 DNR Danapur | 00:20 MZP Mirzapur | 04h 05m 261 Km 63.9 km/hr | |
12 | 22351 PPTA YPR EXPRESS | Fri | |
20:15 PPTA Patliputra | 00:55 MZP Mirzapur | 04h 40m 267 Km 57.2 km/hr | |
13 | 12150 DNR PUNE EXP | Daily | |
23:15 DNR Danapur | 03:38 MZP Mirzapur | 04h 23m 261 Km 59.5 km/hr | |
Distance Between Patna and Mirzapur is 270 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
270 | Kilometres |
167.77017 | Miles |
270000 | Meters |
27000000 | Centimeters |
295274.7 | Yards |
885826.8 | Feet |
10629927 | Inches |
Travel time from Patna to Mirzapur is generally 05 hours and 25 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12361 | 05 hours and 25 minutes |
15483 | 04 hours and 30 minutes |
22563 | 05 hours and 03 minutes |
22948 | 05 hours and 28 minutes |
15658 | 04 hours and 55 minutes |
15946 | 05 hours and 15 minutes |
12335 | 04 hours and 55 minutes |
15648 | 04 hours and 55 minutes |
20801 | 05 hours and 35 minutes |
12393 | 03 hours and 36 minutes |
According to the Indian Rail network distance between Patna Junction and Mirzapur is 270 kilometres. This distance is generally travelled in 05h 25m.
12393 Sampoorna Kranti Express is the fastest train available from Patna to Mirzapur. It takes only 03 hours and 36 minutes to complete the journey.
12361 Asn Csmt Weekly Exp is the first train from Patna to Mirzapur. It leaves Patna Jn at 00:50.
12150 Dnr-pune Exp is the last train from Patna to Mirzapur. It leaves Danapur at 23:15.
Currently, 13 superfast trains run between Patna and Mirzapur.
12361 Asn Csmt Weekly Exp is a supefast express train that starts from Asansol Jn. and terminates at Mumbai Cst.
We found 1 holiday special trains that run from Patna to Mirzapur.
01666 Agtl-rkmp Festival Spl is a holiday / Summer special train that starts from Agartala and terminates at Rani Kamalapati.
Night Patna Mirzapur Trains Morning Patna Mirzapur Trains PATNA JN se MIRZAPUR train