1 | 43932 AJJ VLCY EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:39 PTLR Putlur Halt | 06:24 MSB Chennai Beach | 01h 45m 47 Km 26.9 km/hr | |
2 | 43802 AJJ MSB EMU LOCAL | Sun | |
04:39 PTLR Putlur Halt | 06:25 MSB Chennai Beach | 01h 46m 47 Km 26.6 km/hr | |
3 | 66016 AJJ MSB PASSR | Daily | |
07:04 PTLR Putlur Halt | 08:30 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
4 | 43934 AJJ VLCY LS GL EMU | Mon Tue Wed Thu Fri Sat | |
07:39 PTLR Putlur Halt | 09:10 MSB Chennai Beach | 01h 31m 47 Km 31 km/hr | |
5 | 06034 VLR MSB EXPRESS SPL | Daily | |
08:39 PTLR Putlur Halt | 09:50 MSB Chennai Beach | 01h 11m 46 Km 38.9 km/hr | |
6 | 43942 TRT VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
09:49 PTLR Putlur Halt | 11:15 MSB Chennai Beach | 01h 26m 46 Km 32.1 km/hr | |
7 | 43820 TRT MSB EMU LOCAL | Sun | |
09:49 PTLR Putlur Halt | 11:20 MSB Chennai Beach | 01h 31m 46 Km 30.3 km/hr | |
8 | 43762 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
11:04 PTLR Putlur Halt | 12:22 MSB Chennai Beach | 01h 18m 47 Km 36.2 km/hr | |
9 | 43952 KBT VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
12:19 PTLR Putlur Halt | 13:35 MSB Chennai Beach | 01h 16m 47 Km 37.1 km/hr | |
10 | 43912 KBT MSB | Sun | |
12:19 PTLR Putlur Halt | 13:45 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
11 | 43764 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
13:34 PTLR Putlur Halt | 15:00 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
12 | 43704 TRL MSB EMU LOCAL | Sun | |
13:34 PTLR Putlur Halt | 15:05 MSB Chennai Beach | 01h 31m 47 Km 31 km/hr | |
13 | 43938 AJJ VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
16:54 PTLR Putlur Halt | 18:23 MSB Chennai Beach | 01h 29m 47 Km 31.7 km/hr | |
14 | 43806 AJJ MSB EMU LOCAL | Sun | |
16:59 PTLR Putlur Halt | 18:25 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
15 | 43706 TRL MSB EMU LOCAL | Sun | |
17:59 PTLR Putlur Halt | 19:25 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
16 | 43766 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
17:59 PTLR Putlur Halt | 19:20 MSB Chennai Beach | 01h 21m 47 Km 34.8 km/hr | |
17 | 43768 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
18:34 PTLR Putlur Halt | 19:45 MSB Chennai Beach | 01h 11m 47 Km 39.7 km/hr | |
18 | 43708 TRL MSB EMU LOCAL | Sun | |
18:34 PTLR Putlur Halt | 20:00 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
19 | 43710 TRL MSB EMU LOCAL | Sun | |
19:34 PTLR Putlur Halt | 21:00 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
20 | 43770 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
19:34 PTLR Putlur Halt | 20:59 MSB Chennai Beach | 01h 25m 47 Km 33.2 km/hr | |
21 | 43702 TRL MSB EMU LOCAL | Daily | |
20:54 PTLR Putlur Halt | 22:20 MSB Chennai Beach | 01h 26m 47 Km 32.8 km/hr | |
22 | 43522 TRT MASS EMU LOCAL | Daily | |
21:49 PTLR Putlur Halt | 23:05 MSB Chennai Beach | 01h 16m 46 Km 36.3 km/hr | |
23 | 43524 TRT MASS EMU LOCAL | Daily | |
22:44 PTLR Putlur Halt | 00:05 MSB Chennai Beach | 01h 21m 46 Km 34.1 km/hr | |
24 | 43202 TRL MASS EMU LOCAL | Daily | |
03:54 PTLR Putlur Halt | 04:17 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
25 | 43402 AJJ MASS EMU LOCAL | Daily | |
04:24 PTLR Putlur Halt | 04:47 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
26 | 43204 TRL MASS EMU LOCAL | Daily | |
04:49 PTLR Putlur Halt | 05:14 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
27 | 43404 AJJ MASS EMU LOCAL | Daily | |
05:04 PTLR Putlur Halt | 05:29 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
28 | 43852 TRL PON EMU LOCAL | Daily | |
05:24 PTLR Putlur Halt | 05:49 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
29 | 43502 TRT MASS EMU LOCAL | Daily | |
05:34 PTLR Putlur Halt | 06:04 AVD Avadi | 00h 30m 24 Km 48 km/hr | |
30 | 43206 TRL MASS EMU LOCAL | Daily | |
05:59 PTLR Putlur Halt | 06:22 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
31 | 43406 AJJ MASS EMU LOCAL | Daily | |
06:04 PTLR Putlur Halt | 06:29 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
32 | 43902 KBT MASS EMU LOCAL | Daily | |
06:27 PTLR Putlur Halt | 06:50 AVD Avadi | 00h 23m 25 Km 65.2 km/hr | |
33 | 43504 TRT MASS EMU LOCAL | Daily | |
06:39 PTLR Putlur Halt | 07:09 AVD Avadi | 00h 30m 24 Km 48 km/hr | |
34 | 43208 TRL MASS EMU LOCAL | Daily | |
06:54 PTLR Putlur Halt | 07:19 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
35 | 43210 TRL MASS EMU LOCAL | Daily | |
07:19 PTLR Putlur Halt | 07:44 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
36 | 43506 TRT MASS EMU LOCAL | Daily | |
07:29 PTLR Putlur Halt | 07:52 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
37 | 43212 TRL MASS EMU LOCAL | Daily | |
07:44 PTLR Putlur Halt | 08:09 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
38 | 43410 AJJ MASS FAST LOCAL | Daily | |
07:49 PTLR Putlur Halt | 08:14 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
39 | 66022 TRT MASS MEMU | Daily | |
07:59 PTLR Putlur Halt | 08:24 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
40 | 43214 TRL MASS EMU LOCAL | Daily | |
08:09 PTLR Putlur Halt | 08:34 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
41 | 43218 TRL MASS EMU LOCAL | Daily | |
08:34 PTLR Putlur Halt | 08:59 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
42 | 43412 AJJ MASS EMU LOCAL | Daily | |
08:54 PTLR Putlur Halt | 09:19 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
43 | 43220 TRL MASS EMU LOCAL | Daily | |
09:14 PTLR Putlur Halt | 09:37 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
44 | 43414 AJJ MASS EMU LOCAL | Daily | |
09:34 PTLR Putlur Halt | 09:59 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
45 | 43224 TRL MASS EMU LOCAL | Daily | |
10:09 PTLR Putlur Halt | 10:34 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
46 | 66008 AJJ MASS PASSR | Daily | |
10:39 PTLR Putlur Halt | 11:04 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
47 | 43226 TRL MASS EMU LOCAL | Daily | |
10:54 PTLR Putlur Halt | 11:19 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
48 | 43510 TRT MASS EMU LOCAL | Daily | |
11:14 PTLR Putlur Halt | 11:39 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
49 | 43228 TRL MASS EMU LOCAL | Daily | |
11:29 PTLR Putlur Halt | 11:54 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
50 | 43418 AJJ MASS EMU LOCAL | Daily | |
11:54 PTLR Putlur Halt | 12:19 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
51 | 43832 TRL AVD EMU LOCAL | Daily | |
12:04 PTLR Putlur Halt | 12:30 AVD Avadi | 00h 26m 24 Km 55.4 km/hr | |
52 | 43420 AJJ MASS EMU LOCAL | Daily | |
12:39 PTLR Putlur Halt | 13:09 AVD Avadi | 00h 30m 24 Km 48 km/hr | |
53 | 43230 TRL MASS EMU LOCAL | Daily | |
13:09 PTLR Putlur Halt | 13:34 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
54 | 43512 TRT MASS EMU LOCAL | Daily | |
13:39 PTLR Putlur Halt | 14:04 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
55 | 43904 KBT MASS EMU LOCAL | Daily | |
14:02 PTLR Putlur Halt | 14:25 AVD Avadi | 00h 23m 25 Km 65.2 km/hr | |
56 | 43422 AJJ MASS EMU LOCAL | Daily | |
14:29 PTLR Putlur Halt | 14:54 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
57 | 43232 TRL MASS EMU LOCAL | Daily | |
14:44 PTLR Putlur Halt | 15:09 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
58 | 43234 TRL MASS EMU LOCAL | Daily | |
15:09 PTLR Putlur Halt | 15:34 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
59 | 43514 TRT MASS EMU LOCAL | Daily | |
15:24 PTLR Putlur Halt | 15:49 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
60 | 43236 TRL MASS EMU LOCAL | Daily | |
15:44 PTLR Putlur Halt | 16:07 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
61 | 43238 TRL MASS EMU LOCAL | Daily | |
16:09 PTLR Putlur Halt | 16:34 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
62 | 43424 AJJ MASS EMU LOCAL | Daily | |
16:19 PTLR Putlur Halt | 16:45 AVD Avadi | 00h 26m 24 Km 55.4 km/hr | |
63 | 43240 TRL MASS EMU LOCAL | Daily | |
16:39 PTLR Putlur Halt | 17:02 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
64 | 43516 TRT MASS EMU LOCAL | Daily | |
16:44 PTLR Putlur Halt | 17:09 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
65 | 43242 TRL MASS EMU LOCAL | Daily | |
17:09 PTLR Putlur Halt | 17:32 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
66 | 43244 TRL MASS EMU LOCAL | Daily | |
17:19 PTLR Putlur Halt | 17:42 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
67 | 43426 AJJ MASS EMU LOCAL | Daily | |
17:34 PTLR Putlur Halt | 17:59 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
68 | 66012 TRL MASS MEMU | Daily | |
17:44 PTLR Putlur Halt | 18:09 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
69 | 43518 TRT MASS EMU LOCAL | Daily | |
18:04 PTLR Putlur Halt | 18:27 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
70 | 43246 TRL MASS EMU LOCAL | Daily | |
18:14 PTLR Putlur Halt | 18:37 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
71 | 43248 TRL MASS EMU LOCAL | Daily | |
18:14 PTLR Putlur Halt | 18:37 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
72 | 43428 AJJ MASS EMU FAST LOCAL | Daily | |
18:39 PTLR Putlur Halt | 19:02 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
73 | 43250 TRL MMC EMU LOCAL | Daily | |
18:54 PTLR Putlur Halt | 19:19 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
74 | 66014 AJJ MASS MEMU | Daily | |
19:04 PTLR Putlur Halt | 19:29 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
75 | 43520 TRT MASS EMU LOCAL | Daily | |
19:24 PTLR Putlur Halt | 19:49 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
76 | 43432 AJJ MASS EMU LOCAL | Daily | |
19:39 PTLR Putlur Halt | 20:04 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
77 | 43252 TRL MASS EMU LOCAL | Daily | |
19:44 PTLR Putlur Halt | 20:09 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
78 | 43254 TRL MASS EMU LOCAL | Daily | |
20:04 PTLR Putlur Halt | 20:27 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
79 | 43434 AJJ MASS EMU LOCAL | Daily | |
20:09 PTLR Putlur Halt | 20:34 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
80 | 43256 TRL MASS EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
20:34 PTLR Putlur Halt | 20:57 AVD Avadi | 00h 23m 24 Km 62.6 km/hr | |
81 | 66010 AJJ MASS PASSR | Daily | |
20:39 PTLR Putlur Halt | 21:04 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
82 | 43438 AJJ MASS EMU | Daily | |
21:04 PTLR Putlur Halt | 21:29 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
83 | 43440 AJJ MASS EMU LOCAL | Daily | |
21:29 PTLR Putlur Halt | 21:54 AVD Avadi | 00h 25m 24 Km 57.6 km/hr | |
84 | 43834 TRL AVD EMU | Mon Tue Wed Thu Fri Sat | |
21:39 PTLR Putlur Halt | 22:15 AVD Avadi | 00h 36m 24 Km 40 km/hr | |
85 | 43838 TRL AVD EMU | Daily | |
22:13 PTLR Putlur Halt | 22:50 AVD Avadi | 00h 37m 24 Km 38.9 km/hr | |
86 | 43836 TRL AVD EMU | Mon Tue Wed Thu Fri Sat | |
22:14 PTLR Putlur Halt | 22:50 AVD Avadi | 00h 36m 24 Km 40 km/hr | |
87 | 43442 AJJ MASS EMU LOCAL | Daily | |
22:24 PTLR Putlur Halt | 22:50 AVD Avadi | 00h 26m 24 Km 55.4 km/hr | |
Distance Between Putlur Halt and Chennai Beach is 47 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
47 | Kilometres |
29.204437 | Miles |
47000 | Meters |
4700000 | Centimeters |
51399.67 | Yards |
154199.48 | Feet |
1850394.7 | Inches |
Travel time from Putlur Halt to Chennai Beach is generally 01 hours and 45 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
43932 | 01 hours and 45 minutes |
43802 | 01 hours and 46 minutes |
66016 | 01 hours and 26 minutes |
43934 | 01 hours and 31 minutes |
06034 | 01 hours and 11 minutes |
43942 | 01 hours and 26 minutes |
43820 | 01 hours and 31 minutes |
43762 | 01 hours and 18 minutes |
43952 | 01 hours and 16 minutes |
43912 | 01 hours and 26 minutes |
According to the Indian Rail network distance between Putlur Halt and Chennai Beach is 47 kilometres. This distance is generally travelled in 01h 45m.
43202 Trl-mass Emu Local is the fastest train available from Putlur Halt to Chennai Beach. It takes only 00 hours and 23 minutes to complete the journey.
43932 Ajj-vlcy Emu Local is the first train from Putlur Halt to Chennai Beach. It leaves Putlur Halt at 04:39.
43442 Ajj-mass Emu Local is the last train from Putlur Halt to Chennai Beach. It leaves Putlur Halt at 22:24.
Currently, 87 local trains run between Putlur Halt and Chennai Beach.
For example, train number 43932 Ajj-vlcy Emu Local is a local passenger train that originates from Arakkonam and ends at Velacherry station.
Night Putlur Halt Chennai Beach Trains Morning Putlur Halt Chennai Beach Trains PUTLUR HALT se CHENNAI BEACH train