1 | 14229 PYGS HW EXP | Mon Wed Fri | |
02:45 RBL Rae Bareli Jn | 04:50 LKO Lucknow | 02h 05m 78 Km 37.4 km/hr | |
2 | 14259 DDU LKO EKATMATA EXP | Mon | |
03:35 RBL Rae Bareli Jn | 05:30 LKO Lucknow | 01h 55m 77 Km 40.2 km/hr | |
3 | 13167 KOAA AGC WEEKLY EXP | Fri | |
03:35 RBL Rae Bareli Jn | 05:25 LKO Lucknow | 01h 50m 78 Km 42.5 km/hr | |
4 | 14003 MLDT NDLS EXPRESS | Wed Sun | |
03:35 RBL Rae Bareli Jn | 06:05 LKO Lucknow | 02h 30m 78 Km 31.2 km/hr | |
5 | 13429 MLDT ANVT WKLY EXP | Sat | |
03:35 RBL Rae Bareli Jn | 06:05 LKO Lucknow | 02h 30m 78 Km 31.2 km/hr | |
6 | 12174 PBH LTT EXPRESS | Tue Thu | |
03:35 RBL Rae Bareli Jn | 05:25 LKO Lucknow | 01h 50m 78 Km 42.5 km/hr | |
7 | 14307 PYGS BE PASS EXP | Daily | |
04:00 RBL Rae Bareli Jn | 06:20 LKO Lucknow | 02h 20m 78 Km 33.4 km/hr | |
8 | 15073 TRIVENI EXPRESS | Wed Fri Sun | |
05:35 RBL Rae Bareli Jn | 08:00 LKO Lucknow | 02h 25m 78 Km 32.3 km/hr | |
9 | 15075 TRIVENI EXPRESS | Mon Tue Thu Sat | |
05:35 RBL Rae Bareli Jn | 08:00 LKO Lucknow | 02h 25m 78 Km 32.3 km/hr | |
10 | 14123 PBH CNB INTERCITY | Daily | |
06:10 RBL Rae Bareli Jn | 07:50 LKO Lucknow | 01h 40m 78 Km 46.8 km/hr | |
11 | 12539 YPR LKO EXPRESS | Fri | |
08:05 RBL Rae Bareli Jn | 10:45 LKO Lucknow | 02h 40m 77 Km 28.9 km/hr | |
12 | 14215 GANGA GOMTI EXP | Daily | |
08:20 RBL Rae Bareli Jn | 09:55 LKO Lucknow | 01h 35m 78 Km 49.3 km/hr | |
13 | 15107 BSBS LKO EXPRESS | Mon Tue Wed Thu Fri Sat | |
09:25 RBL Rae Bareli Jn | 11:25 LKO Lucknow | 02h 00m 78 Km 39 km/hr | |
14 | 12875 PURI ANVT NEELACHAL | Mon Wed Sat | |
11:28 RBL Rae Bareli Jn | 13:25 LKO Lucknow | 01h 57m 78 Km 40 km/hr | |
15 | 13005 HWH ASR MAIL | Daily | |
13:25 RBL Rae Bareli Jn | 15:40 LKO Lucknow | 02h 15m 78 Km 34.7 km/hr | |
16 | 15119 BSBS DDN EXP | Daily | |
13:40 RBL Rae Bareli Jn | 16:05 LKO Lucknow | 02h 25m 78 Km 32.3 km/hr | |
17 | 12355 PNBE JAT ARCHANA EXPRESS | Tue Sat | |
15:18 RBL Rae Bareli Jn | 17:15 LKO Lucknow | 01h 57m 78 Km 40 km/hr | |
18 | 22683 YPR LKO EXPRESS | Wed | |
16:05 RBL Rae Bareli Jn | 18:10 LKO Lucknow | 02h 05m 77 Km 37 km/hr | |
19 | 14209 PYGS LKO INTERCITYEXP | Daily | |
17:24 RBL Rae Bareli Jn | 19:30 LKO Lucknow | 02h 06m 78 Km 37.1 km/hr | |
20 | 15127 BSBS NDLS K V EXP | Daily | |
18:00 RBL Rae Bareli Jn | 20:10 LKO Lucknow | 02h 10m 78 Km 36 km/hr | |
21 | 14207 PADMAVAT EXP | Daily | |
19:35 RBL Rae Bareli Jn | 21:40 LKO Lucknow | 02h 05m 78 Km 37.4 km/hr | |
22 | 14511 NAUCHANDI EXP | Daily | |
20:10 RBL Rae Bareli Jn | 21:55 LKO Lucknow | 01h 45m 78 Km 44.6 km/hr | |
23 | 12184 PBH BPL SUF EXP | Mon Wed Sat | |
20:40 RBL Rae Bareli Jn | 22:25 LKO Lucknow | 01h 45m 78 Km 44.6 km/hr | |
24 | 04255 PYGS LKO SPL | Daily | |
21:05 RBL Rae Bareli Jn | 00:30 LKO Lucknow | 03h 25m 78 Km 22.8 km/hr | |
25 | 14203 BSB LKO INTERCITY | Daily | |
21:14 RBL Rae Bareli Jn | 22:50 LKO Lucknow | 01h 36m 78 Km 48.8 km/hr | |
26 | 14865 MARUDHAR EXPRES | Thu | |
22:20 RBL Rae Bareli Jn | LKO Lucknow | 78 Km km/hr | |
27 | 12371 HWH BKN SF WEEKLY EXP | Mon | |
23:05 RBL Rae Bareli Jn | 01:00 LKO Lucknow | 01h 55m 78 Km 40.7 km/hr | |
28 | 22541 BSBS ANVT GARIBRATH EXP | Thu Sun | |
23:05 RBL Rae Bareli Jn | 01:00 LKO Lucknow | 01h 55m 77 Km 40.2 km/hr | |
29 | 12353 HWH LKU WEEKLY WWEKLY EXP | Fri | |
23:05 RBL Rae Bareli Jn | 01:00 LKO Lucknow | 01h 55m 78 Km 40.7 km/hr | |
There is a total of 1 passenger trains between Rae Bareli and Lucknow Ne (ljn). The below table lists them all.
1 | 04255 PYGS LKO SPL | Daily | |
21:05 RBL Rae Bareli Jn | 00:30 LKO Lucknow | 03h 25m 78 Km 22.8 km/hr | |
There is a total of 7 superfast trains between Rae Bareli and Lucknow Ne (ljn). The below table lists them all.
1 | 12174 PBH LTT EXPRESS | Tue Thu | |
03:35 RBL Rae Bareli Jn | 05:25 LKO Lucknow | 01h 50m 78 Km 42.5 km/hr | |
2 | 12875 PURI ANVT NEELACHAL | Mon Wed Sat | |
11:28 RBL Rae Bareli Jn | 13:25 LKO Lucknow | 01h 57m 78 Km 40 km/hr | |
3 | 13005 HWH ASR MAIL | Daily | |
13:25 RBL Rae Bareli Jn | 15:40 LKO Lucknow | 02h 15m 78 Km 34.7 km/hr | |
4 | 12355 PNBE JAT ARCHANA EXPRESS | Tue Sat | |
15:18 RBL Rae Bareli Jn | 17:15 LKO Lucknow | 01h 57m 78 Km 40 km/hr | |
5 | 12184 PBH BPL SUF EXP | Mon Wed Sat | |
20:40 RBL Rae Bareli Jn | 22:25 LKO Lucknow | 01h 45m 78 Km 44.6 km/hr | |
6 | 12371 HWH BKN SF WEEKLY EXP | Mon | |
23:05 RBL Rae Bareli Jn | 01:00 LKO Lucknow | 01h 55m 78 Km 40.7 km/hr | |
7 | 12353 HWH LKU WEEKLY WWEKLY EXP | Fri | |
23:05 RBL Rae Bareli Jn | 01:00 LKO Lucknow | 01h 55m 78 Km 40.7 km/hr | |
There is a total of 1 Garib Rath trains between Rae Bareli and Lucknow Ne (ljn). The below table lists them all.
1 | 22541 BSBS ANVT GARIBRATH EXP | Thu Sun | |
23:05 RBL Rae Bareli Jn | 01:00 LKO Lucknow | 01h 55m 77 Km 40.2 km/hr | |
Distance Between Rae Bareli and Lucknow Ne (ljn) is 78 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
78 | Kilometres |
48.466938 | Miles |
78000 | Meters |
7800000 | Centimeters |
85301.58 | Yards |
255905.52 | Feet |
3070867.8 | Inches |
Travel time from Rae Bareli to Lucknow Ne (ljn) is generally 02 hours and 05 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
14229 | 02 hours and 05 minutes |
14259 | 01 hours and 55 minutes |
13167 | 01 hours and 50 minutes |
14003 | 02 hours and 30 minutes |
13429 | 02 hours and 30 minutes |
12174 | 01 hours and 50 minutes |
14307 | 02 hours and 20 minutes |
15073 | 02 hours and 25 minutes |
15075 | 02 hours and 25 minutes |
14123 | 01 hours and 40 minutes |
According to the Indian Rail network distance between Rae Bareli Junction and Lucknow Ne (ljn) is 78 kilometres. This distance is generally travelled in 02h 05m.
14865 Marudhar Expres is the fastest train available from Rae Bareli to Lucknow Ne (ljn). It takes only to complete the journey.
14229 Pygs-hw Exp is the first train from Rae Bareli to Lucknow Ne (ljn). It leaves Rae Bareli Jn at 02:45.
12353 Hwh-lku Weekly Wwekly Exp is the last train from Rae Bareli to Lucknow Ne (ljn). It leaves Rae Bareli Jn at 23:05.
Currently, 1 local trains run between Rae Bareli and Lucknow Ne (ljn).
For example, train number 04255 Pygs-lko Spl is a local passenger train that originates from Prayagraj Sangam and ends at Lucknow station.
Currently, 7 superfast trains run between Rae Bareli and Lucknow Ne (ljn).
12174 Pbh-ltt Express is a supefast express train that starts from Partapgarh Jn and terminates at Lokmanyatilak.
Night Rae Bareli Lucknow Ne (ljn) Trains Morning Rae Bareli Lucknow Ne (ljn) Trains RAE BARELI JN se LUCKNOW NE (LJN) train