1 | 15232 GONDIA BJU EXPRESS | Daily | |
00:10 R Raipur Jn | 00:58 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
2 | 12251 YPR KRBA WAINAGANGA EXP | Thu Sun | |
00:25 R Raipur Jn | 01:13 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
3 | 18240 ITR BSP EXP | Daily | |
05:00 R Raipur Jn | 05:53 BYT Bhatapara | 00h 53m 63 Km 71.3 km/hr | |
4 | 18110 ITR TATA EXP | Daily | |
05:45 R Raipur Jn | 06:42 BYT Bhatapara | 00h 57m 63 Km 66.3 km/hr | |
5 | 08728 R BSP MEMU SPL | Daily | |
07:05 R Raipur Jn | 08:03 BYT Bhatapara | 00h 58m 64 Km 66.2 km/hr | |
6 | 18518 VSKP KORBA EXP | Daily | |
07:20 R Raipur Jn | 08:13 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
7 | 13287 DURG RJPB SOUTH BIHAR EXP | Daily | |
07:50 R Raipur Jn | 08:43 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
8 | 20844 BGKT BSP SF EXP | Fri Sun | |
08:10 R Raipur Jn | 09:02 BYT Bhatapara | 00h 52m 64 Km 73.8 km/hr | |
9 | 20846 BKN BSP SF EXP | Mon Wed | |
08:10 R Raipur Jn | 09:02 BYT Bhatapara | 00h 52m 64 Km 73.8 km/hr | |
10 | 18238 ASR BSP EXP | Daily | |
08:35 R Raipur Jn | 09:30 BYT Bhatapara | 00h 55m 64 Km 69.8 km/hr | |
11 | 08861 GONDIA JSG SPL | Daily | |
09:20 R Raipur Jn | 10:30 BYT Bhatapara | 01h 10m 64 Km 54.9 km/hr | |
12 | 12856 ITR BSP INTERCITY EXP | Daily | |
11:15 R Raipur Jn | 12:13 BYT Bhatapara | 00h 58m 63 Km 65.2 km/hr | |
13 | 22867 DURG NZM SF HUMSAFAR EXP | Tue Fri | |
11:50 R Raipur Jn | 12:38 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
14 | 20847 DURG UPH EXP | Wed | |
11:50 R Raipur Jn | 12:43 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
15 | 12536 R LJN GARIB RATH | Tue Fri | |
12:05 R Raipur Jn | 12:53 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
16 | 12549 DURG JAT SF EXP | Tue | |
12:55 R Raipur Jn | 13:43 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
17 | 12823 DURG NZM SF EXP | Mon Thu Sat | |
12:55 R Raipur Jn | 13:43 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
18 | 12410 NZM RIG GONDWANA EXPRES | Tue Wed Thu Fri Sun | |
13:35 R Raipur Jn | 14:28 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
19 | 08746 R GAD MEMU SPL | Daily | |
13:50 R Raipur Jn | 14:59 BYT Bhatapara | 01h 09m 64 Km 55.7 km/hr | |
20 | 12850 PUNE BSP SF EXP | Sat | |
14:05 R Raipur Jn | 14:53 BYT Bhatapara | 00h 48m 63 Km 78.8 km/hr | |
21 | 12905 PBR SHM S F EXP | Thu Fri | |
14:20 R Raipur Jn | 15:08 BYT Bhatapara | 00h 48m 63 Km 78.8 km/hr | |
22 | 22905 OKHA SHM SUF EXP | Mon | |
14:20 R Raipur Jn | 15:08 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
23 | 12129 PUNE HWH AZAD HIND EXP | Daily | |
14:45 R Raipur Jn | 15:33 BYT Bhatapara | 00h 48m 63 Km 78.8 km/hr | |
24 | 08706 DGG BSP MEMU SPL | Daily | |
15:05 R Raipur Jn | 16:10 BYT Bhatapara | 01h 05m 64 Km 59.1 km/hr | |
25 | 18573 VSKP BGKT WEEKLY EXP | Thu | |
15:15 R Raipur Jn | 16:08 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
26 | 17482 TPTY BSP EXP | Mon Fri | |
15:15 R Raipur Jn | 16:08 BYT Bhatapara | 00h 53m 63 Km 71.3 km/hr | |
27 | 12809 CSMT HWH MAIL | Daily | |
16:30 R Raipur Jn | 17:18 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
28 | 18207 DURG AII EXP | Mon | |
16:40 R Raipur Jn | 17:33 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
29 | 18213 DURG AII EXP | Sun | |
16:40 R Raipur Jn | 17:33 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
30 | 12070 G RIG JANSHATABDI EXP | Mon Tue Wed Thu Fri Sun | |
17:45 R Raipur Jn | 18:38 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
31 | 18249 R KRBA EXP | Wed Thu Fri Sat | |
18:00 R Raipur Jn | 18:53 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
32 | 18251 HASDEO EXPRESS | Mon Tue Sun | |
18:00 R Raipur Jn | 18:53 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
33 | 08280 R KRBA PAS SPL | Daily | |
18:30 R Raipur Jn | 19:38 BYT Bhatapara | 01h 08m 64 Km 56.5 km/hr | |
34 | 12853 DURG BPL EXP SF | Daily | |
19:05 R Raipur Jn | 19:58 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
35 | 08262 R BSP PASSENGER SPL | Daily | |
19:20 R Raipur Jn | 20:28 BYT Bhatapara | 01h 08m 64 Km 56.5 km/hr | |
36 | 22620 TEN BSP SF EXP | Mon | |
19:35 R Raipur Jn | 20:23 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
37 | 22816 ERS BSP SF EXP | Thu | |
19:35 R Raipur Jn | 20:23 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
38 | 20814 JODHPUR PURI S F | Sun | |
19:35 R Raipur Jn | 20:23 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
39 | 18029 LTT SHM EXP | Daily | |
19:50 R Raipur Jn | 20:43 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
40 | 08186 DURG HTE BI WEEKLY SF SPL | Wed Fri | |
20:20 R Raipur Jn | 21:11 BYT Bhatapara | 00h 51m 64 Km 75.3 km/hr | |
41 | 18201 DURG NTV EXP | Wed Fri | |
20:55 R Raipur Jn | 21:48 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
42 | 18203 DURG CNB EXP | Tue Sun | |
20:55 R Raipur Jn | 21:48 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
43 | 18205 DURG NTV EXP | Thu | |
20:55 R Raipur Jn | 21:48 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
44 | 15160 DURG CPR SARNATH EXP | Daily | |
21:10 R Raipur Jn | 22:03 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
45 | 18241 DURG ABKP EXP | Daily | |
21:30 R Raipur Jn | 22:23 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
46 | 22648 KCVL KRBA SF EXP | Tue Fri | |
22:10 R Raipur Jn | 22:58 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
There is a total of 6 passenger trains between Raipur and Bhatapara. The below table lists them all.
1 | 08728 R BSP MEMU SPL | Daily | |
07:05 R Raipur Jn | 08:03 BYT Bhatapara | 00h 58m 64 Km 66.2 km/hr | |
2 | 08861 GONDIA JSG SPL | Daily | |
09:20 R Raipur Jn | 10:30 BYT Bhatapara | 01h 10m 64 Km 54.9 km/hr | |
3 | 08746 R GAD MEMU SPL | Daily | |
13:50 R Raipur Jn | 14:59 BYT Bhatapara | 01h 09m 64 Km 55.7 km/hr | |
4 | 08706 DGG BSP MEMU SPL | Daily | |
15:05 R Raipur Jn | 16:10 BYT Bhatapara | 01h 05m 64 Km 59.1 km/hr | |
5 | 08280 R KRBA PAS SPL | Daily | |
18:30 R Raipur Jn | 19:38 BYT Bhatapara | 01h 08m 64 Km 56.5 km/hr | |
6 | 08262 R BSP PASSENGER SPL | Daily | |
19:20 R Raipur Jn | 20:28 BYT Bhatapara | 01h 08m 64 Km 56.5 km/hr | |
There is a total of 1 holiday special trains between Raipur and Bhatapara. The below table lists them all.
1 | 08186 DURG HTE BI WEEKLY SF SPL | Wed Fri | |
20:20 R Raipur Jn | 21:11 BYT Bhatapara | 00h 51m 64 Km 75.3 km/hr | |
There is a total of 19 superfast trains between Raipur and Bhatapara. The below table lists them all.
1 | 12251 YPR KRBA WAINAGANGA EXP | Thu Sun | |
00:25 R Raipur Jn | 01:13 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
2 | 20844 BGKT BSP SF EXP | Fri Sun | |
08:10 R Raipur Jn | 09:02 BYT Bhatapara | 00h 52m 64 Km 73.8 km/hr | |
3 | 20846 BKN BSP SF EXP | Mon Wed | |
08:10 R Raipur Jn | 09:02 BYT Bhatapara | 00h 52m 64 Km 73.8 km/hr | |
4 | 12856 ITR BSP INTERCITY EXP | Daily | |
11:15 R Raipur Jn | 12:13 BYT Bhatapara | 00h 58m 63 Km 65.2 km/hr | |
5 | 22867 DURG NZM SF HUMSAFAR EXP | Tue Fri | |
11:50 R Raipur Jn | 12:38 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
6 | 20847 DURG UPH EXP | Wed | |
11:50 R Raipur Jn | 12:43 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
7 | 12549 DURG JAT SF EXP | Tue | |
12:55 R Raipur Jn | 13:43 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
8 | 12823 DURG NZM SF EXP | Mon Thu Sat | |
12:55 R Raipur Jn | 13:43 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
9 | 12410 NZM RIG GONDWANA EXPRES | Tue Wed Thu Fri Sun | |
13:35 R Raipur Jn | 14:28 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
10 | 12850 PUNE BSP SF EXP | Sat | |
14:05 R Raipur Jn | 14:53 BYT Bhatapara | 00h 48m 63 Km 78.8 km/hr | |
11 | 12905 PBR SHM S F EXP | Thu Fri | |
14:20 R Raipur Jn | 15:08 BYT Bhatapara | 00h 48m 63 Km 78.8 km/hr | |
12 | 22905 OKHA SHM SUF EXP | Mon | |
14:20 R Raipur Jn | 15:08 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
13 | 12129 PUNE HWH AZAD HIND EXP | Daily | |
14:45 R Raipur Jn | 15:33 BYT Bhatapara | 00h 48m 63 Km 78.8 km/hr | |
14 | 12809 CSMT HWH MAIL | Daily | |
16:30 R Raipur Jn | 17:18 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
15 | 12853 DURG BPL EXP SF | Daily | |
19:05 R Raipur Jn | 19:58 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
16 | 22620 TEN BSP SF EXP | Mon | |
19:35 R Raipur Jn | 20:23 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
17 | 22816 ERS BSP SF EXP | Thu | |
19:35 R Raipur Jn | 20:23 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
18 | 20814 JODHPUR PURI S F | Sun | |
19:35 R Raipur Jn | 20:23 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
19 | 22648 KCVL KRBA SF EXP | Tue Fri | |
22:10 R Raipur Jn | 22:58 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
There is a total of 1 Jan Shatabdi trains between Raipur and Bhatapara. The below table lists them all.
1 | 12070 G RIG JANSHATABDI EXP | Mon Tue Wed Thu Fri Sun | |
17:45 R Raipur Jn | 18:38 BYT Bhatapara | 00h 53m 64 Km 72.5 km/hr | |
There is a total of 1 Garib Rath trains between Raipur and Bhatapara. The below table lists them all.
1 | 12536 R LJN GARIB RATH | Tue Fri | |
12:05 R Raipur Jn | 12:53 BYT Bhatapara | 00h 48m 64 Km 80 km/hr | |
Distance Between Raipur and Bhatapara is 64 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
64 | Kilometres |
39.767744 | Miles |
64000 | Meters |
6400000 | Centimeters |
69991.04 | Yards |
209973.76 | Feet |
2519686.4 | Inches |
Travel time from Raipur to Bhatapara is generally 00 hours and 48 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
15232 | 00 hours and 48 minutes |
12251 | 00 hours and 48 minutes |
18240 | 00 hours and 53 minutes |
18110 | 00 hours and 57 minutes |
08728 | 00 hours and 58 minutes |
18518 | 00 hours and 53 minutes |
13287 | 00 hours and 53 minutes |
20844 | 00 hours and 52 minutes |
20846 | 00 hours and 52 minutes |
18238 | 00 hours and 55 minutes |
According to the Indian Rail network distance between Raipur Junction and Bhatapara is 64 kilometres. This distance is generally travelled in 00h 48m.
15232 Gondia - Bju Express is the fastest train available from Raipur to Bhatapara. It takes only 00 hours and 48 minutes to complete the journey.
15232 Gondia - Bju Express is the first train from Raipur to Bhatapara. It leaves Raipur Jn at 00:10.
22648 Kcvl-krba Sf Exp is the last train from Raipur to Bhatapara. It leaves Raipur Jn at 22:10.
Currently, 6 local trains run between Raipur and Bhatapara.
For example, train number 08728 R Bsp Memu Spl is a local passenger train that originates from Raipur Jn and ends at Bilaspur Jn. station.
Currently, 19 superfast trains run between Raipur and Bhatapara.
12251 Ypr-krba Wainaganga Exp is a supefast express train that starts from Yasvantpur Jn and terminates at Korba.
We found 1 holiday special trains that run from Raipur to Bhatapara.
08186 Durg Hte Bi-weekly Sf Spl is a holiday / Summer special train that starts from Durg and terminates at Hatia.
Night Raipur Bhatapara Trains Morning Raipur Bhatapara Trains RAIPUR JN se BHATAPARA train