| 1 | 13154 MLDT SDAH GOUR EXP | Daily | |
| 00:16 RPH Rampur Hat | 01:02 BHP Bolpur S Niktn | 00h 46m 61 Km 79.6 km/hr | |
| 2 | 13148 BXT SDAH UTTAR BANGA EXP | Daily | |
| 00:47 RPH Rampur Hat | 01:43 BHP Bolpur S Niktn | 00h 56m 60 Km 64.3 km/hr | |
| 3 | 12346 GHY HWH SARAIGHAT EXP | Daily | |
| 01:38 RPH Rampur Hat | 02:23 BHP Bolpur S Niktn | 00h 45m 61 Km 81.3 km/hr | |
| 4 | 13072 JMP HWH EXP | Daily | |
| 02:10 RPH Rampur Hat | 02:56 BHP Bolpur S Niktn | 00h 46m 61 Km 79.6 km/hr | |
| 5 | 12378 NOQ SDAH SPL | Daily | |
| 02:59 RPH Rampur Hat | 03:44 BHP Bolpur S Niktn | 00h 45m 61 Km 81.3 km/hr | |
| 6 | 13150 APDJ SDAH KANCHAN KANYA E | Daily | |
| 03:42 RPH Rampur Hat | 04:45 BHP Bolpur S Niktn | 01h 03m 60 Km 57.1 km/hr | |
| 7 | 03048 RPH HWH FAST PGR SPL | Daily | |
| 05:10 RPH Rampur Hat | 06:25 BHP Bolpur S Niktn | 01h 15m 60 Km 48 km/hr | |
| 8 | 03588 RPH BWN MEMU PGR SPL | Daily | |
| 06:15 RPH Rampur Hat | 07:18 BHP Bolpur S Niktn | 01h 03m 60 Km 57.1 km/hr | |
| 9 | 13012 MLDT HWH INTERCITY EXP | Daily | |
| 07:03 RPH Rampur Hat | 08:07 BHP Bolpur S Niktn | 01h 04m 61 Km 57.2 km/hr | |
| 10 | 03074 RPH BWN MEMU PGR SPL | Daily | |
| 07:25 RPH Rampur Hat | 08:32 BHP Bolpur S Niktn | 01h 07m 60 Km 53.7 km/hr | |
| 11 | 13182 SHTT KOAA KAZIRANGA EXP | Wed | |
| 08:30 RPH Rampur Hat | 09:17 BHP Bolpur S Niktn | 00h 47m 61 Km 77.9 km/hr | |
| 12 | 13028 AZ HWH KAVIGURU EXPRESS | Daily | |
| 09:18 RPH Rampur Hat | 10:14 BHP Bolpur S Niktn | 00h 56m 61 Km 65.4 km/hr | |
| 13 | 03080 RPH BWN PASS SPL | Daily | |
| 09:35 RPH Rampur Hat | 10:50 BHP Bolpur S Niktn | 01h 15m 60 Km 48 km/hr | |
| 14 | 22512 KARMABHOOMI EXPRESS | Sun | |
| 10:23 RPH Rampur Hat | 11:08 BHP Bolpur S Niktn | 00h 45m 60 Km 80 km/hr | |
| 15 | 13162 BLGT KOAA EXP | Mon Tue Wed Thu Fri Sat | |
| 10:38 RPH Rampur Hat | 11:27 BHP Bolpur S Niktn | 00h 49m 61 Km 74.7 km/hr | |
| 16 | 13054 RDP HWH KULIK EXPRESS | Daily | |
| 11:35 RPH Rampur Hat | 12:31 BHP Bolpur S Niktn | 00h 56m 60 Km 64.3 km/hr | |
| 17 | 13016 JMP HWH KAVIGURU EXP | Daily | |
| 12:30 RPH Rampur Hat | 13:21 BHP Bolpur S Niktn | 00h 51m 61 Km 71.8 km/hr | |
| 18 | 03112 GODA SDAH MEMU PGR SPL | Daily | |
| 13:15 RPH Rampur Hat | 14:22 BHP Bolpur S Niktn | 01h 07m 61 Km 54.6 km/hr | |
| 19 | 13188 RPH SDAH EXP | Daily | |
| 14:05 RPH Rampur Hat | 15:01 BHP Bolpur S Niktn | 00h 56m 60 Km 64.3 km/hr | |
| 20 | 03590 RPH BWN MEMU PGR SPL | Daily | |
| 14:25 RPH Rampur Hat | 15:32 BHP Bolpur S Niktn | 01h 07m 60 Km 53.7 km/hr | |
| 21 | 13176 SCL SDAH KANCHACNJUNGHA E | Tue Thu Sat | |
| 15:02 RPH Rampur Hat | 16:07 BHP Bolpur S Niktn | 01h 05m 61 Km 56.3 km/hr | |
| 22 | 13174 AGTL SDAH KANCHANJUNGA | Mon Wed Fri Sun | |
| 15:02 RPH Rampur Hat | 16:07 BHP Bolpur S Niktn | 01h 05m 61 Km 56.3 km/hr | |
| 23 | 13032 JYG HWH EXP | Daily | |
| 15:25 RPH Rampur Hat | 16:51 BHP Bolpur S Niktn | 01h 26m 61 Km 42.6 km/hr | |
| 24 | 12364 HDB KOAA SF EXP | Wed Fri Sun | |
| 15:50 RPH Rampur Hat | 16:35 BHP Bolpur S Niktn | 00h 45m 60 Km 80 km/hr | |
| 25 | 12348 RPH HWH SHAHID EXPRESS | Daily | |
| 16:40 RPH Rampur Hat | 17:36 BHP Bolpur S Niktn | 00h 56m 60 Km 64.3 km/hr | |
| 26 | 03470 BHW BWN PASSENGER SPL | Daily | |
| 16:49 RPH Rampur Hat | 18:03 BHP Bolpur S Niktn | 01h 14m 60 Km 48.6 km/hr | |
| 27 | 13018 AZ HWH GANADEVTA EXP | Daily | |
| 17:10 RPH Rampur Hat | 18:16 BHP Bolpur S Niktn | 01h 06m 61 Km 55.5 km/hr | |
| 28 | 15228 MFP SMVB EXPRESS | Mon | |
| 18:20 RPH Rampur Hat | 19:07 BHP Bolpur S Niktn | 00h 47m 61 Km 77.9 km/hr | |
| 29 | 12508 SCL TVC EXPRESS | Fri | |
| 21:30 RPH Rampur Hat | 22:16 BHP Bolpur S Niktn | 00h 46m 61 Km 79.6 km/hr | |
| 30 | 12514 GHY SC S F EXPRESS | Thu | |
| 21:30 RPH Rampur Hat | 22:14 BHP Bolpur S Niktn | 00h 44m 60 Km 81.8 km/hr | |
| 31 | 22502 NTSK SMVB S F EXPRESS | Sat | |
| 21:30 RPH Rampur Hat | 22:17 BHP Bolpur S Niktn | 00h 47m 60 Km 76.6 km/hr | |
| 32 | 12510 GHY SMVB S F EXPRESS | Mon Tue Sun | |
| 21:30 RPH Rampur Hat | 22:14 BHP Bolpur S Niktn | 00h 44m 60 Km 81.8 km/hr | |
| 33 | 12516 SCL CBE EXPRESS | Wed | |
| 21:30 RPH Rampur Hat | 22:14 BHP Bolpur S Niktn | 00h 44m 61 Km 83.2 km/hr | |
| 34 | 13160 JBN KOAA EXP | Tue Thu Sat | |
| 22:32 RPH Rampur Hat | 23:20 BHP Bolpur S Niktn | 00h 48m 61 Km 76.3 km/hr | |
| 35 | 13024 GAYA HWH EXP | Daily | |
| 22:52 RPH Rampur Hat | 23:49 BHP Bolpur S Niktn | 00h 57m 60 Km 63.2 km/hr | |
There is a total of 7 passenger trains between Rampur Hat and Bolpur S Niktn. The below table lists them all.
| 1 | 03048 RPH HWH FAST PGR SPL | Daily | |
| 05:10 RPH Rampur Hat | 06:25 BHP Bolpur S Niktn | 01h 15m 60 Km 48 km/hr | |
| 2 | 03588 RPH BWN MEMU PGR SPL | Daily | |
| 06:15 RPH Rampur Hat | 07:18 BHP Bolpur S Niktn | 01h 03m 60 Km 57.1 km/hr | |
| 3 | 03074 RPH BWN MEMU PGR SPL | Daily | |
| 07:25 RPH Rampur Hat | 08:32 BHP Bolpur S Niktn | 01h 07m 60 Km 53.7 km/hr | |
| 4 | 03080 RPH BWN PASS SPL | Daily | |
| 09:35 RPH Rampur Hat | 10:50 BHP Bolpur S Niktn | 01h 15m 60 Km 48 km/hr | |
| 5 | 03112 GODA SDAH MEMU PGR SPL | Daily | |
| 13:15 RPH Rampur Hat | 14:22 BHP Bolpur S Niktn | 01h 07m 61 Km 54.6 km/hr | |
| 6 | 03590 RPH BWN MEMU PGR SPL | Daily | |
| 14:25 RPH Rampur Hat | 15:32 BHP Bolpur S Niktn | 01h 07m 60 Km 53.7 km/hr | |
| 7 | 03470 BHW BWN PASSENGER SPL | Daily | |
| 16:49 RPH Rampur Hat | 18:03 BHP Bolpur S Niktn | 01h 14m 60 Km 48.6 km/hr | |
There is a total of 10 superfast trains between Rampur Hat and Bolpur S Niktn. The below table lists them all.
| 1 | 12346 GHY HWH SARAIGHAT EXP | Daily | |
| 01:38 RPH Rampur Hat | 02:23 BHP Bolpur S Niktn | 00h 45m 61 Km 81.3 km/hr | |
| 2 | 12378 NOQ SDAH SPL | Daily | |
| 02:59 RPH Rampur Hat | 03:44 BHP Bolpur S Niktn | 00h 45m 61 Km 81.3 km/hr | |
| 3 | 22512 KARMABHOOMI EXPRESS | Sun | |
| 10:23 RPH Rampur Hat | 11:08 BHP Bolpur S Niktn | 00h 45m 60 Km 80 km/hr | |
| 4 | 12364 HDB KOAA SF EXP | Wed Fri Sun | |
| 15:50 RPH Rampur Hat | 16:35 BHP Bolpur S Niktn | 00h 45m 60 Km 80 km/hr | |
| 5 | 12348 RPH HWH SHAHID EXPRESS | Daily | |
| 16:40 RPH Rampur Hat | 17:36 BHP Bolpur S Niktn | 00h 56m 60 Km 64.3 km/hr | |
| 6 | 12508 SCL TVC EXPRESS | Fri | |
| 21:30 RPH Rampur Hat | 22:16 BHP Bolpur S Niktn | 00h 46m 61 Km 79.6 km/hr | |
| 7 | 12514 GHY SC S F EXPRESS | Thu | |
| 21:30 RPH Rampur Hat | 22:14 BHP Bolpur S Niktn | 00h 44m 60 Km 81.8 km/hr | |
| 8 | 22502 NTSK SMVB S F EXPRESS | Sat | |
| 21:30 RPH Rampur Hat | 22:17 BHP Bolpur S Niktn | 00h 47m 60 Km 76.6 km/hr | |
| 9 | 12510 GHY SMVB S F EXPRESS | Mon Tue Sun | |
| 21:30 RPH Rampur Hat | 22:14 BHP Bolpur S Niktn | 00h 44m 60 Km 81.8 km/hr | |
| 10 | 12516 SCL CBE EXPRESS | Wed | |
| 21:30 RPH Rampur Hat | 22:14 BHP Bolpur S Niktn | 00h 44m 61 Km 83.2 km/hr | |
Distance Between Rampur Hat and Bolpur S Niktn is 61 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 61 | Kilometres |
| 37.903631 | Miles |
| 61000 | Meters |
| 6100000 | Centimeters |
| 66710.21 | Yards |
| 200131.24 | Feet |
| 2401576.1 | Inches |
Travel time from Rampur Hat to Bolpur S Niktn is generally 00 hours and 46 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 13154 | 00 hours and 46 minutes |
| 13148 | 00 hours and 56 minutes |
| 12346 | 00 hours and 45 minutes |
| 13072 | 00 hours and 46 minutes |
| 12378 | 00 hours and 45 minutes |
| 13150 | 01 hours and 03 minutes |
| 03048 | 01 hours and 15 minutes |
| 03588 | 01 hours and 03 minutes |
| 13012 | 01 hours and 04 minutes |
| 03074 | 01 hours and 07 minutes |
According to the Indian Rail network distance between Rampur Hat and Bolpur S Niktn is 61 kilometres. This distance is generally travelled in 00h 46m.
12514 Ghy-sc S F Express is the fastest train available from Rampur Hat to Bolpur S Niktn. It takes only 00 hours and 44 minutes to complete the journey.
13154 Mldt Sdah Gour Exp is the first train from Rampur Hat to Bolpur S Niktn. It leaves Rampur Hat at 00:16.
13024 Gaya-hwh Exp is the last train from Rampur Hat to Bolpur S Niktn. It leaves Rampur Hat at 22:52.
Currently, 7 local trains run between Rampur Hat and Bolpur S Niktn.
For example, train number 03048 Rph Hwh Fast Pgr Spl is a local passenger train that originates from Rampur Hat and ends at Howrah Jn station.
Currently, 10 superfast trains run between Rampur Hat and Bolpur S Niktn.
12346 Ghy Hwh Saraighat Exp is a supefast express train that starts from Guwahati and terminates at Howrah Jn.
Night Rampur Hat Bolpur S Niktn Trains Morning Rampur Hat Bolpur S Niktn Trains RAMPUR HAT se BOLPUR S NIKTN train