1 | 18624 HTE IPR EXPRESS | Daily | |
05:20 TEA Taregna | 05:28 NDW Nadwan | 00h 08m 6 Km 45 km/hr | |
2 | 03336 GAYA PNBE MEMU PASS SPL | Daily | |
06:05 TEA Taregna | 06:16 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
3 | 03264 GAYA PNBE MEMU PASS SPL | Daily | |
07:33 TEA Taregna | 07:43 NDW Nadwan | 00h 10m 6 Km 36 km/hr | |
4 | 13244 BBU GAYA PNBE EXPRESS | Daily | |
08:57 TEA Taregna | 09:04 NDW Nadwan | 00h 07m 5 Km 42.9 km/hr | |
5 | 03212 GAYA PNBE MEMU SPL | Daily | |
09:58 TEA Taregna | 10:09 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
6 | 03338 GAYA PNBE MEMU PASS SPL | Daily | |
11:45 TEA Taregna | 11:55 NDW Nadwan | 00h 10m 6 Km 36 km/hr | |
7 | 03270 GAYA PNBE MEMU PASS SPL | Daily | |
12:36 TEA Taregna | 12:47 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
8 | 03276 GAYA PNBE MEMU PASS SPL | Daily | |
14:13 TEA Taregna | 14:24 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
9 | 03614 GAYA PNBE PASSENGER SPL | Daily | |
15:32 TEA Taregna | 15:43 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
10 | 03340 GAYA PNBE MEMU PASS SPL | Daily | |
16:48 TEA Taregna | 16:55 NDW Nadwan | 00h 07m 6 Km 51.4 km/hr | |
11 | 03374 GAYA PNBE MEMU PASS SPL | Daily | |
19:20 TEA Taregna | 19:29 NDW Nadwan | 00h 09m 6 Km 40 km/hr | |
12 | 03354 GAYA PNBE MEMU SPL | Daily | |
20:31 TEA Taregna | 20:42 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
There is a total of 10 passenger trains between Taregna and Nadwan. The below table lists them all.
1 | 03336 GAYA PNBE MEMU PASS SPL | Daily | |
06:05 TEA Taregna | 06:16 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
2 | 03264 GAYA PNBE MEMU PASS SPL | Daily | |
07:33 TEA Taregna | 07:43 NDW Nadwan | 00h 10m 6 Km 36 km/hr | |
3 | 03212 GAYA PNBE MEMU SPL | Daily | |
09:58 TEA Taregna | 10:09 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
4 | 03338 GAYA PNBE MEMU PASS SPL | Daily | |
11:45 TEA Taregna | 11:55 NDW Nadwan | 00h 10m 6 Km 36 km/hr | |
5 | 03270 GAYA PNBE MEMU PASS SPL | Daily | |
12:36 TEA Taregna | 12:47 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
6 | 03276 GAYA PNBE MEMU PASS SPL | Daily | |
14:13 TEA Taregna | 14:24 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
7 | 03614 GAYA PNBE PASSENGER SPL | Daily | |
15:32 TEA Taregna | 15:43 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
8 | 03340 GAYA PNBE MEMU PASS SPL | Daily | |
16:48 TEA Taregna | 16:55 NDW Nadwan | 00h 07m 6 Km 51.4 km/hr | |
9 | 03374 GAYA PNBE MEMU PASS SPL | Daily | |
19:20 TEA Taregna | 19:29 NDW Nadwan | 00h 09m 6 Km 40 km/hr | |
10 | 03354 GAYA PNBE MEMU SPL | Daily | |
20:31 TEA Taregna | 20:42 NDW Nadwan | 00h 11m 6 Km 32.7 km/hr | |
Distance Between Taregna and Nadwan is 6 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
6 | Kilometres |
3.728226 | Miles |
6000 | Meters |
600000 | Centimeters |
6561.66 | Yards |
19685.04 | Feet |
236220.6 | Inches |
Travel time from Taregna to Nadwan is generally 00 hours and 08 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
18624 | 00 hours and 08 minutes |
03336 | 00 hours and 11 minutes |
03264 | 00 hours and 10 minutes |
13244 | 00 hours and 07 minutes |
03212 | 00 hours and 11 minutes |
03338 | 00 hours and 10 minutes |
03270 | 00 hours and 11 minutes |
03276 | 00 hours and 11 minutes |
03614 | 00 hours and 11 minutes |
03340 | 00 hours and 07 minutes |
According to the Indian Rail network distance between Taregna and Nadwan is 6 kilometres. This distance is generally travelled in 00h 08m.
13244 Bbu-gaya-pnbe Express is the fastest train available from Taregna to Nadwan. It takes only 00 hours and 07 minutes to complete the journey.
18624 Hte - Ipr Express is the first train from Taregna to Nadwan. It leaves Taregna at 05:20.
03354 Gaya-pnbe Memu Spl is the last train from Taregna to Nadwan. It leaves Taregna at 20:31.
Currently, 10 local trains run between Taregna and Nadwan.
For example, train number 03336 Gaya-pnbe Memu Pass Spl is a local passenger train that originates from Gaya Jn and ends at Patna Jn station.
Night Taregna Nadwan Trains Morning Taregna Nadwan Trains TAREGNA se NADWAN train