Covid Special Trains | |||
1 | 01288 THVM DR SPL MON THU | TNA 23:40 DR 00:20 | 24 Km 00h 40m |
Regular Trains | |||
1 | 22114 KCVL LTT BI WEEKLY SF EXP TUE FRI | TNA 03:05 LTT 03:45 | 17 Km 00h 40m |
2 | 12174 PBH LTT EXPRESS WED FRI | TNA 04:45 LTT 05:30 | 17 Km 00h 45m |
3 | 12620 MATSYAGANDA EXP DAILY | TNA 06:00 LTT 06:35 | 17 Km 00h 35m |
4 | 12154 RKMP LTT EXPRESS SAT | TNA 06:50 LTT 07:25 | 17 Km 00h 35m |
5 | 13201 PNBE LTT EXPRESS DAILY | TNA 10:20 LTT 10:50 | 17 Km 00h 30m |
6 | 12202 KCVL LTT GARIB RATH EXP MON FRI | TNA 11:00 LTT 11:45 | 17 Km 00h 45m |
7 | 22866 PURI LTT S/F WEEKLY WED | TNA 12:20 LTT 13:00 | 17 Km 00h 40m |
8 | 12812 HTE LTT SUPERFAST EXPRESS SAT SUN | TNA 12:20 LTT 13:00 | 17 Km 00h 40m |
9 | 12880 BBS LTT BI WEEKLY TUE FRI | TNA 12:20 LTT 13:00 | 17 Km 00h 40m |
10 | 11014 LOKMANYA TT EXP DAILY | TNA 13:10 LTT 13:45 | 18 Km 00h 35m |
11 | 12142 PPTA LTT SF EXPRESS DAILY | TNA 13:34 LTT 14:10 | 18 Km 00h 36m |
12 | 11060 CPR LTT EXPRESS TUE FRI SUN | TNA 14:30 LTT 15:20 | 17 Km 00h 50m |
13 | 11056 GODAN EXPRESS MON WED THU SAT | TNA 14:30 LTT 15:20 | 17 Km 00h 50m |
14 | 12164 CHENNAI EXP DAILY | TNA 14:40 LTT 15:40 | 17 Km 01h 00m |
15 | 22184 SAKET EXPRESS MON FRI | TNA 15:10 LTT 16:05 | 18 Km 00h 55m |
16 | 12162 LASHKAR EXPRESS SUN | TNA 15:10 LTT 16:05 | 17 Km 00h 55m |
17 | 14314 LTT BE EXPRES SUN | TNA 15:35 LTT 16:15 | 17 Km 00h 40m |
18 | 22122 LKO LTT AC SF EXPRESS MON | TNA 15:35 LTT 16:15 | 17 Km 00h 40m |
19 | 12520 KYQ LTT AC S/F EXPRESS SAT | TNA 15:35 LTT 16:15 | 17 Km 00h 40m |
20 | 16346 TVC LTT NETRAVATHI EXP DAILY | TNA 15:50 LTT 16:45 | 17 Km 00h 55m |
21 | 11086 MAO LTT DOUBLE DECKER EXP TUE FRI | TNA 16:20 LTT 17:00 | 17 Km 00h 40m |
22 | 15018 GKP LTT EXPRESS DAILY | TNA 16:45 LTT 17:15 | 18 Km 00h 30m |
23 | 15646 GHY LTT EXPRESS TUE FRI | TNA 17:10 LTT 17:50 | 18 Km 00h 40m |
24 | 15648 GHY LTT EXPRESS THU | TNA 17:10 LTT 17:50 | 17 Km 00h 40m |
25 | 12335 BGP LT(T) BI WKLY EXPRESS MON WED SAT | TNA 17:10 LTT 17:50 | 18 Km 00h 40m |
26 | 22102 LOKAMANYA TT EXP SAT | TNA 19:55 LTT 20:30 | 17 Km 00h 35m |
27 | 11018 KARAIKAL LTT EXP TUE | TNA 19:55 LTT 20:30 | 17 Km 00h 35m |
28 | 12166 GKP LTT SPECIAL WED SAT SUN | TNA 20:15 LTT 20:50 | 17 Km 00h 35m |
29 | 22130 TULSI EXPRESS TUE THU | TNA 20:15 LTT 20:50 | 18 Km 00h 35m |
30 | 12108 LJN LTT EXPRESS MON WED FRI | TNA 21:10 LTT 21:50 | 17 Km 00h 40m |
31 | 11072 KAMAYANI EXPRES DAILY | TNA 22:20 LTT 22:55 | 17 Km 00h 35m |
32 | 22116 KRMI LTT AC SUPER FAST THU | TNA 23:10 LTT 23:45 | 18 Km 00h 35m |
33 | 11100 MAO LTT AC DOUBLE DECKER SUN | TNA 23:10 LTT 23:45 | 17 Km 00h 35m |
34 | 22537 KUSHINAGAR SF DAILY | TNA 23:35 LTT 00:10 | 17 Km 00h 35m |
35 | 11062 JYG LTT EXP DAILY | TNA 23:45 LTT 00:25 | 18 Km 00h 40m |
36 | 11003 DR SWV TUTARI EXPRESS DAILY | TNA 00:35 PNVL 01:10 | 37 Km 00h 35m |
37 | 11099 LTT MAO AC DOUBLE DECKER SAT | TNA 01:10 PNVL 01:50 | 37 Km 00h 40m |
38 | 22115 LTT KRMI AC SUPER FAST THU | TNA 01:15 PNVL 01:52 | 37 Km 00h 37m |
39 | 11020 KONARK EXPRESS DAILY | TNA 03:00 DR 03:22 | 25 Km 00h 22m |
40 | 12134 MAJN CSMT EXPRESS DAILY | TNA 03:50 CSMT 04:35 | 33 Km 00h 45m |
41 | 12132 SAINAGAR DR EXP MON WED FRI | TNA 03:55 DR 04:30 | 24 Km 00h 35m |
42 | 11140 GADAG CSMT SF EXP DAILY | TNA 04:18 DR 04:42 | 24 Km 00h 24m |
43 | 11402 ADB CSMT SPL DAILY | TNA 04:40 DR 05:02 | 25 Km 00h 22m |
44 | 10112 KONKAN KANYA EXP DAILY | TNA 04:45 DR 05:12 | 24 Km 00h 27m |
45 | 12112 AMI CSMT SF EXP DAILY | TNA 05:20 DR 05:42 | 25 Km 00h 22m |
46 | 12116 SUR CSMT SIDDHESWAR EXP DAILY | TNA 05:40 DR 06:07 | 24 Km 00h 27m |
47 | 12051 JAN SHATABDI EXPRESS DAILY | TNA 05:45 PNVL 06:23 | 37 Km 00h 38m |
48 | 12106 CSMT G EXP DAILY | TNA 05:45 DR 06:12 | 25 Km 00h 27m |
49 | 11004 SWV DR TUTARI EXP DAILY | TNA 05:50 DR 06:40 | 24 Km 00h 50m |
50 | 11085 LTT MAO DOUBLE DECKER EXP MON THU | TNA 06:00 PNVL 06:35 | 37 Km 00h 35m |
51 | 11028 PVR DR EXP TUE WED SUN | TNA 06:05 DR 06:35 | 24 Km 00h 30m |
52 | 11042 SNSI DR SPL VIA PUNE MON THU FRI SAT | TNA 06:05 DR 06:35 | 25 Km 00h 30m |
53 | 17058 SC CSMT DEVAGIRI EXP DAILY | TNA 06:12 DR 06:39 | 24 Km 00h 27m |
54 | 17317 UBL DR EXPESS DAILY | TNA 06:15 DR 07:00 | 24 Km 00h 45m |
55 | 22119 CSTM KRMI TEJAS EXP TUE WED FRI SAT SUN | TNA 06:25 PNVL 06:58 | 37 Km 00h 33m |
56 | 17412 MAHALAXMI EXP DAILY | TNA 06:25 DR 06:57 | 24 Km 00h 32m |
57 | 22144 BIDAR CSMT SPL MON FRI SUN | TNA 07:05 DR 07:27 | 24 Km 00h 22m |
58 | 22108 LATUR CSMT EXP TUE WED THU SAT | TNA 07:05 DR 07:27 | 24 Km 00h 22m |
59 | 10103 MANDOVI EXPRESS DAILY | TNA 07:55 PNVL 08:30 | 37 Km 00h 35m |
60 | 17611 NED CSMT RAJYARANI EXP DAILY | TNA 09:15 CSMT 10:07 | 33 Km 00h 52m |
61 | 22178 BSB CSMT EXP DAILY | TNA 10:35 DR 10:57 | 25 Km 00h 22m |
62 | 12140 SEWAGRAM EXP. DAILY | TNA 11:07 DR 11:27 | 24 Km 00h 20m |
63 | 22160 MAS CSMT MUMBAI EXPRESS DAILY | TNA 11:25 DR 11:52 | 24 Km 00h 27m |
64 | 16345 LTT TVC NETRAVATI EXP DAILY | TNA 12:05 PNVL 12:45 | 37 Km 00h 40m |
65 | 22148 SNSI DR SF EXPRESS SAT | TNA 12:45 DR 13:25 | 10 Km 00h 40m |
66 | 22630 TEN DR EXPRESS THU | TNA 14:30 DR 15:00 | 24 Km 00h 30m |
67 | 12072 JANSHATABDI EXPRESS DAILY | TNA 15:25 DR 15:48 | 24 Km 00h 23m |
68 | 12619 MATSYAGANDHA EXP DAILY | TNA 15:45 PNVL 16:22 | 37 Km 00h 37m |
69 | 12201 LTT KCVL GARIB RATH EXP MON FRI | TNA 17:20 PNVL 18:00 | 37 Km 00h 40m |
70 | 22113 LTT KCVL BI WEEKLY EXP TUE SAT | TNA 17:20 PNVL 18:00 | 37 Km 00h 40m |
71 | 11008 DECCAN EXPRESS DAILY | TNA 18:10 DR 18:38 | 24 Km 00h 28m |
72 | 16352 NCJ CSMT EXP MON FRI | TNA 18:20 DR 18:47 | 24 Km 00h 27m |
73 | 16340 NCJ CSMT EXP TUE WED THU SAT | TNA 18:20 DR 18:47 | 25 Km 00h 27m |
74 | 11030 KOYNA EXPRESS DAILY | TNA 19:10 DR 19:37 | 24 Km 00h 27m |
75 | 12128 INTERCITY EXP DAILY | TNA 20:20 DR 20:38 | 24 Km 00h 18m |
76 | 10104 MANDOVI EXPRESS DAILY | TNA 20:40 DR 21:07 | 24 Km 00h 27m |
77 | 17318 DR UBL EXPRESS DAILY | TNA 20:50 PNVL 21:28 | 37 Km 00h 38m |
78 | 17618 NED CSMT TAPOVAN EXP DAILY | TNA 21:00 DR 21:23 | 24 Km 00h 23m |
79 | 22629 DADAR TEN SF EXP THU | TNA 21:07 PNVL 21:55 | 37 Km 00h 48m |
80 | 22106 PUNE CSMT INDRAYANI EXP DAILY | TNA 21:10 DR 21:33 | 24 Km 00h 23m |
81 | 22120 KRMI CSTM TEJAS EXPRESS TUE WED FRI SAT SUN | TNA 22:25 DR 22:43 | 25 Km 00h 18m |
82 | 12133 CSMT MAJN EXPRESS DAILY | TNA 22:45 PNVL 23:22 | 37 Km 00h 37m |
83 | 12052 MAO CSMT JAN SHB EXP DAILY | TNA 22:45 DR 23:08 | 24 Km 00h 23m |
84 | 11058 ASR CSMT EXPRESS DAILY | TNA 23:15 DR 23:37 | 24 Km 00h 22m |
85 | 10111 KONKAN KANYA EX DAILY | TNA 23:50 PNVL 00:25 | 37 Km 00h 35m |
Cancelled or Renumbered Trains | |||
---|---|---|---|
No | Train No & Name Run Days | Dep Time Arr Time | Distance Travel Time |
1 | 11016 KUSHINAGAR EXP Daily | TNA 03:35 LTT 04:20 | 17 Km 00h 45m |
2 | 18030 SHM LTT KURLA T EXP Daily | TNA 04:10 LTT 04:50 | 17 Km 00h 40m |
3 | 01074 PBH LTT EXPRESS Wed Fri | TNA 04:45 LTT 05:30 | 17 Km 00h 45m |
4 | 11044 LOKAMANYA TT EXP Mon | TNA 05:05 LTT 05:45 | 17 Km 00h 40m |
5 | 02620 MAQ LTT MATSYAGANDA SPL Daily | TNA 06:00 LTT 06:35 | 18 Km 00h 35m |
6 | 02154 HBJ LTT EXPRESS Sat | TNA 06:50 LTT 07:25 | 17 Km 00h 35m |
7 | 03201 PNBE LTT SPECIAL Daily | TNA 09:40 LTT 10:50 | 17 Km 01h 10m |
8 | 11054 AMH LTT EXPRESS Sat | TNA 11:25 LTT 12:05 | 18 Km 00h 40m |
9 | 02866 PURI LTT S/F WEEKLY Wed | TNA 12:20 LTT 13:00 | 17 Km 00h 40m |
10 | 02880 BBS LTT BI WEEKLY Tue Fri | TNA 12:20 LTT 13:00 | 17 Km 00h 40m |
11 | 12118 MANMAD LTT EXP Daily | TNA 12:20 LTT 13:00 | 17 Km 00h 40m |
12 | 02812 HTE LTT FESTIVAL SPL Sat Sun | TNA 12:20 LTT 13:00 | 18 Km 00h 40m |
13 | 11202 AJNI LTT EXP VIA HINGOLI Sat | TNA 13:05 LTT 13:45 | 18 Km 00h 40m |
14 | 22128 KZJ LTT ANANDWAN EXPRESS Wed | TNA 13:05 LTT 13:45 | 17 Km 00h 40m |
15 | 01014 LOKMANYA TT EXP Daily | TNA 13:10 LTT 13:45 | 17 Km 00h 35m |
16 | 02142 PPTA LTT SF EXPRESS Daily | TNA 13:34 LTT 14:10 | 18 Km 00h 36m |
17 | 06164 KCVL LTT GARIB RATH SPL Fri Mon | TNA 13:50 LTT 14:40 | 17 Km 00h 50m |
18 | 02164 CHENNAI EXP Daily | TNA 14:28 LTT 15:40 | 17 Km 01h 12m |
19 | 01060 CPR LTT EXPRESS Tue Fri Sun | TNA 14:30 LTT 15:20 | 17 Km 00h 50m |
20 | 01056 GODAN EXPRESS Wed Thu Sat Mon | TNA 14:30 LTT 15:20 | 17 Km 00h 50m |
21 | 01068 SAKET EXPRESS Fri Mon | TNA 15:10 LTT 16:05 | 18 Km 00h 55m |
22 | 02162 LASHKAR EXPRESS Sun | TNA 15:10 LTT 16:15 | 17 Km 01h 05m |
23 | 15063 GKP LTT EXP Tue | TNA 15:29 LTT 16:00 | 18 Km 00h 31m |
24 | 02122 LKO LTT AC SF EXPRESS Mon | TNA 15:35 LTT 16:16 | 17 Km 00h 41m |
25 | 02520 KYQ LTT AC SPECIAL Sat | TNA 15:36 LTT 16:15 | 17 Km 00h 39m |
26 | 06346 TVC LTT NETRAVATHI SPL Daily | TNA 15:50 LTT 16:45 | 17 Km 00h 55m |
27 | 05018 GKP LTT EXPRESS Daily | TNA 16:45 LTT 17:15 | 17 Km 00h 30m |
28 | 01026 KRMMI LTT GANPATI SPL Daily | TNA 16:55 LTT 17:45 | 18 Km 00h 50m |
29 | 05646 GHY LTT EXPRESS SPECIAL Fri Tue | TNA 17:10 LTT 17:50 | 18 Km 00h 40m |
30 | 02335 BGP LT(T) SPECIAL Wed Sat Mon | TNA 17:10 LTT 17:50 | 18 Km 00h 40m |
31 | 05648 GHY LTT EXPRESS SPECIAL Thu | TNA 17:10 LTT 17:50 | 17 Km 00h 40m |
32 | 01018 KARAIKAL LTT EXP Tue | TNA 19:55 LTT 20:30 | 17 Km 00h 35m |
33 | 01202 LOKAMANYA TT EXP Sat | TNA 19:55 LTT 20:30 | 17 Km 00h 35m |
34 | 02166 GKP LTT SPECIAL Wed Sat | TNA 20:15 LTT 20:50 | 17 Km 00h 35m |
35 | 02130 TULSI EXPRESS Tue Thu | TNA 20:15 LTT 20:50 | 18 Km 00h 35m |
36 | 11070 TULSI EXPRESS Tue Thu | TNA 20:50 LTT 21:30 | 17 Km 00h 40m |
37 | 11068 SAKET EXPRESS Fri Mon | TNA 20:50 LTT 21:30 | 18 Km 00h 40m |
38 | 02108 LJN LTT EXPRESS Wed Fri Mon | TNA 21:10 LTT 21:50 | 17 Km 00h 40m |
39 | 01072 BSB LTT SPL Daily | TNA 22:20 LTT 22:55 | 17 Km 00h 35m |
40 | 11084 KZJ LTT TADOBA EXP Sun | TNA 22:30 LTT 23:15 | 17 Km 00h 45m |
41 | 01094 KZJ LTT SPL Sun | TNA 22:30 LTT 23:15 | 17 Km 00h 45m |
42 | 11012 NED LTT EXP Thu | TNA 22:55 LTT 23:45 | 17 Km 00h 50m |
43 | 11076 BIDR LTT EXPRESS Wed | TNA 22:55 LTT 23:55 | 17 Km 01h 00m |
44 | 02537 KUSHINAGAR EXP Daily | TNA 23:35 LTT 00:10 | 17 Km 00h 35m |
45 | 01062 JYG LTT SPL Daily | TNA 23:45 LTT 00:25 | 18 Km 00h 40m |
46 | 01003 DR SWV SPL Daily | TNA 00:35 PNVL 01:10 | 37 Km 00h 35m |
47 | 96236 BL60 Daily | TNA 00:42 DR 01:19 | 24 Km 00h 37m |
48 | 01001 CSTM MAO SPL Mon Tue Wed Fri Sat Sun | TNA 01:15 PNVL 02:10 | 34 Km 00h 55m |
49 | 01020 KONARK EXPRESS Daily | TNA 03:00 DR 03:22 | 25 Km 00h 22m |
50 | 51028 FAST PASSENGER Sat Sun Mon | TNA 03:20 DR 03:42 | 24 Km 00h 22m |
51 | 51030 BJP BB FAST PAS Tue Wed Thu Fri | TNA 03:20 DR 03:42 | 24 Km 00h 22m |
52 | 01002 MAO CSTM GANPATI SPL Tue Wed Thu Sat Sun Mon | TNA 03:30 DR 04:02 | 24 Km 00h 32m |
53 | 16382 CAPE MUMBAI EXP Daily | TNA 03:45 DR 04:09 | 24 Km 00h 24m |
54 | 01132 SAINAGAR DR SPL Wed Fri Mon | TNA 03:55 DR 04:30 | 24 Km 00h 35m |
55 | 97302 T2 Daily | TNA 04:00 DR 04:36 | 24 Km 00h 36m |
56 | 01140 GADAG CSMT SF EXP Daily | TNA 04:18 DR 04:42 | 24 Km 00h 24m |
57 | 97304 T4 Daily | TNA 04:20 DR 04:56 | 24 Km 00h 36m |
58 | 97306 T6 Daily | TNA 04:40 DR 05:16 | 24 Km 00h 36m |
59 | 01142 ADB CSMT SPL Daily | TNA 04:40 DR 05:02 | 25 Km 00h 22m |
60 | 01112 MAO CSMT FESTIVAL SPECIAL Daily | TNA 04:55 DR 05:17 | 24 Km 00h 22m |
61 | 95902 T8 Daily | TNA 05:08 DR 05:34 | 24 Km 00h 26m |
62 | 97002 K2 Daily | TNA 05:12 DR 05:48 | 24 Km 00h 36m |
63 | 02112 AMI CSMT SF SPL Daily | TNA 05:20 DR 05:42 | 25 Km 00h 22m |
64 | 97308 T10 Mon Tue Wed Thu Fri Sat | TNA 05:20 DR 05:56 | 24 Km 00h 36m |
65 | 01714 HBJ CSTM SUMMER SPL Sat | TNA 05:23 DR 05:45 | 24 Km 00h 22m |
66 | 97310 T12 Daily | TNA 05:30 DR 06:08 | 24 Km 00h 38m |
67 | 02116 SUR CSMT SPL Daily | TNA 05:40 DR 06:07 | 24 Km 00h 27m |
68 | 97312 T14 Daily | TNA 05:40 DR 06:16 | 24 Km 00h 36m |
69 | 02106 CSMT G SPL Daily | TNA 05:45 DR 06:12 | 24 Km 00h 27m |
70 | 01151 CSMT MAO JAN SHATABDI SPL Daily | TNA 05:45 PNVL 06:23 | 37 Km 00h 38m |
71 | 97314 T16 Daily | TNA 05:46 DR 06:24 | 24 Km 00h 38m |
72 | 01004 SWV DR TUTARI EXP Daily | TNA 05:50 DR 06:40 | 24 Km 00h 50m |
73 | 97004 K4 Daily | TNA 05:52 DR 06:28 | 24 Km 00h 36m |
74 | 01025 LTT KRMI GANPATI SPL Daily | TNA 05:55 PNVL 06:37 | 35 Km 00h 42m |
75 | 97316 T18 Mon Tue Wed Thu Fri Sat | TNA 06:00 DR 06:36 | 24 Km 00h 36m |
76 | 01042 SNSI DR SPL VIA PUNE Thu Fri Sat Mon | TNA 06:05 DR 06:35 | 25 Km 00h 30m |
77 | 01028 PVR DR SPL Tue Wed Sun | TNA 06:05 DR 06:35 | 24 Km 00h 30m |
78 | 07058 SC CSMT DEVAGIRI EXP Daily | TNA 06:12 DR 06:39 | 24 Km 00h 27m |
79 | 07317 UBL LT(T) FEST EXP SPL Daily | TNA 06:15 DR 07:00 | 24 Km 00h 45m |
80 | 97318 T20 Daily | TNA 06:16 DR 06:52 | 24 Km 00h 36m |
81 | 97202 DL2 Mon Tue Wed Thu Fri Sat | TNA 06:20 DR 06:56 | 24 Km 00h 36m |
82 | 99001 TPL1 Daily | TNA 06:20 PNVL 07:13 | 35 Km 00h 53m |
83 | 01412 MAHALAXMI SPL Daily | TNA 06:25 DR 06:57 | 24 Km 00h 32m |
84 | 97320 T22 Mon Tue Wed Thu Fri Sat | TNA 06:28 DR 07:04 | 24 Km 00h 36m |
85 | 02119 CSTM KRMI TEJAS SPL Tue Wed Fri Sat Sun | TNA 06:30 PNVL 06:58 | 37 Km 00h 28m |
86 | 97006 K6 Daily | TNA 06:36 DR 07:12 | 24 Km 00h 36m |
87 | 97008 K8 Daily | TNA 06:44 DR 07:20 | 24 Km 00h 36m |
88 | 97322 T24 Daily | TNA 06:52 DR 07:28 | 24 Km 00h 36m |
89 | 97324 T26 Mon Tue Wed Thu Fri Sat | TNA 07:04 DR 07:40 | 24 Km 00h 36m |
90 | 02044 BIDAR CSMT SPL Fri Sun Mon | TNA 07:05 DR 07:27 | 24 Km 00h 22m |
91 | 02208 LATUR CSMT SPL Tue Wed Thu Sat | TNA 07:05 DR 07:27 | 24 Km 00h 22m |
92 | 99003 T PL3 Daily | TNA 07:05 PNVL 07:58 | 35 Km 00h 53m |
93 | 97010 K10 Daily | TNA 07:16 DR 07:52 | 24 Km 00h 36m |
94 | 97326 T28 Daily | TNA 07:24 DR 08:00 | 24 Km 00h 36m |
95 | 97012 DK2 Mon Tue Wed Thu Fri Sat | TNA 07:27 DR 08:04 | 24 Km 00h 37m |
96 | 95704 K14 Mon Tue Wed Thu Fri Sat | TNA 07:33 DR 08:00 | 24 Km 00h 27m |
97 | 97328 T30 Mon Tue Wed Thu Fri Sat | TNA 07:40 DR 08:16 | 24 Km 00h 36m |
98 | 97014 K12 Mon Tue Wed Thu Fri Sat | TNA 07:44 DR 08:20 | 24 Km 00h 36m |
99 | 97016 K16 Daily | TNA 07:48 DR 08:25 | 24 Km 00h 37m |
100 | 01113 CSMT MAO FESTIVAL SPECIAL Daily | TNA 07:50 PNVL 08:25 | 37 Km 00h 35m |
101 | 97204 DL4 Mon Tue Wed Thu Fri Sat | TNA 07:52 DR 08:29 | 24 Km 00h 37m |
102 | 97330 T32 Daily | TNA 07:55 DR 08:33 | 24 Km 00h 38m |
103 | 95706 DK4 Daily | TNA 07:56 DR 08:24 | 24 Km 00h 28m |
104 | 97332 T34 Mon Tue Wed Thu Fri Sat | TNA 07:59 DR 08:37 | 24 Km 00h 38m |
105 | 95904 T36 Mon Tue Wed Thu Fri Sat | TNA 08:02 DR 08:30 | 24 Km 00h 28m |
106 | 99005 T PL5 Daily | TNA 08:03 PNVL 08:56 | 35 Km 00h 53m |
107 | 97018 K18 Mon Tue Wed Thu Fri Sat | TNA 08:06 DR 08:43 | 24 Km 00h 37m |
108 | 97206 DL6 Mon Tue Wed Thu Fri Sat | TNA 08:10 DR 08:47 | 24 Km 00h 37m |
109 | 97334 T38 Mon Tue Wed Thu Fri Sat | TNA 08:17 DR 08:55 | 24 Km 00h 38m |
110 | 95708 K20 Mon Tue Wed Thu Fri Sat | TNA 08:18 DR 08:46 | 24 Km 00h 28m |
111 | 97020 K22 Daily | TNA 08:21 DR 08:58 | 24 Km 00h 37m |
112 | 97336 T4O Mon Tue Wed Thu Fri Sat | TNA 08:24 DR 09:02 | 24 Km 00h 38m |
113 | 95906 T42 Daily | TNA 08:25 DR 08:53 | 24 Km 00h 28m |
114 | 97022 K24 Daily | TNA 08:29 DR 09:06 | 24 Km 00h 37m |
115 | 97024 K26 L SPL Mon Tue Wed Thu Fri Sat | TNA 08:32 DR 09:09 | 24 Km 00h 37m |
116 | 97338 T44 Mon Tue Wed Thu Fri Sat | TNA 08:36 DR 09:13 | 24 Km 00h 37m |
117 | 95802 DL8 Daily | TNA 08:37 DR 09:05 | 24 Km 00h 28m |
118 | 95710 K28 Daily | TNA 08:45 DR 09:13 | 24 Km 00h 28m |
119 | 97340 T46 Daily | TNA 08:47 DR 09:25 | 24 Km 00h 38m |
120 | 97026 DK6 Daily | TNA 08:53 DR 09:31 | 24 Km 00h 38m |
121 | 95712 K30 Daily | TNA 08:55 DR 09:22 | 24 Km 00h 27m |
122 | 97342 T48 Daily | TNA 09:00 DR 09:38 | 24 Km 00h 38m |
123 | 95908 T50 Mon Tue Wed Thu Fri Sat | TNA 09:00 DR 09:28 | 24 Km 00h 28m |
124 | 99007 TPL 7 Daily | TNA 09:00 PNVL 09:49 | 35 Km 00h 49m |
125 | 97208 DL10 Daily | TNA 09:05 DR 09:42 | 24 Km 00h 37m |
126 | 97344 T52 Mon Tue Wed Thu Fri Sat | TNA 09:08 DR 09:46 | 24 Km 00h 38m |
127 | 95714 K32 Daily | TNA 09:13 DR 09:41 | 24 Km 00h 28m |
128 | 99009 TPL 9 L/SPL Daily | TNA 09:14 PNVL 10:07 | 35 Km 00h 53m |
129 | 07611 NED CSMT RAJYARANI EXP Daily | TNA 09:15 CSMT 10:07 | 33 Km 00h 52m |
130 | 97346 T54 Daily | TNA 09:16 DR 09:54 | 24 Km 00h 38m |
131 | 95716 K34 Daily | TNA 09:19 DR 09:47 | 24 Km 00h 28m |
132 | 97210 DL12 Daily | TNA 09:27 DR 10:06 | 24 Km 00h 39m |
133 | 97348 T56 Daily | TNA 09:30 DR 10:10 | 24 Km 00h 40m |
134 | 95718 K36 Daily | TNA 09:31 DR 10:00 | 24 Km 00h 29m |
135 | 97028 DK8 Mon Tue Wed Thu Fri Sat | TNA 09:38 DR 10:17 | 24 Km 00h 39m |
136 | 97350 T58 Daily | TNA 09:41 DR 10:19 | 24 Km 00h 38m |
137 | 01134 MAJN CSMT EXPRESS Daily | TNA 09:45 CSMT 10:35 | 33 Km 00h 50m |
138 | 97352 T60 Daily | TNA 09:50 DR 10:28 | 24 Km 00h 38m |
139 | 97030 K38 Mon Tue Wed Thu Fri Sat | TNA 09:54 DR 10:32 | 24 Km 00h 38m |
140 | 95910 T62 Mon Tue Wed Thu Fri Sat | TNA 09:54 DR 10:22 | 24 Km 00h 28m |
141 | 97354 T64 Daily | TNA 09:58 DR 10:35 | 24 Km 00h 37m |
142 | 97032 K40 Daily | TNA 10:00 DR 10:38 | 24 Km 00h 38m |
143 | 99011 TPL 11 Daily | TNA 10:00 PNVL 10:53 | 35 Km 00h 53m |
144 | 97356 T66 Mon Tue Wed Thu Fri Sat | TNA 10:06 DR 10:44 | 24 Km 00h 38m |
145 | 95722 DK10 Mon Tue Wed Thu Fri Sat | TNA 10:07 DR 10:37 | 24 Km 00h 30m |
146 | 97212 DDL2 Daily | TNA 10:11 DR 10:50 | 24 Km 00h 39m |
147 | 95720 K42 Daily | TNA 10:14 DR 10:42 | 24 Km 00h 28m |
148 | 97358 T68 Mon Tue Wed Thu Fri Sat | TNA 10:18 DR 10:56 | 24 Km 00h 38m |
149 | 97034 K44 Daily | TNA 10:23 DR 11:00 | 24 Km 00h 37m |
150 | 12126 PRAGATI EXPRESS Daily | TNA 10:30 DR 10:53 | 24 Km 00h 23m |
151 | 97360 T70 Mon Tue Wed Thu Fri Sat | TNA 10:30 DR 11:08 | 24 Km 00h 38m |
152 | 02194 BSB CSMT SPL Daily | TNA 10:35 DR 10:57 | 25 Km 00h 22m |
153 | 97036 K46 Daily | TNA 10:37 DR 11:14 | 24 Km 00h 37m |
154 | 97362 T72 Daily | TNA 10:42 DR 11:20 | 24 Km 00h 38m |
155 | 97038 K48 Mon Tue Wed Thu Fri Sat | TNA 10:48 DR 11:25 | 24 Km 00h 37m |
156 | 95912 T74 Mon Tue Wed Thu Fri Sat | TNA 10:49 DR 11:18 | 24 Km 00h 29m |
157 | 97364 T76 Daily | TNA 10:52 DR 11:30 | 24 Km 00h 38m |
158 | 97040 K50 Daily | TNA 10:58 DR 11:35 | 24 Km 00h 37m |
159 | 97214 DL14 Daily | TNA 11:03 DR 11:40 | 24 Km 00h 37m |
160 | 02170 SEWAGRAM EXP. Daily | TNA 11:07 DR 11:27 | 25 Km 00h 20m |
161 | 99013 T PL 13 Daily | TNA 11:11 PNVL 12:04 | 35 Km 00h 53m |
162 | 11024 SAHYADRI EXP Daily | TNA 11:15 DR 11:32 | 24 Km 00h 17m |
163 | 97366 T78 Mon Tue Wed Thu Fri Sat | TNA 11:21 DR 11:59 | 24 Km 00h 38m |
164 | 97216 DL16 Mon Tue Wed Thu Fri Sat | TNA 11:26 DR 12:03 | 24 Km 00h 37m |
165 | 97044 K52 Daily | TNA 11:30 DR 12:07 | 24 Km 00h 37m |
166 | 97368 T80 Mon Tue Wed Thu Fri Sat | TNA 11:37 DR 12:15 | 24 Km 00h 38m |
167 | 97048 K54 Daily | TNA 11:55 DR 12:32 | 24 Km 00h 37m |
168 | 97370 T82 Daily | TNA 11:58 DR 12:36 | 24 Km 00h 38m |
169 | 95724 K56 Daily | TNA 12:03 DR 12:29 | 24 Km 00h 26m |
170 | 06345 LTT TVC NETRAVATI SPL Daily | TNA 12:05 PNVL 12:45 | 37 Km 00h 40m |
171 | 99015 TPL 15 Daily | TNA 12:07 PNVL 13:02 | 35 Km 00h 55m |
172 | 97218 DL18 Daily | TNA 12:10 DR 12:47 | 24 Km 00h 37m |
173 | 97050 DK12 Daily | TNA 12:13 DR 12:51 | 24 Km 00h 38m |
174 | 97052 K58 Mon Tue Wed Thu Fri Sat | TNA 12:20 DR 12:57 | 24 Km 00h 37m |
