1 | 19417 BVI ADI EXP | Daily | |
00:43 BRC Vadodara Jn | 03:05 ADI Ahmedabad Jn | 02h 22m 98 Km 41.4 km/hr | |
2 | 09037 BDTS BME SPL | Sat | |
01:20 BRC Vadodara Jn | 03:15 ADI Ahmedabad Jn | 01h 55m 98 Km 51.1 km/hr | |
3 | 22907 MAO HAPA SUF | Sat | |
01:46 BRC Vadodara Jn | 03:45 ADI Ahmedabad Jn | 01h 59m 98 Km 49.4 km/hr | |
4 | 22927 LOK SHAKTI EXP | Daily | |
02:15 BRC Vadodara Jn | 04:20 ADI Ahmedabad Jn | 02h 05m 98 Km 47 km/hr | |
5 | 14702 AMRAPURA ARAWALI EXPRESS | Daily | |
02:40 BRC Vadodara Jn | 04:35 ADI Ahmedabad Jn | 01h 55m 98 Km 51.1 km/hr | |
6 | 22945 SAURASHTRA MAIL | Daily | |
02:52 BRC Vadodara Jn | 04:50 ADI Ahmedabad Jn | 01h 58m 98 Km 49.8 km/hr | |
7 | 12901 DDR ADI S F EXP | Daily | |
02:58 BRC Vadodara Jn | 05:50 ADI Ahmedabad Jn | 02h 52m 98 Km 34.2 km/hr | |
8 | 20943 BDTS BGKT HUMSAFAR | Fri | |
03:04 BRC Vadodara Jn | 05:00 ADI Ahmedabad Jn | 01h 56m 98 Km 50.7 km/hr | |
9 | 16210 MYS AII EXPRESS | Thu Sat | |
03:22 BRC Vadodara Jn | 05:35 ADI Ahmedabad Jn | 02h 13m 99 Km 44.7 km/hr | |
10 | 16506 SBC GIMB EXPRESS | Mon | |
03:22 BRC Vadodara Jn | 05:35 ADI Ahmedabad Jn | 02h 13m 98 Km 44.2 km/hr | |
11 | 16508 SBC JU EXPRESS | Wed Fri | |
03:22 BRC Vadodara Jn | 05:35 ADI Ahmedabad Jn | 02h 13m 98 Km 44.2 km/hr | |
12 | 16532 SBC AII GARIB NAWAJ EXP | Sun | |
03:22 BRC Vadodara Jn | 05:35 ADI Ahmedabad Jn | 02h 13m 98 Km 44.2 km/hr | |
13 | 16534 SBC JU EXPRESS | Tue | |
03:22 BRC Vadodara Jn | 05:35 ADI Ahmedabad Jn | 02h 13m 98 Km 44.2 km/hr | |
14 | 12906 SHM PBR S F EXP | Mon Sun | |
04:02 BRC Vadodara Jn | 06:05 ADI Ahmedabad Jn | 02h 03m 98 Km 47.8 km/hr | |
15 | 22906 SHM OKHA S F EXP | Thu | |
04:02 BRC Vadodara Jn | 06:05 ADI Ahmedabad Jn | 02h 03m 98 Km 47.8 km/hr | |
16 | 12843 PUI ADI S F EXP | Mon Thu Sat Sun | |
04:15 BRC Vadodara Jn | 06:35 ADI Ahmedabad Jn | 02h 20m 98 Km 42 km/hr | |
17 | 12994 PURI GIMB SF SPL | Wed | |
04:15 BRC Vadodara Jn | 06:25 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
18 | 20861 PURI ADI WEEKLY EXPRESS | Fri | |
04:15 BRC Vadodara Jn | 06:35 ADI Ahmedabad Jn | 02h 20m 99 Km 42.4 km/hr | |
19 | 16334 TVC VERAVAL EXP | Wed | |
04:30 BRC Vadodara Jn | 06:40 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
20 | 16336 NCJ GANDHIDHAM EXP | Thu | |
04:30 BRC Vadodara Jn | 06:40 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
21 | 16338 OKHA EXPRESS | Fri Sun | |
04:30 BRC Vadodara Jn | 06:40 ADI Ahmedabad Jn | 02h 10m 99 Km 45.7 km/hr | |
22 | 19259 KCVL BVC EXPRESS | Sat | |
04:30 BRC Vadodara Jn | 06:40 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
23 | 16312 KCVL SGNR EXP | Mon | |
04:35 BRC Vadodara Jn | 06:40 ADI Ahmedabad Jn | 02h 05m 98 Km 47 km/hr | |
24 | 22903 BHUJ AC S F EXP | Mon Thu Sat | |
04:47 BRC Vadodara Jn | 06:25 ADI Ahmedabad Jn | 01h 38m 98 Km 60 km/hr | |
25 | 11050 KOP ADI EXPRESS | Sun | |
05:16 BRC Vadodara Jn | 07:30 ADI Ahmedabad Jn | 02h 14m 98 Km 43.9 km/hr | |
26 | 11088 PUNE VRL EXPRESS | Fri | |
05:16 BRC Vadodara Jn | 07:25 ADI Ahmedabad Jn | 02h 09m 98 Km 45.6 km/hr | |
27 | 11090 PUNE BGKT EXP | Mon | |
05:16 BRC Vadodara Jn | 07:25 ADI Ahmedabad Jn | 02h 09m 98 Km 45.6 km/hr | |
28 | 11092 PUNE BHUJ EXP | Tue | |
05:16 BRC Vadodara Jn | 07:25 ADI Ahmedabad Jn | 02h 09m 98 Km 45.6 km/hr | |
29 | 22186 PUNE ADI AHIMSA EXPRESS | Thu | |
05:16 BRC Vadodara Jn | 07:30 ADI Ahmedabad Jn | 02h 14m 98 Km 43.9 km/hr | |
30 | 22965 BDTS BGKT EXPRESS | Sat | |
05:16 BRC Vadodara Jn | 07:25 ADI Ahmedabad Jn | 02h 09m 98 Km 45.6 km/hr | |
31 | 22923 BDTS JAM HMSF | Tue Fri Sun | |
05:36 BRC Vadodara Jn | 07:55 ADI Ahmedabad Jn | 02h 19m 98 Km 42.3 km/hr | |
32 | 12950 SRC PBR S F | Tue | |
05:53 BRC Vadodara Jn | 08:45 ADI Ahmedabad Jn | 02h 52m 99 Km 34.5 km/hr | |
33 | 09039 BDTS AII SUMMER SPECIAL | Thu | |
06:05 BRC Vadodara Jn | 07:55 ADI Ahmedabad Jn | 01h 50m 98 Km 53.5 km/hr | |
34 | 09495 BRC ADI PASS SPL | Daily | |
06:30 BRC Vadodara Jn | 08:55 ADI Ahmedabad Jn | 02h 25m 98 Km 40.6 km/hr | |
35 | 14808 DADAR BHAGAT KI KOTHI | Mon Wed Sat | |
06:35 BRC Vadodara Jn | 09:05 ADI Ahmedabad Jn | 02h 30m 98 Km 39.2 km/hr | |
36 | 09311 BRC ADI MEMU SPL | Daily | |
07:00 BRC Vadodara Jn | 09:55 ADI Ahmedabad Jn | 02h 55m 98 Km 33.6 km/hr | |
37 | 20823 PURI AII S F | Wed Sat | |
07:43 BRC Vadodara Jn | 09:40 ADI Ahmedabad Jn | 01h 57m 98 Km 50.3 km/hr | |
38 | 22940 BSP HAPA SF EXP | Tue | |
07:43 BRC Vadodara Jn | 09:40 ADI Ahmedabad Jn | 01h 57m 99 Km 50.8 km/hr | |
39 | 19033 GUJARAT QUEEN | Daily | |
08:15 BRC Vadodara Jn | 10:35 ADI Ahmedabad Jn | 02h 20m 98 Km 42 km/hr | |
40 | 20959 BL VDG SF EXP | Daily | |
08:22 BRC Vadodara Jn | 10:10 ADI Ahmedabad Jn | 01h 48m 98 Km 54.4 km/hr | |
41 | 12834 HWH ADI SUPERFAST EXPRESS | Daily | |
09:51 BRC Vadodara Jn | 12:05 ADI Ahmedabad Jn | 02h 14m 98 Km 43.9 km/hr | |
42 | 19436 ASN ADI EXPRESS | Mon | |
09:59 BRC Vadodara Jn | 11:50 ADI Ahmedabad Jn | 01h 51m 98 Km 53 km/hr | |
43 | 19484 BJU ADI EXPRESS | Tue Wed Thu Fri Sat Sun | |
09:59 BRC Vadodara Jn | 11:50 ADI Ahmedabad Jn | 01h 51m 98 Km 53 km/hr | |
44 | 20901 MMCT GNC VANDE BHARAT SF | Mon Tue Wed Thu Fri Sat | |
10:16 BRC Vadodara Jn | 11:25 ADI Ahmedabad Jn | 01h 09m 98 Km 85.2 km/hr | |
45 | 09273 BRC ADI MEMU SPL | Daily | |
10:45 BRC Vadodara Jn | 13:55 ADI Ahmedabad Jn | 03h 10m 98 Km 30.9 km/hr | |
46 | 12009 MMCT ADI SHATABDI EXP | Mon Tue Wed Thu Fri Sat | |
10:53 BRC Vadodara Jn | 12:40 ADI Ahmedabad Jn | 01h 47m 98 Km 55 km/hr | |
47 | 12755 COA BVC EXP | Fri | |
11:20 BRC Vadodara Jn | 13:15 ADI Ahmedabad Jn | 01h 55m 99 Km 51.7 km/hr | |
48 | 16614 CBE RJT EXPRESS | Sat | |
11:20 BRC Vadodara Jn | 13:15 ADI Ahmedabad Jn | 01h 55m 98 Km 51.1 km/hr | |
49 | 19201 SC PBR EXP | Thu | |
11:20 BRC Vadodara Jn | 13:15 ADI Ahmedabad Jn | 01h 55m 98 Km 51.1 km/hr | |
50 | 22718 SC RJT EXP | Tue Wed Sun | |
11:20 BRC Vadodara Jn | 13:15 ADI Ahmedabad Jn | 01h 55m 98 Km 51.1 km/hr | |
51 | 22953 GUJARAT EXPRESS | Daily | |
12:09 BRC Vadodara Jn | 14:30 ADI Ahmedabad Jn | 02h 21m 98 Km 41.7 km/hr | |
52 | 20948 EKNR ADI JANSHATABDHI | Daily | |
12:18 BRC Vadodara Jn | 14:10 ADI Ahmedabad Jn | 01h 52m 99 Km 53 km/hr | |
53 | 12656 MAS ADI NAVAJEEVAN EXP | Daily | |
15:33 BRC Vadodara Jn | 18:00 ADI Ahmedabad Jn | 02h 27m 98 Km 40 km/hr | |
54 | 22938 REWA RJT EXPRESS | Tue | |
15:48 BRC Vadodara Jn | 17:45 ADI Ahmedabad Jn | 01h 57m 99 Km 50.8 km/hr | |
55 | 22968 PRYJ ADI SUF | Sat | |
15:48 BRC Vadodara Jn | 17:45 ADI Ahmedabad Jn | 01h 57m 99 Km 50.8 km/hr | |
56 | 22959 JAMNAGAR INTERCITY | Daily | |
15:50 BRC Vadodara Jn | 17:30 ADI Ahmedabad Jn | 01h 40m 98 Km 58.8 km/hr | |
57 | 09207 BDTS BVC SUMMER SPL | Fri | |
15:58 BRC Vadodara Jn | 18:10 ADI Ahmedabad Jn | 02h 12m 98 Km 44.5 km/hr | |
58 | 19567 VIVEK EXP | Tue | |
16:00 BRC Vadodara Jn | 18:10 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
59 | 14805 YPR BME AC EXP | Tue | |
16:25 BRC Vadodara Jn | 18:25 ADI Ahmedabad Jn | 02h 00m 98 Km 49 km/hr | |
60 | 22498 TPJ SGNR HUMSAFAR EXP | Sat | |
16:25 BRC Vadodara Jn | 18:25 ADI Ahmedabad Jn | 02h 00m 98 Km 49 km/hr | |
61 | 12216 BDTS DEE GARIBRATH | Tue Wed Fri Sun | |
17:00 BRC Vadodara Jn | 18:35 ADI Ahmedabad Jn | 01h 35m 98 Km 61.9 km/hr | |
62 | 19027 VIVEK EXPRESS | Sat | |
17:00 BRC Vadodara Jn | 18:45 ADI Ahmedabad Jn | 01h 45m 98 Km 56 km/hr | |
63 | 22451 BDTS CDG EXPRESS | Mon Thu | |
17:00 BRC Vadodara Jn | 18:35 ADI Ahmedabad Jn | 01h 35m 98 Km 61.9 km/hr | |
64 | 22915 BDTS HSR EXPRESS | Mon | |
17:28 BRC Vadodara Jn | 19:20 ADI Ahmedabad Jn | 01h 52m 98 Km 52.5 km/hr | |
65 | 22931 BDTS JSM EXPRESS | Fri | |
17:28 BRC Vadodara Jn | 19:20 ADI Ahmedabad Jn | 01h 52m 98 Km 52.5 km/hr | |
66 | 22949 BDTS DEE EXPRESS | Wed | |
17:28 BRC Vadodara Jn | 19:25 ADI Ahmedabad Jn | 01h 57m 98 Km 50.3 km/hr | |
67 | 19015 SAURASHTRA EXPRESS | Daily | |
17:53 BRC Vadodara Jn | 20:10 ADI Ahmedabad Jn | 02h 17m 98 Km 42.9 km/hr | |
68 | 16587 YPR BKN EXPRESS | Mon Sat | |
18:04 BRC Vadodara Jn | 20:00 ADI Ahmedabad Jn | 01h 56m 98 Km 50.7 km/hr | |
69 | 12965 BDTS BHUJ SF EXP | Tue | |
18:06 BRC Vadodara Jn | 20:00 ADI Ahmedabad Jn | 01h 54m 98 Km 51.6 km/hr | |
70 | 19035 BRC ADI INTERCITY EXP | Daily | |
18:20 BRC Vadodara Jn | 20:55 ADI Ahmedabad Jn | 02h 35m 98 Km 37.9 km/hr | |
71 | 12480 SURYA NAGARI EXP | Daily | |
18:28 BRC Vadodara Jn | 20:25 ADI Ahmedabad Jn | 01h 57m 98 Km 50.3 km/hr | |
72 | 09420 TPJ ADI SPL | Mon | |
18:38 BRC Vadodara Jn | 21:15 ADI Ahmedabad Jn | 02h 37m 99 Km 37.8 km/hr | |
73 | 20953 MAS ADI EXPRESS | Sat | |
18:38 BRC Vadodara Jn | 21:15 ADI Ahmedabad Jn | 02h 37m 99 Km 37.8 km/hr | |
74 | 22919 MAS ADI HUMSAFAR EXP | Thu | |
18:38 BRC Vadodara Jn | 21:15 ADI Ahmedabad Jn | 02h 37m 99 Km 37.8 km/hr | |
75 | 12933 KARNAVATI EXP | Daily | |
18:55 BRC Vadodara Jn | 21:05 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
76 | 14708 RANAKPUR EXP | Daily | |
19:05 BRC Vadodara Jn | 21:45 ADI Ahmedabad Jn | 02h 40m 98 Km 36.8 km/hr | |
77 | 12931 MMCT ADI DOUBLE DECKER | Mon Tue Wed Thu Fri Sat | |
19:35 BRC Vadodara Jn | 21:25 ADI Ahmedabad Jn | 01h 50m 98 Km 53.5 km/hr | |
78 | 22476 CBE HSR AC EXP | Sun | |
19:40 BRC Vadodara Jn | 21:25 ADI Ahmedabad Jn | 01h 45m 98 Km 56 km/hr | |
79 | 20923 TEN GIMB HUMSAFAR EXP | Fri | |
19:46 BRC Vadodara Jn | 21:35 ADI Ahmedabad Jn | 01h 49m 99 Km 54.5 km/hr | |
80 | 22474 BDTS BKN EXP | Tue | |
19:46 BRC Vadodara Jn | 21:35 ADI Ahmedabad Jn | 01h 49m 98 Km 53.9 km/hr | |
81 | 19217 BDTS VRL EXP | Daily | |
19:54 BRC Vadodara Jn | 22:00 ADI Ahmedabad Jn | 02h 06m 98 Km 46.7 km/hr | |
82 | 09315 BRC ADI MEMU SPECIAL | Daily | |
20:05 BRC Vadodara Jn | 23:25 ADI Ahmedabad Jn | 03h 20m 98 Km 29.4 km/hr | |
83 | 09327 BRC ADI MEMU SPL | Daily | |
20:30 BRC Vadodara Jn | 00:20 ADI Ahmedabad Jn | 03h 50m 98 Km 25.6 km/hr | |
84 | 82901 BCT ADI TEJAS EXPRESS | Mon Tue Wed Fri Sat Sun | |
20:39 BRC Vadodara Jn | 22:20 ADI Ahmedabad Jn | 01h 41m 98 Km 58.2 km/hr | |
85 | 22951 BDTS GIMB EXPRESS | Fri | |
20:48 BRC Vadodara Jn | 22:35 ADI Ahmedabad Jn | 01h 47m 98 Km 55 km/hr | |
86 | 19577 JAMNAGAR EXP | Tue Wed | |
20:53 BRC Vadodara Jn | 22:35 ADI Ahmedabad Jn | 01h 42m 99 Km 58.2 km/hr | |
87 | 20909 KCVL PBR S F EXP | Mon | |
20:53 BRC Vadodara Jn | 22:35 ADI Ahmedabad Jn | 01h 42m 98 Km 57.6 km/hr | |
88 | 12490 DDR BKN EXP | Wed Sun | |
21:01 BRC Vadodara Jn | 22:50 ADI Ahmedabad Jn | 01h 49m 98 Km 53.9 km/hr | |
89 | 12989 DDR AII EXP | Mon Thu Sat | |
21:01 BRC Vadodara Jn | 22:50 ADI Ahmedabad Jn | 01h 49m 98 Km 53.9 km/hr | |
90 | 20484 DDR BGKT EXP | Tue Fri | |
21:01 BRC Vadodara Jn | 22:50 ADI Ahmedabad Jn | 01h 49m 98 Km 53.9 km/hr | |
91 | 20907 DDR BHUJ SF EXPRESS | Daily | |
21:25 BRC Vadodara Jn | 23:35 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
92 | 20950 EKNR ADI JANSHATABDI | Daily | |
21:29 BRC Vadodara Jn | 23:10 ADI Ahmedabad Jn | 01h 41m 99 Km 58.8 km/hr | |
93 | 22663 MS JU SF EXP | Sun | |
21:38 BRC Vadodara Jn | 23:50 ADI Ahmedabad Jn | 02h 12m 99 Km 45 km/hr | |
94 | 19055 BL JODHPUR EXP | Tue | |
21:43 BRC Vadodara Jn | 23:50 ADI Ahmedabad Jn | 02h 07m 98 Km 46.3 km/hr | |
95 | 22737 SC HSR | Wed Thu | |
21:43 BRC Vadodara Jn | 23:50 ADI Ahmedabad Jn | 02h 07m 98 Km 46.3 km/hr | |
96 | 04714 BDTS BKN WINTER SPL EXP | Fri | |
21:53 BRC Vadodara Jn | 23:50 ADI Ahmedabad Jn | 25h 57m 98 Km 3.8 km/hr | |
97 | 17623 NED SGNR WEEKLY EXP | Thu | |
22:07 BRC Vadodara Jn | 00:25 ADI Ahmedabad Jn | 02h 18m 98 Km 42.6 km/hr | |
98 | 20803 VSKP GIMB WEEKLY EXP | Fri | |
22:07 BRC Vadodara Jn | 00:45 ADI Ahmedabad Jn | 02h 38m 99 Km 37.6 km/hr | |
99 | 20819 PURI OKHA WEEKLY EXP | Mon | |
22:07 BRC Vadodara Jn | 00:45 ADI Ahmedabad Jn | 02h 38m 98 Km 37.2 km/hr | |
100 | 22137 NGP ADI PRERANA EXPRESS | Wed Sat Sun | |
22:07 BRC Vadodara Jn | 00:45 ADI Ahmedabad Jn | 02h 38m 99 Km 37.6 km/hr | |
101 | 12959 BDTS BHUJ SF EXP | Sat | |
22:15 BRC Vadodara Jn | 00:25 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
102 | 22935 BDTS PIT SUF | Tue | |
22:15 BRC Vadodara Jn | 00:25 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
103 | 22974 PURI GIMB SUF | Sun | |
22:15 BRC Vadodara Jn | 00:30 ADI Ahmedabad Jn | 02h 15m 98 Km 43.6 km/hr | |
104 | 22989 BDTS MHV SF | Fri | |
22:15 BRC Vadodara Jn | 00:30 ADI Ahmedabad Jn | 02h 15m 98 Km 43.6 km/hr | |
105 | 22993 BDTS MHV S F | Wed | |
22:15 BRC Vadodara Jn | 00:30 ADI Ahmedabad Jn | 02h 15m 98 Km 43.6 km/hr | |
106 | 22963 BDTS BVC SF | Mon | |
22:16 BRC Vadodara Jn | 00:25 ADI Ahmedabad Jn | 02h 09m 98 Km 45.6 km/hr | |
107 | 09576 MBNR RJT SUMMER SPL | Wed | |
22:35 BRC Vadodara Jn | 00:50 ADI Ahmedabad Jn | 02h 15m 98 Km 43.6 km/hr | |
108 | 16733 RMM OKHA EXP | Sun | |
22:35 BRC Vadodara Jn | 00:50 ADI Ahmedabad Jn | 02h 15m 98 Km 43.6 km/hr | |
109 | 22690 YPR ADI SUF EXPRESS | Mon | |
22:45 BRC Vadodara Jn | 01:00 ADI Ahmedabad Jn | 02h 15m 98 Km 43.6 km/hr | |
110 | 22955 KUTCH EXPRESS | Daily | |
23:33 BRC Vadodara Jn | 01:35 ADI Ahmedabad Jn | 02h 02m 98 Km 48.2 km/hr | |
111 | 20955 SURAT MAHUVA SUF | Mon Tue Thu Sat Sun | |
23:49 BRC Vadodara Jn | 02:00 ADI Ahmedabad Jn | 02h 11m 99 Km 45.3 km/hr | |
There is a total of 5 passenger trains between Vadodara and Ahmedabad. The below table lists them all.
1 | 09495 BRC ADI PASS SPL | Daily | |
06:30 BRC Vadodara Jn | 08:55 ADI Ahmedabad Jn | 02h 25m 98 Km 40.6 km/hr | |
2 | 09311 BRC ADI MEMU SPL | Daily | |
07:00 BRC Vadodara Jn | 09:55 ADI Ahmedabad Jn | 02h 55m 98 Km 33.6 km/hr | |
3 | 09273 BRC ADI MEMU SPL | Daily | |
10:45 BRC Vadodara Jn | 13:55 ADI Ahmedabad Jn | 03h 10m 98 Km 30.9 km/hr | |
4 | 09315 BRC ADI MEMU SPECIAL | Daily | |
20:05 BRC Vadodara Jn | 23:25 ADI Ahmedabad Jn | 03h 20m 98 Km 29.4 km/hr | |
5 | 09327 BRC ADI MEMU SPL | Daily | |
20:30 BRC Vadodara Jn | 00:20 ADI Ahmedabad Jn | 03h 50m 98 Km 25.6 km/hr | |
There is a total of 6 holiday special trains between Vadodara and Ahmedabad. The below table lists them all.
1 | 09037 BDTS BME SPL | Sat | |
01:20 BRC Vadodara Jn | 03:15 ADI Ahmedabad Jn | 01h 55m 98 Km 51.1 km/hr | |
2 | 09039 BDTS AII SUMMER SPECIAL | Thu | |
06:05 BRC Vadodara Jn | 07:55 ADI Ahmedabad Jn | 01h 50m 98 Km 53.5 km/hr | |
3 | 09207 BDTS BVC SUMMER SPL | Fri | |
15:58 BRC Vadodara Jn | 18:10 ADI Ahmedabad Jn | 02h 12m 98 Km 44.5 km/hr | |
4 | 09420 TPJ ADI SPL | Mon | |
18:38 BRC Vadodara Jn | 21:15 ADI Ahmedabad Jn | 02h 37m 99 Km 37.8 km/hr | |
5 | 04714 BDTS BKN WINTER SPL EXP | Fri | |
21:53 BRC Vadodara Jn | 23:50 ADI Ahmedabad Jn | 25h 57m 98 Km 3.8 km/hr | |
6 | 09576 MBNR RJT SUMMER SPL | Wed | |
22:35 BRC Vadodara Jn | 00:50 ADI Ahmedabad Jn | 02h 15m 98 Km 43.6 km/hr | |
There is a total of 59 superfast trains between Vadodara and Ahmedabad. The below table lists them all.
1 | 22907 MAO HAPA SUF | Sat | |
01:46 BRC Vadodara Jn | 03:45 ADI Ahmedabad Jn | 01h 59m 98 Km 49.4 km/hr | |
2 | 22927 LOK SHAKTI EXP | Daily | |
02:15 BRC Vadodara Jn | 04:20 ADI Ahmedabad Jn | 02h 05m 98 Km 47 km/hr | |
3 | 22945 SAURASHTRA MAIL | Daily | |
02:52 BRC Vadodara Jn | 04:50 ADI Ahmedabad Jn | 01h 58m 98 Km 49.8 km/hr | |
4 | 12901 DDR ADI S F EXP | Daily | |
02:58 BRC Vadodara Jn | 05:50 ADI Ahmedabad Jn | 02h 52m 98 Km 34.2 km/hr | |
5 | 20943 BDTS BGKT HUMSAFAR | Fri | |
03:04 BRC Vadodara Jn | 05:00 ADI Ahmedabad Jn | 01h 56m 98 Km 50.7 km/hr | |
6 | 12906 SHM PBR S F EXP | Mon Sun | |
04:02 BRC Vadodara Jn | 06:05 ADI Ahmedabad Jn | 02h 03m 98 Km 47.8 km/hr | |
7 | 22906 SHM OKHA S F EXP | Thu | |
04:02 BRC Vadodara Jn | 06:05 ADI Ahmedabad Jn | 02h 03m 98 Km 47.8 km/hr | |
8 | 12843 PUI ADI S F EXP | Mon Thu Sat Sun | |
04:15 BRC Vadodara Jn | 06:35 ADI Ahmedabad Jn | 02h 20m 98 Km 42 km/hr | |
9 | 12994 PURI GIMB SF SPL | Wed | |
04:15 BRC Vadodara Jn | 06:25 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
10 | 20861 PURI ADI WEEKLY EXPRESS | Fri | |
04:15 BRC Vadodara Jn | 06:35 ADI Ahmedabad Jn | 02h 20m 99 Km 42.4 km/hr | |
11 | 22903 BHUJ AC S F EXP | Mon Thu Sat | |
04:47 BRC Vadodara Jn | 06:25 ADI Ahmedabad Jn | 01h 38m 98 Km 60 km/hr | |
12 | 22186 PUNE ADI AHIMSA EXPRESS | Thu | |
05:16 BRC Vadodara Jn | 07:30 ADI Ahmedabad Jn | 02h 14m 98 Km 43.9 km/hr | |
13 | 22965 BDTS BGKT EXPRESS | Sat | |
05:16 BRC Vadodara Jn | 07:25 ADI Ahmedabad Jn | 02h 09m 98 Km 45.6 km/hr | |
14 | 22923 BDTS JAM HMSF | Tue Fri Sun | |
05:36 BRC Vadodara Jn | 07:55 ADI Ahmedabad Jn | 02h 19m 98 Km 42.3 km/hr | |
15 | 12950 SRC PBR S F | Tue | |
05:53 BRC Vadodara Jn | 08:45 ADI Ahmedabad Jn | 02h 52m 99 Km 34.5 km/hr | |
16 | 20823 PURI AII S F | Wed Sat | |
07:43 BRC Vadodara Jn | 09:40 ADI Ahmedabad Jn | 01h 57m 98 Km 50.3 km/hr | |
17 | 22940 BSP HAPA SF EXP | Tue | |
07:43 BRC Vadodara Jn | 09:40 ADI Ahmedabad Jn | 01h 57m 99 Km 50.8 km/hr | |
18 | 12834 HWH ADI SUPERFAST EXPRESS | Daily | |
09:51 BRC Vadodara Jn | 12:05 ADI Ahmedabad Jn | 02h 14m 98 Km 43.9 km/hr | |
19 | 12755 COA BVC EXP | Fri | |
11:20 BRC Vadodara Jn | 13:15 ADI Ahmedabad Jn | 01h 55m 99 Km 51.7 km/hr | |
20 | 22718 SC RJT EXP | Tue Wed Sun | |
11:20 BRC Vadodara Jn | 13:15 ADI Ahmedabad Jn | 01h 55m 98 Km 51.1 km/hr | |
21 | 22953 GUJARAT EXPRESS | Daily | |
12:09 BRC Vadodara Jn | 14:30 ADI Ahmedabad Jn | 02h 21m 98 Km 41.7 km/hr | |
22 | 12656 MAS ADI NAVAJEEVAN EXP | Daily | |
15:33 BRC Vadodara Jn | 18:00 ADI Ahmedabad Jn | 02h 27m 98 Km 40 km/hr | |
23 | 22938 REWA RJT EXPRESS | Tue | |
15:48 BRC Vadodara Jn | 17:45 ADI Ahmedabad Jn | 01h 57m 99 Km 50.8 km/hr | |
24 | 22968 PRYJ ADI SUF | Sat | |
15:48 BRC Vadodara Jn | 17:45 ADI Ahmedabad Jn | 01h 57m 99 Km 50.8 km/hr | |
25 | 22959 JAMNAGAR INTERCITY | Daily | |
15:50 BRC Vadodara Jn | 17:30 ADI Ahmedabad Jn | 01h 40m 98 Km 58.8 km/hr | |
26 | 22498 TPJ SGNR HUMSAFAR EXP | Sat | |
16:25 BRC Vadodara Jn | 18:25 ADI Ahmedabad Jn | 02h 00m 98 Km 49 km/hr | |
27 | 22451 BDTS CDG EXPRESS | Mon Thu | |
17:00 BRC Vadodara Jn | 18:35 ADI Ahmedabad Jn | 01h 35m 98 Km 61.9 km/hr | |
28 | 22915 BDTS HSR EXPRESS | Mon | |
17:28 BRC Vadodara Jn | 19:20 ADI Ahmedabad Jn | 01h 52m 98 Km 52.5 km/hr | |
29 | 22931 BDTS JSM EXPRESS | Fri | |
17:28 BRC Vadodara Jn | 19:20 ADI Ahmedabad Jn | 01h 52m 98 Km 52.5 km/hr | |
30 | 22949 BDTS DEE EXPRESS | Wed | |
17:28 BRC Vadodara Jn | 19:25 ADI Ahmedabad Jn | 01h 57m 98 Km 50.3 km/hr | |
31 | 12965 BDTS BHUJ SF EXP | Tue | |
18:06 BRC Vadodara Jn | 20:00 ADI Ahmedabad Jn | 01h 54m 98 Km 51.6 km/hr | |
32 | 12480 SURYA NAGARI EXP | Daily | |
18:28 BRC Vadodara Jn | 20:25 ADI Ahmedabad Jn | 01h 57m 98 Km 50.3 km/hr | |
33 | 20953 MAS ADI EXPRESS | Sat | |
18:38 BRC Vadodara Jn | 21:15 ADI Ahmedabad Jn | 02h 37m 99 Km 37.8 km/hr | |
34 | 22919 MAS ADI HUMSAFAR EXP | Thu | |
18:38 BRC Vadodara Jn | 21:15 ADI Ahmedabad Jn | 02h 37m 99 Km 37.8 km/hr | |
35 | 12933 KARNAVATI EXP | Daily | |
18:55 BRC Vadodara Jn | 21:05 ADI Ahmedabad Jn | 02h 10m 98 Km 45.2 km/hr | |
36 | 12931 MMCT ADI DOUBLE DECKER | Mon Tue Wed Thu Fri Sat | |
19:35 BRC Vadodara Jn | 21:25 ADI Ahmedabad Jn | 01h 50m 98 Km 53.5 km/hr | |
37 | 22476 CBE HSR AC EXP | Sun | |
19:40 BRC Vadodara Jn | 21:25 ADI Ahmedabad Jn | 01h 45m 98 Km 56 km/hr | |
38 | 20923 TEN GIMB HUMSAFAR EXP | Fri | |
19:46 BRC Vadodara Jn | 21:35 ADI Ahmedabad Jn | 01h 49m 99 Km 54.5 km/hr | |
39 | 22474 BDTS BKN EXP | Tue | |
19:46 BRC Vadodara Jn | 21:35 ADI Ahmedabad Jn | 01h 49m 98 Km 53.9 km/hr | |
40 | 22951 BDTS GIMB EXPRESS | Fri | |
