1 | 43102 PTMS MASS EMU LOCAL | Daily | |
03:57 VLK Villivakkam | 04:08 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
2 | 43002 AVD MASS EMU LOCAL | Daily | |
04:10 VLK Villivakkam | 04:21 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
3 | 43004 AVD MASS EMU LOCAL | Daily | |
04:20 VLK Villivakkam | 04:31 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
4 | 43202 TRL MASS EMU LOCAL | Daily | |
04:38 VLK Villivakkam | 04:49 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
5 | 66000 AVD MASS | Daily | |
04:45 VLK Villivakkam | 04:56 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
6 | 43402 AJJ MASS EMU LOCAL | Daily | |
05:08 VLK Villivakkam | 05:19 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
7 | 43204 TRL MASS EMU LOCAL | Daily | |
05:35 VLK Villivakkam | 05:46 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
8 | 43404 AJJ MASS EMU LOCAL | Daily | |
05:50 VLK Villivakkam | 06:01 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
9 | 43104 PTMS MASS EMU LOCAL | Daily | |
06:07 VLK Villivakkam | 06:18 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
10 | 43502 TRT MASS EMU LOCAL | Daily | |
06:25 VLK Villivakkam | 06:36 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
11 | 66002 AVD MASS MEMU LOCAL | Daily | |
06:30 VLK Villivakkam | 06:41 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
12 | 43206 TRL MASS EMU LOCAL | Daily | |
06:43 VLK Villivakkam | 06:54 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
13 | 43406 AJJ MASS EMU LOCAL | Daily | |
06:50 VLK Villivakkam | 07:01 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
14 | 66004 AVD MASS MEMU SUBURBAN | Daily | |
07:00 VLK Villivakkam | 07:11 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
15 | 43902 KBT MASS EMU LOCAL | Daily | |
07:11 VLK Villivakkam | 07:22 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
16 | 43106 PTMS MASS EMU LOCAL | Daily | |
07:15 VLK Villivakkam | 07:26 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
17 | 43504 TRT MASS EMU LOCAL | Daily | |
07:30 VLK Villivakkam | 07:41 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
18 | 43208 TRL MASS EMU LOCAL | Daily | |
07:40 VLK Villivakkam | 07:51 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
19 | 43408 AJJ MASS EMU FAST LOCAL | Daily | |
07:43 VLK Villivakkam | 07:54 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
20 | 43210 TRL MASS EMU LOCAL | Daily | |
08:05 VLK Villivakkam | 08:16 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
21 | 43506 TRT MASS EMU LOCAL | Daily | |
08:13 VLK Villivakkam | 08:24 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
22 | 43108 PTMS MASS LOCAL | Daily | |
08:19 VLK Villivakkam | 08:32 BBQ Basin Bridge Jn | 00h 13m 7 Km 32.3 km/hr | |
23 | 43410 AJJ MASS FAST LOCAL | Daily | |
08:30 VLK Villivakkam | 08:42 BBQ Basin Bridge Jn | 00h 12m 7 Km 35 km/hr | |
24 | 43212 TRL MASS EMU LOCAL | Daily | |
08:30 VLK Villivakkam | 08:41 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
25 | 43882 TI MASS EMU LOCAL | Daily | |
08:40 VLK Villivakkam | 08:51 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
26 | 66022 TRT MASS MEMU | Daily | |
08:45 VLK Villivakkam | 08:56 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
27 | 43216 TRL MASS EMU FAST | Daily | |
08:52 VLK Villivakkam | 09:03 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
28 | 43214 TRL MASS EMU LOCAL | Daily | |
08:55 VLK Villivakkam | 09:06 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
29 | 43872 PAB MASS EMU LOCAL | Daily | |
09:10 VLK Villivakkam | 09:21 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
30 | 43218 TRL MASS EMU LOCAL | Daily | |
09:20 VLK Villivakkam | 09:31 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
31 | 43012 AVD MASS EMU | Daily | |
09:35 VLK Villivakkam | 09:46 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
32 | 43412 AJJ MASS EMU LOCAL | Daily | |
09:40 VLK Villivakkam | 09:51 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
33 | 43220 TRL MASS EMU LOCAL | Daily | |
09:58 VLK Villivakkam | 10:09 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
34 | 43222 TRL MASS EMU FAST | Daily | |
10:00 VLK Villivakkam | 10:11 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
35 | 43014 AVD MASS EMU LOCAL | Daily | |
10:15 VLK Villivakkam | 10:26 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
36 | 43414 AJJ MASS EMU LOCAL | Daily | |
10:20 VLK Villivakkam | 10:31 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
37 | 43224 TRL MASS EMU LOCAL | Daily | |
10:55 VLK Villivakkam | 11:06 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
38 | 43110 PTMS MASS EMU LOCAL | Daily | |
11:07 VLK Villivakkam | 11:18 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
39 | 43016 AVD MASS EMU LOCAL | Daily | |
11:20 VLK Villivakkam | 11:31 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
40 | 66008 AJJ MASS PASSR | Daily | |
11:25 VLK Villivakkam | 11:36 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
41 | 43226 TRL MASS EMU LOCAL | Daily | |
11:39 VLK Villivakkam | 11:51 BBQ Basin Bridge Jn | 00h 12m 7 Km 35 km/hr | |
42 | 43510 TRT MASS EMU LOCAL | Daily | |
12:00 VLK Villivakkam | 12:11 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
43 | 43112 PTMS MASS EMU LOCAL | Daily | |
12:05 VLK Villivakkam | 12:16 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
44 | 43228 TRL MASS EMU LOCAL | Daily | |
12:15 VLK Villivakkam | 12:26 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
45 | 43418 AJJ MASS EMU LOCAL | Daily | |
12:40 VLK Villivakkam | 12:52 BBQ Basin Bridge Jn | 00h 12m 7 Km 35 km/hr | |
46 | 43114 PTMS MASS EMU LOCAL | Daily | |
13:10 VLK Villivakkam | 13:21 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
47 | 43420 AJJ MASS EMU LOCAL | Daily | |
13:30 VLK Villivakkam | 13:41 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
48 | 43018 AVD MASS EMU LOCAL | Daily | |
13:50 VLK Villivakkam | 14:01 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
49 | 43230 TRL MASS EMU LOCAL | Daily | |
13:55 VLK Villivakkam | 14:06 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
50 | 43116 PTMS MASS EMU LOCAL | Daily | |
14:17 VLK Villivakkam | 14:28 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
51 | 43512 TRT MASS EMU LOCAL | Daily | |
14:25 VLK Villivakkam | 14:36 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
52 | 43904 KBT MASS EMU LOCAL | Daily | |
14:46 VLK Villivakkam | 14:57 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
53 | 43118 PTMS MASS EMU LOCAL | Daily | |
15:10 VLK Villivakkam | 15:21 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
54 | 43422 AJJ MASS EMU LOCAL | Daily | |
15:15 VLK Villivakkam | 15:26 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
55 | 43232 TRL MASS EMU LOCAL | Daily | |
15:29 VLK Villivakkam | 15:40 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
56 | 43120 PTMS MASS EMU LOCAL | Daily | |
15:48 VLK Villivakkam | 15:59 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
57 | 43234 TRL MASS EMU LOCAL | Daily | |
15:55 VLK Villivakkam | 16:06 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
58 | 43514 TRT MASS EMU LOCAL | Daily | |
16:10 VLK Villivakkam | 16:21 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
59 | 43236 TRL MASS EMU LOCAL | Daily | |
16:28 VLK Villivakkam | 16:39 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
60 | 06728 TPTY MASS MEMU EXP SPL | Daily | |
16:35 VLK Villivakkam | 16:47 BBQ Basin Bridge Jn | 00h 12m 7 Km 35 km/hr | |
61 | 43020 AVD MASS EMU LOCAL | Daily | |
16:50 VLK Villivakkam | 17:01 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
62 | 43238 TRL MASS EMU LOCAL | Daily | |
16:55 VLK Villivakkam | 17:06 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
63 | 43122 PTMS MASS EMU LOCAL | Daily | |
17:03 VLK Villivakkam | 17:14 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
64 | 43424 AJJ MASS EMU LOCAL | Daily | |
17:06 VLK Villivakkam | 17:17 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
65 | 43240 TRL MASS EMU LOCAL | Daily | |
17:23 VLK Villivakkam | 17:34 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
66 | 43516 TRT MASS EMU LOCAL | Daily | |
17:30 VLK Villivakkam | 17:41 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
67 | 43242 TRL MASS EMU LOCAL | Daily | |
17:53 VLK Villivakkam | 18:04 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
68 | 43244 TRL MASS EMU LOCAL | Daily | |
18:03 VLK Villivakkam | 18:14 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
69 | 43124 PTMS MASS EMU LOCAL | Daily | |
18:08 VLK Villivakkam | 18:19 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
70 | 43426 AJJ MASS EMU LOCAL | Daily | |
18:19 VLK Villivakkam | 18:31 BBQ Basin Bridge Jn | 00h 12m 7 Km 35 km/hr | |
71 | 66012 TRL MASS MEMU | Daily | |
18:30 VLK Villivakkam | 18:41 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
72 | 43518 TRT MASS EMU LOCAL | Daily | |
18:49 VLK Villivakkam | 19:00 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
73 | 43248 TRL MASS EMU LOCAL | Daily | |
18:58 VLK Villivakkam | 19:09 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
74 | 43246 TRL MASS EMU LOCAL | Daily | |
19:00 VLK Villivakkam | 19:11 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
75 | 43428 AJJ MASS EMU FAST LOCAL | Daily | |
19:23 VLK Villivakkam | 19:34 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
76 | 43126 PTMS MASS EMU LOCAL | Daily | |
19:28 VLK Villivakkam | 19:39 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
77 | 43250 TRL MMC EMU LOCAL | Daily | |
19:40 VLK Villivakkam | 19:51 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
78 | 66014 AJJ MASS MEMU | Daily | |
19:50 VLK Villivakkam | 20:01 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
79 | 43520 TRT MASS EMU LOCAL | Daily | |
20:09 VLK Villivakkam | 20:20 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
80 | 43128 PTMS MASS EMU LOCAL | Daily | |
20:15 VLK Villivakkam | 20:26 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
81 | 43432 AJJ MASS EMU LOCAL | Daily | |
20:25 VLK Villivakkam | 20:36 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
82 | 43252 TRL MASS EMU LOCAL | Daily | |
20:30 VLK Villivakkam | 20:42 BBQ Basin Bridge Jn | 00h 12m 7 Km 35 km/hr | |
83 | 43254 TRL MASS EMU LOCAL | Daily | |
20:48 VLK Villivakkam | 20:58 BBQ Basin Bridge Jn | 00h 10m 7 Km 42 km/hr | |
84 | 43434 AJJ MASS EMU LOCAL | Daily | |
20:55 VLK Villivakkam | 21:08 BBQ Basin Bridge Jn | 00h 13m 7 Km 32.3 km/hr | |
85 | 43256 TRL MASS EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
21:18 VLK Villivakkam | 21:29 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
86 | 66010 AJJ MASS PASSR | Daily | |
21:25 VLK Villivakkam | 21:36 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
87 | 43438 AJJ MASS EMU | Daily | |
21:50 VLK Villivakkam | 22:01 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
88 | 43440 AJJ MASS EMU LOCAL | Daily | |
22:15 VLK Villivakkam | 22:26 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
89 | 43130 PTMS MASS EMU LOCAL | Daily | |
22:30 VLK Villivakkam | 22:41 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
90 | 43132 PTMS MASS EMU LOCAL | Daily | |
23:25 VLK Villivakkam | 23:36 BBQ Basin Bridge Jn | 00h 11m 7 Km 38.2 km/hr | |
Distance Between Villivakkam and Basin Bridge is 7 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
7 | Kilometres |
4.349597 | Miles |
7000 | Meters |
700000 | Centimeters |
7655.27 | Yards |
22965.88 | Feet |
275590.7 | Inches |
Travel time from Villivakkam to Basin Bridge is generally 00 hours and 11 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
43102 | 00 hours and 11 minutes |
43002 | 00 hours and 11 minutes |
43004 | 00 hours and 11 minutes |
43202 | 00 hours and 11 minutes |
66000 | 00 hours and 11 minutes |
43402 | 00 hours and 11 minutes |
43204 | 00 hours and 11 minutes |
43404 | 00 hours and 11 minutes |
43104 | 00 hours and 11 minutes |
43502 | 00 hours and 11 minutes |
According to the Indian Rail network distance between Villivakkam and Basin Bridge Junction is 7 kilometres. This distance is generally travelled in 00h 11m.
43254 Trl-mass Emu Local is the fastest train available from Villivakkam to Basin Bridge. It takes only 00 hours and 10 minutes to complete the journey.
43102 Ptms-mass Emu Local is the first train from Villivakkam to Basin Bridge. It leaves Villivakkam at 03:57.
43132 Ptms-mass Emu Local is the last train from Villivakkam to Basin Bridge. It leaves Villivakkam at 23:25.
Currently, 90 local trains run between Villivakkam and Basin Bridge.
For example, train number 43102 Ptms-mass Emu Local is a local passenger train that originates from Pattapiram Military Sdg Avadi and ends at Chennai Central Suburban Station station.
Night Villivakkam Basin Bridge Trains Morning Villivakkam Basin Bridge Trains VILLIVAKKAM se BASIN BRIDGE JN train