1 | 16102 QLN MS EXP | Daily | |
00:10 VM Villupuram Jn | 01:55 CGL Chengalpattu | 01h 45m 103 Km 58.9 km/hr | |
2 | 16160 MAQ MS EXP | Daily | |
00:50 VM Villupuram Jn | 02:13 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
3 | 22154 SA MS SUPERFAST | Daily | |
01:05 VM Villupuram Jn | 02:28 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
4 | 12654 TPJ MS ROCKFORT EXP | Daily | |
01:25 VM Villupuram Jn | 02:48 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
5 | 16866 TJ MS EXP | Daily | |
01:40 VM Villupuram Jn | 02:58 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
6 | 06020 NCJ TBM SF SPL | Thu | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
7 | 06012 NCJ TBM SF SPL | Mon | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
8 | 12668 NCJ MS EXPRESS | Sat | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
9 | 22658 NCJ TBM TRI WKLY SF EXP | Tue Wed Fri | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
10 | 20682 SCT MS SILAMBU SF EXP | Mon Fri Sun | |
02:05 VM Villupuram Jn | 03:23 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
11 | 16176 KIK MS EXP | Daily | |
02:15 VM Villupuram Jn | 03:33 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
12 | 12638 MDU MS PANDIAN EXP | Daily | |
02:30 VM Villupuram Jn | 03:48 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
13 | 16180 MQ MS EXP | Daily | |
02:50 VM Villupuram Jn | 04:08 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
14 | 12662 SCT MS SF EXP | Daily | |
02:55 VM Villupuram Jn | 04:18 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
15 | 12634 CAPE MS SF EXP | Daily | |
03:05 VM Villupuram Jn | 04:33 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
16 | 20692 NCJ TBM ANTYODAYA SF EXP | Daily | |
03:15 VM Villupuram Jn | 04:38 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
17 | 12632 TEN MS NELLAI EXP | Daily | |
03:30 VM Villupuram Jn | 04:53 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
18 | 16752 RMM MS EXP | Daily | |
03:40 VM Villupuram Jn | 05:03 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
19 | 22624 MDU MS SUPERFAST EXP | Fri Sun | |
03:55 VM Villupuram Jn | 05:18 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
20 | 22662 RMM MS SF EXP | Daily | |
04:05 VM Villupuram Jn | 05:28 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
21 | 12694 TN MS PEARL CITY EXP | Daily | |
04:15 VM Villupuram Jn | 05:53 CGL Chengalpattu | 01h 38m 103 Km 63.1 km/hr | |
22 | 16824 QLN MS ANANTAPURI EXPRESS | Daily | |
04:35 VM Villupuram Jn | 06:13 CGL Chengalpattu | 01h 38m 103 Km 63.1 km/hr | |
23 | 06028 VM TBM MEMU EXP SPL | Daily | |
05:20 VM Villupuram Jn | 07:13 CGL Chengalpattu | 01h 53m 103 Km 54.7 km/hr | |
24 | 20974 RMM AII SF HUMSAFAR EXP | Wed | |
05:45 VM Villupuram Jn | 07:08 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
25 | 12651 MDU NZM SF EXP | Tue Sun | |
05:45 VM Villupuram Jn | 07:08 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
26 | 12641 CAPE NZM SF EXP | Thu Sat | |
05:45 VM Villupuram Jn | 07:08 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
27 | 16116 PDY MS EXP | Daily | |
06:25 VM Villupuram Jn | 08:08 CGL Chengalpattu | 01h 43m 103 Km 60 km/hr | |
28 | 06004 TEN TBM SPL | Mon | |
06:50 VM Villupuram Jn | 08:18 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
29 | 16106 TCN MS EXP | Daily | |
07:30 VM Villupuram Jn | 09:08 CGL Chengalpattu | 01h 38m 103 Km 63.1 km/hr | |
30 | 12606 KKDI MS PALLAVAN EXP | Daily | |
09:30 VM Villupuram Jn | 10:48 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
31 | 22535 RMM BSBS SUPER FAST EXP | Thu | |
10:20 VM Villupuram Jn | 11:33 CGL Chengalpattu | 01h 13m 103 Km 84.7 km/hr | |
32 | 20482 TPJ BGKT HUMSAFAR EXP | Sat | |
10:27 VM Villupuram Jn | 11:38 CGL Chengalpattu | 01h 11m 103 Km 87 km/hr | |
33 | 12636 MDU MS SF EXP | Daily | |
11:45 VM Villupuram Jn | 13:03 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
34 | 09420 TPJ ADI SPL | Sun | |
12:15 VM Villupuram Jn | 13:33 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
35 | 22676 TPJ MS CHOLAN SF EXP | Daily | |
14:45 VM Villupuram Jn | 16:13 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
36 | 16112 PDY TPTY MEMU EXPRESS | Daily | |
15:45 VM Villupuram Jn | 18:00 CGL Chengalpattu | 02h 15m 103 Km 45.8 km/hr | |
37 | 12664 TPJ HWH SF EXP | Tue Fri | |
16:15 VM Villupuram Jn | 17:38 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
38 | 12666 CAPE HWH SF EXP | Sat | |
16:15 VM Villupuram Jn | 17:38 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
39 | 16352 NCJ CSMT EXP | Thu Sun | |
16:15 VM Villupuram Jn | 18:15 CGL Chengalpattu | 02h 00m 103 Km 51.5 km/hr | |
40 | 06026 PDY MS MEMU EXP SPL | Daily | |
16:40 VM Villupuram Jn | 18:33 CGL Chengalpattu | 01h 53m 103 Km 54.7 km/hr | |
41 | 22674 MQ BGKT SF SPL | Mon | |
17:00 VM Villupuram Jn | 18:28 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
42 | 22631 MDU BKN EXPRESS | Thu | |
17:00 VM Villupuram Jn | 18:23 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
43 | 16128 GUV CHENNAI EXP | Daily | |
17:40 VM Villupuram Jn | 19:13 CGL Chengalpattu | 01h 33m 103 Km 66.5 km/hr | |
44 | 11018 KARAIKAL LTT EXP | Mon | |
19:25 VM Villupuram Jn | 20:43 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
45 | 07696 RMD SC | Fri | |
19:25 VM Villupuram Jn | 20:43 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
46 | 12897 PDY BBS FESTIVAL EXP | Wed | |
19:30 VM Villupuram Jn | 20:43 CGL Chengalpattu | 01h 13m 103 Km 84.7 km/hr | |
47 | 22102 MDU LTT EXP | Fri | |
20:45 VM Villupuram Jn | 22:05 CGL Chengalpattu | 01h 20m 103 Km 77.3 km/hr | |
There is a total of 2 passenger trains between Villupuram and Chengalpattu. The below table lists them all.
1 | 06028 VM TBM MEMU EXP SPL | Daily | |
05:20 VM Villupuram Jn | 07:13 CGL Chengalpattu | 01h 53m 103 Km 54.7 km/hr | |
2 | 06026 PDY MS MEMU EXP SPL | Daily | |
16:40 VM Villupuram Jn | 18:33 CGL Chengalpattu | 01h 53m 103 Km 54.7 km/hr | |
There is a total of 5 holiday special trains between Villupuram and Chengalpattu. The below table lists them all.
1 | 06020 NCJ TBM SF SPL | Thu | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
2 | 06012 NCJ TBM SF SPL | Mon | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
3 | 06004 TEN TBM SPL | Mon | |
06:50 VM Villupuram Jn | 08:18 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
4 | 09420 TPJ ADI SPL | Sun | |
12:15 VM Villupuram Jn | 13:33 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
5 | 07696 RMD SC | Fri | |
19:25 VM Villupuram Jn | 20:43 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
There is a total of 27 superfast trains between Villupuram and Chengalpattu. The below table lists them all.
1 | 22154 SA MS SUPERFAST | Daily | |
01:05 VM Villupuram Jn | 02:28 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
2 | 12654 TPJ MS ROCKFORT EXP | Daily | |
01:25 VM Villupuram Jn | 02:48 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
3 | 12668 NCJ MS EXPRESS | Sat | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
4 | 22658 NCJ TBM TRI WKLY SF EXP | Tue Wed Fri | |
01:55 VM Villupuram Jn | 03:13 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
5 | 20682 SCT MS SILAMBU SF EXP | Mon Fri Sun | |
02:05 VM Villupuram Jn | 03:23 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
6 | 12638 MDU MS PANDIAN EXP | Daily | |
02:30 VM Villupuram Jn | 03:48 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
7 | 12662 SCT MS SF EXP | Daily | |
02:55 VM Villupuram Jn | 04:18 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
8 | 12634 CAPE MS SF EXP | Daily | |
03:05 VM Villupuram Jn | 04:33 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
9 | 20692 NCJ TBM ANTYODAYA SF EXP | Daily | |
03:15 VM Villupuram Jn | 04:38 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
10 | 12632 TEN MS NELLAI EXP | Daily | |
03:30 VM Villupuram Jn | 04:53 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
11 | 22624 MDU MS SUPERFAST EXP | Fri Sun | |
03:55 VM Villupuram Jn | 05:18 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
12 | 22662 RMM MS SF EXP | Daily | |
04:05 VM Villupuram Jn | 05:28 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
13 | 12694 TN MS PEARL CITY EXP | Daily | |
04:15 VM Villupuram Jn | 05:53 CGL Chengalpattu | 01h 38m 103 Km 63.1 km/hr | |
14 | 20974 RMM AII SF HUMSAFAR EXP | Wed | |
05:45 VM Villupuram Jn | 07:08 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
15 | 12651 MDU NZM SF EXP | Tue Sun | |
05:45 VM Villupuram Jn | 07:08 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
16 | 12641 CAPE NZM SF EXP | Thu Sat | |
05:45 VM Villupuram Jn | 07:08 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
17 | 12606 KKDI MS PALLAVAN EXP | Daily | |
09:30 VM Villupuram Jn | 10:48 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
18 | 22535 RMM BSBS SUPER FAST EXP | Thu | |
10:20 VM Villupuram Jn | 11:33 CGL Chengalpattu | 01h 13m 103 Km 84.7 km/hr | |
19 | 20482 TPJ BGKT HUMSAFAR EXP | Sat | |
10:27 VM Villupuram Jn | 11:38 CGL Chengalpattu | 01h 11m 103 Km 87 km/hr | |
20 | 12636 MDU MS SF EXP | Daily | |
11:45 VM Villupuram Jn | 13:03 CGL Chengalpattu | 01h 18m 103 Km 79.2 km/hr | |
21 | 22676 TPJ MS CHOLAN SF EXP | Daily | |
14:45 VM Villupuram Jn | 16:13 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
22 | 12664 TPJ HWH SF EXP | Tue Fri | |
16:15 VM Villupuram Jn | 17:38 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
23 | 12666 CAPE HWH SF EXP | Sat | |
16:15 VM Villupuram Jn | 17:38 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
24 | 22674 MQ BGKT SF SPL | Mon | |
17:00 VM Villupuram Jn | 18:28 CGL Chengalpattu | 01h 28m 103 Km 70.2 km/hr | |
25 | 22631 MDU BKN EXPRESS | Thu | |
17:00 VM Villupuram Jn | 18:23 CGL Chengalpattu | 01h 23m 103 Km 74.5 km/hr | |
26 | 12897 PDY BBS FESTIVAL EXP | Wed | |
19:30 VM Villupuram Jn | 20:43 CGL Chengalpattu | 01h 13m 103 Km 84.7 km/hr | |
27 | 22102 MDU LTT EXP | Fri | |
20:45 VM Villupuram Jn | 22:05 CGL Chengalpattu | 01h 20m 103 Km 77.3 km/hr | |
Distance Between Villupuram and Chengalpattu is 103 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
103 | Kilometres |
64.001213 | Miles |
103000 | Meters |
10300000 | Centimeters |
112641.83 | Yards |
337926.52 | Feet |
4055120.3 | Inches |
Travel time from Villupuram to Chengalpattu is generally 01 hours and 45 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
16102 | 01 hours and 45 minutes |
16160 | 01 hours and 23 minutes |
22154 | 01 hours and 23 minutes |
12654 | 01 hours and 23 minutes |
16866 | 01 hours and 18 minutes |
06020 | 01 hours and 18 minutes |
06012 | 01 hours and 18 minutes |
12668 | 01 hours and 18 minutes |
22658 | 01 hours and 18 minutes |
20682 | 01 hours and 18 minutes |
According to the Indian Rail network distance between Villupuram Junction and Chengalpattu is 103 kilometres. This distance is generally travelled in 01h 45m.
20482 Tpj Bgkt Humsafar Exp is the fastest train available from Villupuram to Chengalpattu. It takes only 01 hours and 11 minutes to complete the journey.
16102 Qln-ms Exp is the first train from Villupuram to Chengalpattu. It leaves Villupuram Jn at 00:10.
22102 Mdu-ltt Exp is the last train from Villupuram to Chengalpattu. It leaves Villupuram Jn at 20:45.
Currently, 2 local trains run between Villupuram and Chengalpattu.
For example, train number 06028 Vm Tbm Memu Exp Spl is a local passenger train that originates from Villupuram Jn and ends at Tambaram station.
Currently, 27 superfast trains run between Villupuram and Chengalpattu.
22154 Sa Ms Superfast is a supefast express train that starts from Salem Jn and terminates at Chennai Egmore.
We found 5 holiday special trains that run from Villupuram to Chengalpattu.
06020 Ncj-tbm Sf Spl is a holiday / Summer special train that starts from Nagercoil Junction and terminates at Tambaram.
Night Villupuram Chengalpattu Trains Morning Villupuram Chengalpattu Trains VILLUPURAM JN se CHENGALPATTU train